Const | Bayer | Flamsteed | v | RA2000 | Dec2000 | HR | HD | HIP | Proper Name |
---|---|---|---|---|---|---|---|---|---|
And | alf | 21 | 2.07 | 000823.17 | +290527.0 | 15 | 358 | 677 | Alpheratz |
And | bet | 43 | 2.07 | 010943.80 | +353715.0 | 337 | 6860 | 5447 | Mirach; Mirak |
And | del | 31 | 3.27 | 003919.60 | +305140.4 | 165 | 3627 | 3092 | |
And | eps | 30 | 4.34 | 003833.50 | +291844.5 | 163 | 3546 | 3031 | |
And | eta | 38 | 4.4 | 005712.43 | +232503.9 | 271 | 5516 | 4463 | |
And | gam01 | 57 | 2.1 | 020353.92 | +421947.5 | 603 | 12533 | 9640 | Almach |
And | iot | 17 | 4.29 | 233808.18 | +431605.1 | 8965 | 222173 | 116631 | |
And | kap | 19 | 4.15 | 234024.44 | +442002.3 | 8976 | 222439 | 116805 | |
And | lam | 16 | 3.81 | 233733.71 | +462733.0 | 8961 | 222107 | 116584 | |
And | mu. | 37 | 3.86 | 005645.10 | +382957.3 | 269 | 5448 | 4436 | |
And | omi | 1 | 3.62 | 230155.25 | +421933.5 | 8762 | 217675 | 113726 | |
And | phi | 42 | 4.26 | 010930.12 | +471430.6 | 335 | 6811 | 5434 | |
And | pi. | 29 | 4.34 | 003652.84 | +334309.7 | 154 | 3369 | 2912 | |
And | ups | 50 | 4.1 | 013647.98 | +412423.0 | 458 | 9826 | 7513 | |
And | zet | 34 | 4.08 | 004720.39 | +241602.6 | 215 | 4502 | 3693 | |
And | 51 | 3.59 | 013759.50 | +483742.6 | 464 | 9927 | 7607 | ||
Ant | alf | 4.28 | 102709.16 | -310404.1 | 4104 | 90610 | 51172 | ||
Aql | alf | 53 | 0.76 | 195046.68 | +085202.6 | 7557 | 187642 | 97649 | Altair |
Aql | bet | 60 | 3.71 | 195518.77 | +062428.6 | 7602 | 188512 | 98036 | Alshain; Alschairn |
Aql | del | 30 | 3.36 | 192529.75 | +030652.5 | 7377 | 182640 | 95501 | Deneb Okab(see HD176411,177724,188310) |
Aql | eps | 13 | 4.02 | 185937.39 | +150406.5 | 7176 | 176411 | 93244 | Deneb el Okab(see HD182640,177724); Deneb(see HD177724) |
Aql | eta | 55 | 3.87 | 195228.36 | +010020.4 | 7570 | 187929 | 97804 | |
Aql | gam | 50 | 2.72 | 194615.57 | +103647.8 | 7525 | 186791 | 97278 | Tarazed; Reda |
Aql | iot | 41 | 4.36 | 193643.28 | -011711.6 | 7447 | 184930 | 96468 | |
Aql | lam | 16 | 3.43 | 190614.95 | -045256.4 | 7236 | 177756 | 93805 | |
Aql | mu. | 38 | 4.45 | 193405.23 | +072245.5 | 7429 | 184406 | 96229 | |
Aql | the | 65 | 3.24 | 201118.26 | -004917.3 | 7710 | 191692 | 99473 | |
Aql | zet | 17 | 2.99 | 190524.61 | +135149.4 | 7235 | 177724 | 93747 | Deneb el Okab(see HD182640,176411); Deneb(see HD176411) |
Aqr | alf | 34 | 2.95 | 220547.03 | -001911.4 | 8414 | 209750 | 109074 | Sadalmelik; Sadlamulk; El Melik; Saad el Melik |
Aqr | bet | 22 | 2.9 | 213133.52 | -053416.2 | 8232 | 204867 | 106278 | Sadalsuud |
Aqr | del | 76 | 3.27 | 225439.04 | -154914.7 | 8709 | 216627 | 113136 | Skat |
Aqr | eps | 2 | 3.78 | 204740.53 | -092944.5 | 7950 | 198001 | 102618 | Albali |
Aqr | eta | 62 | 4.04 | 223521.33 | -000702.5 | 8597 | 213998 | 111497 | |
Aqr | gam | 48 | 3.86 | 222139.30 | -012314.5 | 8518 | 212061 | 110395 | Sadalachbia; Sadachbia |
Aqr | iot | 33 | 4.29 | 220626.21 | -135210.3 | 8418 | 209819 | 109139 | |
Aqr | lam | 73 | 3.73 | 225236.86 | -073446.8 | 8698 | 216386 | 112961 | |
Aqr | nu. | 13 | 4.5 | 210935.59 | -112218.0 | 8093 | 201381 | 104459 | |
Aqr | ome02 | 105 | 4.49 | 234243.28 | -143241.1 | 8988 | 222661 | 116971 | |
Aqr | phi | 90 | 4.22 | 231419.33 | -060254.7 | 8834 | 219215 | 114724 | |
Aqr | psi01 | 91 | 4.24 | 231553.28 | -090515.7 | 8841 | 219449 | 114855 | |
Aqr | psi02 | 93 | 4.41 | 231754.20 | -091057.0 | 8858 | 219688 | 115033 | |
Aqr | tau02 | 71 | 4.05 | 224935.51 | -133533.1 | 8679 | 216032 | 112716 | |
Aqr | the | 43 | 4.17 | 221649.97 | -074659.7 | 8499 | 211391 | 110003 | Ancha |
Aqr | zet01 | 55 | 3.65 | 222849.80 | -000112.2 | 8558 | 213051 | 110960 | |
Aqr | zet02 | 55 | 4.42 | 222850.1 | -000112. | 8559 | 213052 | ||
Ari | alf | 13 | 2.01 | 020710.29 | +232746.0 | 617 | 12929 | 9884 | Hamal |
Ari | bet | 6 | 2.64 | 015438.35 | +204829.9 | 553 | 11636 | 8903 | Sheratan |
Ari | del | 57 | 4.35 | 031137.67 | +194336.1 | 951 | 19787 | 14838 | Botein |
Ari | gam01 | 5 | 3.88 | 015331.77 | +191738.7 | 546 | 11502 | 8832 | Mesarthim |
Aur | alf | 13 | 0.08 | 051641.30 | +455956.5 | 1708 | 34029 | 24608 | Capella |
Aur | bet | 34 | 1.9 | 055931.77 | +445650.8 | 2088 | 40183 | 28360 | Menkalinan |
Aur | del | 33 | 3.72 | 055931.55 | +541705.9 | 2077 | 40035 | 28358 | |
Aur | eps | 7 | 3.03 | 050158.13 | +434923.9 | 1605 | 31964 | 23416 | Al Anz; Almaaz |
Aur | eta | 10 | 3.18 | 050630.87 | +411404.7 | 1641 | 32630 | 23767 | Hoedus II (one of the kids, with HD32068) |
Aur | iot | 3 | 2.69 | 045659.62 | +330958.1 | 1577 | 31398 | 23015 | Hassaleh |
Aur | kap | 44 | 4.32 | 061522.74 | +292955.4 | 2219 | 43039 | 29696 | |
Aur | nu. | 32 | 3.97 | 055129.39 | +390854.5 | 2012 | 39003 | 27673 | |
Aur | pi. | 35 | 4.3 | 055956.10 | +455612.3 | 2091 | 40239 | 28404 | |
Aur | the | 37 | 2.65 | 055943.24 | +371246.0 | 2095 | 40312 | 28380 | |
Aur | zet | 8 | 3.69 | 050228.68 | +410433.2 | 1612 | 32068 | 23453 | Hoedus I(with HD32630,one of the "kids") |
Boo | alf | 16 | -0.05 | 141540.35 | +191114.2 | 5340 | 124897 | 69673 | Arcturus |
Boo | bet | 42 | 3.49 | 150156.79 | +402326.3 | 5602 | 133208 | 73555 | Nekkar; Merez; Meres; Merets |
Boo | del | 49 | 3.46 | 151530.10 | +331854.4 | 5681 | 135722 | 74666 | Printseps |
Boo | eps | 36 | 2.35 | 144459.25 | +270427.0 | 5505 | 129988 | 72105 | |
Boo | eps | 36 | 2.7 | 144459.2 | +270427. | 5506 | 129989 | Izar; Mirac(also HD6860); Mirak(also HD6860,95418) | |
Boo | eta | 8 | 2.68 | 135441.12 | +182354.9 | 5235 | 121370 | 67927 | Mufrid; Muphrid |
Boo | gam | 27 | 3.04 | 143204.76 | +381828.4 | 5435 | 127762 | 71075 | Seginus; Segin; Haris |
Boo | lam | 19 | 4.18 | 141623.18 | +460516.5 | 5351 | 125162 | 69732 | |
Boo | mu.01 | 51 | 4.31 | 152429.54 | +372237.1 | 5733 | 137391 | 75411 | Alkalurops; Inkalunis; Icalurus; Clava; Venabulum |
Boo | pi.01 | 29 | 4.49 | 144043.56 | +162505.9 | 5475 | 129174 | 71762 | |
Boo | rho | 25 | 3.57 | 143149.86 | +302216.1 | 5429 | 127665 | 71053 | |
Boo | sig | 28 | 4.47 | 143440.69 | +294441.3 | 5447 | 128167 | 71284 | |
Boo | tau | 4 | 4.5 | 134716.04 | +172724.4 | 5185 | 120136 | 67275 | |
Boo | the | 23 | 4.04 | 142512.02 | +515106.2 | 5404 | 126660 | 70497 | Asellus Primus |
Boo | ups | 5 | 4.05 | 134928.70 | +154752.1 | 5200 | 120477 | 67459 | |
Boo | zet | 30 | 3.78 | 144108.92 | +134342.0 | 5477 | 129246 | 71795 | |
Boo | zet | 30 | 4.43 | 144108.9 | +134342. | 5478 | 129247 | - | |
Cam | alf | 9 | 4.26 | 045403.01 | +662033.6 | 1542 | 30614 | 22783 | |
Cam | bet | 10 | 4.03 | 050325.10 | +602632.2 | 1603 | 31910 | 23522 | |
Cam | 7 | 4.43 | 045717.22 | +534507.5 | 1568 | 31278 | 23040 | ||
Cap | alf01 | 5 | 4.3 | 201738.86 | -123029.6 | 7747 | 192876 | 100027 | Prima Giedi; Algiedi Prima; Algedi(with HD192947) |
Cap | alf02 | 6 | 3.58 | 201803.22 | -123241.5 | 7754 | 192947 | 100064 | Gredi; Algedi; Secunda Giedi; Algiedi Secunda |
Cap | bet | 9 | 3.05 | 202100.65 | -144653.0 | 7776 | 193495 | 100345 | Dabih; Dabikh; Dikhabda |
Cap | del | 49 | 2.85 | 214702.29 | -160735.6 | 8322 | 207098 | 107556 | Deneb Algiedi; Scheddi |
Cap | gam | 40 | 3.69 | 214005.34 | -163944.1 | 8278 | 206088 | 106985 | Nashira |
Cap | iot | 32 | 4.28 | 212214.78 | -165004.4 | 8167 | 203387 | 105515 | |
Cap | ome | 18 | 4.12 | 205149.30 | -265508.9 | 7980 | 198542 | 102978 | |
Cap | psi | 16 | 4.13 | 204605.77 | -251613.9 | 7936 | 197692 | 102485 | |
Cap | the | 23 | 4.08 | 210556.78 | -171357.8 | 8075 | 200761 | 104139 | |
Cap | zet | 34 | 3.77 | 212640.03 | -222441.0 | 8204 | 204075 | 105881 | |
Cas | alf | 18 | 2.24 | 004030.39 | +563214.7 | 168 | 3712 | 3179 | Schedar |
Cas | bet | 11 | 2.28 | 000910.09 | +590900.8 | 21 | 432 | 746 | Caph |
Cas | del | 37 | 2.66 | 012548.60 | +601407.5 | 403 | 8538 | 6686 | Ruchbah(also HD11415) |
Cas | eps | 45 | 3.35 | 015423.68 | +634012.5 | 542 | 11415 | 8886 | Segin |
Cas | eta | 24 | 3.46 | 004905.10 | +574859.6 | 219 | 4614 | 3821 | Achird |
Cas | gam | 27 | 2.15 | 005642.50 | +604300.3 | 264 | 5394 | 4427 | |
Cas | iot | 4.46 | 022903.99 | +672408.6 | 707 | 15089 | 11569 | ||
Cas | kap | 15 | 4.17 | 003259.99 | +625554.4 | 130 | 2905 | 2599 | |
Cas | omi | 22 | 4.48 | 004443.50 | +481703.8 | 193 | 4180 | 3504 | |
Cas | the | 33 | 4.34 | 011105.93 | +550859.8 | 343 | 6961 | 5542 | Marfak (with HD6582) |
Cas | zet | 17 | 3.69 | 003658.27 | +535349.0 | 153 | 3360 | 2920 | |
Cas | 50 | 3.95 | 020326.19 | +722516.5 | 580 | 12216 | 9598 | ||
Cen | iot | 2.75 | 132036.07 | -364243.5 | 5028 | 115892 | 65109 | ||
Cen | psi | 4.05 | 142033.48 | -375307.0 | 5367 | 125473 | 70090 | ||
Cen | the | 5 | 2.06 | 140641.32 | -362207.3 | 5288 | 123139 | 68933 | Menkent |
Cep | alf | 5 | 2.45 | 211834.58 | +623507.6 | 8162 | 203280 | 105199 | Alderamin |
Cep | bet | 8 | 3.23 | 212839.58 | +703338.5 | 8238 | 205021 | 106032 | Alfirk; Alphirk |
Cep | del | 27 | 4.07 | 222910.25 | +582454.7 | 8571 | 213306 | 110991 | |
Cep | eps | 23 | 4.18 | 221501.68 | +570236.5 | 8494 | 211336 | 109857 | |
Cep | eta | 3 | 3.41 | 204517.27 | +615012.5 | 7957 | 198149 | 102422 | |
Cep | gam | 35 | 3.21 | 233920.98 | +773755.1 | 8974 | 222404 | 116727 | Alrai |
Cep | iot | 32 | 3.5 | 224940.91 | +661202.6 | 8694 | 216228 | 112724 | |
Cep | kap | 1 | 4.38 | 200853.32 | +774240.9 | 7750 | 192907 | 99255 | |
Cep | ksi | 17 | 4.26 | 220347.16 | +643739.9 | 8417 | 209790 | 108917 | Alkurhah; Al Kirdah; Kurhah |
Cep | mu. | 4.23 | 214330.45 | +584648.2 | 8316 | 206936 | 107259 | Erakis; Ehrakis | |
Cep | nu. | 10 | 4.25 | 214526.93 | +610714.9 | 8334 | 207260 | 107418 | |
Cep | pi. | 33 | 4.41 | 230753.84 | +752315.3 | 8819 | 218658 | 114222 | |
Cep | the | 2 | 4.21 | 202934.83 | +625938.9 | 7850 | 195725 | 101093 | |
Cep | zet | 21 | 3.39 | 221051.26 | +581204.5 | 8465 | 210745 | 109492 | |
Cet | alf | 92 | 2.54 | 030216.78 | +040523.7 | 911 | 18884 | 14135 | Menkar(also HD18604) |
Cet | bet | 16 | 2.04 | 004335.23 | -175912.1 | 188 | 4128 | 3419 | Diphda |
Cet | del | 82 | 4.08 | 023928.95 | +001942.7 | 779 | 16582 | 12387 | |
Cet | eta | 31 | 3.46 | 010835.26 | -101054.9 | 334 | 6805 | 5364 | Deneb; Deneb Algenubi |
Cet | gam | 86 | 3.47 | 024318.12 | +031410.2 | 804 | 16970 | 12706 | Kaffaljidhma |
Cet | iot | 8 | 3.56 | 001925.68 | -084925.8 | 74 | 1522 | 1562 | Deneb Kaitos Shemali; Deneb Kaitos Al Shamaliyy |
Cet | ksi01 | 65 | 4.36 | 021300.01 | +085048.3 | 649 | 13611 | 10324 | |
Cet | ksi02 | 73 | 4.3 | 022809.52 | +082736.3 | 718 | 15318 | 11484 | |
Cet | mu. | 87 | 4.27 | 024456.37 | +100651.2 | 813 | 17094 | 12828 | |
Cet | pi. | 89 | 4.24 | 024407.35 | -135131.2 | 811 | 17081 | 12770 | |
Cet | tau | 52 | 3.49 | 014405.13 | -155622.4 | 509 | 10700 | 8102 | |
Cet | the | 45 | 3.6 | 012401.45 | -081057.9 | 402 | 8512 | 6537 | |
Cet | ups | 59 | 3.99 | 020000.22 | -210440.0 | 585 | 12274 | 9347 | |
Cet | zet | 55 | 3.74 | 015127.61 | -102005.8 | 539 | 11353 | 8645 | Baten Kaitos |
Cet | 7 | 4.44 | 001438.43 | -185557.7 | 48 | 1038 | 1170 | ||
CMa | alf | 9 | -1.44 | 064509.25 | -164247.3 | 2491 | 48915 | 32349 | Sirius |
CMa | bet | 2 | 1.98 | 062241.99 | -175721.3 | 2294 | 44743 | 30324 | Mirzam |
CMa | del | 25 | 1.83 | 070823.49 | -262335.5 | 2693 | 54605 | 34444 | Wezen; Wesen; Alwazn |
CMa | eps | 21 | 1.5 | 065837.55 | -285819.5 | 2618 | 52089 | 33579 | Adhara |
CMa | eta | 31 | 2.45 | 072405.71 | -291811.2 | 2827 | 58350 | 35904 | Aludra |
CMa | gam | 23 | 4.11 | 070345.49 | -153759.7 | 2657 | 53244 | 34045 | Muliphein |
CMa | iot | 20 | 4.36 | 065608.23 | -170315.3 | 2596 | 51309 | 33347 | |
CMa | kap | 13 | 3.5 | 064950.47 | -323030.6 | 2538 | 50013 | 32759 | |
CMa | ksi01 | 4 | 4.34 | 063151.37 | -232506.4 | 2387 | 46328 | 31125 | |
CMa | lam | 4.47 | 062810.22 | -323448.5 | 2361 | 45813 | 30788 | ||
CMa | nu.02 | 7 | 3.95 | 063641.00 | -191520.6 | 2429 | 47205 | 31592 | |
CMa | nu.03 | 8 | 4.42 | 063753.43 | -181414.8 | 2443 | 47442 | 31700 | |
CMa | ome | 28 | 4.01 | 071448.66 | -264621.7 | 2749 | 56139 | 35037 | |
CMa | omi01 | 16 | 3.89 | 065407.95 | -241103.2 | 2580 | 50877 | 33152 | |
CMa | omi02 | 24 | 3.02 | 070301.47 | -234959.9 | 2653 | 53138 | 33977 | |
CMa | sig | 22 | 3.49 | 070143.15 | -275605.4 | 2646 | 52877 | 33856 | |
CMa | tau | 30 | 4.37 | 071842.49 | -245715.8 | 2782 | 57061 | 35415 | |
CMa | the | 14 | 4.08 | 065411.48 | -120218.9 | 2574 | 50778 | 33160 | |
CMa | zet | 1 | 3.02 | 062018.79 | -300348.2 | 2282 | 44402 | 30122 | Furud; Phurud |
CMa | 27 | 4.42 | 071415.22 | -262109.1 | 2745 | 56014 | 34981 | ||
CMi | alf | 10 | 0.4 | 073918.54 | +051339.0 | 2943 | 61421 | 37279 | Procyon |
CMi | bet | 3 | 2.89 | 072709.07 | +081721.9 | 2845 | 58715 | 36188 | Gomeisa |
CMi | gam | 4 | 4.33 | 072809.83 | +085531.8 | 2854 | 58972 | 36284 | |
Cnc | alf | 65 | 4.26 | 085829.20 | +115128.0 | 3572 | 76756 | 44066 | Sartan; Acubens |
Cnc | bet | 17 | 3.53 | 081630.95 | +091108.4 | 3249 | 69267 | 40526 | Altarf; Al Tarf ; Tarf |
Cnc | del | 47 | 3.94 | 084441.11 | +180917.5 | 3461 | 74442 | 42911 | Asellus Australis |
Cnc | iot | 48 | 4.03 | 084641.83 | +284536.0 | 3475 | 74739 | 43103 | |
Col | alf | 2.65 | 053938.94 | -340426.6 | 1956 | 37795 | 26634 | Phakt | |
Col | bet | 3.12 | 055057.55 | -354609.5 | 2040 | 39425 | 27628 | Wazn | |
Col | del | 3.85 | 062206.85 | -332610.6 | 2296 | 44762 | 30277 | ||
Col | eps | 3.86 | 053112.74 | -352813.6 | 1862 | 36597 | 25859 | ||
Col | gam | 4.36 | 055732.21 | -351659.9 | 2106 | 40494 | 28199 | ||
Col | kap | 4.37 | 061633.14 | -350826.6 | 2256 | 43785 | 29807 | ||
Com | alf | 42 | 4.32 | 130959.55 | +173144.8 | 4968 | 114378 | 64241 | Diadem |
Com | bet | 43 | 4.23 | 131152.92 | +275233.7 | 4983 | 114710 | 64394 | |
Com | gam | 15 | 4.35 | 122656.33 | +281607.0 | 4737 | 108381 | 60742 | |
CrA | alf | 4.11 | 190928.28 | -375415.3 | 7254 | 178253 | 94114 | Alfecca Meridiana | |
CrA | gam | 4.23 | 190625.04 | -370345.9 | 7226 | 177474 | 93825 | ||
CrB | alf | 5 | 2.22 | 153441.19 | +264253.7 | 5793 | 139006 | 76267 | Alphecca; Alphekka; Gemma; Gnosia |
CrB | bet | 3 | 3.66 | 152749.85 | +290619.8 | 5747 | 137909 | 75695 | Nusakan |
CrB | eps | 13 | 4.14 | 155735.30 | +265240.9 | 5947 | 143107 | 78159 | |
CrB | gam | 8 | 3.81 | 154244.64 | +261743.9 | 5849 | 140436 | 76952 | |
CrB | the | 4 | 4.14 | 153255.80 | +312133.0 | 5778 | 138749 | 76127 | |
Crt | alf | 7 | 4.08 | 105946.75 | -181756.8 | 4287 | 95272 | 53740 | Alkes |
Crt | bet | 11 | 4.46 | 111139.49 | -224932.2 | 4343 | 97277 | 54682 | |
Crt | del | 12 | 3.56 | 111920.52 | -144644.6 | 4382 | 98430 | 55282 | Labr |
Crt | gam | 15 | 4.06 | 112452.98 | -174102.5 | 4405 | 99211 | 55705 | |
Crv | alf | 1 | 4.02 | 120824.75 | -244343.6 | 4623 | 105452 | 59199 | Alchita; Alchiba |
Crv | bet | 9 | 2.65 | 123423.23 | -232347.8 | 4786 | 109379 | 61359 | Kraz |
Crv | del | 7 | 2.94 | 122951.98 | -163054.3 | 4757 | 108767 | 60965 | Algorab |
Crv | eps | 2 | 3.02 | 121007.53 | -223711.3 | 4630 | 105707 | 59316 | Minkar |
Crv | eta | 8 | 4.3 | 123204.48 | -161145.1 | 4775 | 109085 | 61174 | |
Crv | gam | 4 | 2.58 | 121548.47 | -173231.1 | 4662 | 106625 | 59803 | Gienah(also HD197989) |
CVn | alf02 | 12 | 2.89 | 125601.84 | +381905.7 | 4915 | 112413 | 63125 | Cor Caroli |
CVn | bet | 8 | 4.24 | 123345.09 | +412124.4 | 4785 | 109358 | 61317 | Chara; Asterion; Venatici |
Cyg | alf | 50 | 1.25 | 204125.91 | +451649.2 | 7924 | 197345 | 102098 | Deneb |
Cyg | bet01 | 6 | 3.05 | 193043.29 | +275734.9 | 7417 | 183912 | 95947 | Albireo |
Cyg | del | 18 | 2.86 | 194458.44 | +450750.5 | 7528 | 186882 | 97165 | |
Cyg | eps | 53 | 2.48 | 204612.43 | +335810.0 | 7949 | 197989 | 102488 | Gienah(see HD106625); Gienakh; Gienah Cygni |
Cyg | eta | 21 | 3.89 | 195618.40 | +350500.6 | 7615 | 188947 | 98110 | |
Cyg | gam | 37 | 2.23 | 202213.70 | +401524.1 | 7796 | 194093 | 100453 | Sadir; Sadr |
Cyg | iot | 10 | 3.76 | 192942.34 | +514346.1 | 7420 | 184006 | 95853 | |
Cyg | kap | 1 | 3.8 | 191706.11 | +532205.4 | 7328 | 181276 | 94779 | |
Cyg | ksi | 62 | 3.72 | 210455.86 | +435540.3 | 8079 | 200905 | 104060 | |
Cyg | mu.01 | 78 | 4.49 | 214408.40 | +284435.6 | 8309 | 206826 | 107310 | |
Cyg | nu. | 58 | 3.94 | 205710.41 | +411001.9 | 8028 | 199629 | 103413 | |
Cyg | omi01 | 31 | 3.8 | 201337.90 | +464428.8 | 7735 | 192577 | 99675 | |
Cyg | omi02 | 32 | 3.96 | 201528.32 | +474251.1 | 7751 | 192909 | 99848 | |
Cyg | pi.02 | 81 | 4.23 | 214647.61 | +491834.5 | 8335 | 207330 | 107533 | |
Cyg | rho | 73 | 3.98 | 213358.87 | +453531.4 | 8252 | 205435 | 106481 | |
Cyg | sig | 67 | 4.22 | 211724.95 | +392340.9 | 8143 | 202850 | 105102 | |
Cyg | tau | 65 | 3.74 | 211447.35 | +380239.6 | 8130 | 202444 | 104887 | |
Cyg | the | 13 | 4.49 | 193626.54 | +501313.7 | 7469 | 185395 | 96441 | |
Cyg | ups | 66 | 4.41 | 211755.07 | +345348.8 | 8146 | 202904 | 105138 | |
Cyg | zet | 64 | 3.21 | 211256.18 | +301337.5 | 8115 | 202109 | 104732 | |
Cyg | 33 | 4.28 | 201323.80 | +563403.1 | 7740 | 192696 | 99655 | ||
Cyg | 39 | 4.43 | 202351.60 | +321124.7 | 7806 | 194317 | 100587 | ||
Cyg | 41 | 4.01 | 202923.73 | +302206.8 | 7834 | 195295 | 101076 | ||
Cyg | 52 | 4.22 | 204539.76 | +304310.8 | 7942 | 197912 | 102453 | ||
Del | alf | 9 | 3.77 | 203938.25 | +155443.4 | 7906 | 196867 | 101958 | Svalocin |
Del | bet | 6 | 3.64 | 203732.87 | +143542.7 | 7882 | 196524 | 101769 | Rotanev |
Del | del | 11 | 4.43 | 204327.55 | +150428.9 | 7928 | 197461 | 102281 | |
Del | eps | 2 | 4.03 | 203312.76 | +111812.0 | 7852 | 195810 | 101421 | Deneb Dulfim; Deneb el Delphinus |
Del | gam02 | 12 | 4.27 | 204639.52 | +160729.2 | 7948 | 197964 | 102532 | |
Dra | alf | 11 | 3.67 | 140423.43 | +642232.9 | 5291 | 123299 | 68756 | Thuban |
Dra | bet | 23 | 2.79 | 173025.98 | +521804.9 | 6536 | 159181 | 85670 | Alwaid; Rastaban(also HD164058) |
Dra | chi | 44 | 3.55 | 182102.34 | +724401.3 | 6927 | 170153 | 89937 | |
Dra | del | 57 | 3.07 | 191233.15 | +673940.7 | 7310 | 180711 | 94376 | Altais; Aldib |
Dra | eps | 63 | 3.84 | 194810.21 | +701604.2 | 7582 | 188119 | 97433 | Tyl |
Dra | eta | 14 | 2.73 | 162359.51 | +613050.7 | 6132 | 148387 | 80331 | |
Dra | gam | 33 | 2.24 | 175636.38 | +512920.2 | 6705 | 164058 | 87833 | Etamin; Etanin; Ettanin; Rasaben |
Dra | iot | 12 | 3.29 | 152455.78 | +585757.7 | 5744 | 137759 | 75458 | Ed Asich; Edasich; Eldsich; Al Dhiba; Al Dhihi |
Dra | kap | 5 | 3.85 | 123329.04 | +694717.6 | 4787 | 109387 | 61281 | |
Dra | ksi | 32 | 3.73 | 175331.63 | +565220.8 | 6688 | 163588 | 87585 | Grumium; Genam; Nodus I(also HD155763) |
Dra | lam | 1 | 3.82 | 113124.29 | +691952.0 | 4434 | 100029 | 56211 | Gianfar; Giansar; Gaiusar; Giauzar; Juza |
Dra | phi | 43 | 4.22 | 182045.44 | +712015.8 | 6920 | 170000 | 89908 | |
Dra | tau | 60 | 4.45 | 191533.29 | +732118.8 | 7352 | 181984 | 94648 | |
Dra | the | 13 | 4.01 | 160153.70 | +583352.0 | 5986 | 144284 | 78527 | |
Dra | zet | 22 | 3.17 | 170847.23 | +654252.7 | 6396 | 155763 | 83895 | Aldhibah; Eldsib; Nod; Nodus |
Equ | alf | 8 | 3.92 | 211549.40 | +051453.1 | 8131 | 202447 | 104987 | Kitalpha; Kitel Phard; Kitalphar |
Equ | del | 7 | 4.47 | 211428.79 | +100027.8 | 8123 | 202275 | 104858 | |
Eri | bet | 67 | 2.78 | 050751.03 | -050510.5 | 1666 | 33111 | 23875 | Cursa |
Eri | del | 23 | 3.52 | 034314.96 | -094554.7 | 1136 | 23249 | 17378 | Rana(see HD4128) |
Eri | eps | 18 | 3.72 | 033256.42 | -092729.9 | 1084 | 22049 | 16537 | |
Eri | eta | 3 | 3.89 | 025625.60 | -085351.4 | 874 | 18322 | 13701 | Azha |
Eri | gam | 34 | 2.97 | 035801.73 | -133029.7 | 1231 | 25025 | 18543 | Zaurak |
Eri | lam | 69 | 4.25 | 050908.78 | -084514.7 | 1679 | 33328 | 23972 | |
Eri | mu. | 57 | 4.01 | 044530.14 | -031516.6 | 1520 | 30211 | 22109 | |
Eri | nu. | 48 | 3.93 | 043619.14 | -032108.8 | 1463 | 29248 | 21444 | |
Eri | ome | 61 | 4.36 | 045253.68 | -052709.9 | 1560 | 31109 | 22701 | |
Eri | omi01 | 38 | 4.04 | 041151.93 | -065016.0 | 1298 | 26574 | 19587 | Beid |
Eri | omi02 | 40 | 4.43 | 041517.64 | -073840.4 | 1325 | 26965 | 19849 | Keid; Kied |
Eri | pi. | 26 | 4.43 | 034608.50 | -120606.2 | 1162 | 23614 | 17593 | |
Eri | tau01 | 1 | 4.47 | 024505.98 | -183421.5 | 818 | 17206 | 12843 | |
Eri | tau03 | 11 | 4.08 | 030223.59 | -233727.6 | 919 | 18978 | 14146 | |
Eri | tau04 | 16 | 3.7 | 031930.97 | -214528.6 | 1003 | 20720 | 15474 | |
Eri | tau05 | 19 | 4.26 | 033347.25 | -213758.1 | 1088 | 22203 | 16611 | |
Eri | tau06 | 27 | 4.22 | 034650.99 | -231454.4 | 1173 | 23754 | 17651 | |
Eri | ups01 | 50 | 4.49 | 043330.63 | -294557.0 | 1453 | 29085 | 21248 | |
Eri | ups02 | 52 | 3.81 | 043533.07 | -303344.3 | 1464 | 29291 | 21393 | Theemim; Beemin |
Eri | ups04 | 41 | 3.55 | 041753.62 | -334754.0 | 1347 | 27376 | 20042 | |
Eri | 54 | 4.32 | 044026.49 | -194016.5 | 1496 | 29755 | 21763 | ||
For | alf | 3.8 | 031204.28 | -285920.8 | 963 | 20010 | 14879 | ||
For | bet | 4.45 | 024905.36 | -322422.6 | 841 | 17652 | 13147 | ||
Gem | alf | 66 | 2.88 | 073436.0 | +315319. | 2890 | 60178 | Castor | |
Gem | alf | 66 | 1.98 | 073436.0 | +315318. | 2891 | 60179 | 36850 | |
Gem | bet | 78 | 1.16 | 074519.36 | +280134.7 | 2990 | 62509 | 37826 | Pollux |
Gem | del | 55 | 3.5 | 072007.39 | +215856.4 | 2777 | 56986 | 35550 | Wasat |
Gem | eps | 27 | 3.06 | 064355.93 | +250752.2 | 2473 | 48329 | 32246 | Mebsuta |
Gem | eta | 7 | 3.31 | 061452.70 | +223024.6 | 2216 | 42995 | 29655 | Tejat Prior; Praepes |
Gem | gam | 24 | 1.93 | 063742.70 | +162357.9 | 2421 | 47105 | 31681 | Alhena |
Gem | iot | 60 | 3.78 | 072543.68 | +274753.8 | 2821 | 58207 | 36046 | Propus(see HD41116,42995) |
Gem | kap | 77 | 3.57 | 074426.87 | +242353.3 | 2985 | 62345 | 37740 | |
