Name | Clat | Clon | Rükl | Diam |
---|---|---|---|---|
Galilaei S | 15.4 | -64.7 | 17 | 2 |
Galilaei T | 16.2 | -61.4 | 17 | 2 |
Galilaei V | 17.1 | -60.3 | 17 | 3 |
Galilaei W | 17.8 | -60.5 | 17 | 4 |
Krafft U | 17.2 | -64.7 | 17 | 3 |
Seleucus E | 22.4 | -63.9 | 17 | 4 |
Aristarchus F | 21.7 | -46.5 | 18 | 18 |
Aristarchus S | 19.3 | -46.2 | 18 | 4 |
Aristarchus T | 19.6 | -46.4 | 18 | 4 |
Aristarchus U | 19.7 | -48.6 | 18 | 4 |
Bessarion C | 16 | -42.6 | 18 | 9 |
Herodotus A | 21.5 | -52 | 18 | 10 |
Herodotus B | 22.6 | -55.4 | 18 | 6 |
Herodotus C | 21.9 | -55 | 18 | 5 |
Marius B | 16.3 | -47.3 | 18 | 12 |
Marius L | 15.9 | -55.7 | 18 | 8 |
Marius M | 17.4 | -54.9 | 18 | 6 |
Marius N | 18.7 | -54.7 | 18 | 4 |
Marius P | 17.9 | -51.3 | 18 | 4 |
Schiaparelli A | 23 | -62 | 18 | 7 |
Seleucus A | 22 | -60.5 | 18 | 6 |
Aristarchus D | 23.7 | -42.9 | 19 | 5 |
Aristarchus N | 22.8 | -42.9 | 19 | 3 |
Bessarion | 14.9 | -37.3 | 19 | 10 |
Bessarion A | 17.1 | -39.8 | 19 | 13 |
Bessarion B | 16.8 | -41.7 | 19 | 12 |
Bessarion D | 19.8 | -41.7 | 19 | 9 |
Bessarion E | 15.4 | -37.3 | 19 | 8 |
Bessarion G | 14.9 | -40.3 | 19 | 4 |
Bessarion W | 16.7 | -36.9 | 19 | 3 |
Brayley | 20.9 | -36.9 | 19 | 14 |
Brayley C | 21.4 | -39.4 | 19 | 9 |
Brayley E | 21.2 | -39.7 | 19 | 5 |
Brayley K | 21.2 | -41.7 | 19 | 3 |
Brayley L | 20.9 | -42.6 | 19 | 4 |
Galilaei | 10.5 | -62.7 | 28 | 15 |
Galilaei A | 11.7 | -62.9 | 28 | 11 |
Galilaei D | 8.7 | -62.7 | 28 | 1 |
Galilaei E | 14 | -61.8 | 28 | 7 |
Galilaei J | 13 | -61.9 | 28 | 4 |
Galilaei K | 13 | -62.7 | 28 | 3 |
Hermann A | 0.4 | -58.2 | 28 | 4 |
Hermann F | 1.3 | -55.4 | 28 | 5 |
Hermann H | 0.9 | -61.8 | 28 | 4 |
Hermann J | 2.6 | -57.4 | 28 | 4 |
Hermann K | 2.4 | -58.3 | 28 | 3 |
Hermann L | 2.4 | -59.1 | 28 | 3 |
Hermann R | 0.6 | -55.6 | 28 | 3 |
Hermann S | 1 | -55.5 | 28 | 4 |
Hevelius D | 3.1 | -60.8 | 28 | 8 |
Reiner N | 5.4 | -57.5 | 28 | 4 |
Encke E | 0.3 | -40.1 | 29 | 9 |
Encke X | 0.9 | -40.3 | 29 | 3 |
Hermann E | 0.1 | -52 | 29 | 4 |
Kepler C | 10 | -41.8 | 29 | 11 |
Kepler D | 7.4 | -41.9 | 29 | 10 |
Kepler E | 7.4 | -43.9 | 29 | 6 |
Maestlin | 4.9 | -40.6 | 29 | 7 |
Maestlin G | 2 | -42.1 | 29 | 4 |
Maestlin H | 4.7 | -43.5 | 29 | 7 |
Marius A | 12.6 | -46 | 29 | 15 |
Marius C | 14 | -47.6 | 29 | 11 |
Marius D | 11.4 | -45 | 29 | 9 |
Marius E | 12.1 | -52.7 | 29 | 6 |
Marius F | 12.1 | -45.3 | 29 | 6 |
Marius G | 12.1 | -50.6 | 29 | 3 |
Marius J | 10.5 | -46.9 | 29 | 3 |
Marius K | 9.4 | -50.6 | 29 | 4 |
Marius R | 13.6 | -50.3 | 29 | 5 |
Marius U | 9.6 | -47.6 | 29 | 3 |
Marius V | 9.9 | -48.3 | 29 | 2 |
Marius W | 9.4 | -49.7 | 29 | 3 |
Marius X | 9.7 | -54.9 | 29 | 5 |
Marius Y | 9.8 | -50.7 | 29 | 2 |
Reiner A | 5.2 | -51.4 | 29 | 10 |
Reiner C | 3.5 | -51.5 | 29 | 7 |
Reiner E | 1.9 | -49.6 | 29 | 4 |
Reiner G | 3.3 | -54.3 | 29 | 3 |
Reiner H | 9.1 | -54.7 | 29 | 8 |
Reiner K | 8.1 | -53.9 | 29 | 3 |
Reiner L | 8 | -54.6 | 29 | 6 |
Reiner Q | 1.4 | -50.9 | 29 | 3 |
Reiner S | 2.2 | -50.7 | 29 | 4 |
Reiner T | 3.7 | -52.2 | 29 | 2 |
Reiner U | 4.1 | -52.5 | 29 | 3 |
Suess | 4.4 | -47.6 | 29 | 8 |
Suess B | 5.7 | -47.3 | 29 | 8 |
Suess D | 4.7 | -46.5 | 29 | 7 |
Suess F | 1.1 | -44.6 | 29 | 7 |
Suess G | 3.4 | -48.4 | 29 | 4 |
Suess H | 4 | -45.7 | 29 | 4 |
Suess J | 6.9 | -48.5 | 29 | 3 |
Suess K | 6.5 | -50 | 29 | 3 |
Suess L | 6.1 | -50.5 | 29 | 5 |
Encke B | 2.4 | -36.8 | 30 | 12 |
Encke C | 0.7 | -36.4 | 30 | 9 |
Encke K | 1.4 | -37.2 | 30 | 4 |
Kepler A | 7.2 | -36.1 | 30 | 11 |
Kepler F | 8.3 | -39 | 30 | 7 |
Damoiseau G | -2.5 | -55.6 | 39 | 4 |
Damoiseau L | -4.5 | -59.3 | 39 | 14 |
Hermann | -0.9 | -57 | 39 | 15 |
Hermann B | -0.3 | -57.1 | 39 | 5 |
Flamsteed | -4.5 | -44.3 | 40 | 20 |
Flamsteed D | -3.2 | -44.9 | 40 | 6 |
Flamsteed E | -3.7 | -46.1 | 40 | 2 |
Flamsteed K | -3.1 | -43.7 | 40 | 4 |
Flamsteed X | -2.3 | -47.3 | 40 | 3 |
Flamsteed Z | -1.3 | -47.8 | 40 | 3 |
Hermann D | -2.3 | -54 | 40 | 3 |
Wichmann C | -4.7 | -37.4 | 41 | 3 |
Name | Clat | Clon | Rükl | Diam |
---|---|---|---|---|
Galilaei D | 8.7 | -62.7 | 28 | 1 |
Galilaei T | 16.2 | -61.4 | 17 | 2 |
Galilaei S | 15.4 | -64.7 | 17 | 2 |
Marius V | 9.9 | -48.3 | 29 | 2 |
Marius Y | 9.8 | -50.7 | 29 | 2 |
Reiner T | 3.7 | -52.2 | 29 | 2 |
Flamsteed E | -3.7 | -46.1 | 40 | 2 |
Aristarchus N | 22.8 | -42.9 | 19 | 3 |
Brayley K | 21.2 | -41.7 | 19 | 3 |
Krafft U | 17.2 | -64.7 | 17 | 3 |
Galilaei V | 17.1 | -60.3 | 17 | 3 |
Bessarion W | 16.7 | -36.9 | 19 | 3 |
Galilaei K | 13 | -62.7 | 28 | 3 |
Marius G | 12.1 | -50.6 | 29 | 3 |
Marius J | 10.5 | -46.9 | 29 | 3 |
Marius U | 9.6 | -47.6 | 29 | 3 |
Marius W | 9.4 | -49.7 | 29 | 3 |
Reiner K | 8.1 | -53.9 | 29 | 3 |
Suess J | 6.9 | -48.5 | 29 | 3 |
Suess K | 6.5 | -50 | 29 | 3 |
Reiner U | 4.1 | -52.5 | 29 | 3 |
Reiner G | 3.3 | -54.3 | 29 | 3 |
Hermann K | 2.4 | -58.3 | 28 | 3 |
Hermann L | 2.4 | -59.1 | 28 | 3 |
Reiner Q | 1.4 | -50.9 | 29 | 3 |
Encke X | 0.9 | -40.3 | 29 | 3 |
Hermann R | 0.6 | -55.6 | 28 | 3 |
Flamsteed Z | -1.3 | -47.8 | 40 | 3 |
Flamsteed X | -2.3 | -47.3 | 40 | 3 |
Hermann D | -2.3 | -54 | 40 | 3 |
Wichmann C | -4.7 | -37.4 | 41 | 3 |
Seleucus E | 22.4 | -63.9 | 17 | 4 |
Brayley L | 20.9 | -42.6 | 19 | 4 |
Aristarchus U | 19.7 | -48.6 | 18 | 4 |
Aristarchus T | 19.6 | -46.4 | 18 | 4 |
Aristarchus S | 19.3 | -46.2 | 18 | 4 |
Marius N | 18.7 | -54.7 | 18 | 4 |
Marius P | 17.9 | -51.3 | 18 | 4 |
Galilaei W | 17.8 | -60.5 | 17 | 4 |
Bessarion G | 14.9 | -40.3 | 19 | 4 |
Galilaei J | 13 | -61.9 | 28 | 4 |
Marius K | 9.4 | -50.6 | 29 | 4 |
Reiner N | 5.4 | -57.5 | 28 | 4 |
Suess H | 4 | -45.7 | 29 | 4 |
Suess G | 3.4 | -48.4 | 29 | 4 |
Hermann J | 2.6 | -57.4 | 28 | 4 |
Reiner S | 2.2 | -50.7 | 29 | 4 |
Maestlin G | 2 | -42.1 | 29 | 4 |
Reiner E | 1.9 | -49.6 | 29 | 4 |
Encke K | 1.4 | -37.2 | 30 | 4 |
Hermann S | 1 | -55.5 | 28 | 4 |
Hermann H | 0.9 | -61.8 | 28 | 4 |
Hermann A | 0.4 | -58.2 | 28 | 4 |
Hermann E | 0.1 | -52 | 29 | 4 |
Damoiseau G | -2.5 | -55.6 | 39 | 4 |
Flamsteed K | -3.1 | -43.7 | 40 | 4 |
Aristarchus D | 23.7 | -42.9 | 19 | 5 |
Herodotus C | 21.9 | -55 | 18 | 5 |
Brayley E | 21.2 | -39.7 | 19 | 5 |
Marius R | 13.6 | -50.3 | 29 | 5 |
Marius X | 9.7 | -54.9 | 29 | 5 |
Suess L | 6.1 | -50.5 | 29 | 5 |
Hermann F | 1.3 | -55.4 | 28 | 5 |
Hermann B | -0.3 | -57.1 | 39 | 5 |
Herodotus B | 22.6 | -55.4 | 18 | 6 |
Seleucus A | 22 | -60.5 | 18 | 6 |
Marius M | 17.4 | -54.9 | 18 | 6 |
Marius F | 12.1 | -45.3 | 29 | 6 |
Marius E | 12.1 | -52.7 | 29 | 6 |
Reiner L | 8 | -54.6 | 29 | 6 |
Kepler E | 7.4 | -43.9 | 29 | 6 |
Flamsteed D | -3.2 | -44.9 | 40 | 6 |
Schiaparelli A | 23 | -62 | 18 | 7 |
Galilaei E | 14 | -61.8 | 28 | 7 |
Kepler F | 8.3 | -39 | 30 | 7 |
Maestlin | 4.9 | -40.6 | 29 | 7 |
Maestlin H | 4.7 | -43.5 | 29 | 7 |
Suess D | 4.7 | -46.5 | 29 | 7 |
Reiner C | 3.5 | -51.5 | 29 | 7 |
Suess F | 1.1 | -44.6 | 29 | 7 |
Marius L | 15.9 | -55.7 | 18 | 8 |
Bessarion E | 15.4 | -37.3 | 19 | 8 |
Reiner H | 9.1 | -54.7 | 29 | 8 |
Suess B | 5.7 | -47.3 | 29 | 8 |
Suess | 4.4 | -47.6 | 29 | 8 |
Hevelius D | 3.1 | -60.8 | 28 | 8 |
Brayley C | 21.4 | -39.4 | 19 | 9 |
Bessarion D | 19.8 | -41.7 | 19 | 9 |
Bessarion C | 16 | -42.6 | 18 | 9 |
Marius D | 11.4 | -45 | 29 | 9 |
Encke C | 0.7 | -36.4 | 30 | 9 |
Encke E | 0.3 | -40.1 | 29 | 9 |
Herodotus A | 21.5 | -52 | 18 | 10 |
Bessarion | 14.9 | -37.3 | 19 | 10 |
Kepler D | 7.4 | -41.9 | 29 | 10 |
Reiner A | 5.2 | -51.4 | 29 | 10 |
Marius C | 14 | -47.6 | 29 | 11 |
Galilaei A | 11.7 | -62.9 | 28 | 11 |
Kepler C | 10 | -41.8 | 29 | 11 |
Kepler A | 7.2 | -36.1 | 30 | 11 |
Bessarion B | 16.8 | -41.7 | 19 | 12 |
Marius B | 16.3 | -47.3 | 18 | 12 |
Encke B | 2.4 | -36.8 | 30 | 12 |
Bessarion A | 17.1 | -39.8 | 19 | 13 |
Brayley | 20.9 | -36.9 | 19 | 14 |
Damoiseau L | -4.5 | -59.3 | 39 | 14 |
Marius A | 12.6 | -46 | 29 | 15 |
Galilaei | 10.5 | -62.7 | 28 | 15 |
Hermann | -0.9 | -57 | 39 | 15 |
Aristarchus F | 21.7 | -46.5 | 18 | 18 |
Flamsteed | -4.5 | -44.3 | 40 | 20 |
Name | Clat | Clong | Rükl | Depth_Height_kilometers |
---|---|---|---|---|
Aristarchus | 23.7 | -47.4 | 18 | 3.6 |
Herodotus | 23.2 | -49.7 | 18 | 1.4 |
Dome Herodotus 1 | 20.18 | -49.82 | 18 | 0.6 |
Schiaparelli | 23.4 | -58.8 | 18 | 2.1 |
Bessarion | 14.9 | -37.3 | 19 | 0.9 |
Brayley | 20.9 | -36.9 | 19 | 2.3 |
Marius | 11.9 | -50.8 | 29 | 1.6 |
Domes Marius Hills | 12.5 | -54 | 29 | 0.3-0.6 |
Reiner | 7 | -54.9 | 29 | 2.5 |
Encke | 4.6 | -36.6 | 30 | 0.7 |
Galilaei | 10.5 | -62.7 | 30 | 2 |
Kepler | 8.1 | -38 | 30 | 2.2 |
Dome Kepler 1 | 8.92 | -39.62 | 30 | 0.3 |
After initial web posting, the following corrections were received regarding the crater sequence chart:
Prepared by and report errors or broken links to: K. Fisher 9/2006 fisherka@csolutions.net