Cat_Id | M_Name | Caldwell_Name | Ref_star_id | HD_no ref_star | SAO_no ref_star | ProperName ref_star | V_mag ref_star | Slew_RA | Slew_Dec | Angle_refstar to obj_dec | J2000_Position_obj | J2000_Position ref_star | Type | V_mag target | Con |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC1952 | M001 | zet Tau | 37202 | 77336 | 2.97 | -000307.08 | -002257.0 | 0.8 | J053431.92+220036.0 | J053738.68+210833.3 | SNR | 99.9 | Tau | ||
M1 (STScI-PRC2005-37) | M001 | zet Tau | 37202 | 77336 | 2.97 | -000307.08 | -002257.0 | 0.8 | J053431.92+220036.0 | J053738.68+210833.3 | SNR | 99.9 | Tau | ||
NGC7089 | M002 | bet Aqr | 204867 | 145457 | Sadalsuud | 2.9 | +000152.40 | +045153.2 | 4.8 | J213326.40-004922.8 | J213133.52-053416.2 | GlC | 6.3 | Aqr | |
NGC5272 | M003 | bet Com | 114710 | 82706 | 4.23 | +003016.60 | +005838.0 | 6.7 | J134209.60+282212.0 | J131152.92+275233.7 | GlC | 6.2 | CVn | ||
NGC6121 | M004 | alf Sco | 148478 | 184415 | Antares | 1.06 | -000550.40 | +002443.0 | 1.3 | J162333.60-263112.0 | J162924.47-262555.0 | GlC | 7.12 | Sco | |
NGC5904 | M005 | 109 Vir | 130109 | 120648 | 3.73 | +003218.60 | +003120.2 | 8 | J151833.60+020455.2 | J144614.99+015334.6 | GlC | 6.65 | Ser | ||
NGC6405 | M006 | ups Sco | 158408 | 208896 | Lesath(also HD145502) | 2.7 | +000930.80 | +060245.0 | 6.3 | J174016.80-321200.0 | J173045.84-371744.7 | Cl* | 4.2 | Sco | |
NGC6475 | M007 | ups Sco | 158408 | 208896 | Lesath(also HD145502) | 2.7 | +002302.00 | +032757.0 | 5.7 | J175348.00-344648.0 | J173045.84-371744.7 | Cl* | 3.3 | Sco | |
NGC6523 | M008 | mu. Sgr | 166937 | 186497 | Polis | 3.84 | -001034.00 | -024916.0 | 3.7 | J180312.00-242248.0 | J181345.81-210331.8 | Cl* | 99.9 | Sgr | |
M8 (STScI-PRC1996-038b) | M008 | mu. Sgr | 166937 | 186497 | Polis | 3.84 | -001034.00 | -024916.0 | 3.7 | J180312.00-242248.0 | J181345.81-210331.8 | Cl* | 99.9 | Sgr | |
NGC6333 | M009 | eta Oph | 155125 | 160332 | Sabik | 2.43 | +000846.60 | -025706.0 | 3.6 | J171909.60-183036.0 | J171022.66-154330.5 | GlC | 8.42 | Oph | |
NGC6254 | M010 | lam Oph | 148857 | 121658 | Marfic; Marfik; Marsic | 3.82 | +002612.20 | -063559.4 | 9.2 | J165707.20-040556.4 | J163054.84+015902.8 | GlC | 6.4 | Oph | |
NGC6705 | M011 | bet Sct | 173764 | 142618 | 4.22 | +000350.00 | -013005.6 | 1.7 | J185100.00-061557.6 | J184710.48-044452.2 | OpC | 5.8 | Sct | ||
NGC6218 | M012 | lam Oph | 148857 | 121658 | Marfic; Marfik; Marsic | 3.82 | +001619.40 | -042652.2 | 6 | J164714.40-015649.2 | J163054.84+015902.8 | GlC | 7.68 | Oph | |
NGC6205 | M013 | eta Her | 150997 | 65504 | 3.48 | -000113.20 | -022445.0 | 2.4 | J164140.80+362736.0 | J164253.74+385520.9 | GlC | 5.8 | Her | ||
NGC6402 | M014 | bet Oph | 161096 | 122671 | Cebalrai | 2.76 | -000552.00 | -075443.0 | 8 | J173736.00-031442.0 | J174328.38+043400.9 | GlC | 8.32 | Oph | |
NGC7078 | M015 | eps Peg | 206778 | #N/A | Enif | 2.38 | -001413.40 | +024606.0 | 4.4 | J212957.60+120936.0 | J214411.14+095230.0 | GlC | 3 | Peg | |
NGC6611 | M016 | alf Sct | 171443 | 142408 | 3.85 | -001624.00 | -050460.0 | 6.4 | J181848.00-134836.0 | J183512.44-081435.9 | OpC | 6 | Ser | ||
M16 (STScI-PRC1995-044a) | M016 | alf Sct | 171443 | 142408 | 3.85 | -001624.00 | -050460.0 | 6.4 | J181848.00-134836.0 | J183512.44-081435.9 | OpC | 6 | Ser | ||
NGC6618 | M017 | mu. Sgr | 166937 | 186497 | Polis | 3.84 | +000638.00 | +052320.0 | 5.6 | J182024.00-161012.0 | J181345.81-210331.8 | OpC | 6 | Sgr | |
M17 (STScI-PRC2003-13a) | M017 | mu. Sgr | 166937 | 186497 | Polis | 3.84 | +000638.00 | +052320.0 | 5.6 | J182024.00-161012.0 | J181345.81-210331.8 | OpC | 6 | Sgr | |
NGC6613 | M018 | mu. Sgr | 166937 | 186497 | Polis | 3.84 | +000614.00 | +042732.0 | 4.6 | J182000.00-170600.0 | J181345.81-210331.8 | OpC | 6.9 | Sgr | |
NGC6273 | M019 | the Oph | 157056 | 185320 | 3.27 | -001924.00 | -003938.0 | 4.4 | J170236.00-261536.0 | J172200.58-245958.2 | GlC | 7.47 | Oph | ||
NGC6514 | M020 | mu. Sgr | 166937 | 186497 | Polis | 3.84 | -001124.40 | -012816.0 | 3 | J180221.60-230148.0 | J181345.81-210331.8 | HII | 6.3 | Sgr | |
NGC6531 | M021 | mu. Sgr | 166937 | 186497 | Polis | 3.84 | -000934.00 | -005516.0 | 2.4 | J180412.00-222848.0 | J181345.81-210331.8 | OpC | 5.9 | Sgr | |
NGC6656 | M022 | lam Sgr | 169916 | 186841 | Kaus Borealis | 2.82 | +000826.00 | +015716.0 | 2.7 | J183624.00-235400.0 | J182758.27-252516.5 | GlC | 6.17 | Sgr | |
NGC6494 | M023 | mu. Sgr | 166937 | 186497 | Polis | 3.84 | -001646.00 | +023444.0 | 4.7 | J175700.00-185848.0 | J181345.81-210331.8 | Cl* | 5.5 | Sgr | |
NGC6603 | M024 | mu. Sgr | 166937 | 186497 | Polis | 3.84 | +000438.00 | +030744.0 | 3.3 | J181824.00-182548.0 | J181345.81-210331.8 | OpC | 11.1 | Sgr | |
M24 | M024 | mu. Sgr | 166937 | 186497 | Polis | 3.84 | +000438.00 | +030744.0 | 3.3 | J181824.00-182548.0 | J181345.81-210331.8 | OpC | 11.1 | Sgr | |
IC4725 | M025 | mu. Sgr | 166937 | 186497 | Polis | 3.84 | +001754.80 | +022656.0 | 4.8 | J183140.80-190636.0 | J181345.81-210331.8 | Cl* | 4.6 | Sgr | |
NGC6694 | M026 | alf Sct | 171443 | 142408 | 3.85 | +001004.80 | -003922.8 | 2.5 | J184516.80-092258.8 | J183512.44-081435.9 | OpC | 8.87 | Sct | ||
NGC6853 | M027 | gam Sge | 189319 | 105500 | 3.51 | +000051.00 | +020940.0 | 2.1 | J195936.00+224312.0 | J195845.39+192931.5 | PN | 7.5 | Vul | ||
NGC6626 | M028 | lam Sgr | 169916 | 186841 | Kaus Borealis | 2.82 | -000326.80 | +005940.0 | 1.2 | J182431.20-245136.0 | J182758.27-252516.5 | GlC | 7.66 | Sgr | |
NGC6913 | M029 | gam Cyg | 194093 | 49528 | Sadir; Sadr | 2.23 | +000141.20 | -022112.0 | 2.3 | J202355.20+383112.0 | J202213.70+401524.1 | OpC | 6.6 | Cyg | |
NGC7099 | M030 | zet Cap | 204075 | 190341 | 3.77 | +001341.60 | -002531.0 | 3.1 | J214021.60-231012.0 | J212640.03-222441.0 | GlC | 7.7 | Cap | ||
NGC224 | M031 | mu. And | 5448 | 54281 | 3.86 | -001400.84 | +013939.0 | 3.1 | J004244.16+411536.0 | J005645.10+382957.3 | LIN | 4.3 | And | ||
NGC221 | M032 | mu. And | 5448 | 54281 | 3.86 | -001403.24 | +011539.0 | 2.9 | J004241.76+405136.0 | J005645.10+382957.3 | IG | 9.2 | And | ||
NGC598 | M033 | alf Tri | 11443 | 74996 | Metallah(see HD150798); Mothallah | 3.42 | -001914.12 | +005450.0 | 4.2 | J013350.88+303936.0 | J015304.90+293445.8 | G | 6.26 | Tri | |
NGC1039 | M034 | bet Per | 19356 | 38592 | Algol | 2.09 | -002604.00 | +013316.0 | 5 | J024206.00+424536.0 | J030810.13+405720.3 | OpC | 5.2 | Per | |
NGC2168 | M035 | eta Gem | 42995 | 78135 | Tejat Prior; Praepes | 3.31 | -000547.00 | +021835.0 | 2.6 | J060906.00+242100.0 | J061452.70+223024.6 | Cl* | 5.1 | Gem | |
NGC1960 | M036 | bet Aur | 40183 | 40750 | Menkalinan | 1.9 | -002320.00 | -105727.0 | 11.8 | J053612.00+340824.0 | J055931.77+445650.8 | OpC | 6 | Aur | |
NGC2099 | M037 | bet Aur | 40183 | 40750 | Menkalinan | 1.9 | -000713.04 | -123251.0 | 12.6 | J055218.96+323300.0 | J055931.77+445650.8 | OpC | 5.6 | Aur | |
NGC1912 | M038 | bet Aur | 40183 | 40750 | Menkalinan | 1.9 | -003049.04 | -091451.0 | 10.9 | J052842.96+355100.0 | J055931.77+445650.8 | Cl* | 6.4 | Aur | |
NGC7092 | M039 | pi.02 Cyg | 207330 | 51293 | 4.23 | -001500.00 | -015634.0 | 3.1 | J213148.00+482700.0 | J214647.61+491834.5 | Cl* | 4.6 | Cyg | ||
M40 | M040 | del UMa | 106591 | 28315 | Megrez | 3.32 | +000659.00 | +004851.0 | 1.2 | J122224.00+580448.0 | J121525.45+570157.4 | ** | 99.9 | UMa | |
NGC2287 | M041 | alf CMa | 48915 | 151881 | Sirius | -1.44 | +000051.00 | -042049.0 | 4.3 | J064600.00-204536.0 | J064509.25-164247.3 | OpC | 4.5 | CMa | |
NGC1976 | M042 | iot Ori | 37043 | 132323 | Hatysa | 2.75 | -000008.72 | +002008.4 | 0.3 | J053517.28-052327.6 | J053525.98-055435.6 | HII | 5 | Ori | |
M42 (STScI-PRC2006-01a) | M042 | iot Ori | 37043 | 132323 | Hatysa | 2.75 | -000008.72 | +002008.4 | 0.3 | J053517.28-052327.6 | J053525.98-055435.6 | HII | 5 | Ori | |
NGC1982 | M043 | iot Ori | 37043 | 132323 | Hatysa | 2.75 | +000004.96 | +002724.0 | 0.4 | J053530.96-051612.0 | J053525.98-055435.6 | HII | 99.9 | Ori | |
NGC2632 | M044 | del Cnc | 74442 | 98087 | Asellus Australis | 3.94 | -000417.00 | +000930.0 | 1 | J084024.00+194048.0 | J084441.11+180917.5 | OpC | 3.1 | Cnc | |
M45 | M045 | zet Per | 24398 | 56799 | Atik(also HD23180) | 2.84 | -000644.00 | -072325.0 | 7.5 | J034724.00+240636.0 | J035407.92+315301.2 | OpC | 99.9 | Tau | |
NGC2437 | M046 | alf Mon | 61935 | 134986 | 3.94 | +000025.80 | -051832.0 | 5.3 | J074140.80-144836.0 | J074114.88-093303.9 | Cl* | 6.1 | Pup | ||
NGC2422 | M047 | alf Mon | 61935 | 134986 | 3.94 | -000439.00 | -045844.0 | 5.1 | J073636.00-142848.0 | J074114.88-093303.9 | OpC | 4.4 | Pup | ||
NGC2548 | M048 | zet Mon | 67594 | 135551 | 4.36 | +000504.80 | -021458.0 | 2.5 | J081340.80-054500.0 | J080835.66-025901.6 | Cl* | 5.8 | Hya | ||
NGC4472 | M049 | omi Vir | 104979 | 119213 | 4.12 | +002432.60 | -003601.6 | 6.1 | J122945.60+075956.4 | J120512.67+084358.2 | Sy2 | 10.2 | Vir | ||
NGC2323 | M050 | alf Mon | 61935 | 134986 | 3.94 | -003827.00 | +010730.4 | 9.5 | J070248.00-082233.6 | J074114.88-093303.9 | OpC | 5.9 | Mon | ||
NGC5194 | M051 | eta UMa | 120315 | 44752 | Alkaid | 1.85 | -001741.60 | -031324.0 | 4.3 | J132950.40+471124.0 | J134732.55+491847.9 | Sy2 | 8.8 | CVn | |
M51 (STScI-PRC2005-21b) | M051 | eta UMa | 120315 | 44752 | Alkaid | 1.85 | -001741.60 | -031324.0 | 4.3 | J132950.40+471124.0 | J134732.55+491847.9 | Sy2 | 8.8 | CVn | |
NGC7654 | M052 | iot Cep | 216228 | 20268 | 3.5 | +003507.00 | -044515.0 | 6.1 | J232448.00+613448.0 | J224940.91+661202.6 | OpC | 99.9 | Cas | ||
NGC5024 | M053 | alf Com | 114378 | 100443 | Diadem | 4.32 | +000255.20 | +005451.0 | 1.1 | J131255.20+180936.0 | J130959.55+173144.8 | GlC | 8.33 | Com | |
NGC6715 | M054 | zet Sgr | 176687 | 187600 | Ascella; Askela; Astsella | 2.6 | -000734.60 | -010324.0 | 1.9 | J185502.40-302812.0 | J190236.72-295248.4 | GlC | 8.37 | Sgr | |
NGC6809 | M055 | zet Sgr | 176687 | 187600 | Ascella; Askela; Astsella | 2.6 | +003720.60 | -013248.0 | 8.2 | J193957.60-305736.0 | J190236.72-295248.4 | GlC | 7.42 | Sgr | |
NGC6779 | M056 | bet01 Cyg | 183912 | 87301 | Albireo | 3.05 | -001409.40 | +015713.0 | 3.6 | J191633.60+301048.0 | J193043.29+275734.9 | GlC | 8.9 | Lyr | |
NGC6720 | M057 | bet Lyr | 174638 | 67451 | Sheliak; Shelyak; Shiliak | 3.52 | +000328.60 | -001334.0 | 0.7 | J185333.60+330112.0 | J185004.79+332145.6 | PN | 15 | Lyr | |
M57 (STScI-PRC1999-01) | M057 | bet Lyr | 174638 | 67451 | Sheliak; Shelyak; Shiliak | 3.52 | +000328.60 | -001334.0 | 0.7 | J185333.60+330112.0 | J185004.79+332145.6 | PN | 15 | Lyr | |
NGC4579 | M058 | eps Vir | 113226 | 100384 | Vindemiatrix | 2.85 | -002427.80 | +003503.0 | 6 | J123743.20+114836.0 | J130210.76+105732.8 | LIN | 11.5 | Vir | |
NGC4621 | M059 | eps Vir | 113226 | 100384 | Vindemiatrix | 2.85 | -002011.00 | +002451.0 | 4.9 | J124200.00+113824.0 | J130210.76+105732.8 | GiC | 11 | Vir | |
NGC4649 | M060 | eps Vir | 113226 | 100384 | Vindemiatrix | 2.85 | -001832.60 | +001927.0 | 4.5 | J124338.40+113300.0 | J130210.76+105732.8 | GiP | 10.3 | Vir | |
NGC4303 | M061 | omi Vir | 104979 | 119213 | 4.12 | +001639.80 | -040731.6 | 5.8 | J122152.80+042826.4 | J120512.67+084358.2 | Sy2 | 10.9 | Vir | ||
NGC6266 | M062 | the Oph | 157056 | 185320 | 3.27 | -002048.00 | -043038.0 | 6.4 | J170112.00-300636.0 | J172200.58-245958.2 | GlC | 7.39 | Oph | ||
NGC5055 | M063 | alf02 CVn | 112413 | 63257 | Cor Caroli | 2.89 | +001946.00 | +023106.0 | 4.5 | J131548.00+420112.0 | J125601.84+381905.7 | LIN | 9.7 | CVn | |
NGC4826 | M064 | alf Com | 114378 | 100443 | Diadem | 4.32 | -001316.80 | +042603.0 | 5.4 | J125643.20+214048.0 | J130959.55+173144.8 | SyG | 8.9 | Com | |
NGC3623 | M065 | the Leo | 97633 | 99512 | Chertan; Coxa; Chort | 3.33 | +000441.20 | -024923.0 | 3 | J111855.20+130524.0 | J111414.44+152547.1 | LIN | 9.6 | Leo | |
NGC3627 | M066 | the Leo | 97633 | 99512 | Chertan; Coxa; Chort | 3.33 | +000600.40 | -025559.0 | 3.2 | J112014.40+125848.0 | J111414.44+152547.1 | LIN | 8.9 | Leo | |
NGC2682 | M067 | alf Cnc | 76756 | 98267 | Sartan; Acubens | 4.26 | -000712.20 | +003532.0 | 1.8 | J085116.80+114800.0 | J085829.20+115128.0 | OpC | 6.9 | Cnc | |
NGC4590 | M068 | bet Crv | 109379 | 180915 | Kraz | 2.65 | +000503.40 | -030936.0 | 3.3 | J123926.40-264424.0 | J123423.23-232347.8 | GlC | 9.67 | Hya | |
NGC6637 | M069 | zet Sgr | 176687 | 187600 | Ascella; Askela; Astsella | 2.6 | -003115.40 | -025536.0 | 7.3 | J183121.60-322024.0 | J190236.72-295248.4 | GlC | 8.31 | Sgr | |
NGC6681 | M070 | zet Sgr | 176687 | 187600 | Ascella; Askela; Astsella | 2.6 | -001925.00 | -025236.0 | 5 | J184312.00-321724.0 | J190236.72-295248.4 | GlC | 9.06 | Sgr | |
NGC6838 | M071 | gam Sge | 189319 | 105500 | 3.51 | -000459.40 | -014720.0 | 2.1 | J195345.60+184612.0 | J195845.39+192931.5 | GlC | 6.1 | Sge | ||
NGC6981 | M072 | eps Aqr | 198001 | 144810 | Albali | 3.78 | +000546.40 | -015704.0 | 2.4 | J205326.40-123148.0 | J204740.53-092944.5 | GlC | 9.95 | Aqr | |
NGC6994 | M073 | eps Aqr | 198001 | 144810 | Albali | 3.78 | +001120.00 | -020304.0 | 3.4 | J205900.00-123748.0 | J204740.53-092944.5 | Cl* | 8.9 | Aqr | |
NGC628 | M074 | eta Psc | 9270 | 92484 | Al'farg | 3.62 | +000512.76 | +004203.0 | 1.4 | J013641.76+154648.0 | J013128.99+152045.0 | G | 10.5 | Psc | |
NGC6864 | M075 | bet Cap | 193495 | 163481 | Dabih; Dabikh; Dikhabda | 3.05 | -001458.60 | -064919.0 | 7.6 | J200602.40-215512.0 | J202100.65-144653.0 | GlC | 9.18 | Sgr | |
NGC650 | M076 | 51 And | 9927 | 37375 | 3.59 | +000419.92 | +021929.0 | 2.4 | J014219.92+513412.0 | J013759.50+483742.6 | PN | 15.9 | Per | ||
NGC651 | M076 | 51 And | 9927 | 37375 | 3.59 | +000419.92 | +021929.0 | 2.4 | J014219.92+513412.0 | J013759.50+483742.6 | PN | 15.9 | Per | ||
NGC1068 | M077 | del Cet | 16582 | 110665 | 4.08 | +000311.80 | -013529.8 | 1.7 | J024240.80-000046.8 | J023928.95+001942.7 | Sy2 | 8.91 | Cet | ||
NGC2068 | M078 | zet Ori | 37742 | 132444 | Alnitak | 1.74 | +000600.56 | +020419.8 | 2.5 | J054646.56+000046.8 | J054045.52-015633.3 | RNe | 99.9 | Ori | |
NGC1904 | M079 | bet Lep | 36079 | 170457 | Nihal | 2.81 | -000404.44 | -033739.0 | 3.7 | J052410.56-243112.0 | J052814.73-204533.2 | GlC | 8.56 | Lep | |
NGC6093 | M080 | del Sco | 143275 | 184014 | Dschubba | 2.29 | +001642.40 | +001306.0 | 3.8 | J161702.40-225812.0 | J160020.01-223717.8 | GlC | 7.87 | Sco | |
NGC3031 | M081 | lam Dra | 100029 | 15532 | Gianfar; Giansar; Gaiusar; Giauzar; Juza | 3.82 | -013552.80 | -013216.0 | 8.3 | J095531.20+690336.0 | J113124.29+691952.0 | LIN | 8.1 | UMa | |
NGC3034 | M082 | lam Dra | 100029 | 15532 | Gianfar; Giansar; Gaiusar; Giauzar; Juza | 3.82 | -013533.60 | -005504.0 | 8.1 | J095550.40+694048.0 | J113124.29+691952.0 | IG | 9.2 | UMa | |
NGC5236 | M083 | pi. Hya | 123123 | 182244 | 3.25 | -002922.00 | -034541.0 | 7.4 | J133700.00-295136.0 | J140622.27-264055.3 | SBG | 7.89 | Hya | ||
NGC4374 | M084 | eps Vir | 113226 | 100384 | Vindemiatrix | 2.85 | -003708.60 | +013915.0 | 9.2 | J122502.40+125248.0 | J130210.76+105732.8 | Sy2 | 8.67 | Vir | |
NGC4382 | M085 | bet Leo | 102647 | 99809 | Denebola | 2.14 | +003620.00 | +032904.0 | 9.3 | J122524.00+181124.0 | J114903.88+143420.4 | GiP | 10.2 | Com | |
NGC4406 | M086 | eps Vir | 113226 | 100384 | Vindemiatrix | 2.85 | -003559.00 | +014251.0 | 8.9 | J122612.00+125624.0 | J130210.76+105732.8 | GiC | 10.9 | Vir | |
NGC4486 | M087 | eps Vir | 113226 | 100384 | Vindemiatrix | 2.85 | -003123.00 | +010951.0 | 7.7 | J123048.00+122324.0 | J130210.76+105732.8 | LIN | 12.86 | Vir | |
NGC4501 | M088 | bet Leo | 102647 | 99809 | Denebola | 2.14 | +004253.60 | -001708.0 | 10.3 | J123157.60+142512.0 | J114903.88+143420.4 | Sy2 | 10.6 | Com | |
NGC4552 | M089 | eps Vir | 113226 | 100384 | Vindemiatrix | 2.85 | -002632.60 | +011927.0 | 6.6 | J123538.40+123300.0 | J130210.76+105732.8 | Sy2 | 11.1 | Vir | |
NGC4569 | M090 | eps Vir | 113226 | 100384 | Vindemiatrix | 2.85 | -002523.00 | +015603.0 | 6.4 | J123648.00+130936.0 | J130210.76+105732.8 | Sy2 | 11.8 | Vir | |
NGC4548 | M091 | bet Leo | 102647 | 99809 | Denebola | 2.14 | +004622.40 | -001256.0 | 11.2 | J123526.40+142924.0 | J114903.88+143420.4 | LIN | 11.5 | Com | |
NGC6341 | M092 | iot Her | 160762 | 46872 | 3.82 | -002220.80 | -025435.0 | 4.9 | J171707.20+430748.0 | J173927.89+460022.8 | GlC | 6.3 | Her | ||
NGC2447 | M093 | ksi Pup | 63700 | 174601 | Azmidiske | 3.34 | -000442.00 | +002159.0 | 1.1 | J074436.00-235136.0 | J074917.66-245135.2 | Cl* | 6.2 | Pup | |
NGC4736 | M094 | alf02 CVn | 112413 | 63257 | Cor Caroli | 2.89 | -000511.60 | +013630.0 | 1.8 | J125050.40+410636.0 | J125601.84+381905.7 | SyG | 8.7 | CVn | |
NGC3351 | M095 | rho Leo | 91316 | 118355 | 3.84 | +001108.60 | +011936.0 | 3 | J104357.60+114200.0 | J103248.68+091823.7 | GiG | 11.2 | Leo | ||
NGC3368 | M096 | rho Leo | 91316 | 118355 | 3.84 | +001356.60 | +012612.0 | 3.7 | J104645.60+114836.0 | J103248.68+091823.7 | GiG | 10 | Leo | ||
NGC3587 | M097 | bet UMa | 95418 | 27876 | Merak; Mirak | 2.34 | +001255.60 | -012520.0 | 2.3 | J111445.60+550036.0 | J110150.39+562256.4 | PN | 16.04 | UMa | |
NGC4192 | M098 | bet Leo | 102647 | 99809 | Denebola | 2.14 | +002444.00 | +001104.0 | 5.9 | J121348.00+145324.0 | J114903.88+143420.4 | LIN | 11 | Com | |
NGC4254 | M099 | bet Leo | 102647 | 99809 | Denebola | 2.14 | +002944.00 | -001744.0 | 7.2 | J121848.00+142436.0 | J114903.88+143420.4 | G | 10.2 | Com | |
NGC4321 | M100 | bet Leo | 102647 | 99809 | Denebola | 2.14 | +003348.80 | +010652.0 | 8.2 | J122252.80+154912.0 | J114903.88+143420.4 | GiC | 10.6 | Com | |
NGC5457 | M101 | zet UMa | 116656 | 28737 | Mizar(also HD6860,129989) | 2.23 | +003917.00 | -003308.0 | 5.7 | J140312.00+542024.0 | J132355.42+545531.5 | IG | 8.7 | UMa | |
NGC5866 | M102 | iot Dra | 137759 | 29520 | Ed Asich; Edasich; Eldsich; Al Dhiba; Al Dhihi | 3.29 | -001827.20 | -033022.0 | 4.2 | J150628.80+554536.0 | J152455.78+585757.7 | SyG | 11.1 | Dra | |
NGC581 | M103 | del Cas | 8538 | 22268 | Ruchbah(also HD11415) | 2.66 | +000735.00 | -000108.0 | 0.9 | J013324.00+603900.0 | J012548.60+601407.5 | OpC | 7.4 | Cas | |
NGC4594 | M104 | del Crv | 108767 | 157323 | Algorab | 2.94 | +001005.60 | +042842.0 | 5.1 | J123957.60-113712.0 | J122951.98-163054.3 | LIN | 9 | Vir | |
NGC3379 | M105 | rho Leo | 91316 | 118355 | 3.84 | +001459.00 | +021224.0 | 4.2 | J104748.00+123448.0 | J103248.68+091823.7 | LIN | 9.6 | Leo | ||
NGC4258 | M106 | chi UMa | 102224 | 43886 | Alkaphrah; El Koprah | 3.69 | +003252.20 | -004646.0 | 5.5 | J121855.20+471800.0 | J114603.13+474645.6 | Sy1 | 9.6 | CVn | |
NGC6171 | M107 | zet Oph | 149757 | 160006 | Khan | 2.54 | -000438.80 | -022258.0 | 2.6 | J163231.20-130300.0 | J163709.53-103401.7 | GlC | 8.85 | Oph | |
NGC3556 | M108 | bet UMa | 95418 | 27876 | Merak; Mirak | 2.34 | +000941.20 | -004544.0 | 1.5 | J111131.20+554012.0 | J110150.39+562256.4 | G | 10.7 | UMa | |
NGC3992 | M109 | gam UMa | 103287 | 28179 | Phad(also HD37795); Phecda; Phacd | 2.41 | +000343.60 | +000731.0 | 0.5 | J115733.60+532212.0 | J115349.74+534141.0 | G | 10.7 | UMa | |
NGC205 | M110 | mu. And | 5448 | 54281 | 3.86 | -001623.16 | +020451.0 | 3.7 | J004021.84+414048.0 | J005645.10+382957.3 | G | 9.4 | And | ||
NGC188 | C001 | alf UMi | 8890 | 308 | Polaris | 1.97 | -014321.08 | -044051.0 | 4.6 | J004825.92+851500.0 | J023147.08+891550.9 | OpC | 8.1 | Cep | |
NGC40 | C002 | gam Cep | 222404 | 10818 | Alrai | 3.21 | -003340.01 | -054443.0 | 6.1 | J001301.01+723112.0 | J233920.98+773755.1 | PN | 11.4 | Cep | |
NGC4236 | C003 | kap Dra | 109387 | 7593 | 3.85 | -001648.20 | -004342.0 | 1.6 | J121640.80+692736.0 | J123329.04+694717.6 | G | 10.7 | Dra | ||
NGC7023 | C004 | bet Cep | 205021 | 10057 | Alfirk; Alphirk | 3.23 | -002704.00 | -022402.0 | 3.3 | J210136.00+680936.0 | J212839.58+703338.5 | OpC | 7.2 | Cep | |
IC342 | C005 | alf Cam | 30614 | 13298 | 4.26 | -010714.04 | +020150.0 | 6.8 | J034648.96+680524.0 | J045403.01+662033.6 | G | 10.5 | Cam | ||
NGC6543 | C006 | phi Dra | 170000 | 9084 | Aldhibah; Eldsib; Nod; Nodus | 4.22 | -002213.80 | -042328.0 | 4.8 | J175831.20+663748.0 | J182045.44+712015.8 | PN | 9.8 | Dra | |
Cats Eye Neb (STScI-PRC2004-027a) | C006 | phi Dra | 170000 | 9084 | Aldhibah; Eldsib; Nod; Nodus | 4.22 | -002213.80 | -042328.0 | 4.8 | J175831.20+663748.0 | J182045.44+712015.8 | PN | 9.8 | Dra | |
NGC2403 | C007 | omi UMa | 71369 | 14573 | Muscida(also HD72905,73108) | 3.35 | -005325.60 | +050554.0 | 7.8 | J073650.40+653600.0 | J083016.03+604306.4 | G | 19.2 | Cam | |
NGC559 | C008 | del Cas | 8538 | 22268 | Ruchbah(also HD11415) | 2.66 | +000332.60 | +023640.0 | 2.6 | J012921.60+631648.0 | J012548.60+601407.5 | OpC | 9.5 | Cas | |
Sh2-155 | C009 | iot Cep | 216228 | 20268 | 3.5 | +000811.80 | -034927.0 | 3.9 | J225752.80+623036.0 | J224940.91+661202.6 | HII | 99.9 | Cep | ||
NGC663 | C010 | del Cas | 8538 | 22268 | Ruchbah(also HD11415) | 2.66 | +002023.00 | +003340.0 | 2.5 | J014612.00+611348.0 | J012548.60+601407.5 | OpC | 7.1 | Cas | |
NGC7635 | C011 | iot Cep | 216228 | 20268 | 3.5 | +003107.00 | -050803.0 | 6.1 | J232048.00+611200.0 | J224940.91+661202.6 | HII | 99.9 | Cas | ||
NGC6946 | C012 | eta Cep | 198149 | 19019 | 3.41 | -001026.60 | -005212.0 | 1.5 | J203450.40+600900.0 | J204517.27+615012.5 | IG | 10.5 | Cep | ||
NGC457 | C013 | del Cas | 8538 | 22268 | Ruchbah(also HD11415) | 2.66 | -000609.16 | -022320.0 | 2.5 | J011939.84+581648.0 | J012548.60+601407.5 | OpC | 6.4 | Cas | |
NGC869 | C014 | eta Per | 17506 | 23655 | Miram | 3.77 | -003136.00 | +013416.0 | 4.6 | J021906.00+570900.0 | J025041.79+555343.9 | OpC | 5.3 | Per | |
NGC884 | C014 | eta Per | 17506 | 23655 | Miram | 3.77 | -002842.00 | +013304.0 | 4.2 | J022200.00+570748.0 | J025041.79+555343.9 | OpC | 6.1 | Per | |
NGC6826 | C015 | iot Cyg | 184006 | 31702 | 3.76 | +001506.00 | -010334.0 | 2.5 | J194448.00+503112.0 | J192942.34+514346.1 | PN | 10 | Cyg | ||
NGC7243 | C016 | bet Lac | 212496 | 34395 | 4.42 | -000829.20 | -024046.0 | 2.9 | J221504.80+495400.0 | J222333.64+521346.2 | Cl* | 6.4 | Lac | ||
NGC147 | C017 | zet Cas | 3360 | 21566 | 3.69 | -000346.22 | -050449.0 | 5.1 | J003311.78+483000.0 | J003658.27+535349.0 | G | 12 | Cas | ||
