Table 1 of 2: Messier and Caldwell List Slews from Bright Stars - Messier Caldwell Order
For N41 Observing Points to S40 Declination
With Ealing-SkyWizard stellar database id cross-referencing
Id M Caldwell Ref_star Ref_star Skywizard V_mag ref_star Con refstar J2000_Position_obj Type V_mag
NGC1952 M001 zet Tau ST210 2.97 Tau J053431.92+220036.0 SNR 99.9
NGC7089 M002 Enif eps Peg ST776 2.5 Peg J213326.40-004922.8 GlC 6.3
NGC5272 M003 alf Com ST467 4.32 Com J134209.60+282212.0 GlC 6.2
NGC6121 M004 alf Sco ST577 1.06 Sco J162333.60-263112.0 GlC 7.12
NGC5904 M005 Unukalhai alf Ser ST552 2.65 Ser J151833.60+020455.2 GlC 6.65
NGC6405 M006 ups Sco ST609 2.7 Sco J174016.80-321200.0 Cl* 4.2
NGC6475 M007 ups Sco ST609 2.7 Sco J175348.00-344648.0 Cl* 3.3
NGC6523 M008 lam Sgr ST644 2.8 Sgr J180312.00-242248.0 Cl* 99.9
NGC6333 M009 eta Oph ST595 2.43 Oph J171909.60-183036.0 GlC 8.42
NGC6254 M010 lam Oph ST578 3.82 Oph J165707.20-040556.4 GlC 6.4
NGC6705 M011 alf Sct ST650 3.85 Sct J185100.00-061557.6 OpC 5.8
NGC6218 M012 lam Oph ST578 3.82 Oph J164714.40-015649.2 GlC 7.68
NGC6205 M013 pi Her ST598 3.16 Her J164140.80+362736.0 GlC 5.8
NGC6402 M014 bet Oph ST618 2.76 Oph J173736.00-031442.0 GlC 8.32
NGC7078 M015 eps Peg ST776 2.38 Peg J212957.60+120936.0 GlC 3
NGC6611 M016 alf Sct ST650 3.85 Sct J181848.00-134836.0 OpC 6
NGC6618 M017 lam Sgr ST644 2.8 Sgr J182024.00-161012.0 OpC 6
NGC6613 M018 lam Sgr ST644 2.8 Sgr J182000.00-170600.0 OpC 6.9
NGC6273 M019 the Oph ST601 3.27 Oph J170236.00-261536.0 GlC 7.47
NGC6514 M020 lam Sgr ST644 2.8 Sgr J180221.60-230148.0 HII 6.3
NGC6531 M021 lam Sgr ST644 2.8 Sgr J180412.00-222848.0 OpC 5.9
NGC6656 M022 lam Sgr ST644 2.82 Sgr J183624.00-235400.0 GlC 6.17
NGC6494 M023 sig Sgr ST668 2 Sgr J175700.00-185848.0 Cl* 5.5
NGC6603 M024 lam Sgr ST644 2.8 Sgr J181824.00-182548.0 OpC 11.1
M24 M024 lam Sgr ST644 2.8 Sgr J181824.00-182548.0 OpC 11.1
IC4725 M025 lam Sgr ST644 2.8 Sgr J183140.80-190636.0 Cl* 4.6
NGC6694 M026 alf Sct ST650 3.85 Sct J184516.80-092258.8 OpC 8.87
NGC6853 M027 gam Sge ST718 3.51 Sge J195936.00+224312.0 PN 7.5
NGC6626 M028 lam Sgr ST644 2.82 Sgr J182431.20-245136.0 GlC 7.66
NGC6913 M029 Deneb alf Cyg ST745 1.25 Cyg J202355.20+383112.0 OpC 6.6
NGC7099 M030 omi Cap ST752 4.1 Cap J214021.60-231012.0 GlC 7.7
NGC224 M031 Mirach bet And ST047 2 And J004244.16+411536.0 LIN 4.3
NGC221 M032 Mirach bet And ST047 2 And J004241.76+405136.0 IG 9.2
NGC598 M033 alf Tri ST585 3.42 Tri J013350.88+303936.0 G 6.26
NGC1039 M034 bet Per ST106 2.09 Per J024206.00+424536.0 OpC 5.2
NGC2168 M035 mu Gem ST240 2.88 Gem J060906.00+242100.0 Cl* 5.1
NGC1960 M036 tet Aur ST226 2.6 Aur J053612.00+340824.0 OpC 6
NGC2099 M037 tet Aur ST226 2.6 Aur J055218.96+323300.0 OpC 5.6
NGC1912 M038 tet Aur ST226 2.6 Aur J052842.96+355100.0 Cl* 6.4
NGC7092 M039 Deneb alf Cyg ST745 1.25 Cyg J213148.00+482700.0 Cl* 4.6
M40 M040 zet UMa ST470 2.23 UMa J122224.00+580448.0 ** 99.9
NGC2287 M041 Sirius alf CMa ST266 -1.44 CMa J064600.00-204536.0 OpC 4.5
NGC1976 M042 iot Ori ST207 2.75 Ori J053517.28-052327.6 HII 5
NGC1982 M043 iot Ori ST207 2.75 Ori J053530.96-051612.0 HII 99.9
NGC2632 M044 bet Cnc ST321 3.5 Cnc J084024.00+194048.0 OpC 3.1
M45 M045 zet Per ST132 2.84 Tau J034724.00+240636.0 OpC 99.9
NGC2437 M046 Procyon alp CMi ST305 0.4 Cmi J074140.80-144836.0 Cl* 6.1
NGC2422 M047 Procyon alp CMi ST305 0.4 Cmi J073636.00-142848.0 OpC 4.4
NGC2548 M048 Procyon alp CMi ST305 0.4 Cmi J081340.80-054500.0 Cl* 5.8
NGC4472 M049 del Vir ST460 3.4 Vir J122945.60+075956.4 Sy2 10.2
NGC2323 M050 Sirius alf CMa ST266 -1.44 CMa J070248.00-082233.6 OpC 5.9
NGC5194 M051 eta UMa ST482 1.85 UMa J132950.40+471124.0 Sy2 8.8
NGC7654 M052 del Cep ST802 3.6 Cep J232448.00+613448.0 OpC 99.9
NGC5024 M053 alf Com ST467 4.32 Com J131255.20+180936.0 GlC 8.33
NGC6715 M054 sig Sgr ST668 2 Sgr J185502.40-302812.0 GlC 8.37
NGC6809 M055 sig Sgr ST668 2 Sgr J193957.60-305736.0 GlC 7.42
NGC6779 M056 Albireo bet Cyg ST694 3.05 Cyg J191633.60+301048.0 GlC 8.9
NGC6720 M057 bet Lyr ST662 3.52 Lyr J185333.60+330112.0 PN 15
NGC4579 M058 Denebola bet Leo ST419 2.14 Leo J123743.20+114836.0 LIN 11.5
NGC4621 M059 Denebola bet Leo ST419 2.14 Leo J124200.00+113824.0 GiC 11
NGC4649 M060 Denebola bet Leo ST419 2.14 Leo J124338.40+113300.0 GiP 10.3
NGC4303 M061 del Vir ST460 3.4 Vir J122152.80+042826.4 Sy2 10.9
NGC6266 M062 the Oph ST601 3.27 Oph J170112.00-300636.0 GlC 7.39
NGC5055 M063 Cor Caroli alp CVn ST461 2.89 CVn J131548.00+420112.0 LIN 9.7
NGC4826 M064 alf Com ST467 4.32 Com J125643.20+214048.0 SyG 8.9
NGC3623 M065 Denebola bet Leo ST419 2.14 Leo J111855.20+130524.0 LIN 9.6
NGC3627 M066 Denebola bet Leo ST419 2.14 Leo J112014.40+125848.0 LIN 8.9
NGC2682 M067 bet Cnc ST321 3.5 Cnc J085116.80+114800.0 OpC 6.9
NGC4590 M068 Minkar eps Crv ST428 3 Crv J123926.40-264424.0 GlC 9.67
NGC6637 M069 sig Sgr ST668 2 Sgr J183121.60-322024.0 GlC 8.31
NGC6681 M070 sig Sgr ST668 2 Sgr J184312.00-321724.0 GlC 9.06
NGC6838 M071 gam Sge ST718 3.51 Sge J195345.60+184612.0 GlC 6.1
NGC6981 M072 Algedi alf Cnc ST735 3.8 Cnc J205326.40-123148.0 GlC 9.95
NGC6994 M073 Algedi alf Cap ST735 3.78 Cap J205900.00-123748.0 Cl* 8.9
NGC628 M074 alf Psc Alrisha ST074 3.8 Psc J013641.76+154648.0 G 10.5
NGC6864 M075 bet Cap ST738 3.4 Cap J200602.40-215512.0 GlC 9.18
NGC650 M076 51 And ST056 3.59 And J014219.92+513412.0 PN 15.9
NGC651 M076 51 And ST056 3.59 And J014219.92+513412.0 PN 15.9
NGC1068 M077 omi Cet ST083 3 Cet J024240.80-000046.8 Sy2 8.91
NGC2068 M078 zet Ori ST213 1.74 Ori J054646.56+000046.8 RNe 99.9
NGC1904 M079 Denebola bet Leo ST419 2.14 Lep J052410.56-243112.0 GlC 8.56
NGC6093 M080 del Sco ST562 2.29 Sco J161702.40-225812.0 GlC 7.87
NGC3031 M081 lam Dra ST413 3.82 Dra J095531.20+690336.0 LIN 8.1
NGC3034 M082 lam Dra ST413 3.82 Dra J095550.40+694048.0 IG 9.2
NGC5236 M083 pi. Hya ST489 3.25 Hya J133700.00-295136.0 SBG 7.89
NGC4374 M084 Denebola bet Leo ST419 2.14 Leo J122502.40+125248.0 Sy2 8.67
NGC4382 M085 Denebola bet Leo ST419 2.14 Leo J122524.00+181124.0 GiP 10.2
NGC4406 M086 Denebola bet Leo ST419 2.14 Leo J122612.00+125624.0 GiC 10.9
NGC4486 M087 Denebola bet Leo ST419 2.14 Leo J123048.00+122324.0 LIN 12.86
NGC4501 M088 Denebola bet Leo ST419 2.14 Leo J123157.60+142512.0 Sy2 10.6
NGC4552 M089 Denebola bet Leo ST419 2.14 Leo J123538.40+123300.0 Sy2 11.1
NGC4569 M090 Denebola bet Leo ST419 2.14 Leo J123648.00+130936.0 Sy2 11.8
NGC4548 M091 Denebola bet Leo ST419 2.14 Leo J123526.40+142924.0 LIN 11.5
NGC6341 M092 pi Her ST598 3.16 Her J171707.20+430748.0 GlC 6.3
NGC2447 M093 Sirius alf CMa ST266 -1.44 Cma J074436.00-235136.0 Cl* 6.2
NGC4736 M094 Cor Caroli alp CVn ST461 2.89 CVn J125050.40+410636.0 SyG 8.7
NGC3351 M095 rho Leo ST392 3.84 Leo J104357.60+114200.0 GiG 11.2
NGC3368 M096 rho Leo ST392 3.84 Leo J104645.60+114836.0 GiG 10
NGC3587 M097 lam Dra ST413 3.8 Dra J111445.60+550036.0 PN 16.04
NGC4192 M098 Denebola bet Leo ST419 2.14 Leo J121348.00+145324.0 LIN 11
NGC4254 M099 Denebola bet Leo ST419 2.14 Leo J121848.00+142436.0 G 10.2
NGC4321 M100 Denebola bet Leo ST419 2.14 Leo J122252.80+154912.0 GiC 10.6
NGC5457 M101 zet UMa ST470 2.23 UMa J140312.00+542024.0 IG 8.7
NGC5866 M102 iot Dra Edasich ST540 3.29 Dra J150628.80+554536.0 SyG 11.1
NGC581 M103 eps Cas ST069 3.9 Cas J013324.00+603900.0 OpC 7.4
NGC4594 M104 del Crv ST444 2.94 Crv J123957.60-113712.0 LIN 9
NGC3379 M105 rho Leo ST392 3.84 Leo J104748.00+123448.0 LIN 9.6
NGC4258 M106 zet UMa ST470 2.23 UMa J121855.20+471800.0 Sy1 9.6
NGC6171 M107 zet Oph ST582 2.54 Oph J163231.20-130300.0 GlC 8.85
NGC3556 M108 23 Uma lam Dra ST368 ST413 3.7 3.8 UMa J111131.20+554012.0 G 10.7
NGC3992 M109 zet UMa ST470 2.23 UMa J115733.60+532212.0 G 10.7
NGC205 M110 Mirach bet And ST047 2 And J004021.84+414048.0 G 9.4
NGC188 C001 alf UMi ST087 1.97 Umi J004825.92+851500.0 OpC 8.1
NGC40 C002 gam Cep ST828 3.21 Cep J001301.01+723112.0 PN 11.4
NGC4236 C003 lam Dra ST413 3.82 Dra J121640.80+692736.0 G 10.7
NGC7023 C004 bet Cep ST769 3.23 Cep J210136.00+680936.0 OpC 7.2
IC342 C005 eta Per eps Cas ST095 ST069 3.4 3.9 Cas J034648.96+680524.0 G 10.5
NGC6543 C006 eps Dra ST707 3.8 Dra J175831.20+663748.0 PN 9.8
NGC2403 C007 23 Uma lam Dra ST368 3.7 UMa J073650.40+653600.0 G 19.2
NGC559 C008 eps Cas ST069 3.9 Cas J012921.60+631648.0 OpC 9.5
Sh2-155 C009 del Cep ST802 3.6 Cep J225752.80+623036.0 HII 99.9
NGC663 C010 eps Cas ST069 3.9 Cas J014612.00+611348.0 OpC 7.1
NGC7635 C011 del Cep ST802 3.6 Cep J232048.00+611200.0 HII 99.9
NGC6946 C012 eta Cep ST790 3.41 Cep J203450.40+600900.0 IG 10.5
NGC457 C013 Schedar alf Cas ST029 2.2 Cas J011939.84+581648.0 OpC 6.4
NGC869 C014 eta Per ST095 3.77 Per J021906.00+570900.0 OpC 5.3
NGC884 C014 eta Per ST095 3.77 Per J022200.00+570748.0 OpC 6.1
NGC6826 C015 del Cyg ST702 2.9 Cyg J194448.00+503112.0 PN 10
NGC7243 C016 5 Lac ST803 4.4 Lac J221504.80+495400.0 Cl* 6.4
NGC147 C017 Schedar alf Cas ST029 2.2 Cas J003311.78+483000.0 G 12
NGC185 C018 Schedar alf Cas ST029 2.2 Cas J003857.38+481948.0 Sy2 11
IC5146 C019 Deneb alf Cyg ST745 1.25 Cyg J215331.20+471536.0 OpC 7.2
NGC7000 C020 Deneb alf Cyg ST745 1.25 Cyg J205845.60+441948.0 HII 99.9
NGC4449 C021 Cor Caroli alp CVn ST461 4.24 CVn J122809.60+440524.0 EmG 10
NGC7662 C022 11 Lac ST808 4.46 Lac J232552.80+423148.0 PN 12
NGC891 C023 gam01 And ST075 2.1 And J022232.88+422024.0 G 10.8
NGC1275 C024 bet Per ST106 2.09 Per J031948.00+413036.0 Sy1 12.48
NGC2419 C025 alf Gem ST301 2.88 Gem J073807.20+385248.0 GlC 99.9
NGC4244 C026 Cor Caroli alp CVn ST461 4.24 CVn J121728.80+374800.0 G 10.8
NGC6888 C027 Deneb alf Cyg ST745 1.25 Cyg J201228.80+382436.0 WR* 7.44
NGC752 C028 gam And Almach ST075 2.26 And J015740.80+374648.0 OpC 5.7
NGC5005 C029 Cor Caroli alp CVn ST461 2.89 CVn J131055.20+370300.0 LIN 10.6
NGC7331 C030 Scheat bet Peg ST818 2.4 Peg J223702.40+342436.0 LIN 10.4
IC405 C031 iot Aur ST165 2.69 Aur J051724.00+342248.0 Rad 99.9
NGC4631 C032 alf Com ST467 4.32 Com J124207.20+323224.0 IG 9.8
NGC6992 C033 Deneb alf Cyg ST745 1.25 Cyg J205619.20+314124.0 sh 99.9
NGC6960 C034 Deneb alf Cyg ST745 1.25 Cyg J204536.00+304200.0 Neb 99.9
NGC4889 C035 alf Com ST467 4.32 Com J130007.20+275812.0 GiC 13.05
NGC4559 C036 alf Com ST467 4.32 Com J123557.60+275700.0 GiC 10.7
NGC6885 C037 gam Sge ST718 3.51 Sge J201200.00+262848.0 Cl* 8.1
NGC4565 C038 alf Com ST467 4.32 Com J123619.20+255848.0 LIN 10.3
NGC2392 C039 del Gem ST295 3.5 Gem J072909.60+205436.0 PN 10.1
NGC3626 C040 Denebola bet Leo ST419 2.14 Leo J112002.40+182100.0 G 11.2
Cl Melotte 25 C041 Aldebaran alf Tau ST152 0.8 Tau J042654.00+155136.0 OpC 99.9
NGC7006 C042 gam02 Del ST747 4.27 Del J210128.80+161048.0 GlC 11.4
NGC7814 C043 gam Peg ST010 2.83 Peg J000314.90+160824.0 G 12
NGC7479 C044 Scheat bet Peg ST818 2.4 Peg J230455.20+121912.0 Sy1 11.7
NGC5248 C045 ups Boo ST485 4.05 Boo J133731.20+085302.4 G 11.4
NGC2261 C046 mu Gem ST240 2.88 Gem J063909.84+084500.0 RNe 99.9
NGC6934 C047 gam02 Del ST747 4.03 Del J203409.60+072414.4 GlC 9.75
NGC2775 C048 eps Hya ST341 3.38 Hya J091019.20+070216.8 G 11.4
NGC2237 C049 Betelgeuse alf Ori ST224 0.5 Ori J063344.88+045952.8 BNe 99.9
NGC2244 C050 Betelgeuse alf Ori ST224 0.5 Ori J063154.00+045558.8 OpC 4.8
IC1613 C051 del Psc ST032 4.4 Psc J010454.00+020758.8 G 10.7
NGC4697 C052 Spica alf Vir ST471 1 Vir J124833.60-054800.0 GiC 11
NGC3115 C053 mu Hya ST387 3.8 Hya J100512.00-074304.8 GiC 11
NGC2506 C054 Procyon alp CMi ST305 0.4 CMi J080000.00-104612.0 OpC 7.6
NGC7009 C055 Algedi alf Cap ST735 4.5 Cap J210409.60-112136.0 PN 12.78
NGC246 C056 eta Cet ST045 3.5 Cet J004703.12-115212.0 PN 11.78
NGC6822 C057 alf01 Cap ST732 3.8 Cap J194457.60-144800.0 G 18
NGC2360 C058 Sirius alf CMa ST266 -1.44 CMa J071740.80-153748.0 OpC 7.2
NGC3242 C059 mu. Hya ST387 3.83 Hya J102445.60-183824.0 PN 7
NGC4038 C060 Minkar eps Crv ST428 3 Crv J120150.40-185136.0 IG 11
NGC4039 C061 Minkar eps Crv ST428 3 Crv J120150.40-185136.0 IG 11
NGC247 C062 eta Cet ST045 3.5 Cet J004708.40-204536.0 LSB 9.64
NGC7293 C063 Fomalhaut alf PsA tau2 Aqr ST816 ST812 1.2 PsA J222938.40-204948.0 PN 13.54
NGC2362 C064 Sirius alf CMa ST266 -1.44 CMa J071836.00-245848.0 OpC 4.1
NGC253 C065 eta Cet ST045 4.3 Cet J004733.12-251648.0 SyG 7.07
NGC5694 C066 sig Lib ST529 3.25 Lib J143936.00-263148.0 GlC 10.89
NGC1097 C067 tau4 Eri ST113 3.7 Eri J024618.96-301612.0 LIN 9.25
NGC6729 C068 sig Sgr ST668 2 Sgr J190145.60-365736.0 Neb 99.9
NGC6302 C069 ups Sco ST609 2.7 Sco J171343.20-370600.0 PN 7.1
NGC300 C070 eta Cet ST045 4.3 Cet J005453.28-374048.0 G 8.7
NGC2477 C071 Sirius alf CMa ST266 -1.44 Cma J075204.80-383148.0 OpC 5.8
NGC55 C072 eta Cet ST045 3.45 Cet J001508.40-391312.0 G 8.22
NGC1851 C073 alf Col ST212 2.65 Col J051406.24-400224.0 GlC 8.05
NGC3132 C074 alf Ant ST388 4.28 Ant J100700.00-402548.0 PN 9.87
NGC6124 C075 mu1 Sco ST588 3.1 Sco J162516.80-403900.0 Cl* 5.8
NGC6231 C076 mu1 Sco ST588 3.1 Sco J165407.20-414912.0 OpC 2.6

Table 2 of 2: Messier and Caldwell List Slews from Bright Stars - Bright Star Order
For N41 Observing Points to S40 Declination
With Ealing-SkyWizard stellar database id cross-referencing - objects clustered around bright reference stars
Id M Caldwell Ref_star Ref_star Skywizard V_mag ref_star Con refstar J2000_Position_obj Type V_mag
NGC650 M076 51 And ST056 3.59 And J014219.92+513412.0 PN 15.9
NGC651 M076 51 And ST056 3.59 And J014219.92+513412.0 PN 15.9
NGC752 C028 gam And Almach ST075 2.26 And J015740.80+374648.0 OpC 5.7
NGC891 C023 gam01 And ST075 2.1 And J022232.88+422024.0 G 10.8
NGC224 M031 Mirach bet And ST047 2 And J004244.16+411536.0 LIN 4.3
NGC221 M032 Mirach bet And ST047 2 And J004241.76+405136.0 IG 9.2
NGC205 M110 Mirach bet And ST047 2 And J004021.84+414048.0 G 9.4
NGC3132 C074 alf Ant ST388 4.28 Ant J100700.00-402548.0 PN 9.87
IC405 C031 iot Aur ST165 2.69 Aur J051724.00+342248.0 Rad 99.9
NGC1960 M036 tet Aur ST226 2.6 Aur J053612.00+340824.0 OpC 6
NGC2099 M037 tet Aur ST226 2.6 Aur J055218.96+323300.0 OpC 5.6
NGC1912 M038 tet Aur ST226 2.6 Aur J052842.96+355100.0 Cl* 6.4
NGC5248 C045 ups Boo ST485 4.05 Boo J133731.20+085302.4 G 11.4
NGC6822 C057 alf01 Cap ST732 3.8 Cap J194457.60-144800.0 G 18
NGC7009 C055 Algedi alf Cap ST735 4.5 Cap J210409.60-112136.0 PN 12.78
NGC6994 M073 Algedi alf Cap ST735 3.78 Cap J205900.00-123748.0 Cl* 8.9
NGC6864 M075 bet Cap ST738 3.4 Cap J200602.40-215512.0 GlC 9.18
NGC7099 M030 omi Cap ST752 4.1 Cap J214021.60-231012.0 GlC 7.7
NGC559 C008 eps Cas ST069 3.9 Cas J012921.60+631648.0 OpC 9.5
NGC663 C010 eps Cas ST069 3.9 Cas J014612.00+611348.0 OpC 7.1
NGC581 M103 eps Cas ST069 3.9 Cas J013324.00+603900.0 OpC 7.4
IC342 C005 eta Per eps Cas ST095 ST069 3.4 3.9 Cas J034648.96+680524.0 G 10.5
NGC457 C013 Schedar alf Cas ST029 2.2 Cas J011939.84+581648.0 OpC 6.4
NGC147 C017 Schedar alf Cas ST029 2.2 Cas J003311.78+483000.0 G 12
NGC185 C018 Schedar alf Cas ST029 2.2 Cas J003857.38+481948.0 Sy2 11
NGC7023 C004 bet Cep ST769 3.23 Cep J210136.00+680936.0 OpC 7.2
NGC7635 C011 del Cep ST802 3.6 Cep J232048.00+611200.0 HII 99.9
NGC7654 M052 del Cep ST802 3.6 Cep J232448.00+613448.0 OpC 99.9
Sh2-155 C009 del Cep ST802 3.6 Cep J225752.80+623036.0 HII 99.9
NGC6946 C012 eta Cep ST790 3.41 Cep J203450.40+600900.0 IG 10.5
NGC40 C002 gam Cep ST828 3.21 Cep J001301.01+723112.0 PN 11.4
NGC246 C056 eta Cet ST045 3.5 Cet J004703.12-115212.0 PN 11.78
NGC247 C062 eta Cet ST045 3.5 Cet J004708.40-204536.0 LSB 9.64
NGC253 C065 eta Cet ST045 4.3 Cet J004733.12-251648.0 SyG 7.07
NGC300 C070 eta Cet ST045 4.3 Cet J005453.28-374048.0 G 8.7
NGC55 C072 eta Cet ST045 3.45 Cet J001508.40-391312.0 G 8.22
NGC1068 M077 omi Cet ST083 3 Cet J024240.80-000046.8 Sy2 8.91
NGC2360 C058 Sirius alf CMa ST266 -1.44 CMa J071740.80-153748.0 OpC 7.2
NGC2362 C064 Sirius alf CMa ST266 -1.44 CMa J071836.00-245848.0 OpC 4.1
NGC2287 M041 Sirius alf CMa ST266 -1.44 CMa J064600.00-204536.0 OpC 4.5
NGC2323 M050 Sirius alf CMa ST266 -1.44 CMa J070248.00-082233.6 OpC 5.9
NGC2477 C071 Sirius alf CMa ST266 -1.44 Cma J075204.80-383148.0 OpC 5.8
NGC2447 M093 Sirius alf CMa ST266 -1.44 Cma J074436.00-235136.0 Cl* 6.2
NGC2548 M048 Procyon alp CMi ST305 0.4 Cmi J081340.80-054500.0 Cl* 5.8
NGC2506 C054 Procyon alp CMi ST305 0.4 CMi J080000.00-104612.0 OpC 7.6
NGC2437 M046 Procyon alp CMi ST305 0.4 Cmi J074140.80-144836.0 Cl* 6.1
NGC2422 M047 Procyon alp CMi ST305 0.4 Cmi J073636.00-142848.0 OpC 4.4
NGC6981 M072 Algedi alf Cnc ST735 3.8 Cnc J205326.40-123148.0 GlC 9.95
NGC2632 M044 bet Cnc ST321 3.5 Cnc J084024.00+194048.0 OpC 3.1
NGC2682 M067 bet Cnc ST321 3.5 Cnc J085116.80+114800.0 OpC 6.9
NGC1851 C073 alf Col ST212 2.65 Col J051406.24-400224.0 GlC 8.05
NGC4889 C035 alf Com ST467 4.32 Com J130007.20+275812.0 GiC 13.05
NGC4559 C036 alf Com ST467 4.32 Com J123557.60+275700.0 GiC 10.7
NGC4565 C038 alf Com ST467 4.32 Com J123619.20+255848.0 LIN 10.3
NGC5024 M053 alf Com ST467 4.32 Com J131255.20+180936.0 GlC 8.33
NGC4826 M064 alf Com ST467 4.32 Com J125643.20+214048.0 SyG 8.9
NGC4631 C032 alf Com ST467 4.32 Com J124207.20+323224.0 IG 9.8
NGC5272 M003 alf Com ST467 4.32 Com J134209.60+282212.0 GlC 6.2
NGC4594 M104 del Crv ST444 2.94 Crv J123957.60-113712.0 LIN 9
NGC4038 C060 Minkar eps Crv ST428 3 Crv J120150.40-185136.0 IG 11
NGC4039 C061 Minkar eps Crv ST428 3 Crv J120150.40-185136.0 IG 11
NGC4590 M068 Minkar eps Crv ST428 3 Crv J123926.40-264424.0 GlC 9.67
NGC4449 C021 Cor Caroli alp CVn ST461 4.24 CVn J122809.60+440524.0 EmG 10
NGC4244 C026 Cor Caroli alp CVn ST461 4.24 CVn J121728.80+374800.0 G 10.8
NGC5005 C029 Cor Caroli alp CVn ST461 2.89 CVn J131055.20+370300.0 LIN 10.6
NGC5055 M063 Cor Caroli alp CVn ST461 2.89 CVn J131548.00+420112.0 LIN 9.7
NGC4736 M094 Cor Caroli alp CVn ST461 2.89 CVn J125050.40+410636.0 SyG 8.7
NGC6779 M056 Albireo bet Cyg ST694 3.05 Cyg J191633.60+301048.0 GlC 8.9
NGC6826 C015 del Cyg ST702 2.9 Cyg J194448.00+503112.0 PN 10
IC5146 C019 Deneb alf Cyg ST745 1.25 Cyg J215331.20+471536.0 OpC 7.2
NGC7000 C020 Deneb alf Cyg ST745 1.25 Cyg J205845.60+441948.0 HII 99.9
NGC6888 C027 Deneb alf Cyg ST745 1.25 Cyg J201228.80+382436.0 WR* 7.44
NGC6992 C033 Deneb alf Cyg ST745 1.25 Cyg J205619.20+314124.0 sh 99.9
NGC6960 C034 Deneb alf Cyg ST745 1.25 Cyg J204536.00+304200.0 Neb 99.9
NGC6913 M029 Deneb alf Cyg ST745 1.25 Cyg J202355.20+383112.0 OpC 6.6
NGC7092 M039 Deneb alf Cyg ST745 1.25 Cyg J213148.00+482700.0 Cl* 4.6
NGC7006 C042 gam02 Del ST747 4.27 Del J210128.80+161048.0 GlC 11.4
NGC6934 C047 gam02 Del ST747 4.03 Del J203409.60+072414.4 GlC 9.75
NGC6543 C006 eps Dra ST707 3.8 Dra J175831.20+663748.0 PN 9.8
NGC5866 M102 iot Dra Edasich ST540 3.29 Dra J150628.80+554536.0 SyG 11.1
NGC4236 C003 lam Dra ST413 3.82 Dra J121640.80+692736.0 G 10.7
NGC3031 M081 lam Dra ST413 3.82 Dra J095531.20+690336.0 LIN 8.1
NGC3034 M082 lam Dra ST413 3.82 Dra J095550.40+694048.0 IG 9.2
NGC3587 M097 lam Dra ST413 3.8 Dra J111445.60+550036.0 PN 16.04
NGC1097 C067 tau4 Eri ST113 3.7 Eri J024618.96-301612.0 LIN 9.25
NGC2419 C025 alf Gem ST301 2.88 Gem J073807.20+385248.0 GlC 99.9
NGC2392 C039 del Gem ST295 3.5 Gem J072909.60+205436.0 PN 10.1
NGC2168 M035 mu Gem ST240 2.88 Gem J060906.00+242100.0 Cl* 5.1
NGC2261 C046 mu Gem ST240 2.88 Gem J063909.84+084500.0 RNe 99.9
NGC6205 M013 pi Her ST598 3.16 Her J164140.80+362736.0 GlC 5.8
NGC6341 M092 pi Her ST598 3.16 Her J171707.20+430748.0 GlC 6.3
NGC2775 C048 eps Hya ST341 3.38 Hya J091019.20+070216.8 G 11.4
NGC3115 C053 mu Hya ST387 3.8 Hya J100512.00-074304.8 GiC 11
NGC3242 C059 mu. Hya ST387 3.83 Hya J102445.60-183824.0 PN 7
NGC5236 M083 pi. Hya ST489 3.25 Hya J133700.00-295136.0 SBG 7.89
NGC7662 C022 11 Lac ST808 4.46 Lac J232552.80+423148.0 PN 12
NGC7243 C016 5 Lac ST803 4.4 Lac J221504.80+495400.0 Cl* 6.4
NGC4382 M085 Denebola bet Leo ST419 2.14 Leo J122524.00+181124.0 GiP 10.2
NGC4501 M088 Denebola bet Leo ST419 2.14 Leo J123157.60+142512.0 Sy2 10.6
NGC4548 M091 Denebola bet Leo ST419 2.14 Leo J123526.40+142924.0 LIN 11.5
NGC4192 M098 Denebola bet Leo ST419 2.14 Leo J121348.00+145324.0 LIN 11
NGC4254 M099 Denebola bet Leo ST419 2.14 Leo J121848.00+142436.0 G 10.2
NGC4321 M100 Denebola bet Leo ST419 2.14 Leo J122252.80+154912.0 GiC 10.6
NGC3626 C040 Denebola bet Leo ST419 2.14 Leo J112002.40+182100.0 G 11.2
NGC3623 M065 Denebola bet Leo ST419 2.14 Leo J111855.20+130524.0 LIN 9.6
NGC3627 M066 Denebola bet Leo ST419 2.14 Leo J112014.40+125848.0 LIN 8.9
NGC4579 M058 Denebola bet Leo ST419 2.14 Leo J123743.20+114836.0 LIN 11.5
NGC4621 M059 Denebola bet Leo ST419 2.14 Leo J124200.00+113824.0 GiC 11
NGC4649 M060 Denebola bet Leo ST419 2.14 Leo J124338.40+113300.0 GiP 10.3
NGC4374 M084 Denebola bet Leo ST419 2.14 Leo J122502.40+125248.0 Sy2 8.67
