Id Name________ | Lat_dec___ | Long_dec___ | Location | Diameter of Crater (km) major axis | Diameter of Halo (km) major axis | Diameter of Halo (km) mnior axis | Shape of Halo | Halo not in center of crater | DHC within 15 km of Rill? | DHC_xi__ | DHC_eta__ |
---|---|---|---|---|---|---|---|---|---|---|---|
ALPO1976DHC001 | -20.8 | 23.633 | 8 | 15 | 15 | C | N | 0.838 | -0.355 | ||
ALPO1976DHC002 | -6.783 | 55.25 | M | 2 | 8 | 6 | E | N | 0.821 | -0.122 | |
ALPO1976DHC003 | 14.533 | 54.55 | M,P | 25 | 37 | 37 | C | Y | 0.79 | 0.251 | |
ALPO1976DHC004 | 13.167 | 52.667 | M,P | 14 | 32 | 27 | E | TRUE | N | 0.774 | 0.227 |
ALPO1976DHC005 | 18.25 | 53.4 | M,P | 18 | 60 | 32 | I | TRUE | N | 0.76 | 0.313 |
ALPO1976DHC006 | 19.367 | 53.5 | M,P | 10 | 20 | 15 | E | N | 0.757 | 0.331 | |
ALPO1976DHC007 | -1.667 | 43.833 | M,P | 1.5 | 14 | 14 | C | TRUE | N | 0.69 | -0.029 |
ALPO1976DHC008 | -3 | 2.033 | M,P | 4 | 11 | 11 | C | N | 0.671 | -0.053 | |
ALPO1976DHC009 | -18.533 | 32.167 | M | 5 | 10 | 10 | C | N | 0.556 | -0.317 | |
ALPO1976DHC010 | -2.583 | 29.133 | M | 6 | 14 | 14 | C | N | 0.514 | -45 | |
ALPO1976DHC011 | -11.3 | 30.7 | M | 2 | 6 | 6 | C | N | 0.5 | -0.196 | |
ALPO1976DHC012 | 46.333 | 44.583 | C,P | 5.5 | 15 | 15 | C | Y | 0.49 | 0.717 | |
ALPO1976DHC013 | -14.217 | 30.333 | M,G | 1 | 4 | 4 | C | TRUE | N | 0.49 | -0.239 |
ALPO1976DHC014 | -14.367 | 30.067 | M,G | 5 | 15 | 15 | I | TRUE | N | 0.486 | -0.248 |
ALPO1976DHC015 | 2 | 28.917 | M | 5 | 20 | 20 | I | TRUE | N | 0.484 | 0.034 |
ALPO1976DHC016 | -13.7 | 29.667 | M,G | 2 | 8 | 8 | C | N | 0.481 | -0.237 | |
ALPO1976DHC017 | 54.44 | 55.6 | C,G | 1 | 4 | 4 | C | N | 0.48 | 0.814 | |
ALPO1976DHC018 | 47.417 | 44.583 | C,P | 1.5 | 15 | 15 | C | Y | 0.476 | 0.735 | |
ALPO1976DHC019 | 54.6 | 55.23 | C,G | 1.5 | 5 | 5 | C | N | 0.476 | 0.815 | |
ALPO1976DHC020 | 54.7 | 54.95 | C,G | 1.5 | 5 | 5 | C | N | 0.473 | 0.816 | |
ALPO1976DHC021 | 42.033 | 39.667 | 4 | 12 | 12 | C | N | 0.473 | 0.67 | ||
ALPO1976DHC022 | 45.117 | 35.75 | M,G | 4 | 10 | 10 | E | TRUE | N | 0.412 | 0.709 |
ALPO1976DHC023 | 45.083 | 35.167 | M,G | 2 | 10 | 10 | E | TRUE | N | 0.407 | 0.708 |
ALPO1976DHC024 | 45.033 | 33.667 | M,G | 4 | 15 | 15 | I | Y | 0.392 | 0.707 | |
ALPO1976DHC025 | 1 | 20.633 | M | 3 | 10 | 10 | C | N | 0.353 | 0.017 | |
ALPO1976DHC026 | 17.633 | 16.617 | M,P | 3 | 8 | 5 | E | TRUE | Y | 0.271 | 0.301 |
ALPO1976DHC027 | 17.833 | 15.833 | M,P | 2 | 7 | 7 | C | TRUE | Y | 0.256 | 0.306 |
ALPO1976DHC028 | 17.033 | 13.35 | 7 | 20 | 20 | C | N | 0.222 | 0.294 | ||
ALPO1976DHC029 | 13.267 | 10.167 | M | 2 | 7 | 7 | C | N | 0.172 | 0.229 | |
ALPO1976DHC030 | 14.367 | 7.533 | M,P | 1.5 | 6 | 6 | C | N | 0.127 | 0.248 | |
ALPO1976DHC031 | 15.033 | 7.45 | M,P | 2 | 5 | 5 | C | N | 0.125 | 0.259 | |
ALPO1976DHC032 | 30.05 | 7.133 | M,G | 2 | 5 | 5 | C | N | 0.107 | 0.5 | |
ALPO1976DHC033 | 30.883 | 5.833 | M,G | 3 | 12 | 12 | C | N | 0.087 | 0.513 | |
ALPO1976DHC034 | 31.167 | 5.417 | M,G | 3 | 12 | 8 | E | N | 0.081 | 0.517 | |
ALPO1976DHC035 | 30.7 | 4.817 | M,G | 4 | 14 | 14 | C | Y | 0.073 | 0.51 | |
ALPO1976DHC036 | 34.617 | 4.55 | M | 5 | 11 | 11 | C | N | 0.066 | 0.553 | |
ALPO1976DHC037 | 4.133 | 2.9 | M,G | 1 | 7 | 7 | C | N | 0.05 | 0.071 | |
ALPO1976DHC038 | 3.867 | 2.533 | M,G | 0.5 | 3.5 | 3.5 | C | N | 0.041 | 0.069 | |
ALPO1976DHC039 | 4.217 | 2.217 | M,G | 0.5 | 4 | 4 | C | N | 0.037 | 0.073 | |
ALPO1976DHC040 | 4.467 | 2.067 | M,G | 0.5 | 2 | 2 | C | N | 0.037 | 0.078 | |
ALPO1976DHC041 | 4.633 | 5.867 | M,G | 1 | 3 | 3 | C | N | 0.034 | 0.082 | |
ALPO1976DHC042 | 4.333 | 1.867 | M,G | 2 | 4 | 4 | C | N | 0.033 | 0.076 | |
ALPO1976DHC043 | 34.467 | -1.917 | M | 3 | 12 | 12 | C | N | -0.013 | 0.565 | |
ALPO1976DHC044 | -13.3 | -2.683 | C,G | 1 | 8 | 8 | C | Y | -0.025 | -0.235 | |
ALPO1976DHC045 | -12.867 | -1.617 | C,G | 3 | 10 | 10 | C | Y | -0.027 | -0.223 | |
ALPO1976DHC046 | -13.233 | -1.7 | C,G | 2 | 7 | 7 | C | Y | -0.028 | -0.217 | |
ALPO1976DHC047 | -14.367 | -1.833 | C,G | 3.5 | 11 | 11 | C | Y | -0.032 | -0.248 | |
ALPO1976DHC048 | -12.55 | -1.917 | C,G | 2 | 7 | 7 | C | Y | -0.033 | -0.216 | |
ALPO1976DHC049 | -12.783 | -3.35 | C,G | 1 | 5 | 5 | C | Y | -0.057 | -0.238 | |
ALPO1976DHC050 | -13.667 | -4.05 | C,G | 2 | 8 | 8 | C | N | -0.069 | -0.235 | |
ALPO1976DHC051 | -13.633 | -4.117 | C,G | 1 | 6 | 6 | C | N | -0.07 | -0.234 | |
ALPO1976DHC052 | -13.717 | -4.183 | C,G | 2 | 8 | 8 | C | N | -0.071 | -0.411 | |
ALPO1976DHC053 | -32.633 | -7.533 | C | 2 | 6.5 | 5.5 | C | TRUE | N | -0.112 | -0.538 |
ALPO1976DHC054 | 11.15 | -8.083 | M | 2 | 6 | 6 | C | N | -0.127 | 0.192 | |
ALPO1976DHC055 | 18.333 | -8.333 | M,G | 7 | 16 | 16 | C | N | -0.137 | 0.314 | |
ALPO1976DHC056 | 18.7 | -8.667 | M,G | 6 | 16 | 16 | C | N | -0.143 | 0.32 | |
ALPO1976DHC057 | 19.5 | -8.967 | M,G | 1.5 | 3 | 3 | C | N | -0.15 | 0.335 | |
ALPO1976DHC058 | -20.7 | -9.55 | M | 4 | 15 | 15 | C | Y | -0.156 | -0.353 | |
ALPO1976DHC059 | 17.917 | -10.083 | M,G | 0.5 | 1.5 | 1.5 | C | N | -0.166 | 0.306 | |
ALPO1976DHC060 | 17.5 | -10.867 | M,G | 4 | 7 | 7 | C | Y | -0.18 | 0.299 | |
ALPO1976DHC061 | 18 | -10.867 | M,G | 4 | 8 | 8 | C | Y | -0.18 | 0.308 | |
ALPO1976DHC062 | 8.367 | -10.833 | M | 2.5 | 7 | 7 | C | N | -0.186 | 0.146 | |
ALPO1976DHC063 | 16.967 | -12.417 | M,G | 6 | 9 | 9 | C | Y | -0.205 | 0.29 | |
ALPO1976DHC064 | 18.2 | -12.467 | M | 2 | 6 | 6 | C | N | -0.231 | 0.142 | |
ALPO1976DHC065 | 11.55 | -12.633 | C,P | 1.5 | 6 | 6 | C | TRUE | N | -0.231 | 0.199 |
ALPO1976DHC066 | 11.5 | -13.983 | C,P | 2 | 11 | 7 | E | TRUE | N | -0.237 | 0.199 |
ALPO1976DHC067 | 25.1 | -16.75 | M | 2 | 4.5 | 4.5 | C | N | -0.261 | 0.421 | |
ALPO1976DHC068 | 18.217 | -16.05 | M | 1.5 | 6 | 6 | C | Y | -0.264 | 0.311 | |
ALPO1976DHC069 | 7.883 | -16.017 | M | 1.5 | 5 | 2 | C | Y | -0.265 | 0.14 | |
ALPO1976DHC070 | 12.683 | -17.533 | 1 | 6 | 6 | C | TRUE | Y | -0.293 | 0.219 | |
ALPO1976DHC071 | 6.883 | -18.25 | 4.5 | 15 | 15 | C | Y | -0.312 | 0.12 | ||
ALPO1976DHC072 | 12.467 | -20.467 | 2.5 | 10 | 10 | E | N | -0.348 | 0.218 | ||
ALPO1976DHC073 | 13.583 | -23.633 | 4 | 15 | 15 | C | N | -0.348 | 0.233 | ||
ALPO1976DHC074 | 1.75 | -23.633 | M | 1 | 4.5 | 4.5 | C | N | -0.398 | 0.083 | |
ALPO1976DHC075 | 2.983 | -24.55 | M | 2 | 10 | 10 | E | TRUE | N | -0.409 | 0.052 |
ALPO1976DHC076 | 5.917 | -26.683 | M | 7 | 16 | 16 | I | N | -0.447 | 0.103 | |
ALPO1976DHC077 | 4.5 | -27.65 | M | 2.5 | 7 | 7 | C | N | -0.457 | 0.078 | |
ALPO1976DHC078 | 7.133 | -28.017 | M | 1.5 | 9 | 9 | C | TRUE | N | -0.466 | 0.124 |
ALPO1976DHC079 | -48.033 | -46.8 | 9 | 21 | 21 | I | N | -0.488 | -0.744 | ||
ALPO1976DHC080 | -46.45 | -46.533 | 3.5 | 7 | 7 | C | TRUE | N | -0.5 | -0.726 | |
ALPO1976DHC081 | -44 | -53.083 | C,G | 4 | 11 | 11 | I | N | -0.575 | -0.695 | |
ALPO1976DHC082 | -44.117 | -53.65 | C,G | 4 | 11 | 11 | I | N | -0.578 | -0.696 | |
ALPO1976DHC083 | -44 | -66 | 5 | 14 | 14 | C | N | -0.659 | -0.7 |
fisherka@csolutions.net