Digitized Apollo Era Lunar Crater Depth and Other Feature Measurements (N=1,866) - Sort order: Feature Name
Higher-precision data from Arthur 1974, Elachi et al. 1976, Pike 1976 and Wood 1973
Sort order: Name ascending Revised 1/3/2007

Source Lat_dec_GPN Long_dec_GPN Type____________ Name_____________ Size_maj_km_GPN Size_maj_source Depth_km_source HasPeak PeakHeight_km
Arthur1974 -22.8 10.5 Satellite Feature Abenezra A 23 23.36 3.31
Arthur1974 -20.8 10.1 Satellite Feature Abenezra B 14 13.96 2.77
Arthur1974 -21.7 9.7 Satellite Feature Abenezra D 8 7.16 1.25
Arthur1974 -21.4 9.4 Satellite Feature Abenezra E 14 13.63 1.13
Arthur1974 -21.1 12.8 Satellite Feature Abenezra H 4 4.07 0.58
Arthur1974 -13.8 13.9 Crater, craters Abulfeda 65 61.95 1.23
Arthur1974 -16.4 10.8 Satellite Feature Abulfeda A 14 13.85 2.76
Arthur1974 -15.5 10 Satellite Feature Abulfeda J 5 4.61 0.57
Arthur1974 -14.9 10.6 Satellite Feature Abulfeda K 10 9.84 1.06
Arthur1974 -14.1 10.7 Satellite Feature Abulfeda L 5 5.25 0.62
Arthur1974 -16.2 12.1 Satellite Feature Abulfeda M 10 10.27 1.61
Arthur1974 -15.1 12.2 Satellite Feature Abulfeda N 14 14.01 0.83
Arthur1974 -15.4 11.2 Satellite Feature Abulfeda O 7 6.6 0.66
Arthur1974 -15.5 11.5 Satellite Feature Abulfeda P 5 3.16 0.63
Arthur1974 -12.8 12.3 Satellite Feature Abulfeda Q 3 7.27 1.33
Arthur1974 -12.2 13.3 Satellite Feature Abulfeda S 5 5.21 0.55
Arthur1974 -12.5 13.9 Satellite Feature Abulfeda W 5 5.16 0.56
Arthur1974 -15 14 Satellite Feature Abulfeda X 6 6.76 0.9
Arthur1974 -12.8 14.1 Satellite Feature Abulfeda Y 5 4.82 1.08
Arthur1974 -14.7 15.2 Satellite Feature Abulfeda Z 5 5.11 0.83
Wood1973 -31.9 68.2 Crater, craters Adams 66 P 0.12
Arthur1974 -23.2 -28.4 Satellite Feature Agatharchides A 16 16.37 2.86
Arthur1974 -21.5 -31.6 Satellite Feature Agatharchides B 7 7 0.96
Arthur1974 -20.7 -33 Satellite Feature Agatharchides E 15 14.9 1.99
Arthur1974 -20.1 -26.7 Satellite Feature Agatharchides G 6 5.7 0.86
Arthur1974 -21.1 -26.7 Satellite Feature Agatharchides L 8 8.45 0.4
Arthur1974 -19.2 -26.6 Satellite Feature Agatharchides O 5 4.78 0.96
Arthur1974 -18.3 -30.7 Satellite Feature Agatharchides R 5 5.21 0.63
Arthur1974 -17.7 -30.5 Satellite Feature Agatharchides S 3 3.32 0.51
Arthur1974 -18.2 -27.7 Satellite Feature Agatharchides T 5 5.3 0.41
Pike1976 4.1 10.5 Crater, craters Agrippa 44 46 3 P
Arthur1974 6.2 9.4 Satellite Feature Agrippa B 4 3.65 0.57
Arthur1974 5.2 8.5 Satellite Feature Agrippa E 5 4.9 0.55
Arthur1974 4.8 10.7 Satellite Feature Agrippa H 6 6.19 0.97
Arthur1974 -17 7.7 Satellite Feature Airy A 13 12.84 2.25
Arthur1974 -20.7 7.6 Satellite Feature Airy E 38 38.38 0.6
Arthur1974 -18.2 7.3 Satellite Feature Airy F 5 5.09 0.88
Arthur1974 -18.7 5.8 Satellite Feature Airy H 9 10.17 1.37
Arthur1974 -20.4 7.5 Satellite Feature Airy L 6 6.95 1.24
Arthur1974 -17.8 8.2 Satellite Feature Airy N 8 7.63 0.84
Arthur1974 -19.6 8.8 Satellite Feature Airy R 7 6.71 1.33
Arthur1974 -17.2 9.4 Satellite Feature Airy S 5 5.25 0.97
Arthur1974 -17.5 9.2 Satellite Feature Airy V 5 4.61 0.81
Arthur1974 -18.9 10.2 Satellite Feature Airy X 4 3.75 0.66
Arthur1974 -10 4 Satellite Feature Albategnius B 20 21.14 1.35
Pike1976 -10.3 3.7 Satellite Feature Albategnius C 6 5.5 1.35
Arthur1974 -10.3 3.7 Satellite Feature Albategnius C 6 6.39 1.23
Arthur1974 -12.9 6.4 Satellite Feature Albategnius E 14 13.73 1.35
Arthur1974 -9.4 1.9 Satellite Feature Albategnius G 15 14.46 1.75
Arthur1974 -9.7 5.2 Satellite Feature Albategnius H 11 10.53 2.44
Arthur1974 -11.1 6.2 Satellite Feature Albategnius J 7 6.47 0.97
Arthur1974 -12.1 6.3 Satellite Feature Albategnius L 8 7.02 1.41
Arthur1974 -8.9 4.2 Satellite Feature Albategnius M 9 8.55 1.51
Arthur1974 -9.8 4.5 Satellite Feature Albategnius N 9 9.11 1.24
Arthur1974 -13.3 6.1 Satellite Feature Albategnius S 6 6.34 0.77
Arthur1974 -12.6 6.1 Satellite Feature Albategnius T 9 9.96 1.69
Arthur1974 40.7 14.9 Satellite Feature Alexander A 4 4.19 0.63
Arthur1974 40.3 15.2 Satellite Feature Alexander B 4 3.95 0.71
Arthur1974 38.5 14.9 Satellite Feature Alexander C 5 4.68 0.62
Arthur1974 40.5 19.3 Satellite Feature Alexander K 4 3.98 0.54
Pike1976 -5.4 19 Crater, craters Alfraganus 20 20.38 3.8
Arthur1974 -5.4 19 Crater, craters Alfraganus 20 20.79 3.83
Arthur1974 -3 20.3 Satellite Feature Alfraganus A 13 13.42 1.49
Pike1976 -6.1 18.1 Satellite Feature Alfraganus C 11 10.44 2.3
Arthur1974 -6.1 18.1 Satellite Feature Alfraganus C 11 10.81 2.33
Arthur1974 -4 20.1 Satellite Feature Alfraganus D 8 8.19 1.35
Arthur1974 -4.6 19 Satellite Feature Alfraganus E 4 3.6 0.61
Arthur1974 -3.5 20.8 Satellite Feature Alfraganus F 9 8.6 1.6
Arthur1974 -2.6 21.2 Satellite Feature Alfraganus G 6 5.7 1.05
Arthur1974 -33.1 6.9 Satellite Feature Aliacensis D 10 9.87 1.67
Arthur1974 -33.3 4.7 Satellite Feature Aliacensis G 8 8.19 1.34
Arthur1974 -30.1 7.4 Satellite Feature Aliacensis Y 5 5.25 0.4
Arthur1974 -30 4.6 Satellite Feature Aliacensis Z 4 3.6 3.6
Arthur1974 -18.3 15.3 Satellite Feature Almanon B 25 24.7 2.66
Arthur1974 -16.1 16 Satellite Feature Almanon C 16 16.48 2.96
Arthur1974 -18.6 15.6 Satellite Feature Almanon D 6 5.94 1.21
Arthur1974 -15.9 14.3 Satellite Feature Almanon F 5 5.14 1.02
Arthur1974 -15.8 15.4 Satellite Feature Almanon K 8 8.29 1.25
Arthur1974 -18.9 16.6 Satellite Feature Almanon L 6 6.66 1.29
Arthur1974 -16 -4.5 Satellite Feature Alpetragius 39 39.86 3.9
Arthur1974 -15.1 -6.8 Satellite Feature Alpetragius B 10 10.06 2.22
Arthur1974 -18 -6 Satellite Feature Alpetragius H 5 4.59 1.11
Arthur1974 -18 -5.7 Satellite Feature Alpetragius J 4 4.4 0.71
Arthur1974 -18.1 -5.8 Satellite Feature Alpetragius V 17 16.83 0.64
Arthur1974 -17.9 -6 Satellite Feature Alpetragius W 27 27 0.53
Wood1973 -13.7 -3.2 Crater, craters Alphonsus 108 P 2.04
Arthur1974 -14.8 -2.3 Satellite Feature Alphonsus A 4 4.31 0.6
Arthur1974 -14.4 -4.8 Satellite Feature Alphonsus C 4 3.46 0.75
Arthur1974 -12.3 -3.3 Satellite Feature Alphonsus G 4 3.74 0.63
Arthur1974 -15.6 -0.5 Satellite Feature Alphonsus H 8 7.75 1.38
Arthur1974 -12 -3.7 Satellite Feature Alphonsus L 4 3.91 0.86
Arthur1974 -14.7 -1.8 Satellite Feature Alphonsus Y 3 3.13 0.33
Wood1973 73.4 -10.1 Crater, craters Anaxagoras 50 P 1
Arthur1974 -10.8 11.3 Satellite Feature Andel A 14 14.15 0.97
Arthur1974 -9 11.2 Satellite Feature Andel C 3 3.44 0.48
Arthur1974 -10.8 11.7 Satellite Feature Andel D 6 6.15 1.12
Arthur1974 -12 12.2 Satellite Feature Andel E 6 6.54 0.81
Arthur1974 -8.3 11.1 Satellite Feature Andel F 9 9.72 2.09
Arthur1974 -11 12.4 Satellite Feature Andel G 4 3.67 0.47
Arthur1974 -6.7 11.3 Satellite Feature Andel H 6 5.98 1.09
Arthur1974 -7.5 11.4 Satellite Feature Andel J 6 6.21 1.02
Arthur1974 -5.8 11.6 Satellite Feature Andel K 4 3.95 0.66
Arthur1974 -11.6 12.3 Satellite Feature Andel P 19 18.58 0.96
Arthur1974 -11.4 12.7 Satellite Feature Andel S 4 4.31 0.86
Arthur1974 -11.2 13.3 Satellite Feature Andel T 4 3.48 0.61
Arthur1974 -12.4 12.3 Satellite Feature Andel W 12 12.27 0.53
Pike1976 29.9 -41.6 Crater, craters Angström 9 9.75 2
Arthur1974 -27.4 9 Satellite Feature Apianus B 10 10.43 1.94
Arthur1974 -28.8 8.2 Satellite Feature Apianus E 9 8.74 0.6
Arthur1974 -28.1 6.4 Satellite Feature Apianus F 6 5.51 1.02
Arthur1974 -28.1 8.7 Satellite Feature Apianus H 7 6.94 0.64
Arthur1974 -26.3 8.6 Satellite Feature Apianus J 7 6.74 1.58
Arthur1974 -24.7 10.3 Satellite Feature Apianus M 7 6.9 0.73
Arthur1974 -28.8 9.9 Satellite Feature Apianus N 4 3.63 0.67
Arthur1974 -25.6 8.5 Satellite Feature Apianus S 8 9.44 1.46
Arthur1974 -28.3 7.1 Satellite Feature Apianus X 3 2.69 0.5
Pike1976 4.5 61.1 Crater, craters Apollonius 53 52.6 2.75 P
Pike1976 6.2 21.4 Crater, craters Arago 26 26 2.68 P
Arthur1974 3.4 20.8 Satellite Feature Arago B 7 6.55 1.36
Arthur1974 3.9 21.5 Satellite Feature Arago C 3 3.35 0.68
Arthur1974 6.9 22.4 Satellite Feature Arago D 4 3.92 0.83
Arthur1974 8.5 22.7 Satellite Feature Arago E 6 4.48 1.01
Pike1976 23.6 4.5 Crater, craters Aratus 10 10.19 1.88
Arthur1974 23.6 4.5 Crater, craters Aratus 10 10.6 1.87
Pike1976 24.2 5.4 Satellite Feature Aratus B 7 7 0.93
Arthur1974 24.2 5.4 Satellite Feature Aratus B 7 6.9 0.8
Pike1976 24.1 9.5 Satellite Feature Aratus C 4 4.13 0.96
Arthur1974 24.1 9.5 Satellite Feature Aratus C 4 3.89 0.75
Pike1976 24.3 8.6 Satellite Feature Aratus D 4 4.13 0.88
Arthur1974 24.3 8.6 Satellite Feature Aratus D 4 3.84 0.86
Pike1976 29.7 -4 Crater, craters Archimedes 82 80 1.6
Arthur1974 31.6 -1.5 Satellite Feature Archimedes C 8 8.15 1.53
Arthur1974 32.2 -2.6 Satellite Feature Archimedes D 5 5.32 1.03
Arthur1974 25 -7.2 Satellite Feature Archimedes E 3 2.69 0.52
Arthur1974 29.1 -8.2 Satellite Feature Archimedes G 3 3.44 0.64
Arthur1974 25 -2.6 Satellite Feature Archimedes L 4 3.53 0.76
Arthur1974 26.1 -3.2 Satellite Feature Archimedes M 3 3.48 0.57
Arthur1974 24.1 -3.9 Satellite Feature Archimedes N 3 4.19 0.7
Arthur1974 25.9 -2.5 Satellite Feature Archimedes P 3 3.49 0.56
Arthur1974 28.5 -2.4 Satellite Feature Archimedes Q 3 2.57 0.55
Arthur1974 26 -6.6 Satellite Feature Archimedes R 4 3.62 0.56
Arthur1974 29.5 -2.7 Satellite Feature Archimedes S 3 2.71 0.95
Arthur1974 30.3 -5 Satellite Feature Archimedes T 3 3.08 0.54
Arthur1974 32.9 -4 Satellite Feature Archimedes V 3 3.06 0.61
Arthur1974 23.8 -6.2 Satellite Feature Archimedes W 4 3.63 0.61
Arthur1974 31 -8 Satellite Feature Archimedes X 2 2.8 0.4
Arthur1974 29.9 -9.5 Satellite Feature Archimedes Y 2 2.25 0.37
Arthur1974 26.8 -1.4 Satellite Feature Archimedes Z 2 2.73 0.37
Wood1973 58.7 5 Crater, craters Archytas 31 P 0.68
Arthur1974 -16.5 6.8 Satellite Feature Argelander A 9 9.19 1.56
Arthur1974 -17.6 4.4 Satellite Feature Argelander D 11 11.44 1.96
Arthur1974 -16.7 4.2 Satellite Feature Argelander W 19 18.74 1.23
Arthur1974 4.6 17.3 Crater, craters Ariadaeus 11 11.16 1.83
Arthur1974 4.6 17.5 Satellite Feature Ariadaeus A 8 8.4 1.04
Arthur1974 4.9 15 Satellite Feature Ariadaeus B 8 8.67 1.02
Arthur1974 4.9 17 Satellite Feature Ariadaeus D 4 3.93 0.78
Arthur1974 5.3 17.7 Satellite Feature Ariadaeus E 24 23.01 0.7
Arthur1974 4.4 18 Satellite Feature Ariadaeus F 3 3.35 0.49
Pike1976 23.7 -47.4 Crater, craters Aristarchus 40 40.2 3.15 P
Arthur1974 23.7 -42.9 Satellite Feature Aristarchus D 5 4.73 0.88
Pike1976 21.7 -46.5 Satellite Feature Aristarchus F 18 17.9 0.29
Arthur1974 22.8 -42.9 Satellite Feature Aristarchus N 3 3.06 0.53
Pike1976 33.9 1.2 Crater, craters Aristillus 55 55.3 3.3
Arthur1974 33.6 4.5 Satellite Feature Aristillus A 5 4.5 0.87
Arthur1974 34.8 -1.9 Satellite Feature Aristillus B 8 8.2 1.7
Pike1976 50.2 17.4 Crater, craters Aristoteles 87 87.3 3.5 P
Wood1973 -18.2 -1.9 Crater, craters Arzachel 96 P 2.01
Arthur1974 -18 -1.5 Satellite Feature Arzachel A 10 9.68 1.47
Arthur1974 -17 -2.9 Satellite Feature Arzachel B 8 7.65 1.13
Arthur1974 -18.7 -2 Satellite Feature Arzachel H 5 4.92 0.68
Arthur1974 -20.6 -0.9 Satellite Feature Arzachel M 3 3.15 0.49
Arthur1974 31.2 5.4 Satellite Feature Autolycus K 3 2.99 0.45
Arthur1974 15.1 17.2 Crater, craters Auwers 20 20.42 1.68
Pike1976 13.8 18.3 Satellite Feature Auwers A 8 7.63 1.64
Arthur1974 13.8 18.3 Satellite Feature Auwers A 8 7.53 1.53
Pike1976 10.3 64.1 Crater, craters Auzout 32 31.75 3.85 P
Arthur1974 -23.6 10.6 Satellite Feature Azophi B 19 19.29 1.08
Arthur1974 -24.3 13.4 Satellite Feature Azophi D 9 8.88 1.36
Arthur1974 -22.2 13.9 Satellite Feature Azophi F 6 6.41 0.56
Pike1976 4.2 93.9 Crater, craters Babcock 99 102.5 2.3
Pike1976 49.7 30.4 Crater, craters Baily 26 27 0.52
Arthur1974 -35.9 -8.4 Crater, craters Ball 41 39.51 2.81
Arthur1974 -34.7 -9.3 Satellite Feature Ball A 29 29.1 2.06
Arthur1974 -36.9 -9.1 Satellite Feature Ball B 10 10.01 0.72
Arthur1974 -37.7 -8.7 Satellite Feature Ball C 31 31.2 2.26
Arthur1974 -36.5 -8.1 Satellite Feature Ball E 5 4.99 0.73
Arthur1974 -36.9 -8.5 Satellite Feature Ball F 12 11.68 1.38
Arthur1974 -42.4 21 Satellite Feature Barocius G 27 26.78 2.96
Arthur1974 -42.4 18.9 Satellite Feature Barocius L 13 12.91 1.31
Arthur1974 -42.4 19.5 Satellite Feature Barocius M 17 16.74 2.85
Arthur1974 -43.1 19.8 Satellite Feature Barocius N 10 10.38 1.66
Arthur1974 -18.6 26.8 Satellite Feature Beaumont B 16 16.34 2.44
Arthur1974 -20.2 28 Satellite Feature Beaumont C 6 6.62 0.98
Arthur1974 -17 26.2 Satellite Feature Beaumont D 11 11.44 2.63
Arthur1974 -20.3 27.1 Satellite Feature Beaumont G 8 8.1 1.55
Arthur1974 -19.9 26.5 Satellite Feature Beaumont J 5 5.27 0.87
Arthur1974 -14.4 30 Satellite Feature Beaumont L 4 4.45 0.82
Arthur1974 -19.4 28.6 Satellite Feature Beaumont M 10 10.35 1.25
Arthur1974 -17.9 30.7 Satellite Feature Beaumont R 4 4.03 0.63
Pike1976 27.1 -9.1 Crater, craters Beer 9 9.44 1.67
Arthur1974 27.1 -9.1 Crater, craters Beer 9 10.15 1.65
Arthur1974 27.2 -8.6 Satellite Feature Beer A 4 3.84 0.46
Arthur1974 27.8 -7.8 Satellite Feature Beer E 3 3.37 0.56
Pike1976 4.4 141.5 Crater, craters Benedict 14 13.99 3.14
Pike1976 7 137.5 Crater, craters Bergman 21 22.3 2.7
Arthur1974 14.9 -37.3 Crater, craters Bessarion 10 10.22 2
Arthur1974 16.8 -41.7 Satellite Feature Bessarion B 12 11.87 2.05
Arthur1974 16 -42.6 Satellite Feature Bessarion C 9 8.64 1.67
Arthur1974 19.8 -41.7 Satellite Feature Bessarion D 9 9.14 1.82
Arthur1974 15.4 -37.3 Satellite Feature Bessarion E 8 7.93 1.47
Arthur1974 14.9 -40.3 Satellite Feature Bessarion G 4 3.58 0.71
Arthur1974 15.3 -41.4 Satellite Feature Bessarion H 5 3.75 0.78
Arthur1974 15 -35 Satellite Feature Bessarion V 3 3.04 0.58
Arthur1974 16.7 -36.9 Satellite Feature Bessarion W 3 3.2 0.5
Pike1976 21.8 17.9 Crater, craters Bessel 15 15.5 1.77
Arthur1974 21.8 17.9 Crater, craters Bessel 15 15.78 1.74
Pike1976 27.3 19.9 Satellite Feature Bessel D 5 5.44 1.07
Arthur1974 27.3 19.9 Satellite Feature Bessel D 5 5.74 0.99
Arthur1974 21.2 13.8 Satellite Feature Bessel F 1 1.2 0.07
Arthur1974 21.1 14.7 Satellite Feature Bessel G 1 0.6 0.04
Pike1976 25.7 20 Satellite Feature Bessel H 4 3.7 0.67
Arthur1974 25.7 20 Satellite Feature Bessel H 4 3.53 0.66
Wood1973 -54.9 51.3 Crater, craters Biela 76 P 1.09
Pike1976 -22.4 -8.5 Crater, craters Birt 16 17 3.47
Arthur1974 -22.4 -8.5 Crater, craters Birt 16 16.77 3.47
Arthur1974 -22.5 -8.2 Satellite Feature Birt A 7 6.81 1.04
Arthur1974 -23.7 -8.3 Satellite Feature Birt C 2 1.98 0.31
Arthur1974 -21 -9.8 Satellite Feature Birt D 3 3.22 0.54
Arthur1974 -20.7 -9.6 Satellite Feature Birt E 5 4.87 0.6
Arthur1974 -22.3 -9.1 Satellite Feature Birt F 3 3.06 0.47
Arthur1974 -23.1 -8.2 Satellite Feature Birt G 2 2.38 0.31
Arthur1974 -23 -9.1 Satellite Feature Birt H 2 2.14 0.33
Arthur1974 -23 -9.4 Satellite Feature Birt J 2 2.05 0.27
Arthur1974 -22.4 -9.7 Satellite Feature Birt K 2 1.7 0.32
Arthur1974 -21.6 -9.3 Satellite Feature Birt L 3 2.56 0.3
Arthur1974 1.3 1.5 Crater, craters Blagg 5 5.41 0.92
Pike1976 -25.4 2.5 Crater, craters Blanchinus 61 62 1.16
Arthur1974 -25.2 2.6 Satellite Feature Blanchinus M 5 4.95 0.87
Arthur1974 6.7 -2.4 Crater, craters Bode 18 18.58 3.48
Arthur1974 9 -1.2 Satellite Feature Bode A 12 12.34 2.82
Arthur1974 8.7 -3.1 Satellite Feature Bode B 10 10.2 1.79
Arthur1974 12.2 -4.8 Satellite Feature Bode C 7 6.95 1.31
Arthur1974 12.4 -3.4 Satellite Feature Bode E 7 7 0.45
Arthur1974 6.4 -3.5 Satellite Feature Bode G 4 4.4 0.97
Arthur1974 12.2 -6.5 Satellite Feature Bode H 4 4.59 0.79
Arthur1974 9.3 -2.3 Satellite Feature Bode K 6 6.05 1.08
Arthur1974 5.6 -3.8 Satellite Feature Bode L 5 4.62 0.81
Pike1976 -16.2 40 Crater, craters Bohnenberger 33 30 2.4 P
Arthur1974 -18.5 41.1 Satellite Feature Bohnenberger C 16 15.7 1.52
Arthur1974 -14.7 39.6 Satellite Feature Bohnenberger F 10 9.16 1.83
Arthur1974 -17.2 40.1 Satellite Feature Bohnenberger G 12 12.08 2.54
Arthur1974 -14.8 40.3 Satellite Feature Bohnenberger J 5 5.01 0.96
Arthur1974 -18.2 41.1 Satellite Feature Bohnenberger W 10 9.82 1.71
Pike1976 -8.3 -17.4 Crater, craters Bonpland 60 59 0.73
Arthur1974 -10.2 -17.4 Satellite Feature Bonpland C 4 3.7 0.77
Arthur1974 -10.1 -18.2 Satellite Feature Bonpland D 6 5.48 0.95
Arthur1974 -7.3 -19.3 Satellite Feature Bonpland F 4 3.98 0.71
Arthur1974 -11.6 -18.8 Satellite Feature Bonpland G 4 3.72 0.69
Arthur1974 -11.4 -19.9 Satellite Feature Bonpland H 4 3.65 0.77
Arthur1974 -11.4 -20.4 Satellite Feature Bonpland J 3 2.49 0.42
Arthur1974 -7.5 -21.2 Satellite Feature Bonpland L 3 3.25 0.53
Arthur1974 -10.9 -21.5 Satellite Feature Bonpland P 1 1.37 0.34
Arthur1974 9.8 11.1 Crater, craters Boscovich 46 46.04 1.76
Arthur1974 9.5 12.6 Satellite Feature Boscovich A 6 6.47 1.13
Arthur1974 9.8 9.2 Satellite Feature Boscovich B 5 4.78 0.75
Arthur1974 8.5 12 Satellite Feature Boscovich C 3 2.92 0.55
Arthur1974 9 12.2 Satellite Feature Boscovich D 5 4.54 0.55
Arthur1974 9 12.7 Satellite Feature Boscovich E 21 19.66 0.66
Arthur1974 22.9 -0.3 Satellite Feature Bradley H 5 5.02 1.29
Arthur1974 23.3 -0.7 Satellite Feature Bradley K 4 4.81 0.82
Pike1976 20.9 -36.9 Crater, craters Brayley 14 14.47 2.84
Arthur1974 20.9 -36.9 Crater, craters Brayley 14 14.53 2.84
Arthur1974 20.8 -34.3 Satellite Feature Brayley B 10 10.2 1.87
Pike1976 21.4 -39.4 Satellite Feature Brayley C 9 8.5 1.66
Arthur1974 21.4 -39.4 Satellite Feature Brayley C 9 8.62 1.66
Arthur1974 20.1 -32.8 Satellite Feature Brayley D 6 6.01 1.15
Arthur1974 21.2 -39.7 Satellite Feature Brayley E 5 4.73 0.93
Arthur1974 21.1 -34 Satellite Feature Brayley F 5 5.72 0.84
Arthur1974 21.2 -41.7 Satellite Feature Brayley K 3 3.55 0.6
Arthur1974 20.9 -42.6 Satellite Feature Brayley L 4 3.65 0.62
Arthur1974 25 -36.7 Satellite Feature Brayley S 3 3.58 0.64
Arthur1974 -37.7 36.6 Satellite Feature Brenner J 8 8.45 0.98
Arthur1974 -38 37.3 Satellite Feature Brenner K 7 7.39 0.59
Arthur1974 -38.4 36.2 Satellite Feature Brenner S 6 6.6 0.84
Pike1976 26.5 -69.1 Crater, craters Briggs 37 39 1.2 P
Wood1973 28.1 -70.9 Crater, craters Briggs B 25 P 0.42
Arthur1974 1.1 0.4 Crater, craters Bruce 6 6.69 1.27
Pike1976 -9.9 90.9 Crater, craters Brunner 53 51.63 3.63
Arthur1974 -37.8 17 Satellite Feature Buch B 6 6.81 1.12
Arthur1974 -39.6 16.5 Satellite Feature Buch D 7 6.94 0.69
Wood1973 -20.7 -22.2 Crater, craters Bullialdus 60 P 1.11
Arthur1974 -22.5 -24.8 Satellite Feature Bullialdus F 6 6.43 0.97
Arthur1974 -23.2 -23.6 Satellite Feature Bullialdus G 4 4 0.51
Arthur1974 -22.7 -19.3 Satellite Feature Bullialdus H 5 4.75 0.92
Arthur1974 -21.8 -25.6 Satellite Feature Bullialdus K 12 11.72 0.27
Arthur1974 -20.2 -24.4 Satellite Feature Bullialdus L 4 3.51 0.62
Arthur1974 -18.5 -19.1 Satellite Feature Bullialdus Y 4 3.46 0.67
Pike1976 45 28.2 Crater, craters Bürg 39 39.6 3.07 P
Arthur1974 -14.8 7.1 Satellite Feature Burnham A 7 6.73 0.53
Arthur1974 -14.3 6.9 Satellite Feature Burnham F 9 8.57 0.88
Arthur1974 -13.6 7.4 Satellite Feature Burnham K 3 3.39 0.6
Arthur1974 -14.2 7.6 Satellite Feature Burnham L 4 3.86 0.63
Arthur1974 -14.7 9.6 Satellite Feature Burnham T 4 3.96 0.56
Arthur1974 -38.3 20.4 Satellite Feature Büsching A 6 5.72 1.06
Arthur1974 -39 22.8 Satellite Feature Büsching B 17 17.19 1.36
Arthur1974 -37.2 19.6 Satellite Feature Büsching C 7 7.32 0.94
Arthur1974 -36.6 18.4 Satellite Feature Büsching E 15 14.98 3.01
Arthur1974 -39.5 21.6 Satellite Feature Büsching G 8 7.51 0.61
Arthur1974 -37.9 18.7 Satellite Feature Büsching K 5 4.9 0.84
Arthur1974 34.5 -31.2 Crater, craters C. Herschel 13 13.38 1.85
Arthur1974 37.2 -32.5 Satellite Feature C. Herschel C 7 7.3 1.61
Arthur1974 34.2 -34.7 Satellite Feature C. Herschel E 5 5.44 1.11
Arthur1974 36.2 -31.5 Satellite Feature C. Herschel U 3 3.42 0.66
Arthur1974 36.4 -33.5 Satellite Feature C. Herschel V 4 3.58 0.69
Pike1976 63.2 17.3 Crater, craters C. Mayer 38 36 1.12 P
Arthur1974 38.9 10.7 Crater, craters Calippus 32 30.64 2.69
Arthur1974 37 7.9 Satellite Feature Calippus A 16 15.73 1.58
Arthur1974 36 10 Satellite Feature Calippus B 7 7.44 1.23
Arthur1974 36.3 11.3 Satellite Feature Calippus D 4 3.65 0.65
Arthur1974 38.9 11.9 Satellite Feature Calippus E 5 5.25 0.59
Arthur1974 40.5 10 Satellite Feature Calippus F 6 6.78 0.81
Pike1976 -28 -27.8 Crater, craters Campanus 48 48 2
Arthur1974 -28.6 -31.3 Satellite Feature Campanus G 10 10.01 0.5
Arthur1974 -27.8 -27.3 Satellite Feature Campanus X 4 3.56 0.58
Pike1976 -7.5 35 Crater, craters Capella 49 47 3.5 P
Arthur1974 -7.6 37.2 Satellite Feature Capella A 13 13.35 2.23
Arthur1974 -6.7 37.6 Satellite Feature Capella D 8 8.05 1.43
Arthur1974 -6.8 36.9 Satellite Feature Capella G 12 12.38 1.41
Arthur1974 -9.4 36 Satellite Feature Capella J 9 10.01 2.5
Pike1976 -4.4 37 Satellite Feature Capella M 12 12.75 0.8
Arthur1974 -6 35.2 Satellite Feature Capella R 7 7.25 1.23
Arthur1974 -6.9 34.2 Satellite Feature Capella T 6 5.7 1.08
Pike1976 -34.1 -26.7 Crater, craters Capuanus 59 64 1.6
Arthur1974 -34.7 -25.6 Satellite Feature Capuanus A 13 13.42 1.94
Arthur1974 -36.4 -26.2 Satellite Feature Capuanus D 22 21.55 1.28
Arthur1974 -37.5 -27.1 Satellite Feature Capuanus E 29 29.01 1.55
Arthur1974 -36.9 -26.6 Satellite Feature Capuanus F 8 6.45 1.15
Arthur1974 -39.4 -27.2 Satellite Feature Capuanus H 4 4.35 0.92
Arthur1974 -38.3 -26.3 Satellite Feature Capuanus L 11 11.21 1.48
Arthur1974 -37.5 -25.6 Satellite Feature Capuanus M 7 6.5 1.01
Wood1973 13.2 -72.5 Crater, craters Cardanus 49 P 0.76
Arthur1974 35.4 -26.6 Satellite Feature Carlini A 7 6.95 1.34
Arthur1974 35 -22.9 Satellite Feature Carlini C 4 3.48 0.7
Arthur1974 33 -16 Satellite Feature Carlini D 9 9.28 1.73
Arthur1974 32.6 -25 Satellite Feature Carlini G 4 3.65 0.79
Arthur1974 32.4 -24.4 Satellite Feature Carlini H 4 3.42 0.75
Arthur1974 31.1 -23.7 Satellite Feature Carlini K 4 3.41 0.68
Arthur1974 31.3 -24.8 Satellite Feature Carlini L 3 2.78 0.59
Arthur1974 37.9 -27.2 Satellite Feature Carlini S 4 4.05 0.79
Wood1973 69.4 -50.9 Crater, craters Carpenter 59 P 0.98
Arthur1974 39.9 3.9 Satellite Feature Cassini B 9 9.58 1.91
Arthur1974 41.7 7.8 Satellite Feature Cassini C 14 13.7 2.42
Arthur1974 40.9 7.3 Satellite Feature Cassini F 7 7.13 1.07
Arthur1974 44.7 5.5 Satellite Feature Cassini G 5 5.02 0.86
Arthur1974 44 4.5 Satellite Feature Cassini L 6 6.29 1.04
Arthur1974 41.3 3.7 Satellite Feature Cassini M 8 8.66 1.84
Arthur1974 44.7 1.9 Satellite Feature Cassini P 4 4.17 0.37
