In this author's prior article, I noted that it was possible to recover high-accuracy nearside central-crater peak heights identified by Pike. Fisher 2007a, Pike 1976. These peaks have high accuracy (+- 100 meter) height measurements listed on Apollo-era Lunar Topographic Orthophotomaps (LTOs). Table 1, below, is a follow-up note to Fisher 2007a and contains chart take-offs of the central height of each listed crater identified by Pike. In the process of reviewing the LTOs, four additional craters with central peak heights were located that were not identified by Pike. The high-accuracy height of the central peak of Tycho by Margot et al also is included. Margot et al 1999. For reading convenience, cross-references to Rükl charts and an external content link to an image of the crater are provided. Linked external image content includes the Lunar Picture of the Day, the LPOD companion Coppermine image gallery, and Apollo astronaut and Lunar Orbitor IV imagery archived at the Lunar and Planetary Institute.
The comments column identifies 11 of 42 peaks as potentially suitable for practicing making height measurements by the shadow technique using software features in Jamieson's Lunar Observer's Toolkit or Mosher and Bondo's Lunar Terminator Visualization Tool (LTVT). These central peaks are surrounded at local azimuth 90 or 270 degrees with relatively flat crater floor terrain. The eleven craters are located in a spherical square bounded by meridians at +- 30 degrees lunar longitude and +- 30 degrees lunar latitude.
Methodology involved reviewing LTO charts for the central peak height and a representative crater floor altitude. Altitudes on the LTOs are relative to a lunar sphere radius. The difference between these two altitudes was taken as the central peak height. The representative crater floor altitude also is listed in Table 1.
LTO Chart | Source | Lat_dec_PGN | Long_dec_PGN | Type | Name | Size_maj_km_USGS_PGN | Size_maj_source | DepthHeight_km_source | HasPeak | PeakHeight_km | LTO_Peak_Alt | LTO_Crater_Floor | Notes______________________________ | Charts | Image link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTO39B2 | Pike1976 | 29.9 | -34.6 | Crater, craters | Delisle | 25 | 25.38 | 2.42 | P | 0.639 | 4126 | 3487 | Peak indefinite | Rükl9 Rükl19 | Delisle |
LTO40B3 | Pike1976 | 26.7 | -13.1 | Crater, craters | Timocharis | 33 | 33.5 | 3 | P | 1.223 | 3609 | 2386 | Potential shadow testing central peak. Small crater impact next to peak? Flat-terrian is south and northeast of peak. | Rükl21 | Timocharis |
LTO40A3 | Pike1976 | 25.8 | -21 | Crater, craters | Lambert | 30 | 29.9 | 2.6 | P | 0.827 | 4113 | 3286 | Potential shadow testing central peak. Peak indefinite. Sloping terrian to southwest; flat terrian to northeast of peak. | Rükl20 | Lambert |
LTO43C2 | Pike1976 | 21.3 | 46 | Crater, craters | Macrobius | 64 | 64.5 | 4.05 | P | 0.745 | 4585 | 3840 | Pike was from USGS Photogrm; LTO take-off used here; well-defined peak appears on LTO43C2 | Rükl26 | Macrobius |
LTO44D4 | Pike1976 | 18.3 | 53.5 | Crater, craters | Peirce | 18 | 18.5 | 2.16 | P | 0.34 | 2600 | 2260 | Small crater in floor drops to 1780 | Rükl26 | Peirce |
LTO43D4 | Pike1976 | 17.6 | 31.3 | Crater, craters | Vitruvius | 29 | 30.1 | 1.88 | P | 0.422 | 4655 | 4233 | Rükl25 | Vitruvius | |
LTO42D3 | Pike1976 | 16.3 | 16 | Crater, craters | Menelaus | 26 | 27.4 | 2.6 | P | 0.833 | 3900 | 3067 | Potential shadow testing central peak. Flat terrain to north; complex crater | Rükl23 | Menelaus |
LTO43C3 | Pike1976 | 16.1 | 46.8 | Crater, craters | Proclus | 28 | 28.5 | 1.9 | P | 0.52 | 4600 | 4080 | See TPM S1. Peak off-center on LTO; peak very indefinite visually | Rükl26 | Proclus |
LTO60B1 | Pike1976 | 15.4 | 23.7 | Crater, craters | Plinius | 43 | 42.1 | 3.07 | P | 1.132 | 4622 | 3490 | Potential shadow testing central peak. Small crater in floor drops to 3024. Flat terrian to west and east. | Rükl24 | Plinius |
LTO62A1 | Pike1976 | 14.6 | 54.7 | Crater, craters | Picard | 22 | 23 | 2.32 | P | 0.308 | 2220 | 1912 | Peak very indefinite visually. | Rükl26 Rükl37 | Picard |
LTO62A1 | Pike1976 | 14.6 | 51.7 | Crater, craters | Yerkes | 36 | 35.25 | 0.62 | P | 0.183 | 3941 | 3758 | Peak indefinite. Depression in floor goes to 3563. | Rükl26 Rükl37 | Yerkes |
LTO62A1 | Pike1976 | 12.4 | 52.7 | Crater, craters | Lick | 31 | 33.7 | 0.3 | P | 0.437 | 4037 | 3600 | Rükl37 | ||
LTO62B4 | Pike1976 | 10.3 | 64.1 | Crater, craters | Auzout | 32 | 31.75 | 3.85 | P | 0.513 | 3100 | 2587 | Rükl38 | ||
LTO63B4 | Pike1976 | 8.5 | 84.6 | Crater, craters | Neper | 137 | 150 | 4.45 | P | 1.89 | 5220 | 3330 | Rükl38 RüklIII | Neper | |
LTO61C2 | Pike1976 | 5.6 | 46.5 | Crater, craters | Taruntius | 56 | 58.5 | 1.1 | P | 0.878 | 5508 | 4630 | Rükl37 | Taruntius | |
LTO62C1 | Pike1976 | 4.5 | 61.1 | Crater, craters | Apollonius | 53 | 52.6 | 2.75 | P | 0.337 | 5200 | 4863 | Rükl38 | ||
LTO63C4 | Pike1976 | 2.8 | 81 | Crater, craters | Schubert | 54 | 53.9 | 3.35 | P | 0.876 | 5041 | 4165 | Two peaks. Highest listed here. Small crater in floor goes to 3988. | Rükl38 RüklIII | Schubert |
LTO61C4 | Pike1976 | 2.4 | 43.5 | Crater, craters | Secchi | 22 | 24 | 1.35 | P | 0.318 | 5918 | 5600 | Rükl37 | Secchi | |
LTO63C4 | Pike1976 | 1.1 | 80.7 | Crater, craters | Back (Schubert B) | 35 | 35.8 | 2.9 | P | 0.881 | 4973 | 4092 | Rükl38 RüklIII | ||
LTO80B1 | Pike1976 | -0.9 | 60 | Crater, craters | Webb | 21 | 22.56 | 1.85 | P | 0.369 | 4386 | 4017 | See also LTO80A2 | Rükl49 | |
LTO81B1 | Pike1976 | -1.7 | 84.1 | Crater, craters | Haldane | 37 | 40.12 | 0.325 | P | 0.351 | 4000 | 3649 | Off-center | Rükl49 RüklIV | Haldane |
LTO80B2 | Pike1976 | -1.9 | 68 | Crater, craters | Maclaurin | 50 | 52.5 | 3.38 | P | 0.529 | 4291 | 3762 | Well-defined triangular peak. Small crater in floor goes to 3431 | Rükl49 | |
LTO81B2 | Pike1976 | -4 | 87.3 | Crater, craters | Warner | 35 | 34.75 | 0.25 | P | 0.21 | 4010 | 3800 | Rükl49 RüklIV | Warner | |
LTO79A4 | Pike1976 | -4.5 | 33 | Satellite Feature | Isidorus B | 30 | 30.63 | 1.6 | P | 0.6 | 5600 | 5000 | Peak complex, off-center | Rükl47 | |
LTO78A3 | Pike1976 | -5.3 | 16.7 | Crater, craters | Taylor | 42 | 36.25 | 3.1 | P | 1.297 | 7015 | 5718 | Uneven terrain on floor. | Rükl47 | Taylor |
LTO77A3 | Pike1976 | -5.7 | -2.1 | Crater, craters | Herschel | 40 | 41.6 | 3.33 | P | 0.987 | 6610 | 5623 | Potential shadow testing central peak. Pike was from USGS AS12; LTO take-off used here. Floor in regions of varying depths. Flat sloping terrain on east. | Rükl44 | Herschel |
LTO80A3 | Pike1976 | -5.8 | 57.7 | Crater, craters | Atwood (Langrenus K) | 29 | 29.25 | 2.5 | P | 0.82 | 4300 | 3480 | Rükl49 | ||
LTO81B4 | Pike1976 | -6.4 | 84 | Crater, craters | Kiess | 63 | 72.1 | 0.8 | P | 0.351 | 4051 | 3700 | Rükl49 RüklIV | Kiess | |
LTO79A4 | Pike1976 | -7.5 | 35 | Crater, craters | Capella | 49 | 47 | 3.5 | P | 1.845 | 5833 | 3988 | Rükl47 | Capella | |
LTO81A4 | This_report | -7.8 | 71.8 | Crater, craters | von Behring | 38 | P | 0.595 | 5150 | 4555 | LTO take-off not in Pike. | Rükl49 | |||
LTO78A3 | Pike1976 | -8 | 18.9 | Crater, craters | Zöllner | 47 | 40 | 2 | P | 0.647 | 8147 | 7500 | LTO take-off; is shadow data in Pike. Floor terrain uneven. | Rükl46 | Zöllner |
LTO80C1 | Pike1976 | -8.9 | 61.1 | Crater, craters | Langrenus | 127 | 136 | 4.5 | P | 2.078 | 4706 | 2628 | Rükl49 | Langrenus | |
LTO78D1 | Pike1976 | -10.4 | 12.4 | Crater, craters | Andel | 35 | 34 | 1.35 | P | 0.513 | 8300 | 7787 | Potential shadow testing central peak. LTO take-off. Peak off-center, definition unclear. Flat terrain to northwest. | Rükl45 | Andel |
LTO78C1 | Pike1976 | -10.6 | 20.1 | Crater, craters | Kant | 33 | 31.63 | 3.72 | P | 1.272 | 7111 | 5839 | Potential shadow testing central peak. Flat terrain on east side. | Rükl46 | Kant |
LTO81D2 | This_report | -10.7 | 76.3 | Crater, craters | la Pérouse | 77 | P | 1.58 | 6125 | 4545 | LTO take-off not in Pike. | Rükl49 | la Pérouse | ||
LTO80D1 | This_report | -10.8 | 70.6 | Crater, craters | Kapteyn | 49 | P | 1.11 | 5110 | 4000 | LTO take-off not in Pike. | Rükl49 | Kapteyn | ||
LTO78D1 | Pike1976 | -10.8 | 11.3 | Satellite Feature | Andel A | 14 | 13.75 | 0.8 | P | 0.262 | 7700 | 7438 | Potential shadow testing central peak. LTO take-off not in Pike. Clear definition. Flat terrain around linear peak. | Rükl45 | Andel A |
LTO78C2 | Pike1976 | -11 | 29.8 | Crater, craters | Mädler | 27 | 27.13 | 2.8 | P | 0.3 | 3700 | 3400 | Peak not well charted on LTO; probably is higher; see Wood's estimate at 600 meters. Terrain around peak uneven. | Rükl47 | Mädler |
LTO78C2 | Wood1973 | -11 | 29.8 | Crater, craters | Mädler | 27 | P | 0.6 | Peak not well charted on LTO; probably is higher; see Wood's estimate at 600 meters.Terrain around peak uneven. | Rükl47 | Mädler | ||||
LTO78C2 | Pike1976 | -11.4 | 26.4 | Crater, craters | Theophilus | 110 | 102 | 4.1 | P | 2.988 | 5708 | 2720 | Potential shadow testing central peak. East northeast side of peak has flat terrain. | Rükl46 Rükl47 | Theophilus |
LTO77C1 | Pike1976 | -11.7 | 4.3 | Crater, craters | Albategnius | 114 | 135 | 3.2 | P | 1.703 | 7503 | 5800 | Potential shadow testing central peak. Pike is from Shadow data; LTO take-off used here. East northeast side of peak has flat terrain. | Rükl44 Rükl45 | Albategnius |
LTO77D1 | This_report | -11.8 | -8.1 | Crater, craters | Davy | 34 | P | 0.32 | 5720 | 5400 | Potential shadow testing central peak. LTO take-off not in Pike. Flat terrain to north and northeast of peak. | Rükl43 | Davy | ||
Radar | Margot1999 | -43.4 | -11.1 | Crater, craters | Tycho | 102 | 85 | 4.7 | P | 2.4 | 20 meter resolution radar study | Rükl64 | Tycho |
Fisher, K.A. (amateur) 2007a. The Third Dimension: Crater Depths from the Apollo Era to the Present. Selenology Today 5:17-61
Pike, R. J. June-July 1976. Crater dimensions from Apollo data and supplemental sources. The Moon. 15:463-477.
Jamieson, H.D. 1997. Lunar Observer’s Toolkit. URL: http://www.glrgroup.org/download/tool.exe, (last date accessed: 7 Jan. 2007)
Margot, J.L., Campbell, D.B., et al. 1999a. The Topography of Tycho Crater. (Abstract). J. Geo. Res. 104(E5):11875-11882. 1999JGR...10411875M
Mosher, Jim and Bondo, Henrik. 2006. Lunar Terminator Visualization Tool (LTVT) (software)
fisherka@csolutions.net