Source | Lat_dec_PGN | Long_dec_PGN | Type | Name | Size_maj_km_USGS_PGN |
---|---|---|---|---|---|
Cameron1974 | 20 | -31.1 | Satellite Feature | [Euler P] | 11 |
Cameron1974 | -34.5 | 87.3 | Crater, craters | Abel | 122 |
Cameron1974 | -19.8 | -30.9 | Crater, craters | Agatharchides | 48 |
Cameron1974 | -18.1 | 5.7 | Crater, craters | Airy | 36 |
Cameron1974 | -13.7 | -3.2 | Crater, craters | Alphonsus | 108 |
Cameron1974 | 6.2 | 21.4 | Crater, craters | Arago | 26 |
Cameron1974 | -16.5 | 5.8 | Crater, craters | Argelander | 34 |
Cameron1974 | -18.2 | -1.9 | Crater, craters | Arzachel | 96 |
Cameron1974 | 46.7 | 44.4 | Crater, craters | Atlas | 87 |
Cameron1974 | 30.7 | 1.5 | Crater, craters | Autolycus | 39 |
Cameron1974 | -23.9 | 12.3 | Satellite Feature | Azophi G | 53 |
Cameron1974 | -44.8 | -81.8 | Crater, craters | Baade | 55 |
Cameron1974 | 19.1 | -83.2 | Crater, craters | Balboa | 69 |
Cameron1974 | 17.4 | -81.9 | Satellite Feature | Balboa A | 47 |
Cameron1974 | 19.6 | -79.1 | Satellite Feature | Balboa C | 27 |
Cameron1974 | 18.2 | -79.7 | Satellite Feature | Balboa D | 40 |
Cameron1974 | 21.8 | -96.4 | Crater, craters | Bell | 86 |
Cameron1974 | 36.8 | 48.9 | Satellite Feature | Berzelius A | 7 |
Cameron1974 | 21.8 | 17.9 | Crater, craters | Bessel | 15 |
Cameron1974 | -13.8 | -50.1 | Crater, craters | Billy | 45 |
Cameron1974 | -20.4 | 49.6 | Satellite Feature | Biot B | 28 |
Cameron1974 | -63.8 | -21.4 | Crater, craters | Blancanus | 117 |
Cameron1974 | -16.2 | 40 | Crater, craters | Bohnenberger | 33 |
Cameron1974 | -74.9 | -90.7 | Crater, craters | Boltzmann | 76 |
Cameron1974 | -70.2 | 54.6 | Crater, craters | Boussingault | 142 |
Cameron1974 | -69.9 | 54 | Satellite Feature | Boussingault A | 72 |
Cameron1974 | 26.5 | -69.1 | Crater, craters | Briggs | 37 |
Cameron1974 | 27.1 | -73.7 | Satellite Feature | Briggs A | 23 |
Cameron1974 | -50 | 71.2 | Satellite Feature | Brisbane E | 56 |
Cameron1974 | 41.4 | -85.3 | Crater, craters | Bunsen | 52 |
Cameron1974 | -28 | -27.8 | Crater, craters | Campanus | 48 |
Cameron1974 | 13.2 | -72.5 | Crater, craters | Cardanus | 49 |
Cameron1974 | 40.2 | 4.6 | Crater, craters | Cassini | 56 |
Cameron1974 | -17.2 | 23.3 | Satellite Feature | Catharina P | 46 |
Cameron1974 | 5.1 | -66.8 | Crater, craters | Cavalerius | 57 |
Cameron1974 | 6 | -71 | Satellite Feature | Cavalerius B | 39 |
Cameron1974 | -24.5 | -53.7 | Crater, craters | Cavendish | 56 |
Cameron1974 | 27.7 | 56 | Crater, craters | Cleomedes | 125 |
Cameron1974 | 28.6 | 54.4 | Satellite Feature | Cleomedes E | 21 |
Cameron1974 | -15.1 | 45.8 | Crater, craters | Colombo | 76 |
Cameron1974 | -16.4 | 45.2 | Satellite Feature | Colombo B | 16 |
Cameron1974 | -14.6 | 47.8 | Satellite Feature | Colombo M | 17 |
Cameron1974 | -13.5 | 50.8 | Crater, craters | Crozier | 22 |
Cameron1974 | -17.5 | -65.2 | Satellite Feature | Crüger E | 16 |
Cameron1974 | -13.2 | 24 | Crater, craters | Cyrillus | 98 |
Cameron1974 | 9.1 | 45 | Crater, craters | da Vinci | 37 |
Cameron1974 | -11.9 | 33.6 | Crater, craters | Daguerre | 46 |
Cameron1974 | 17.1 | -84.3 | Crater, craters | Dalton | 60 |
Cameron1974 | -4.8 | -61.1 | Crater, craters | Damoiseau | 36 |
Cameron1974 | -20.2 | -69.5 | Crater, craters | Darwin | 120 |
Cameron1974 | -21.8 | -73 | Satellite Feature | Darwin A | 24 |
Cameron1974 | -19.9 | -72.2 | Satellite Feature | Darwin B | 56 |
Cameron1974 | -21 | -68.8 | Satellite Feature | Darwin H | 30 |
Cameron1974 | -11.8 | -8.1 | Crater, craters | Davy | 34 |
Cameron1974 | -25.9 | -50.7 | Crater, craters | de Gasparis | 30 |
Cameron1974 | -1.9 | 17.5 | Crater, craters | Delambre | 51 |
Cameron1974 | -11.7 | 15.7 | Crater, craters | Descartes | 48 |
Cameron1974 | -20.7 | 5.2 | Crater, craters | Donati | 36 |
Cameron1974 | -28.5 | -41.4 | Crater, craters | Doppelmayer | 63 |
Cameron1974 | 48.7 | 10.6 | Crater, craters | Egede | 37 |
Cameron1974 | 22.4 | 61.2 | Satellite Feature | Eimmart C | 24 |
Cameron1974 | 16.7 | -88.2 | Satellite Feature | Einstein A | 51 |
Cameron1974 | 4.6 | -36.6 | Crater, craters | Encke | 28 |
Cameron1974 | 59.8 | 67.2 | Satellite Feature | Endymion B | 59 |
Cameron1974 | -42.9 | 42 | Crater, craters | Fabricius | 78 |
Cameron1974 | -4.5 | -44.3 | Crater, craters | Flamsteed | 20 |
Cameron1974 | 63.4 | -18.9 | Crater, craters | Fontenelle | 38 |
Cameron1974 | 62.5 | -23.4 | Satellite Feature | Fontenelle D | 17 |
Cameron1974 | -30.2 | -49.5 | Satellite Feature | Fourier A | 32 |
Cameron1974 | -6.1 | -17 | Crater, craters | Fra Mauro | 101 |
Cameron1974 | -21.5 | 33.2 | Crater, craters | Fracastorius | 112 |
Cameron1974 | 38.8 | 47.7 | Crater, craters | Franklin | 56 |
Cameron1974 | 11.4 | -67.6 | Satellite Feature | Galilaei B | 15 |
Cameron1974 | 55.9 | 22.3 | Crater, craters | Galle | 21 |
Cameron1974 | 1 | -15.2 | Crater, craters | Gambart | 25 |
Cameron1974 | -0.7 | -18.2 | Satellite Feature | Gambart J | 7 |
Cameron1974 | -17.6 | -40.1 | Crater, craters | Gassendi | 101 |
Cameron1974 | -10.9 | 37.8 | Crater, craters | Gaudibert | 34 |
Cameron1974 | -12.2 | 37.9 | Satellite Feature | Gaudibert A | 21 |
Cameron1974 | -12.3 | 38.5 | Satellite Feature | Gaudibert B | 21 |
Cameron1974 | 35.7 | 79 | Crater, craters | Gauss | 177 |
Cameron1974 | 46.6 | -83.1 | Satellite Feature | Gerard Q Inner | 7 |
Cameron1974 | -10 | 45 | Crater, craters | Goclenius | 72 |
Cameron1974 | -19.2 | -17.2 | Crater, craters | Gould | 34 |
Cameron1974 | -5.5 | -68.3 | Crater, craters | Grimaldi | 172 |
Cameron1974 | -2.9 | -69.2 | Satellite Feature | Grimaldi B | 22 |
Cameron1974 | -14.5 | -15.3 | Satellite Feature | Guericke B | 16 |
Cameron1974 | -6 | 40 | Satellite Feature | Gutenberg G | 32 |
Cameron1974 | -52.6 | 68.6 | Satellite Feature | Hanno B | 36 |
Cameron1974 | -53.5 | 76.9 | Satellite Feature | Hanno K | 25 |
Cameron1974 | -11.5 | -52 | Crater, craters | Hansteen | 44 |
Cameron1974 | 43.5 | -71.7 | Crater, craters | Harding | 22 |
Cameron1974 | 40.4 | -23.1 | Crater, craters | Helicon | 24 |
Cameron1974 | -32.4 | -7.8 | Crater, craters | Hell | 33 |
Cameron1974 | -33.9 | -8.4 | Satellite Feature | Hell A | 22 |
Cameron1974 | -30.1 | -17 | Satellite Feature | Hesiodus A | 15 |
Cameron1974 | -27.3 | -16.2 | Satellite Feature | Hesiodus X | 24 |
Cameron1974 | 2.2 | -67.6 | Crater, craters | Hevelius | 115 |
Cameron1974 | -24.8 | -30.2 | Crater, craters | Hippalus | 57 |
Cameron1974 | -5.1 | 5.2 | Crater, craters | Hipparchus | 138 |
Cameron1974 | -17.9 | -94.1 | Crater, craters | Hohmann | 16 |
Cameron1974 | 5.2 | -25.4 | Satellite Feature | Hortensius E | 15 |
Cameron1974 | -47.5 | -68.8 | Crater, craters | Inghirami | 91 |
Cameron1974 | 62 | -42 | Crater, craters | J. Herschel | 165 |
Cameron1974 | 13.5 | 28.7 | Crater, craters | Jansen | 23 |
Cameron1974 | 25.8 | 93.1 | Crater, craters | Joliot | 164 |
Cameron1974 | -10.6 | 20.1 | Crater, craters | Kant | 33 |
Cameron1974 | -8.8 | 69.3 | Satellite Feature | Kapteyn E | 31 |
Cameron1974 | -17.4 | -89.6 | Crater, craters | Kopff | 41 |
Cameron1974 | 16 | -76.3 | Satellite Feature | Krafft L | 20 |
Cameron1974 | -29.9 | -79.6 | Crater, craters | Krasnov | 40 |
Cameron1974 | 3.2 | -32.5 | Crater, craters | Kunowsky | 18 |
Cameron1974 | 53.4 | -28.2 | Crater, craters | La Condamine | 37 |
Cameron1974 | -29.8 | -64.9 | Satellite Feature | Lagrange C | 23 |
Cameron1974 | -33 | -63.7 | Satellite Feature | Lagrange W | 56 |
Cameron1974 | 23.9 | -20.6 | Satellite Feature | Lambert R | 55 |
Cameron1974 | -14.7 | 64.5 | Crater, craters | Lamé | 84 |
Cameron1974 | 4.4 | 23.7 | Crater, craters | Lamont | 106 |
Cameron1974 | -0.3 | -26.6 | Crater, craters | Lansberg | 38 |
Cameron1974 | -15.5 | -7.9 | Crater, craters | Lassell | 23 |
Cameron1974 | 38.2 | -81.2 | Crater, craters | Lavoisier | 70 |
Cameron1974 | 36.9 | -73.2 | Satellite Feature | Lavoisier A | 28 |
Cameron1974 | 39.8 | -79.7 | Satellite Feature | Lavoisier B | 25 |
Cameron1974 | 35.8 | -76.7 | Satellite Feature | Lavoisier C | 35 |
Cameron1974 | 41.1 | -78.1 | Satellite Feature | Lavoisier D | 62 |
Cameron1974 | 37.1 | -80.5 | Satellite Feature | Lavoisier F | 33 |
Cameron1974 | 38.3 | -78.8 | Satellite Feature | Lavoisier H | 29 |
Cameron1974 | -28.9 | 70.2 | Crater, craters | Legendre | 78 |
Cameron1974 | -32.3 | 24.9 | Crater, craters | Lindenau | 53 |
Cameron1974 | -0.5 | -67.2 | Crater, craters | Lohrmann | 30 |
Cameron1974 | -13.7 | 60.2 | Crater, craters | Lohse | 41 |
Cameron1974 | -17.8 | -23.8 | Crater, craters | Lubiniezky | 43 |
Cameron1974 | -16.6 | -27.3 | Satellite Feature | Lubiniezky E | 37 |
Cameron1974 | -49.8 | 84.5 | Crater, craters | Lyot | 132 |
Cameron1974 | 24.8 | 44.6 | Satellite Feature | Macrobius W | 26 |
Cameron1974 | 3.5 | -41.5 | Satellite Feature | Maestlin R | 61 |
Cameron1974 | 14.5 | 9.1 | Crater, craters | Manilius | 38 |
Cameron1974 | 4.6 | 20 | Crater, craters | Manners | 15 |
Cameron1974 | -38.9 | 93 | Mare, maria | Mare Australe | 603 |
Cameron1974 | -24.4 | -38.6 | Mare, maria | Mare Humorum | 389 |
Cameron1974 | -19.4 | -92.8 | Mare, maria | Mare Orientale | 327 |
Cameron1974 | 51.9 | -60.2 | Satellite Feature | Markov U | 29 |
Cameron1974 | -31.1 | -29.3 | Crater, craters | Marth | 6 |
Cameron1974 | 49.6 | -27.3 | Crater, craters | Maupertuis | 45 |
Cameron1974 | -15.3 | 50.3 | Crater, craters | McClure | 23 |
Cameron1974 | -14.7 | 49.8 | Satellite Feature | McClure C | 27 |
Cameron1974 | -48.8 | -109.4 | Crater, craters | Mendel | 138 |
Cameron1974 | -21.5 | -49.2 | Crater, craters | Mersenius | 84 |
Cameron1974 | -40.3 | 43.3 | Crater, craters | Metius | 87 |
Cameron1974 | -19.2 | 47.6 | Crater, craters | Monge | 36 |
Cameron1974 | -41 | 0.2 | Crater, craters | Nasireddin | 52 |
Cameron1974 | -58.5 | 39.1 | Crater, craters | Nearch | 75 |
Cameron1974 | 29.9 | 43.8 | Crater, craters | Newcomb | 41 |
Cameron1974 | -26.2 | -85.1 | Crater, craters | Nicholson | 38 |
Cameron1974 | 55.6 | -67.9 | Satellite Feature | Oenopides R | 56 |
Cameron1974 | 7.4 | -75.9 | Crater, craters | Olbers | 74 |
Cameron1974 | -16.3 | -17.5 | Crater, craters | Opelt | 48 |
Cameron1974 | -26.4 | 68.4 | Satellite Feature | Palitzsch B | 39 |
Cameron1974 | 5.5 | -1.6 | Crater, craters | Pallas | 46 |
Cameron1974 | -28.6 | -47.7 | Crater, craters | Palmieri | 40 |
Cameron1974 | 12.5 | -106.1 | Crater, craters | Pease | 38 |
Cameron1974 | 18.3 | 53.5 | Crater, craters | Peirce | 18 |
Cameron1974 | -25.1 | 60.4 | Crater, craters | Petavius | 188 |
Cameron1974 | -27.5 | -86.6 | Crater, craters | Pettit | 35 |
Cameron1974 | 14.6 | 54.7 | Crater, craters | Picard | 22 |
Cameron1974 | -27.8 | 31.8 | Satellite Feature | Piccolomini M | 23 |
Cameron1974 | -29.9 | -13.5 | Crater, craters | Pitatus | 106 |
Cameron1974 | -25.3 | 21.5 | Crater, craters | Pons | 41 |
Cameron1974 | -25.2 | 13.2 | Satellite Feature | Pontanus E | 13 |
Cameron1974 | 31.8 | 29.9 | Crater, craters | Posidonius | 95 |
Cameron1974 | -27.8 | -39 | Crater, craters | Puiseux | 24 |
Cameron1974 | -25.5 | -2.3 | Crater, craters | Purbach | 115 |
Cameron1974 | -32.9 | -31.8 | Crater, craters | Ramsden | 24 |
Cameron1974 | -28.3 | 49 | Satellite Feature | Reichenbach A | 34 |
Cameron1974 | 3.3 | -22.8 | Crater, craters | Reinhold | 42 |
Cameron1974 | 4.3 | -21.7 | Satellite Feature | Reinhold B | 26 |
Cameron1974 | 51.3 | -78.6 | Crater, craters | Repsold | 109 |
Cameron1974 | 0 | 4.9 | Crater, craters | Rhaeticus | 45 |
Cameron1974 | -3.3 | -74.6 | Crater, craters | Riccioli | 139 |
Cameron1974 | 0.6 | -73 | Satellite Feature | Riccioli C | 31 |
Cameron1974 | -8.6 | -73.9 | Satellite Feature | Riccioli F | 28 |
Cameron1974 | 2 | 19.2 | Crater, craters | Ritter | 29 |
Cameron1974 | -12.7 | -72.8 | Crater, craters | Rocca | 89 |
Cameron1974 | -13.8 | -70 | Satellite Feature | Rocca A | 63 |
Cameron1974 | -12.6 | -67.4 | Satellite Feature | Rocca B | 25 |
Cameron1974 | -13.6 | -66.6 | Satellite Feature | Rocca F | 27 |
Cameron1974 | -11.2 | -71.7 | Satellite Feature | Rocca P | 32 |
Cameron1974 | 25.4 | 36.4 | Crater, craters | Römer | 39 |
Cameron1974 | -55.4 | 43.1 | Crater, craters | Rosenberger | 95 |
Cameron1974 | 11.7 | 21.7 | Crater, craters | Ross | 24 |
Cameron1974 | -30.8 | 27.7 | Crater, craters | Rothmann | 42 |
Cameron1974 | 26.5 | -75.4 | Crater, craters | Russell | 103 |
Cameron1974 | 26.4 | -78.2 | Satellite Feature | Russell B | 19 |
Cameron1974 | 28.7 | -75.3 | Satellite Feature | Russell R | 45 |
Cameron1974 | 29.4 | -77.1 | Satellite Feature | Russell S | 25 |
Cameron1974 | 28.7 | -45.1 | Crater, craters | Ruth | 3 |
Cameron1974 | 1.4 | 20.1 | Crater, craters | Sabine | 30 |
Cameron1974 | 23.4 | -58.8 | Crater, craters | Schiaparelli | 24 |
Cameron1974 | -5.9 | -83.3 | Crater, craters | Schlüter | 89 |
Cameron1974 | 76.3 | 2.9 | Satellite Feature | Scoresby K | 23 |
Cameron1974 | 2.4 | 43.5 | Crater, craters | Secchi | 22 |
Cameron1974 | 21 | -66.6 | Crater, craters | Seleucus | 43 |
Cameron1974 | 44.1 | -31.5 | Sinus | Sinus Iridum | 236 |
Cameron1974 | -12.7 | -61.3 | Satellite Feature | Sirsalis A | 49 |
Cameron1974 | -8.1 | -56.5 | Satellite Feature | Sirsalis E | 72 |
Cameron1974 | -10.7 | -61.9 | Satellite Feature | Sirsalis Z | 91 |
Cameron1974 | 0.1 | -7.5 | Crater, craters | Sömmering | 28 |
Cameron1974 | 10.5 | -13.7 | Crater, craters | Stadius | 69 |
Cameron1974 | 46 | -108.3 | Crater, craters | Stefan | 125 |
Cameron1974 | 22.4 | -77.1 | Crater, craters | Struve | 164 |
Cameron1974 | 23.9 | -73.9 | Satellite Feature | Struve G | 14 |
Cameron1974 | 23.3 | -75.2 | Satellite Feature | Struve M | 15 |
Cameron1974 | 15.6 | -29.1 | Crater, craters | T. Mayer | 33 |
Cameron1974 | 12.2 | -26 | Satellite Feature | T. Mayer C | 15 |
Cameron1974 | -56.4 | 22 | Crater, craters | Tannerus | 28 |
Cameron1974 | 5.6 | 46.5 | Crater, craters | Taruntius | 56 |
Cameron1974 | 7.6 | 44.9 | Satellite Feature | Taruntius Z | 17 |
Cameron1974 | -4.2 | 15.4 | Satellite Feature | Taylor A | 38 |
Cameron1974 | -4.3 | 14.3 | Satellite Feature | Taylor B | 29 |
Cameron1974 | -22 | -4 | Crater, craters | Thebit | 56 |
Cameron1974 | 62.8 | -0.5 | Crater, craters | Timaeus | 32 |
Cameron1974 | 28.4 | 52.8 | Crater, craters | Tralles | 43 |
Cameron1974 | 4.2 | 3.6 | Crater, craters | Triesnecker | 26 |
Cameron1974 | 32.7 | -81.9 | Crater, craters | Ulugh Beigh | 54 |
Cameron1974 | 34.1 | -79.3 | Satellite Feature | Ulugh Beigh A | 41 |
Cameron1974 | 31.4 | -79.1 | Satellite Feature | Ulugh Beigh C | 31 |
Cameron1974 | 13.6 | -83.9 | Crater, craters | Vasco da Gama | 83 |
Cameron1974 | 10 | -83.4 | Satellite Feature | Vasco da Gama R | 59 |
Cameron1974 | 11.8 | -83.3 | Satellite Feature | Vasco da Gama T | 20 |
Cameron1974 | -30.4 | -37.5 | Crater, craters | Vitello | 42 |
Cameron1974 | 28 | -88.1 | Crater, craters | Voskresenskiy | 49 |
Cameron1974 | 20.3 | -8.7 | Crater, craters | Wallace | 26 |
Cameron1974 | -33.3 | -1.2 | Satellite Feature | Walther E | 13 |
Cameron1974 | -49.6 | -60.2 | Crater, craters | Wargentin | 84 |
Cameron1974 | -51.4 | -67.6 | Satellite Feature | Wargentin B | 18 |
Cameron1974 | -51.5 | -66.1 | Satellite Feature | Wargentin F | 20 |
Cameron1974 | -31.1 | -19.2 | Satellite Feature | Weiss E | 17 |
Cameron1974 | -28 | 3.3 | Crater, craters | Werner | 70 |
Cameron1974 | -6.6 | -39 | Satellite Feature | Wichmann R | 62 |
Cameron1974 | -21.2 | -16.5 | Satellite Feature | Wolf S | 35 |
Cameron1974 | -23.4 | -18.8 | Satellite Feature | Wolf T | 27 |
Cameron1974 | -33.9 | -15.9 | Crater, craters | Wurzelbauer | 88 |
Cameron1974 | 44 | 71 | Satellite Feature | Zeno B | 37 |
Cameron1974 | -8 | 18.9 | Crater, craters | Zöllner | 47 |
Cameron, W. S.; Padgett, J. L. 1974. Possible Lunar Ring Dikes. 1974Moon....9..249C
fisherka@csolutions.net