Source | Lat_dec_PGN | Long_dec_PGN | Type | Name | Size_maj_km_USGS_PGN |
---|---|---|---|---|---|
BrightRayCompiledList2006 | -16.7 | 10.2 | Satellite Feature | Abulfeda E | 6 |
BrightRayCompiledList2006 | -15.4 | 11.2 | Satellite Feature | Abulfeda O | 7 |
BrightRayCompiledList2006 | -12.8 | 13 | Satellite Feature | Abulfeda R | 7 |
BrightRayCompiledList2006 | -31.5 | 65.6 | Satellite Feature | Adams B | 28 |
BrightRayCompiledList2006 | -23.2 | -28.4 | Satellite Feature | Agatharchides A | 16 |
BrightRayCompiledList2006 | 4.1 | 10.5 | Crater, craters | Agrippa | 44 |
BrightRayCompiledList2006 | -5.4 | 19 | Crater, craters | Alfraganus | 20 |
BrightRayCompiledList2006 | -3 | 20.3 | Satellite Feature | Alfraganus A | 13 |
BrightRayCompiledList2006 | -6.1 | 18.1 | Satellite Feature | Alfraganus C | 11 |
BrightRayCompiledList2006 | -16.8 | 15.2 | Crater, craters | Almanon | 49 |
BrightRayCompiledList2006 | -15.1 | -6.8 | Satellite Feature | Alpetragius B | 10 |
BrightRayCompiledList2006 | -8.5 | -0.8 | Crater, craters | Ammonius | 8 |
BrightRayCompiledList2006 | 73.4 | -10.1 | Crater, craters | Anaxagoras | 50 |
BrightRayCompiledList2006 | 4.5 | 61.1 | Crater, craters | Apollonius | 53 |
BrightRayCompiledList2006 | 23.6 | 4.5 | Crater, craters | Aratus | 10 |
BrightRayCompiledList2006 | 23.7 | -47.4 | Crater, craters | Aristarchus | 40 |
BrightRayCompiledList2006 | 33.9 | 1.2 | Crater, craters | Aristillus | 55 |
BrightRayCompiledList2006 | 50.2 | 17.4 | Crater, craters | Aristoteles | 87 |
BrightRayCompiledList2006 | 30.7 | 1.5 | Crater, craters | Autolycus | 39 |
BrightRayCompiledList2006 | -66.5 | -69.1 | Crater, craters | Bailly | 287 |
BrightRayCompiledList2006 | 51.5 | 30.5 | Satellite Feature | Baily K | 3 |
BrightRayCompiledList2006 | -43.1 | 17.6 | Satellite Feature | Barocius C | 33 |
BrightRayCompiledList2006 | -18 | 28.8 | Crater, craters | Beaumont | 53 |
BrightRayCompiledList2006 | -12.4 | 48.2 | Crater, craters | Bellot | 17 |
BrightRayCompiledList2006 | 14.9 | -37.3 | Crater, craters | Bessarion | 10 |
BrightRayCompiledList2006 | 21.8 | 17.9 | Crater, craters | Bessel | 15 |
BrightRayCompiledList2006 | -22.6 | 51.1 | Crater, craters | Biot | 12 |
BrightRayCompiledList2006 | -22.4 | -8.5 | Crater, craters | Birt | 16 |
BrightRayCompiledList2006 | -22.5 | -8.2 | Satellite Feature | Birt A | 7 |
BrightRayCompiledList2006 | 6.7 | -2.4 | Crater, craters | Bode | 18 |
BrightRayCompiledList2006 | 9 | -1.2 | Satellite Feature | Bode A | 12 |
BrightRayCompiledList2006 | -17.2 | 40.1 | Satellite Feature | Bohnenberger G | 12 |
BrightRayCompiledList2006 | 52.3 | -35.8 | Crater, craters | Bouguer | 22 |
BrightRayCompiledList2006 | 20.9 | -36.9 | Crater, craters | Brayley | 14 |
BrightRayCompiledList2006 | 28.1 | -70.9 | Satellite Feature | Briggs B | 25 |
BrightRayCompiledList2006 | 1.1 | 0.4 | Crater, craters | Bruce | 6 |
BrightRayCompiledList2006 | -37.8 | 17 | Satellite Feature | Buch B | 6 |
BrightRayCompiledList2006 | 45 | 28.2 | Crater, craters | Bürg | 39 |
BrightRayCompiledList2006 | -24.5 | -63.7 | Satellite Feature | Byrgius A | 19 |
BrightRayCompiledList2006 | -26 | -28.6 | Satellite Feature | Campanus A | 11 |
BrightRayCompiledList2006 | -7.6 | 37.2 | Satellite Feature | Capella A | 13 |
BrightRayCompiledList2006 | -6.7 | 37.6 | Satellite Feature | Capella D | 8 |
BrightRayCompiledList2006 | -7.5 | 37.7 | Satellite Feature | Capella E | 16 |
BrightRayCompiledList2006 | -6.8 | 36.9 | Satellite Feature | Capella G | 12 |
BrightRayCompiledList2006 | -9.4 | 36 | Satellite Feature | Capella J | 9 |
BrightRayCompiledList2006 | 33.7 | -24.1 | Crater, craters | Carlini | 10 |
BrightRayCompiledList2006 | 31.6 | -20.5 | Satellite Feature | Carlini E | 1 |
BrightRayCompiledList2006 | 32.6 | -25 | Satellite Feature | Carlini G | 4 |
BrightRayCompiledList2006 | 32.4 | -24.4 | Satellite Feature | Carlini H | 4 |
BrightRayCompiledList2006 | 19.6 | 40.4 | Crater, craters | Carmichael | 20 |
BrightRayCompiledList2006 | 69.4 | -50.9 | Crater, craters | Carpenter | 59 |
BrightRayCompiledList2006 | 5.1 | -66.8 | Crater, craters | Cavalerius | 57 |
BrightRayCompiledList2006 | -0.4 | 32.7 | Crater, craters | Censorinus | 3 |
BrightRayCompiledList2006 | 41 | 46.5 | Satellite Feature | Cepheus A | 13 |
BrightRayCompiledList2006 | 4 | 1.1 | Crater, craters | Chladni | 13 |
BrightRayCompiledList2006 | 27.7 | 56 | Crater, craters | Cleomedes | 125 |
BrightRayCompiledList2006 | 28.9 | 55 | Satellite Feature | Cleomedes A | 12 |
BrightRayCompiledList2006 | 27.2 | 55.9 | Satellite Feature | Cleomedes B | 11 |
BrightRayCompiledList2006 | 21.7 | 29.8 | Crater, craters | Clerke | 6 |
BrightRayCompiledList2006 | 11.8 | 65.8 | Satellite Feature | Condorcet T | 15 |
BrightRayCompiledList2006 | 21.6 | 2 | Crater, craters | Conon | 21 |
BrightRayCompiledList2006 | -17.3 | 51.7 | Satellite Feature | Cook B | 9 |
BrightRayCompiledList2006 | -17.6 | 55.4 | Satellite Feature | Cook F | 7 |
BrightRayCompiledList2006 | 9.7 | -20.1 | Crater, craters | Copernicus | 93 |
BrightRayCompiledList2006 | 6.9 | -18.3 | Satellite Feature | Copernicus H | 5 |
BrightRayCompiledList2006 | -12.7 | 52 | Satellite Feature | Crozier E | 6 |
BrightRayCompiledList2006 | -13.8 | 23.1 | Satellite Feature | Cyrillus A | 17 |
BrightRayCompiledList2006 | -15.6 | 26.6 | Satellite Feature | Cyrillus G | 8 |
BrightRayCompiledList2006 | -4.8 | -61.1 | Crater, craters | Damoiseau | 36 |
BrightRayCompiledList2006 | 37 | 25.8 | Satellite Feature | Daniell D | 6 |
BrightRayCompiledList2006 | -14.5 | -23.5 | Crater, craters | Darney | 15 |
BrightRayCompiledList2006 | -14.1 | -26 | Satellite Feature | Darney C | 13 |
BrightRayCompiledList2006 | -14.5 | -27 | Satellite Feature | Darney D | 6 |
BrightRayCompiledList2006 | -12.4 | -25.4 | Satellite Feature | Darney E | 4 |
BrightRayCompiledList2006 | -14.3 | -21.4 | Satellite Feature | Darney J | 7 |
BrightRayCompiledList2006 | -12.2 | -7.7 | Satellite Feature | Davy A | 15 |
BrightRayCompiledList2006 | -10.8 | -8.9 | Satellite Feature | Davy B | 7 |
BrightRayCompiledList2006 | 17.2 | 26.4 | Crater, craters | Dawes | 18 |
BrightRayCompiledList2006 | 29.9 | -34.6 | Crater, craters | Delisle | 25 |
BrightRayCompiledList2006 | -12.1 | 15.2 | Satellite Feature | Descartes A | 16 |
BrightRayCompiledList2006 | -11 | 16.3 | Satellite Feature | Descartes C | 4 |
BrightRayCompiledList2006 | 2.8 | 17.3 | Crater, craters | Dionysius | 18 |
BrightRayCompiledList2006 | 27.6 | -34.3 | Crater, craters | Diophantus | 17 |
BrightRayCompiledList2006 | -10.2 | 15.7 | Satellite Feature | Dollond E | 6 |
BrightRayCompiledList2006 | -10.1 | 16.9 | Satellite Feature | Dollond M | 6 |
BrightRayCompiledList2006 | -24 | -40.7 | Satellite Feature | Doppelmayer K | 5 |
BrightRayCompiledList2006 | 51.6 | 10.5 | Satellite Feature | Egede A | 13 |
BrightRayCompiledList2006 | 24 | 64.8 | Crater, craters | Eimmart | 46 |
BrightRayCompiledList2006 | 4.6 | -36.6 | Crater, craters | Encke | 28 |
BrightRayCompiledList2006 | -7.4 | -29.5 | Crater, craters | Euclides | 11 |
BrightRayCompiledList2006 | -13.2 | -30 | Satellite Feature | Euclides C | 10 |
BrightRayCompiledList2006 | -10.4 | -28.2 | Satellite Feature | Euclides M | 6 |
BrightRayCompiledList2006 | 44.3 | 16.3 | Crater, craters | Eudoxus | 67 |
BrightRayCompiledList2006 | 45.8 | 20 | Satellite Feature | Eudoxus A | 14 |
BrightRayCompiledList2006 | 23.3 | -29.2 | Crater, craters | Euler | 27 |
BrightRayCompiledList2006 | -5.5 | -46.3 | Satellite Feature | Flamsteed C | 9 |
BrightRayCompiledList2006 | -4.7 | -41.1 | Satellite Feature | Flamsteed F | 5 |
BrightRayCompiledList2006 | -33.5 | 59 | Satellite Feature | Furnerius A | 12 |
BrightRayCompiledList2006 | -33.7 | 57.8 | Satellite Feature | Furnerius C | 22 |
BrightRayCompiledList2006 | 1 | -18.7 | Satellite Feature | Gambart A | 12 |
BrightRayCompiledList2006 | -17.6 | -40.1 | Crater, craters | Gassendi | 101 |
BrightRayCompiledList2006 | -20.4 | -41.8 | Satellite Feature | Gassendi L | 6 |
BrightRayCompiledList2006 | 13.9 | -20.8 | Crater, craters | Gay-Lussac | 26 |
BrightRayCompiledList2006 | 34.5 | 56.7 | Crater, craters | Geminus | 85 |
BrightRayCompiledList2006 | -34.3 | 12.5 | Satellite Feature | Gemma Frisius M | 5 |
BrightRayCompiledList2006 | 35.9 | 102.8 | Crater, craters | Giordano Bruno | 22 |
BrightRayCompiledList2006 | 17 | 89.6 | Satellite Feature | Goddard A | 12 |
BrightRayCompiledList2006 | 1.8 | 10.2 | Crater, craters | Godin | 34 |
BrightRayCompiledList2006 | -5.5 | -68.3 | Crater, craters | Grimaldi | 172 |
BrightRayCompiledList2006 | -11.5 | -14.1 | Crater, craters | Guericke | 63 |
BrightRayCompiledList2006 | -9 | 39.9 | Satellite Feature | Gutenberg A | 15 |
BrightRayCompiledList2006 | -41.3 | -33.5 | Crater, craters | Hainzel | 70 |
BrightRayCompiledList2006 | 40.4 | -75.5 | Satellite Feature | Harding A | 14 |
BrightRayCompiledList2006 | 52.6 | -43.4 | Crater, craters | Harpalus | 39 |
BrightRayCompiledList2006 | -29.4 | 62.5 | Crater, craters | Hase | 83 |
BrightRayCompiledList2006 | 64.7 | 85.2 | Crater, craters | Hayn | 87 |
BrightRayCompiledList2006 | -19.1 | 79.8 | Satellite Feature | Hecataeus K | 76 |
BrightRayCompiledList2006 | -39.7 | -17.6 | Satellite Feature | Heinsius A | 20 |
BrightRayCompiledList2006 | 38 | -21.3 | Satellite Feature | Helicon B | 6 |
BrightRayCompiledList2006 | -32.4 | -7.8 | Crater, craters | Hell | 33 |
BrightRayCompiledList2006 | 44.8 | 39.7 | Satellite Feature | Hercules D | 8 |
BrightRayCompiledList2006 | 45.7 | 38.5 | Satellite Feature | Hercules E | 9 |
BrightRayCompiledList2006 | 46.4 | 39.2 | Satellite Feature | Hercules G | 14 |
BrightRayCompiledList2006 | -13.3 | -33.9 | Crater, craters | Herigonius | 15 |
BrightRayCompiledList2006 | -13.8 | -35.6 | Satellite Feature | Herigonius E | 7 |
BrightRayCompiledList2006 | 21.5 | -52 | Satellite Feature | Herodotus A | 10 |
BrightRayCompiledList2006 | 22.6 | -55.4 | Satellite Feature | Herodotus B | 6 |
BrightRayCompiledList2006 | 21.9 | -55 | Satellite Feature | Herodotus C | 5 |
BrightRayCompiledList2006 | 20.9 | 40.8 | Crater, craters | Hill | 16 |
BrightRayCompiledList2006 | -7.9 | 7.4 | Crater, craters | Hind | 29 |
BrightRayCompiledList2006 | -8.7 | 7.4 | Satellite Feature | Hind C | 7 |
BrightRayCompiledList2006 | -25.1 | -30.1 | Satellite Feature | Hippalus B | 5 |
BrightRayCompiledList2006 | -5.1 | 5.2 | Crater, craters | Hipparchus | 138 |
BrightRayCompiledList2006 | -7.3 | 8.2 | Satellite Feature | Hipparchus C | 17 |
BrightRayCompiledList2006 | -6.8 | 9 | Satellite Feature | Hipparchus L | 13 |
BrightRayCompiledList2006 | -18.4 | 62.1 | Satellite Feature | Holden V | 10 |
BrightRayCompiledList2006 | -53.7 | 34.3 | Satellite Feature | Hommel A | 51 |
BrightRayCompiledList2006 | -53.5 | 27.9 | Satellite Feature | Hommel J | 18 |
BrightRayCompiledList2006 | -52.6 | 32.6 | Satellite Feature | Hommel R | 11 |
BrightRayCompiledList2006 | -4 | 5.9 | Crater, craters | Horrocks | 30 |
BrightRayCompiledList2006 | -4.6 | 21.3 | Satellite Feature | Hypatia B | 5 |
BrightRayCompiledList2006 | -4.1 | 21.5 | Satellite Feature | Hypatia F | 8 |
BrightRayCompiledList2006 | -8 | 33.2 | Satellite Feature | Isidorus A | 10 |
BrightRayCompiledList2006 | -7.9 | 31.5 | Satellite Feature | Isidorus U | 6 |
BrightRayCompiledList2006 | -45.3 | 41.7 | Satellite Feature | Janssen H | 11 |
BrightRayCompiledList2006 | -46.1 | 42.3 | Satellite Feature | Janssen K | 16 |
BrightRayCompiledList2006 | -36.5 | 9.7 | Satellite Feature | Kaiser C | 12 |
BrightRayCompiledList2006 | 59.6 | 23.1 | Satellite Feature | Kane F | 7 |
BrightRayCompiledList2006 | -10.8 | 17.4 | Satellite Feature | Kant P | 5 |
BrightRayCompiledList2006 | -10.4 | 17.5 | Satellite Feature | Kant Z | 3 |
BrightRayCompiledList2006 | 8.1 | -38 | Crater, craters | Kepler | 31 |
BrightRayCompiledList2006 | -11.5 | -11.5 | Crater, craters | Kundt | 10 |
BrightRayCompiledList2006 | 53.4 | -28.2 | Crater, craters | La Condamine | 37 |
BrightRayCompiledList2006 | -47.3 | -26.5 | Satellite Feature | Lagalla T | 7 |
BrightRayCompiledList2006 | -4.4 | -8.6 | Crater, craters | Lalande | 24 |
BrightRayCompiledList2006 | 25.8 | -21 | Crater, craters | Lambert | 30 |
BrightRayCompiledList2006 | -14.4 | 68.6 | Satellite Feature | Lamé L | 6 |
BrightRayCompiledList2006 | -8.9 | 61.1 | Crater, craters | Langrenus | 127 |
BrightRayCompiledList2006 | -0.3 | -26.6 | Crater, craters | Lansberg | 38 |
BrightRayCompiledList2006 | 0.2 | -31.1 | Satellite Feature | Lansberg A | 9 |
BrightRayCompiledList2006 | -2.5 | -28.1 | Satellite Feature | Lansberg B | 9 |
BrightRayCompiledList2006 | 43.7 | -26.8 | Satellite Feature | Laplace A | 9 |
BrightRayCompiledList2006 | 47.3 | -25.5 | Satellite Feature | Laplace D | 11 |
BrightRayCompiledList2006 | -14.5 | -10.5 | Satellite Feature | Lassell D | 2 |
BrightRayCompiledList2006 | 31.8 | -67.7 | Crater, craters | Lichtenberg | 20 |
BrightRayCompiledList2006 | 33.3 | -61.5 | Satellite Feature | Lichtenberg B | 5 |
BrightRayCompiledList2006 | 21.5 | 31.4 | Crater, craters | Littrow | 30 |
BrightRayCompiledList2006 | -0.7 | -62.7 | Satellite Feature | Lohrmann A | 12 |
BrightRayCompiledList2006 | 28.5 | -34.2 | Crater, craters | Louise | 0.8 |
BrightRayCompiledList2006 | 46.9 | -52.1 | Satellite Feature | Louville D | 7 |
BrightRayCompiledList2006 | -16.4 | -25.6 | Satellite Feature | Lubiniezky A | 30 |
BrightRayCompiledList2006 | -18.3 | -21.8 | Satellite Feature | Lubiniezky F | 8 |
BrightRayCompiledList2006 | -15.3 | -20.2 | Satellite Feature | Lubiniezky G | 4 |
BrightRayCompiledList2006 | 36.1 | 24.3 | Satellite Feature | Luther X | 4 |
BrightRayCompiledList2006 | 21.3 | 46 | Crater, craters | Macrobius | 64 |
BrightRayCompiledList2006 | -11 | 29.8 | Crater, craters | Mädler | 27 |
BrightRayCompiledList2006 | 38.6 | -38.8 | Satellite Feature | Mairan A | 16 |
BrightRayCompiledList2006 | 40.9 | -50.8 | Satellite Feature | Mairan G | 6 |
BrightRayCompiledList2006 | 14.5 | 9.1 | Crater, craters | Manilius | 38 |
BrightRayCompiledList2006 | 15 | -3.7 | Satellite Feature | Marco Polo D | 6 |
BrightRayCompiledList2006 | 15.7 | -4.5 | Satellite Feature | Marco Polo F | 4 |
BrightRayCompiledList2006 | 37.1 | 39.6 | Crater, craters | Maury | 17 |
BrightRayCompiledList2006 | 35.1 | 42 | Satellite Feature | Maury B | 9 |
BrightRayCompiledList2006 | 16.3 | 16 | Crater, craters | Menelaus | 26 |
BrightRayCompiledList2006 | -29.3 | -26.1 | Crater, craters | Mercator | 46 |
BrightRayCompiledList2006 | -30.6 | -27.8 | Satellite Feature | Mercator A | 9 |
BrightRayCompiledList2006 | -21.5 | -49.2 | Crater, craters | Mersenius | 84 |
BrightRayCompiledList2006 | -19.8 | -45.9 | Satellite Feature | Mersenius C | 14 |
BrightRayCompiledList2006 | -19.2 | -46.9 | Satellite Feature | Mersenius S | 16 |
BrightRayCompiledList2006 | -1.9 | 47.6 | Crater, craters | Messier | 11 |
BrightRayCompiledList2006 | -2 | 47 | Satellite Feature | Messier A | 13 |
BrightRayCompiledList2006 | 10 | -30.2 | Crater, craters | Milichius | 12 |
BrightRayCompiledList2006 | -0.7 | -5.9 | Crater, craters | Mösting | 24 |
BrightRayCompiledList2006 | -3.2 | -5.2 | Satellite Feature | Mösting A | 13 |
BrightRayCompiledList2006 | -3.2 | -5.2 | Satellite Feature | Mösting A | 13 |
BrightRayCompiledList2006 | -1.8 | -8 | Satellite Feature | Mösting C | 4 |
BrightRayCompiledList2006 | 35.4 | -62 | Crater, craters | Naumann | 9 |
BrightRayCompiledList2006 | -32.4 | 37.2 | Satellite Feature | Neander N | 17 |
BrightRayCompiledList2006 | -40.6 | 25.3 | Satellite Feature | Nicolai E | 13 |
BrightRayCompiledList2006 | -42.8 | 22.4 | Satellite Feature | Nicolai G | 11 |
BrightRayCompiledList2006 | -20.1 | -13.5 | Satellite Feature | Nicollet B | 5 |
BrightRayCompiledList2006 | -11.8 | -30.4 | Crater, craters | Norman | 10 |
BrightRayCompiledList2006 | 8.1 | -77.6 | Satellite Feature | Olbers A | 43 |
BrightRayCompiledList2006 | 10.2 | -78.2 | Satellite Feature | Olbers D | 116 |
BrightRayCompiledList2006 | -26.4 | 68.4 | Satellite Feature | Palitzsch B | 39 |
BrightRayCompiledList2006 | -7.9 | -15.8 | Crater, craters | Parry | 47 |
BrightRayCompiledList2006 | -19.9 | 57.1 | Satellite Feature | Petavius B | 33 |
BrightRayCompiledList2006 | -27.7 | 60.1 | Satellite Feature | Petavius C | 11 |
BrightRayCompiledList2006 | 72.1 | -32.4 | Crater, craters | Philolaus | 70 |
BrightRayCompiledList2006 | -26.1 | 33.7 | Satellite Feature | Piccolomini L | 12 |
BrightRayCompiledList2006 | -2.9 | 7 | Crater, craters | Pickering | 15 |
BrightRayCompiledList2006 | -50.4 | 30.9 | Crater, craters | Pitiscus | 82 |
BrightRayCompiledList2006 | -50.3 | 30.9 | Satellite Feature | Pitiscus A | 10 |
BrightRayCompiledList2006 | -51.2 | 33.6 | Satellite Feature | Pitiscus L | 9 |
BrightRayCompiledList2006 | 13 | 24.2 | Satellite Feature | Plinius A | 4 |
BrightRayCompiledList2006 | -23 | 28 | Satellite Feature | Polybius A | 17 |
BrightRayCompiledList2006 | -25.5 | 25.5 | Satellite Feature | Polybius B | 12 |
BrightRayCompiledList2006 | -24.3 | 24.3 | Satellite Feature | Polybius K | 14 |
BrightRayCompiledList2006 | -28.7 | 20.7 | Satellite Feature | Pons B | 13 |
BrightRayCompiledList2006 | -25.8 | 23.8 | Satellite Feature | Pons E | 18 |
BrightRayCompiledList2006 | -27.1 | 24.1 | Satellite Feature | Pons M | 11 |
BrightRayCompiledList2006 | 33.1 | 30.9 | Satellite Feature | Posidonius B | 14 |
BrightRayCompiledList2006 | 16.1 | 46.8 | Crater, craters | Proclus | 28 |
BrightRayCompiledList2006 | -25.7 | -36.1 | Satellite Feature | Puiseux D | 7 |
BrightRayCompiledList2006 | 20.5 | -20.6 | Crater, craters | Pytheas | 20 |
BrightRayCompiledList2006 | -36.4 | 20.2 | Satellite Feature | Rabbi Levi H | 8 |
BrightRayCompiledList2006 | -37.6 | 22.7 | Satellite Feature | Rabbi Levi J | 7 |
BrightRayCompiledList2006 | -48.8 | 59.9 | Satellite Feature | Reimarus A | 29 |
BrightRayCompiledList2006 | 7 | -54.9 | Crater, craters | Reiner | 29 |
BrightRayCompiledList2006 | 8.1 | -53.9 | Satellite Feature | Reiner K | 3 |
BrightRayCompiledList2006 | 8 | -54.6 | Satellite Feature | Reiner L | 6 |
BrightRayCompiledList2006 | -37.9 | 44.4 | Satellite Feature | Rheita P | 11 |
BrightRayCompiledList2006 | 25.4 | 36.4 | Crater, craters | Römer | 39 |
BrightRayCompiledList2006 | -17.9 | 35 | Crater, craters | Rosse | 11 |
BrightRayCompiledList2006 | 38.7 | -57.1 | Satellite Feature | Rümker E | 7 |
BrightRayCompiledList2006 | 40.3 | -52.6 | Satellite Feature | Rümker H | 4 |
BrightRayCompiledList2006 | -60.9 | -12.1 | Crater, craters | Rutherfurd | 48 |
BrightRayCompiledList2006 | -4 | 12.3 | Satellite Feature | Saunder A | 8 |
BrightRayCompiledList2006 | -44.3 | -55.3 | Crater, craters | Schickard | 206 |
BrightRayCompiledList2006 | -47.2 | -37.6 | Satellite Feature | Schiller A | 11 |
BrightRayCompiledList2006 | -78.8 | 24.4 | Satellite Feature | Schomberger A | 31 |
BrightRayCompiledList2006 | 21 | -66.6 | Crater, craters | Seleucus | 43 |
BrightRayCompiledList2006 | 47 | -45.3 | Satellite Feature | Sharp B | 21 |
BrightRayCompiledList2006 | -12.7 | -61.3 | Satellite Feature | Sirsalis A | 49 |
BrightRayCompiledList2006 | -13.4 | -59.8 | Satellite Feature | Sirsalis J | 12 |
BrightRayCompiledList2006 | -10.4 | -57.3 | Satellite Feature | Sirsalis K | 7 |
BrightRayCompiledList2006 | -29.3 | 55.7 | Crater, craters | Snellius | 82 |
BrightRayCompiledList2006 | -30.1 | 53.1 | Satellite Feature | Snellius B | 29 |
BrightRayCompiledList2006 | -32.5 | 54.2 | Crater, craters | Stevinus | 74 |
BrightRayCompiledList2006 | -31.8 | 51.6 | Satellite Feature | Stevinus A | 8 |
BrightRayCompiledList2006 | -34.4 | 32 | Crater, craters | Stiborius | 43 |
BrightRayCompiledList2006 | -34.8 | 34.1 | Satellite Feature | Stiborius E | 15 |
BrightRayCompiledList2006 | 61.9 | 54.3 | Crater, craters | Strabo | 55 |
BrightRayCompiledList2006 | 4.4 | -47.6 | Crater, craters | Suess | 8 |
BrightRayCompiledList2006 | 19.6 | 11.6 | Crater, craters | Sulpicius Gallus | 12 |
BrightRayCompiledList2006 | 15.6 | -29.1 | Crater, craters | T. Mayer | 33 |
BrightRayCompiledList2006 | 15.3 | -28.3 | Satellite Feature | T. Mayer A | 16 |
BrightRayCompiledList2006 | 12.2 | -26 | Satellite Feature | T. Mayer C | 15 |
BrightRayCompiledList2006 | 16.6 | 19.2 | Crater, craters | Tacquet | 7 |
BrightRayCompiledList2006 | 5.6 | 46.5 | Crater, craters | Taruntius | 56 |
BrightRayCompiledList2006 | 0.6 | 51.6 | Satellite Feature | Taruntius K | 5 |
BrightRayCompiledList2006 | 61.8 | 50.3 | Crater, craters | Thales | 31 |
BrightRayCompiledList2006 | 37 | 6 | Crater, craters | Theaetetus | 24 |
BrightRayCompiledList2006 | -21.5 | -4.9 | Satellite Feature | Thebit A | 20 |
BrightRayCompiledList2006 | -0.2 | 15.4 | Satellite Feature | Theon Senior A | 5 |
BrightRayCompiledList2006 | -11.4 | 26.4 | Crater, craters | Theophilus | 110 |
BrightRayCompiledList2006 | -10.5 | 25.2 | Satellite Feature | Theophilus B | 8 |
BrightRayCompiledList2006 | 62.8 | -0.5 | Crater, craters | Timaeus | 32 |
BrightRayCompiledList2006 | 26.7 | -13.1 | Crater, craters | Timocharis | 33 |
BrightRayCompiledList2006 | -4.6 | 28.5 | Crater, craters | Torricelli | 22 |
BrightRayCompiledList2006 | -2.6 | 29.1 | Satellite Feature | Torricelli B | 7 |
BrightRayCompiledList2006 | -2.7 | 26 | Satellite Feature | Torricelli C | 11 |
BrightRayCompiledList2006 | -4.2 | 29.4 | Satellite Feature | Torricelli F | 7 |
BrightRayCompiledList2006 | -3.3 | 25.3 | Satellite Feature | Torricelli H | 7 |
BrightRayCompiledList2006 | -4 | 25.2 | Satellite Feature | Torricelli K | 6 |
BrightRayCompiledList2006 | -3.5 | 24.3 | Satellite Feature | Torricelli L | 4 |
BrightRayCompiledList2006 | 28.4 | 52.8 | Crater, craters | Tralles | 43 |
BrightRayCompiledList2006 | 4.2 | 3.6 | Crater, craters | Triesnecker | 26 |
BrightRayCompiledList2006 | -43.4 | -11.1 | Crater, craters | Tycho | 102 |
BrightRayCompiledList2006 | 25.9 | -47.8 | Crater, craters | Väisälä | 8 |
BrightRayCompiledList2006 | -53.3 | 38.8 | Crater, craters | Vlacq | 89 |
BrightRayCompiledList2006 | -51.2 | 38.9 | Satellite Feature | Vlacq A | 17 |
BrightRayCompiledList2006 | -7.5 | -38.1 | Crater, craters | Wichmann | 10 |
BrightRayCompiledList2006 | -31.4 | 19.3 | Satellite Feature | Zagut D | 16 |
BrightRayCompiledList2006 | -30.3 | 22.1 | Satellite Feature | Zagut L | 12 |
BrightRayCompiledList2006 | -30.8 | 20.7 | Satellite Feature | Zagut R | 4 |
BrightRayCompiledList2006 | -61.4 | -50.3 | Crater, craters | Zucchius | 64 |
Elger, Thomas Gwyn. 1895. The moon : a full description and map of its principal physical features. London. G. Philip & Son. (Data file of bright rays from C.A. Wood 2006)
Dembowski, W. (ALPO) 2006. ALPO Lunar Bright Ray Project. Homepage.
fisherka@csolutions.net