Digitized Lunar Crater Depths - Westfall (2000) Appendix - Sort order: Feature Name

The following table is a partial digitization of the crater catalogue in John E. Westfall's Atlas of the Lunar Terminator, Cambridge Univ. Press (2000). Dr. Westfall has granted a copyright license for this non-commercial purpose, limited internet distribution. The full catalogue can be found in his book that is available at libraries and on Amazon.com.


Sort order: Name ascending - N=750 - version 12/26/2006

Source SortOrder Lat_dec_PGN Long_dec_PGN Type Name Size_maj_km_USGS_PGN Size_maj_source DepthHeight_km_source HasPeak PeakHeight_km
Westfall2000 40 5.6 54.8 Crater, craters Abbot 10 10.8 2.7
Westfall2000 40 -34.5 87.3 Crater, craters Abel 122 115.7 1.19
Westfall2000 40 -21 11.9 Crater, craters Abenezra 42 42 3.73
Westfall2000 40 -13.8 13.9 Crater, craters Abulfeda 65 62 1.23
Westfall2000 40 -5.6 60.1 Crater, craters Acosta 13 13.1 2.9
Westfall2000 40 -31.9 68.2 Crater, craters Adams 66 66.2 4.19
Westfall2000 40 -19.8 -30.9 Crater, craters Agatharchides 48 48.6 1.18
Westfall2000 40 4.1 10.5 Crater, craters Agrippa 44 46 3
Westfall2000 40 -18.1 5.7 Crater, craters Airy 36 36.9 2.41
Westfall2000 40 14.3 20.2 Crater, craters Al-Bakri 12 12.4 1.04
Westfall2000 40 -11.7 4.3 Crater, craters Albategnius 114 135.7 3.2
Westfall2000 40 40.3 13.5 Crater, craters Alexander 81 81.6 0.41
Westfall2000 40 -5.4 19 Crater, craters Alfraganus 20 20.4 3.83
Westfall2000 40 15.9 71.8 Crater, craters Alhazen 32 32.8 2.17
Westfall2000 40 -30.6 5.2 Crater, craters Aliacensis 79 79.8 3.68
Westfall2000 40 -16.8 15.2 Crater, craters Almanon 49 49.3 2.48
Westfall2000 40 -10.4 55.8 Crater, craters Al-Marrakushi 8 8.3 1.11
Westfall2000 40 -16 -4.5 Crater, craters Alpetragius 39 39.9 3.9
Westfall2000 40 -13.7 -3.2 Crater, craters Alphonsus 108 118.5 2.73
Westfall2000 40 3.3 57 Crater, craters Ameghino 9 9.7 1.87
Westfall2000 40 -8.5 -0.8 Crater, craters Ammonius 8 8.5 1.86
Westfall2000 40 -5.3 46.8 Crater, craters Amontons 2 3.3 0.2
Westfall2000 40 -84.3 85.6 Crater, craters Amundsen 101 95.2 5.87
Westfall2000 40 73.4 -10.1 Crater, craters Anaxagoras 50 50.6 3.06
Westfall2000 40 66.9 -51.3 Crater, craters Anaximander 67 67.7 1.71
Westfall2000 40 72.5 -44.5 Crater, craters Anaximenes 80 79.9 0.88
Westfall2000 40 -10.4 12.4 Crater, craters And|vel 35 33.7 1.35
Westfall2000 40 29.9 -41.6 Crater, craters Angström 9 9.8 2.03
Westfall2000 40 -12.7 79.7 Crater, craters Ansgarius 94 93.5 4.19
Westfall2000 40 1.9 49.5 Crater, craters Anville 10 10.8 2.22
Westfall2000 40 4.5 61.1 Crater, craters Apollonius 53 51.8 2.75
Westfall2000 40 6.2 21.4 Crater, craters Arago 26 26 2.68
Westfall2000 40 23.6 4.5 Crater, craters Aratus 10 10.2 1.88
Westfall2000 40 29.7 -4 Crater, craters Archimedes 82 82.6 1.6
Westfall2000 40 58.7 5 Crater, craters Archytas 31 31.7 2.94
Westfall2000 40 -16.5 5.8 Crater, craters Argelander 34 34.1 2.98
Westfall2000 40 4.6 17.3 Crater, craters Ariadaeus 11 11.2 1.83
Westfall2000 40 23.7 -47.4 Crater, craters Aristarchus 40 45.3 3.15
Westfall2000 40 33.9 1.2 Crater, craters Aristillus 55 55.3 3.3
Westfall2000 40 50.2 17.4 Crater, craters Aristoteles 87 87.3 3.5
Westfall2000 40 66.8 35.9 Crater, craters Arnold 94 94.9 0.95
Westfall2000 40 -55.6 -91.3 Crater, craters Arrhenius 40 41.2 2.75
Westfall2000 40 6.2 35.1 Crater, craters Aryabhata 22 22.2 0.65
Westfall2000 40 -18.2 -1.9 Crater, craters Arzachel 96 96.8 3.61
Westfall2000 40 7.3 49.9 Crater, craters Asada 12 12.8 2.25
Westfall2000 40 -55.1 25.4 Crater, craters Asclepi 42 42.5 1.3
Westfall2000 40 32.9 -87.7 Crater, craters Aston 43 41.8 2.07
Westfall2000 40 46.7 44.4 Crater, craters Atlas 87 87.4 2.05
Westfall2000 40 -5.8 57.7 Crater, craters Atwood 29 29.2 2.5
Westfall2000 40 30.7 1.5 Crater, craters Autolycus 39 39.2 3.43
Westfall2000 40 15.1 17.2 Crater, craters Auwers 20 23.4 1.07
Westfall2000 40 10.3 64.1 Crater, craters Auzout 32 31.8 3.85
Westfall2000 40 -1.4 81.4 Crater, craters Avery 9 10.8 2.08
Westfall2000 40 -22.1 12.7 Crater, craters Azophi 47 47.7 3.73
Westfall2000 40 -44.8 -81.8 Crater, craters Baade 55 55.2 5.24
Westfall2000 40 59.7 -57.1 Crater, craters Babbage 143 143.8 1.39
Westfall2000 40 1.1 80.7 Crater, craters Back 35 35.8 2.9
Westfall2000 40 -51 19.1 Crater, craters Baco 69 69.6 2.49
Westfall2000 40 74.6 37.5 Crater, craters Baillaud 89 89.5 1.76
Westfall2000 40 -66.5 -69.1 Crater, craters Bailly 287 283.8 4.13
Westfall2000 40 49.7 30.4 Crater, craters Baily 26 26.8 0.52
Westfall2000 40 19.1 -83.2 Crater, craters Balboa 69 73.1 2.14
Westfall2000 40 -35.9 -8.4 Crater, craters Ball 41 39.5 2.81
Westfall2000 40 -20.3 69.8 Crater, craters Balmer 138 111.8 1.96
Westfall2000 40 5.2 80.1 Crater, craters Banachiewicz 92 92 1.68
Westfall2000 40 28 -6.4 Crater, craters Bancroft 13 13.1 2.49
Westfall2000 40 26.6 16.4 Crater, craters Banting 5 5.4 1.13
Westfall2000 40 -10.7 67.2 Crater, craters Barkla 42 43.2 2.91
Westfall2000 40 -29.5 85.6 Crater, craters Barnard 105 120 2.66
Westfall2000 40 -44.9 16.8 Crater, craters Barocius 82 82.3 3.52
Westfall2000 40 71.3 7.7 Crater, craters Barrow 92 92.8 2.38
Westfall2000 40 -51.6 -35 Crater, craters Bayer 47 47.4 2.44
Westfall2000 40 37.3 86.5 Crater, craters Beals 48 47.6 3.15
Westfall2000 40 -18 28.8 Crater, craters Beaumont 53 53.2 0.55
Westfall2000 40 27.1 -9.1 Crater, craters Beer 9 9.4 1.67
Westfall2000 40 -16.5 79.4 Crater, craters Behaim 55 55.9 3.33
Westfall2000 40 16.3 29.2 Crater, craters Beketov 8 8.6 1.07
Westfall2000 40 24.7 2.3 Crater, craters Béla 11 4.7 0.69
Westfall2000 40 61.1 90.2 Crater, craters Bel'kovich 214 197.6 2.8
Westfall2000 40 -12.4 48.2 Crater, craters Bellot 17 17.2 3.12
Westfall2000 40 35 60.7 Crater, craters Bernoulli 47 47.3 4.08
Westfall2000 40 33.5 69.9 Crater, craters Berosus 74 74.2 4.5
Westfall2000 40 36.6 50.9 Crater, craters Berzelius 50 50.9 2.99
Westfall2000 40 14.9 -37.3 Crater, craters Bessarion 10 10.2 2
Westfall2000 40 21.8 17.9 Crater, craters Bessel 15 15.5 1.77
Westfall2000 40 -63.4 -44.8 Crater, craters Bettinus 71 71.4 3.69
Westfall2000 40 48.7 -34.3 Crater, craters Bianchini 38 38.9 3.1
Westfall2000 40 -54.9 51.3 Crater, craters Biela 76 76.2 5.55
Westfall2000 40 -5.8 56.3 Crater, craters Bilharz 43 45.1 1.75
Westfall2000 40 -13.8 -50.1 Crater, craters Billy 45 45.7 1.29
Westfall2000 40 -22.6 51.1 Crater, craters Biot 12 12.9 0.9
Westfall2000 40 65.1 -10.5 Crater, craters Birmingham 92 97.2 0.83
Westfall2000 40 -22.4 -8.5 Crater, craters Birt 16 16.8 3.47
Westfall2000 40 -9.2 80.4 Crater, craters Black 18 19.6 3.17
Westfall2000 40 1.3 1.5 Crater, craters Blagg 5 5.4 0.92
Westfall2000 40 -63.8 -21.4 Crater, craters Blancanus 117 105.3 5.97
Westfall2000 40 -25.4 2.5 Crater, craters Blanchinus 61 62.8 1.16
Westfall2000 40 19.6 15.5 Crater, craters Bobillier 6 6.2 1.26
Westfall2000 40 6.7 -2.4 Crater, craters Bode 18 18.6 3.48
Westfall2000 40 5.6 72.3 Crater, craters Boethius 10 10 2.05
Westfall2000 40 -72.9 43.2 Crater, craters Boguslawsky 97 97.3 3.99
Westfall2000 40 -16.2 40 Crater, craters Bohnenberger 33 33 2.4
Westfall2000 40 12.4 -86.6 Crater, craters Bohr 71 73.1 4.09
Westfall2000 40 5.3 56.2 Crater, craters Bombelli 10 10.3 1.8
Westfall2000 40 -8.3 -17.4 Crater, craters Bonpland 60 59.8 0.73
Westfall2000 40 63.7 -87.4 Crater, craters Boole 63 57 4.17
Westfall2000 40 -25.1 46.6 Crater, craters Borda 44 44.1 3.64
Westfall2000 40 22.3 26.4 Crater, craters Borel 4 4.9 1.09
Westfall2000 40 -6 66.8 Crater, craters Born 14 14.8 2.6
Westfall2000 40 9.8 11.1 Crater, craters Boscovich 46 46 1.78
Westfall2000 40 45.8 89.2 Crater, craters Boss 47 47 3.66
Westfall2000 40 52.3 -35.8 Crater, craters Bouguer 22 23.1 3.21
Westfall2000 40 -70.2 54.6 Crater, craters Boussingault 142 131.1 5.64
Westfall2000 40 17.6 9.1 Crater, craters Bowen 8 9.1 1.1
Westfall2000 40 17.9 23.6 Crater, craters Brackett 8 9.3 0.31
Westfall2000 40 20.9 -36.9 Crater, craters Brayley 14 14.5 2.84
Westfall2000 40 -48.2 18.3 Crater, craters Breislak 49 49.6 3.52
Westfall2000 40 -39 39.3 Crater, craters Brenner 97 87.4 1.8
Westfall2000 40 23.3 34.7 Crater, craters Brewster 10 10 2.34
Westfall2000 40 75 -86.2 Crater, craters Brianchon 134 125.7 5.36
Westfall2000 40 26.5 -69.1 Crater, craters Briggs 37 38.6 1.2
Westfall2000 40 -49.1 68.5 Crater, craters Brisbane 44 44.9 2.9
Westfall2000 40 -46.4 -17.9 Crater, craters Brown 34 32 1.81
Westfall2000 40 1.1 0.4 Crater, craters Bruce 6 6.7 1.27
Westfall2000 40 -38.8 17.7 Crater, craters Buch 53 53.8 1.44
Westfall2000 40 -20.7 -22.2 Crater, craters Bullialdus 60 58.9 3.51
Westfall2000 40 31.1 56.5 Crater, craters Burckhardt 56 56.9 5.92
Westfall2000 40 45 28.2 Crater, craters Bürg 39 39.6 3.07
Westfall2000 40 -13.9 7.3 Crater, craters Burnham 24 22.3 0.76
Westfall2000 40 -38 20 Crater, craters Büsching 52 52.3 1.81
Westfall2000 40 85.3 9.8 Crater, craters Byrd 93 83.2 1.38
Westfall2000 40 -24.7 -65.3 Crater, craters Byrgius 87 89.8 2.13
Westfall2000 40 34.5 -31.2 Crater, craters C. Herschel 13 13.4 1.85
Westfall2000 40 63.2 17.3 Crater, craters C. Mayer 38 38 2.36
Westfall2000 40 -84.9 -35.5 Crater, craters Cabeus 98 95 5.71
Westfall2000 40 12.6 31.1 Crater, craters Cajal 9 8.9 1.81
Westfall2000 40 38.9 10.7 Crater, craters Calippus 32 30.6 2.69
Westfall2000 40 6.2 45.9 Crater, craters Cameron 10 10.9 2.19
Westfall2000 40 -28 -27.8 Crater, craters Campanus 48 48 2
Westfall2000 40 19.9 81.4 Crater, craters Cannon 56 56.6 2.83
Westfall2000 40 -7.5 35 Crater, craters Capella 49 44.7 3.5
Westfall2000 40 -34.1 -26.7 Crater, craters Capuanus 59 59.7 1.6
Westfall2000 40 13.2 -72.5 Crater, craters Cardanus 49 49.5 3.44
Westfall2000 40 33.7 -24.1 Crater, craters Carlini 10 11.4 2.2
Westfall2000 40 19.6 40.4 Crater, craters Carmichael 20 19.9 3.8
Westfall2000 40 69.4 -50.9 Crater, craters Carpenter 59 59.7 4.17
Westfall2000 40 10.7 26.7 Crater, craters Carrel 15 15.9 2.19
Westfall2000 40 -2.2 80.9 Crater, craters Carrillo 16 17.9 2.7
Westfall2000 40 44 62.1 Crater, craters Carrington 30 29.6 2.73
Westfall2000 40 4.2 59.3 Crater, craters Cartan 15 17.4 1.85
Westfall2000 40 -72.8 -29.5 Crater, craters Casatus 108 111.3 5.12
Westfall2000 40 40.2 4.6 Crater, craters Cassini 56 56.5 1.24
Westfall2000 40 -18.1 23.4 Crater, craters Catharina 104 97.5 3.13
Westfall2000 40 9.6 38.6 Crater, craters Cauchy 12 12.8 2.67
Westfall2000 40 5.1 -66.8 Crater, craters Cavalerius 57 63.9 3.6
Westfall2000 40 -24.5 -53.7 Crater, craters Cavendish 56 56.2 2.55
Westfall2000 40 4 15.1 Crater, craters Cayley 14 14.3 3.13
Westfall2000 40 -34.1 20.1 Crater, craters Celsius 36 36.4 2.11
Westfall2000 40 -0.4 32.7 Crater, craters Censorinus 3 3.8 1.04
Westfall2000 40 40.8 45.8 Crater, craters Cepheus 39 39.8 4.59
Westfall2000 40 29.8 31.7 Crater, craters Chacornac 51 51 1.45
Westfall2000 40 79.5 9.2 Crater, craters Challis 55 55.6 1.73
Westfall2000 40 -61.2 -91.5 Crater, craters Chappe 59 59.2 2.86
Westfall2000 40 44.9 51.2 Crater, craters Chevallier 52 52.3 0.36
Westfall2000 40 20 30 Crater, craters Ching-Te 4 4.1 0.77
Westfall2000 40 4 1.1 Crater, craters Chladni 13 13.6 2.63
Westfall2000 40 -33.3 -21.1 Crater, craters Cichus 40 39.4 2.76
Westfall2000 40 -47.7 13.9 Crater, craters Clairaut 75 75.2 2.16
Westfall2000 40 -36.9 -43.8 Crater, craters Clausius 24 22.3 2.26
Westfall2000 40 -58.8 -14.1 Crater, craters Clavius 245 225.3 4.9
Westfall2000 40 27.7 56 Crater, craters Cleomedes 125 126.1 3.86
Westfall2000 40 60.4 -77 Crater, craters Cleostratus 62 62.9 4.04
Westfall2000 40 21.7 29.8 Crater, craters Clerke 6 6.8 1.44
Westfall2000 40 -15.1 45.8 Crater, craters Colombo 76 78.2 2.53
Westfall2000 40 1.9 60.4 Crater, craters Condon 34 28.1 1.85
Westfall2000 40 12.1 69.6 Crater, craters Condorcet 74 74.3 2.65
Westfall2000 40 21.6 2 Crater, craters Conon 21 20.8 2.93
Westfall2000 40 -17.5 48.9 Crater, craters Cook 46 46.6 1.12
Westfall2000 40 9.7 -20.1 Crater, craters Copernicus 93 93 3.8
Westfall2000 40 67.5 -90.6 Crater, craters Cremona 85 87.4 4.08
Westfall2000 40 14.2 46 Crater, craters Crile 9 9.2 2.02
Westfall2000 40 -13.5 50.8 Crater, craters Crozier 22 22.4 1.3
Westfall2000 40 -16.7 -66.8 Crater, craters Crüger 45 44.8 0.53
Westfall2000 40 -22.9 91 Crater, craters Curie 151 158 3.85
Westfall2000 40 14.6 56.6 Crater, craters Curtis 2 2.9 0.61
Westfall2000 40 -67.2 4.4 Crater, craters Curtius 95 94.7 3.75
Westfall2000 40 72 70.8 Crater, craters Cusanus 63 63.1 4.61
Westfall2000 40 -50.3 9.9 Crater, craters Cuvier 75 75.3 3.02
Westfall2000 40 -13.2 24 Crater, craters Cyrillus 98 93.4 3.4
Westfall2000 40 -66.2 -6.1 Crater, craters Cysatus 48 48.8 4.25
Westfall2000 40 -11.9 33.6 Crater, craters Daguerre 46 45.4 0.12
Westfall2000 40 -9.6 82.9 Crater, craters Dale 22 19.4 2.25
Westfall2000 40 17.1 -84.3 Crater, craters Dalton 60 58 2.15
Westfall2000 40 5.7 59.6 Crater, craters Daly 17 16.5 2.86
Westfall2000 40 -4.8 -61.1 Crater, craters Damoiseau 36 36.5 1.25
Westfall2000 40 35.3 31.1 Crater, craters Daniell 29 26 1.9
Westfall2000 40 -14.5 -23.5 Crater, craters Darney 15 15.2 2.62
Westfall2000 40 2.3 14.7 Crater, craters d'Arrest 30 30 1.9
Westfall2000 40 -20.2 -69.5 Crater, craters Darwin 120 131.6 1.36
Westfall2000 40 15.7 14.7 Crater, craters Daubrée 14 14 1.59
Westfall2000 40 -11.8 -8.1 Crater, craters Davy 34 34.7 0.82
Westfall2000 40 17.2 26.4 Crater, craters Dawes 18 17.4 2.31
Westfall2000 40 -25.9 -50.7 Crater, craters de Gasparis 30 31.7 1.08
Westfall2000 40 59.1 52.3 Crater, craters de la Rue 134 135.8 2.61
Westfall2000 40 3.3 14.9 Crater, craters de Morgan 10 10.2 1.87
Westfall2000 40 80.1 39.6 Crater, craters de Sitter 64 64.6 3.37
Westfall2000 40 -19.7 -60.2 Crater, craters de Vico 20 19.2 1.62
Westfall2000 40 29.5 51.7 Crater, craters Debes 30 30.8 1.05
Westfall2000 40 46.1 -68.2 Crater, craters Dechen 12 11.8 2.29
Westfall2000 40 -1.9 17.5 Crater, craters Delambre 51 53 3.62
Westfall2000 40 -22.2 2.5 Crater, craters Delaunay 46 49.6 2.52
Westfall2000 40 29.9 -34.6 Crater, craters Delisle 25 25.4 2.42
Westfall2000 40 27.1 60.2 Crater, craters Delmotte 32 32.8 4.36
Westfall2000 40 -55 -2.8 Crater, craters Deluc 46 46.9 5.21
Westfall2000 40 2.9 7.2 Crater, craters Dembowski 26 23.9 0.28
Westfall2000 40 62.3 35 Crater, craters Democritus 39 39.1 4.3
Westfall2000 40 -77.9 60.8 Crater, craters Demonax 128 113.8 5
Westfall2000 40 70.2 -73.3 Crater, craters Desargues 85 82.6 2.51
Westfall2000 40 -11.7 15.7 Crater, craters Descartes 48 48.5 0.85
Westfall2000 40 21.1 20.6 Crater, craters Deseilligny 6 6.4 1.25
Westfall2000 40 -33.1 -4.8 Crater, craters Deslandres 256 234.4 1.58
Westfall2000 40 2.8 17.3 Crater, craters Dionysius 18 17.6 1.2
Westfall2000 40 27.6 -34.3 Crater, craters Diophantus 17 18.1 3.02
Westfall2000 40 -10.4 14.4 Crater, craters Dollond 11 11.1 2.04
Westfall2000 40 -20.7 5.2 Crater, craters Donati 36 36 2.07
Westfall2000 40 -28.5 -41.4 Crater, craters Doppelmayer 63 63.8 1.1
Westfall2000 40 -46.7 31.5 Crater, craters Dove 30 30.4 1.74
Westfall2000 40 17.6 -21.7 Crater, craters Draper 8 8.8 1.74
Westfall2000 40 -40.9 -49 Crater, craters Drebbel 30 30.2 3.27
Westfall2000 40 -38.5 -91.8 Crater, craters Drude 24 25 4.12
Westfall2000 40 -79.3 -84.9 Crater, craters Drygalski 149 162.5 5.17
Westfall2000 40 4.4 70 Crater, craters Dubyago 51 45.7 2.7
Westfall2000 40 -30.1 -31.6 Crater, craters Dunthorne 15 15.7 2.78
Westfall2000 40 17.3 58.3 Crater, craters Eckert 2 2.8 0.43
Westfall2000 40 21.3 -72.2 Crater, craters Eddington 118 134.1 1.3
Westfall2000 40 48.7 10.6 Crater, craters Egede 37 37.1 0.43
Westfall2000 40 -22.6 -78.3 Crater, craters Eichstadt 49 49.2 4.52
Westfall2000 40 24 64.8 Crater, craters Eimmart 46 46.3 1.56
Westfall2000 40 16.3 -88.7 Crater, craters Einstein 198 189.5 1.85
Westfall2000 40 -35.3 -29.8 Crater, craters Elger 21 20.5 1.26
Westfall2000 40 -10.1 84.1 Crater, craters Elmer 16 17.9 3.13
Westfall2000 40 4.6 -36.6 Crater, craters Encke 28 29.4 0.75
Westfall2000 40 53.9 57 Crater, craters Endymion 123 125.1 4.07
Westfall2000 40 67.5 -4.6 Crater, craters Epigenes 55 55.2 3.21
Westfall2000 40 -40.9 -30.2 Crater, craters Epimenides 27 27 2.37
Westfall2000 40 14.5 -11.3 Crater, craters Eratosthenes 58 58.3 3.43
Westfall2000 40 21.5 42.1 Crater, craters Esclangon 15 15.7 0.59
Westfall2000 40 -7.4 -29.5 Crater, craters Euclides 11 13.1 2.57
Westfall2000 40 76.4 31.3 Crater, craters Euctemon 62 62.1 1.63
Westfall2000 40 44.3 16.3 Crater, craters Eudoxus 67 67.1 4.35
Westfall2000 40 23.3 -29.2 Crater, craters Euler 27 26.6 2.24
Westfall2000 40 18.7 29.2 Crater, craters Fabbroni 10 10.8 2.15
Westfall2000 40 13.1 61.7 Crater, craters Fahrenheit 6 6.6 1.5
Westfall2000 40 -42.4 8.7 Crater, craters Faraday 69 69.5 4.09
Westfall2000 40 6.3 -20.1 Crater, craters Fauth 12 12.1 1.97
Westfall2000 40 -21.4 3.9 Crater, craters Faye 36 36.7 2.7
Westfall2000 40 28.2 -37 Crater, craters Fedorov 6 4.8 0.17
Westfall2000 40 -22.6 19.8 Crater, craters Fermat 38 38.5 2.1
Westfall2000 40 -38.1 4.9 Crater, craters Fernelius 65 69.5 3.28
Westfall2000 40 27.4 -9.4 Crater, craters Feuillée 9 9.6 1.89
Westfall2000 40 23.6 21.3 Crater, craters Finsch 4 4.5 0.1
Westfall2000 40 7.3 63.4 Crater, craters Firmicus 56 56.4 2.14
Westfall2000 40 -3.4 -3.7 Crater, craters Flammarion 74 74.5 1.51
Westfall2000 40 -4.5 -44.3 Crater, craters Flamsteed 20 20.6 2.16
Westfall2000 40 -33.7 -93.8 Crater, craters Focas 22 22 3.42
Westfall2000 40 -16.1 -56.6 Crater, craters Fontana 31 31.3 1.13
Westfall2000 40 63.4 -18.9 Crater, craters Fontenelle 38 38 1.5
Westfall2000 40 50.4 -39.7 Crater, craters Foucault 23 24.4 3.4
Westfall2000 40 -30.3 -53 Crater, craters Fourier 51 51.3 2.98
Westfall2000 40 -6.1 -17 Crater, craters Fra Mauro 101 94.4 0.83
Westfall2000 40 -21.5 33.2 Crater, craters Fracastorius 112 123.6 1.48
Westfall2000 40 22.6 35.5 Crater, craters Franck 12 11.8 2.6
Westfall2000 40 38.8 47.7 Crater, craters Franklin 56 56.3 3.82
Westfall2000 40 16.6 40.2 Crater, craters Franz 25 25.5 0.59
Westfall2000 40 -39.5 59.1 Crater, craters Fraunhofer 56 56.8 2.16
Westfall2000 40 18.4 46.5 Crater, craters Fredholm 14 14.7 2.56
Westfall2000 40 -36 60.6 Crater, craters Furnerius 135 125.2 3.92
Westfall2000 40 32.4 36.2 Crater, craters G. Bond 20 20 2.78
Westfall2000 40 21.9 5 Crater, craters Galen 10 10 1.5
Westfall2000 40 10.5 -62.7 Crater, craters Galilaei 15 15.5 2.21
Westfall2000 40 55.9 22.3 Crater, craters Galle 21 21 2.55
Westfall2000 40 49.6 -84.6 Crater, craters Galvani 80 74.7 2.47
Westfall2000 40 1 -15.2 Crater, craters Gambart 25 25.6 1.1
Westfall2000 40 17.7 33.8 Crater, craters Gardner 18 17.9 2.93
Westfall2000 40 59.1 34.6 Crater, craters Gärtner 115 101.9 0.93
Westfall2000 40 -17.6 -40.1 Crater, craters Gassendi 101 110.4 1.42
Westfall2000 40 -10.9 37.8 Crater, craters Gaudibert 34 28.6 0.62
Westfall2000 40 -33.8 -12.6 Crater, craters Gauricus 79 79 2.37
Westfall2000 40 35.7 79 Crater, craters Gauss 177 176.9 2.64
Westfall2000 40 13.9 -20.8 Crater, craters Gay-Lussac 26 26 0.83
Westfall2000 40 -19.4 13.9 Crater, craters Geber 44 45.7 3.51
Westfall2000 40 -2.6 76.5 Crater, craters Geissler 16 17.8 2.97
Westfall2000 40 34.5 56.7 Crater, craters Geminus 85 85.5 4.76
Westfall2000 40 -34.2 13.3 Crater, craters Gemma Frisius 87 87.7 5.16
Westfall2000 40 -18.4 84.3 Crater, craters Gibbs 76 80.9 3.96
Westfall2000 40 -3.2 76 Crater, craters Gilbert 112 107.3 3.7
Westfall2000 40 -63.9 75.9 Crater, craters Gill 66 64.3 3.93
Westfall2000 40 83.3 2 Crater, craters Gioja 41 41.7 1.63
Westfall2000 40 13.2 49.5 Crater, craters Glaisher 15 16.4 3.29
Westfall2000 40 -10 45 Crater, craters Goclenius 72 60 2.2
Westfall2000 40 14.8 89 Crater, craters Goddard 89 84.9 1.71
Westfall2000 40 1.8 10.2 Crater, craters Godin 34 34.8 3.2
Westfall2000 40 73.2 -3.8 Crater, craters Goldschmidt 113 124.9 3.42
Westfall2000 40 27.8 -60 Crater, craters Golgi 5 5.4 1
Westfall2000 40 -32.7 14.1 Crater, craters Goodacre 46 46.3 3.19
Westfall2000 40 -19.2 -17.2 Crater, craters Gould 34 34.2 0.19
Westfall2000 40 -42.4 -88.6 Crater, craters Graff 36 40.2 4.97
Westfall2000 40 13.2 52.7 Crater, craters Greaves 13 13.9 2.41
Westfall2000 40 40.3 32.9 Crater, craters Grove 28 26.8 2.37
Westfall2000 40 -66.9 -10 Crater, craters Gruemberger 93 93.6 5.14
Westfall2000 40 32.9 -39.7 Crater, craters Gruithuisen 15 15.2 1.87
Westfall2000 40 -11.5 -14.1 Crater, craters Guericke 63 58.4 0.74
Westfall2000 40 -40.4 88.6 Crater, craters Gum 54 51 0.82
Westfall2000 40 -8.6 41.2 Crater, craters Gutenberg 74 70.8 1.75
Westfall2000 40 -5.3 0.3 Crater, craters Gyldén 47 47.3 1.13
Westfall2000 40 -59.8 46.6 Crater, craters Hagecius 76 76.4 3.97
Westfall2000 40 31.3 73.6 Crater, craters Hahn 84 84.2 4.39
Westfall2000 40 -39.2 -25 Crater, craters Haidinger 22 21 2.33
Westfall2000 40 -41.3 -33.5 Crater, craters Hainzel 70 70 4.43
Westfall2000 40 -1.7 84.1 Crater, craters Haldane 37 40.1 0.82
Westfall2000 40 -74.2 90.8 Crater, craters Hale 83 80.3 4.2
Westfall2000 40 -8 5.7 Crater, craters Halley 36 36 2.47
Westfall2000 40 -42.8 84.7 Crater, craters Hamilton 57 57.2 2.81
Westfall2000 40 -56.3 71.2 Crater, craters Hanno 56 56.2 3.32
Westfall2000 40 14 72.5 Crater, craters Hansen 39 39.6 2.77
Westfall2000 40 -11.5 -52 Crater, craters Hansteen 44 44.8 1.39
Westfall2000 40 43.5 -71.7 Crater, craters Harding 22 22.6 2.1
Westfall2000 40 -2.2 64 Crater, craters Hargreaves 16 16.2 1.55
Westfall2000 40 52.6 -43.4 Crater, craters Harpalus 39 40.5 3.6
Westfall2000 40 -6.1 -80.5 Crater, craters Hartwig 79 80.5 2.21
Westfall2000 40 -29.4 62.5 Crater, craters Hase 83 83.2 3.52
Westfall2000 40 -65 -88.1 Crater, craters Hausen 167 166.7 6.02
Westfall2000 40 64.7 85.2 Crater, craters Hayn 87 87.1 4.48
Westfall2000 40 -81.8 84 Crater, craters Hédervári 69 69.7 3.91
Westfall2000 40 2 -76.5 Crater, craters Hedin 150 143.4 1.25
Westfall2000 40 24.8 -15.3 Crater, craters Heinrich 6 7.4 1.46
Westfall2000 40 -39.5 -17.7 Crater, craters Heinsius 64 66.4 2.65
Westfall2000 40 32.4 -31.9 Crater, craters Heis 14 14 1.91
Westfall2000 40 40.4 -23.1 Crater, craters Helicon 24 23.6 1.91
Westfall2000 40 -32.4 -7.8 Crater, craters Hell 33 33.3 2.2
Westfall2000 40 -68.1 64.1 Crater, craters Helmholtz 94 94.9 4.41
Westfall2000 40 -24 -56.8 Crater, craters Henry 41 41.4 2.63
Westfall2000 40 -23.5 -58.9 Crater, craters Henry Frères 42 41.7 3.75
Westfall2000 40 -49.2 6.2 Crater, craters Heraclitus 90 90.4 4.26
Westfall2000 40 46.7 39.1 Crater, craters Hercules 69 67 2.32
Westfall2000 40 -13.3 -33.9 Crater, craters Herigonius 15 15.4 2.1
Westfall2000 40 -0.9 -57 Crater, craters Hermann 15 15.5 1.71
Westfall2000 40 86 -89.9 Crater, craters Hermite 104 108.8 5.14
Westfall2000 40 23.2 -49.7 Crater, craters Herodotus 34 34.7 1.3
Westfall2000 40 -5.7 -2.1 Crater, craters Herschel 40 40.6 3.33
Westfall2000 40 -29.4 -16.3 Crater, craters Hesiodus 42 42.6 0.45
Westfall2000 40 2.2 -67.6 Crater, craters Hevelius 115 117.9 1.93
Westfall2000 40 20.9 40.8 Crater, craters Hill 16 16.2 3.83
