Digitized Named Crater and Other Features - Cherrington (1969) - Sort order: Feature Name
Sort order: Name ascending Revised 12/23/2006

Source SortOrder Lat_dec_PGN Long_dec_PGN Type Name Size_maj_km_USGS_PGN Size_maj_source DepthHeight_km_source HasPeak PeakHeight_km
Cherrington1969 60 -13.8 13.9 Crater, craters Abulfeda 65 3.2
Cherrington1969 60 -19.8 -30.9 Crater, craters Agatharchides 48 0.48
Cherrington1969 60 4.1 10.5 Crater, craters Agrippa 44 2.98 P 0.6
Cherrington1969 60 -11.7 4.3 Crater, craters Albategnius 114 4.38 P 1.37
Cherrington1969 60 40.3 13.5 Crater, craters Alexander 81 3.07
Cherrington1969 60 -5.4 19 Crater, craters Alfraganus 20 2.8
Cherrington1969 60 15.9 71.8 Crater, craters Alhazen 32 1.58
Cherrington1969 60 -30.6 5.2 Crater, craters Aliacensis 79 3.93
Cherrington1969 60 -16.8 15.2 Crater, craters Almanon 49 2.01
Cherrington1969 60 -16 -4.5 Crater, craters Alpetragius 39 2.98
Cherrington1969 60 -13.7 -3.2 Crater, craters Alphonsus 108 3.2 P 1.15
Cherrington1969 60 73.4 -10.1 Crater, craters Anaxagoras 50 2.71
Cherrington1969 60 66.9 -51.3 Crater, craters Anaximander 67 2.19
Cherrington1969 60 72.5 -44.5 Crater, craters Anaximenes 80 2.59
Cherrington1969 60 -12.7 79.7 Crater, craters Ansgarius 94 3.04
Cherrington1969 60 -26.9 7.9 Crater, craters Apianus 63 3.07
Cherrington1969 60 4.5 61.1 Crater, craters Apollonius 53 1.95
Cherrington1969 60 6.2 21.4 Crater, craters Arago 26 1.79
Cherrington1969 60 29.7 -4 Crater, craters Archimedes 82 2.07
Cherrington1969 60 -16.5 5.8 Crater, craters Argelander 34 2.56 P 0.97
Cherrington1969 60 23.7 -47.4 Crater, craters Aristarchus 40 3.62
Cherrington1969 60 33.9 1.2 Crater, craters Aristillus 55 3.2
Cherrington1969 60 50.2 17.4 Crater, craters Aristoteles 87 3.65
Cherrington1969 60 66.8 35.9 Crater, craters Arnold 94 2.01
Cherrington1969 60 -18.2 -1.9 Crater, craters Arzachel 96 3.96
Cherrington1969 60 46.7 44.4 Crater, craters Atlas 87 3.04 P 0.79
Cherrington1969 60 15.1 17.2 Crater, craters Auwers 20 3.38
Cherrington1969 60 10.3 64.1 Crater, craters Auzout 32 0.7
Cherrington1969 60 39.7 -97.2 Crater, craters Avicenna 74 3.26
Cherrington1969 60 59.7 -57.1 Crater, craters Babbage 143 1.88
Cherrington1969 60 74.6 37.5 Crater, craters Baillaud 89 2.89
Cherrington1969 60 -66.5 -69.1 Crater, craters Bailly 287 4.2
Cherrington1969 60 -68.8 -63.1 Satellite Feature Bailly B 65 3.5
Cherrington1969 60 -44.9 16.8 Crater, craters Barocius 82 3.44
Cherrington1969 60 71.3 7.7 Crater, craters Barrow 92 2.4
Cherrington1969 60 -18 28.8 Crater, craters Beaumont 53 2.01
Cherrington1969 60 -16.5 79.4 Crater, craters Behaim 55 3.35
Cherrington1969 60 61.1 90.2 Crater, craters Bel'kovich 214 2.49
Cherrington1969 60 -12.4 48.2 Crater, craters Bellot 17 2.22
Cherrington1969 60 33.5 69.9 Crater, craters Berosus 74 3.2
Cherrington1969 60 14.9 -37.3 Crater, craters Bessarion 10 0.91
Cherrington1969 60 21.8 17.9 Crater, craters Bessel 15 1.58
Cherrington1969 60 -63.4 -44.8 Crater, craters Bettinus 71 3.81
Cherrington1969 60 -54.9 51.3 Crater, craters Biela 76 2.01 P 0.79
Cherrington1969 60 -13.8 -50.1 Crater, craters Billy 45 1.21
Cherrington1969 60 65.1 -10.5 Crater, craters Birmingham 92 1.7
Cherrington1969 60 -22.4 -8.5 Crater, craters Birt 16 2.34
Cherrington1969 60 -63.8 -21.4 Crater, craters Blancanus 117 3.81
Cherrington1969 60 -25.4 2.5 Crater, craters Blanchinus 61 1.58
Cherrington1969 60 6.7 -2.4 Crater, craters Bode 18 2.19
Cherrington1969 60 -72.9 43.2 Crater, craters Boguslawsky 97 3.5
Cherrington1969 60 -16.2 40 Crater, craters Bohnenberger 33 2.34
Cherrington1969 60 -8.3 -17.4 Crater, craters Bonpland 60 1
Cherrington1969 60 9.8 11.1 Crater, craters Boscovich 46 0.91
Cherrington1969 60 52.3 -35.8 Crater, craters Bouguer 22 2.49
Cherrington1969 60 -70.2 54.6 Crater, craters Boussingault 142 2.89
Cherrington1969 60 20.9 -36.9 Crater, craters Brayley 14 2.31
Cherrington1969 60 26.5 -69.1 Crater, craters Briggs 37 1.15
Cherrington1969 60 -38.8 17.7 Crater, craters Buch 53 1.79
Cherrington1969 60 -20.7 -22.2 Crater, craters Bullialdus 60 3.44
Cherrington1969 60 31.1 56.5 Crater, craters Burckhardt 56 4.84 P 0.39
Cherrington1969 60 45 28.2 Crater, craters Bürg 39 3.65 P 1.88
Cherrington1969 60 -38 20 Crater, craters Büsching 52 2.4
Cherrington1969 60 85.3 9.8 Crater, craters Byrd 93 2.59
Cherrington1969 60 -24.7 -65.3 Crater, craters Byrgius 87 4.57
Cherrington1969 60 -24.5 -63.7 Satellite Feature Byrgius A 19 1.21
Cherrington1969 60 34.5 -31.2 Crater, craters C. Herschel 13 1.46
Cherrington1969 60 63.2 17.3 Crater, craters C. Mayer 38 1.79 P 0.39
Cherrington1969 60 -28 -27.8 Crater, craters Campanus 48 2.04
Cherrington1969 60 -34.1 -26.7 Crater, craters Capuanus 59 1.88
Cherrington1969 60 13.2 -72.5 Crater, craters Cardanus 49 2.01
Cherrington1969 60 33.7 -24.1 Crater, craters Carlini 10 1.67
Cherrington1969 60 69.4 -50.9 Crater, craters Carpenter 59 3.1
Cherrington1969 60 -72.8 -29.5 Crater, craters Casatus 108 3.9
Cherrington1969 60 40.2 4.6 Crater, craters Cassini 56 1.06
Cherrington1969 60 40.5 4.8 Satellite Feature Cassini A 15 1.55
Cherrington1969 60 -18.1 23.4 Crater, craters Catharina 104 2.8
Cherrington1969 60 9.6 38.6 Crater, craters Cauchy 12 1.79
Cherrington1969 60 5.1 -66.8 Crater, craters Cavalerius 57 3.29
Cherrington1969 60 -24.5 -53.7 Crater, craters Cavendish 56 3.68
Cherrington1969 60 29.8 31.7 Crater, craters Chacornac 51 1.95
Cherrington1969 60 79.5 9.2 Crater, craters Challis 55 2.8
Cherrington1969 60 4 1.1 Crater, craters Chladni 13 2.1
Cherrington1969 60 -47.7 13.9 Crater, craters Clairaut 75 3.01
Cherrington1969 60 -36.9 -43.8 Crater, craters Clausius 24 1.79
Cherrington1969 60 -58.8 -14.1 Crater, craters Clavius 245 4.9
Cherrington1969 60 27.7 56 Crater, craters Cleomedes 125 4.35 P 1.55
Cherrington1969 60 60.4 -77 Crater, craters Cleostratus 62 2.19
Cherrington1969 60 -15.1 45.8 Crater, craters Colombo 76 2.22 P 0.51
Cherrington1969 60 12.1 69.6 Crater, craters Condorcet 74 3.07
Cherrington1969 60 21.6 2 Crater, craters Conon 21 2.71
Cherrington1969 60 -17.5 48.9 Crater, craters Cook 46 1.15
Cherrington1969 60 9.7 -20.1 Crater, craters Copernicus 93 3.84 P 0.6
Cherrington1969 60 -13.5 50.8 Crater, craters Crozier 22 1.31
Cherrington1969 60 -16.7 -66.8 Crater, craters Crüger 45 1
Cherrington1969 60 -67.2 4.4 Crater, craters Curtius 95 3.96
Cherrington1969 60 72 70.8 Crater, craters Cusanus 63 3.59
Cherrington1969 60 -50.3 9.9 Crater, craters Cuvier 75 3.68
Cherrington1969 60 -13.2 24 Crater, craters Cyrillus 98 3.59 P 1.88
Cherrington1969 60 -13.8 23.1 Satellite Feature Cyrillus A 17 1
Cherrington1969 60 9.1 45 Crater, craters da Vinci 37 1.09
Cherrington1969 60 -4.8 -61.1 Crater, craters Damoiseau 36 1.18
Cherrington1969 60 35.3 31.1 Crater, craters Daniell 29 1.88
Cherrington1969 60 -14.5 -23.5 Crater, craters Darney 15 2.13
Cherrington1969 60 -20.2 -69.5 Crater, craters Darwin 120 3.07
Cherrington1969 60 -11.8 -8.1 Crater, craters Davy 34 1.49
Cherrington1969 60 -12.2 -7.7 Satellite Feature Davy A 15 1.82
Cherrington1969 60 17.2 26.4 Crater, craters Dawes 18 1.79
Cherrington1969 60 -25.9 -50.7 Crater, craters de Gasparis 30 3.1
Cherrington1969 60 59.1 52.3 Crater, craters De La Rue 134 3.59
Cherrington1969 60 80.1 39.6 Crater, craters De Sitter 64 3.68
Cherrington1969 60 -1.9 17.5 Crater, craters Delambre 51 3.5
Cherrington1969 60 -22.2 2.5 Crater, craters Delaunay 46 1.92
Cherrington1969 60 29.9 -34.6 Crater, craters Delisle 25 2.4
Cherrington1969 60 -77.9 60.8 Crater, craters Demonax 128 2.98
Cherrington1969 60 70.2 -73.3 Crater, craters Desargues 85 2.71
Cherrington1969 60 -11.7 15.7 Crater, craters Descartes 48 0.91
Cherrington1969 60 -33.1 -4.8 Crater, craters Deslandres 256 3.5
Cherrington1969 60 2.8 17.3 Crater, craters Dionysius 18 2.52
Cherrington1969 60 27.6 -34.3 Crater, craters Diophantus 17 2.59
Cherrington1969 60 -10.2 15.7 Satellite Feature Dollond E 6 0.33
Cherrington1969 60 -20.7 5.2 Crater, craters Donati 36 2.74 P 1.58
Cherrington1969 60 -28.5 -41.4 Crater, craters Doppelmayer 63 0.79 P 0.7
Cherrington1969 60 21.3 -72.2 Crater, craters Eddington 118 1.31
Cherrington1969 60 48.7 10.6 Crater, craters Egede 37 0.7
Cherrington1969 60 24 64.8 Crater, craters Eimmart 46 3.47
Cherrington1969 60 4.6 -36.6 Crater, craters Encke 28 0.7
Cherrington1969 60 53.9 57 Crater, craters Endymion 123 4.9
Cherrington1969 60 67.5 -4.6 Crater, craters Epigenes 55 0.79
Cherrington1969 60 14.5 -11.3 Crater, craters Eratosthenes 58 3.74 P 2.01
Cherrington1969 60 -7.4 -29.5 Crater, craters Euclides 11 1.34
Cherrington1969 60 76.4 31.3 Crater, craters Euctemon 62 2.49
Cherrington1969 60 44.3 16.3 Crater, craters Eudoxus 67 4.35 P 0.76
Cherrington1969 60 23.3 -29.2 Crater, craters Euler 27 0.67
Cherrington1969 60 -42.9 42 Crater, craters Fabricius 78 4.38 P 0.79
Cherrington1969 60 -42.4 8.7 Crater, craters Faraday 69 2.28
Cherrington1969 60 6.3 -20.1 Crater, craters Fauth 12 1.85
Cherrington1969 60 -21.4 3.9 Crater, craters Faye 36 2.37 P 1.4
Cherrington1969 60 -38.1 4.9 Crater, craters Fernelius 65 1.88
Cherrington1969 60 7.3 63.4 Crater, craters Firmicus 56 2.56
Cherrington1969 60 -3.4 -3.7 Crater, craters Flammarion 74 2.49
Cherrington1969 60 63.4 -18.9 Crater, craters Fontenelle 38 2.8
Cherrington1969 60 -30.3 -53 Crater, craters Fourier 51 3.71
Cherrington1969 60 -6.1 -17 Crater, craters Fra Mauro 101 0.73
Cherrington1969 60 -21.5 33.2 Crater, craters Fracastorius 112 1.76 P 0.3
Cherrington1969 60 38.8 47.7 Crater, craters Franklin 56 3.26 P 0.6
Cherrington1969 60 -39.5 59.1 Crater, craters Fraunhofer 56 2.4
Cherrington1969 60 -36 60.6 Crater, craters Furnerius 135 3.35
Cherrington1969 60 -33.5 59 Satellite Feature Furnerius A 12 1
Cherrington1969 60 -33.7 57.8 Satellite Feature Furnerius C 22 1.4
Cherrington1969 60 10.5 -62.7 Crater, craters Galilaei 15 2.01
Cherrington1969 60 55.9 22.3 Crater, craters Galle 21 2.01
Cherrington1969 60 1 -15.2 Crater, craters Gambart 25 1.09
Cherrington1969 60 1 -15.2 Crater, craters Gambart 25 0.82
Cherrington1969 60 59.1 34.6 Crater, craters Gärtner 115 1.31
Cherrington1969 60 -17.6 -40.1 Crater, craters Gassendi 101 2.01 P 1.09
Cherrington1969 60 -10.9 37.8 Crater, craters Gaudibert 34 1.58 P 0.79
Cherrington1969 60 -33.8 -12.6 Crater, craters Gauricus 79 2.71
Cherrington1969 60 35.7 79 Crater, craters Gauss 177 3.96 P 1.31
Cherrington1969 60 13.9 -20.8 Crater, craters Gay-Lussac 26 1.7
Cherrington1969 60 34.5 56.7 Crater, craters Geminus 85 2.86 P 1.46
Cherrington1969 60 -34.2 13.3 Crater, craters Gemma Frisius 87 5.21
Cherrington1969 60 -10 45 Crater, craters Goclenius 72 1.85
Cherrington1969 60 1.8 10.2 Crater, craters Godin 34 3.2 P 1.09
Cherrington1969 60 73.2 -3.8 Crater, craters Goldschmidt 113 2.28
Cherrington1969 60 -5.5 -68.3 Crater, craters Grimaldi 172 3.2
Cherrington1969 60 -66.9 -10 Crater, craters Gruemberger 93 4.11
Cherrington1969 60 -11.5 -14.1 Crater, craters Guericke 63 0.94
Cherrington1969 60 -8.6 41.2 Crater, craters Gutenberg 74 2.28 P 0.48
Cherrington1969 60 -59.8 46.6 Crater, craters Hagecius 76 2.28
Cherrington1969 60 31.3 73.6 Crater, craters Hahn 84 3.1 P 0.7
Cherrington1969 60 -41.3 -33.5 Crater, craters Hainzel 70 3.2
Cherrington1969 60 33.7 37 Crater, craters Hall 35 1.79
Cherrington1969 60 -56.3 71.2 Crater, craters Hanno 56 2.01
Cherrington1969 60 14 72.5 Crater, craters Hansen 39 1.49
Cherrington1969 60 -11.5 -52 Crater, craters Hansteen 44 1.24
Cherrington1969 60 52.6 -43.4 Crater, craters Harpalus 39 2.98
Cherrington1969 60 -29.4 62.5 Crater, craters Hase 83 2.74
Cherrington1969 60 64.7 85.2 Crater, craters Hayn 87 3.59
Cherrington1969 60 -21.8 79.4 Crater, craters Hecataeus 167 4.78
Cherrington1969 60 2 -76.5 Crater, craters Hedin 150 1.98
Cherrington1969 60 -39.5 -17.7 Crater, craters Heinsius 64 2.1
Cherrington1969 60 -39.7 -17.6 Satellite Feature Heinsius A 20 1.88
Cherrington1969 60 -32.4 -7.8 Crater, craters Hell 33 2.01
Cherrington1969 60 -49.2 6.2 Crater, craters Heraclitus 90 2.89
Cherrington1969 60 46.7 39.1 Crater, craters Hercules 69 3.81
Cherrington1969 60 44.8 39.7 Satellite Feature Hercules D 8 0.79
Cherrington1969 60 -13.3 -33.9 Crater, craters Herigonius 15 1.7
Cherrington1969 60 23.2 -49.7 Crater, craters Herodotus 34 1.43
Cherrington1969 60 -29.4 -16.3 Crater, craters Hesiodus 42 1.4
Cherrington1969 60 2.2 -67.6 Crater, craters Hevelius 115 2.13 P 1.06
Cherrington1969 60 -7.9 7.4 Crater, craters Hind 29 2.8
Cherrington1969 60 -24.8 -30.2 Crater, craters Hippalus 57 0.91
Cherrington1969 60 -5.1 5.2 Crater, craters Hipparchus 138 2.28 P 0.57
Cherrington1969 60 -7.3 8.2 Satellite Feature Hipparchus C 17 2.65
Cherrington1969 60 -6.8 9 Satellite Feature Hipparchus L 13 2.16
Cherrington1969 60 -18.4 62.1 Satellite Feature Holden V 10 4.11
Cherrington1969 60 -54.7 33.8 Crater, craters Hommel 126 2.8
Cherrington1969 60 -53.7 34.3 Satellite Feature Hommel A 51 1.79
Cherrington1969 60 -54.8 29.6 Satellite Feature Hommel C 53 1.79
Cherrington1969 60 -4 5.9 Crater, craters Horrocks 30 2.8
Cherrington1969 60 -41.1 -1.4 Crater, craters Huggins 65 2.59
Cherrington1969 60 -27 80.9 Crater, craters Humboldt 189 4.69 P 1.58
Cherrington1969 60 -4.3 22.6 Crater, craters Hypatia 40 1.4
Cherrington1969 60 -47.5 -68.8 Crater, craters Inghirami 91 3.29
Cherrington1969 60 62 -42 Crater, craters J. Herschel 165 1.7
Cherrington1969 60 -56.7 11.4 Crater, craters Jacobi 68 3.81
Cherrington1969 60 13.5 28.7 Crater, craters Jansen 23 2.83
Cherrington1969 60 9 15.4 Crater, craters Julius Caesar 90 1.21
Cherrington1969 60 -36.5 6.5 Crater, craters Kaiser 52 1.98
Cherrington1969 60 63.1 26.1 Crater, craters Kane 54 1.31
Cherrington1969 60 -10.6 20.1 Crater, craters Kant 33 0.88
Cherrington1969 60 8.1 -38 Crater, craters Kepler 31 2.28
Cherrington1969 60 -67.1 -45.3 Crater, craters Kircher 72 4.69
Cherrington1969 60 -69.8 -26 Crater, craters Klaproth 119 3.1
Cherrington1969 60 16.6 -72.6 Crater, craters Krafft 51 2.01
Cherrington1969 60 29 -45.6 Crater, craters Krieger 22 1.09
Cherrington1969 60 3.2 -32.5 Crater, craters Kunowsky 18 0.48
Cherrington1969 60 -23.8 1.1 Crater, craters La Caille 67 2.77
Cherrington1969 60 38 29.2 Lacus Lacus Somniorum 384 2.49
Cherrington1969 60 -1.3 10.1 Crater, craters Lade 55 0.94
Cherrington1969 60 -44.6 -22.5 Crater, craters Lagalla 85 1.31
Cherrington1969 60 -32.3 -72.8 Crater, craters Lagrange 225 2.4
Cherrington1969 60 -4.4 -8.6 Crater, craters Lalande 24 1
Cherrington1969 60 -22.9 -69.8 Crater, craters Lamarck 100 2.8
Cherrington1969 60 25.8 -21 Crater, craters Lambert 30 2.4
Cherrington1969 60 -14.7 64.5 Crater, craters Lamé 84 3.59
Cherrington1969 60 -8.9 61.1 Crater, craters Langrenus 127 4.93 P 1.95
Cherrington1969 60 -0.3 -26.6 Crater, craters Lansberg 38 3.32 P 0.88
Cherrington1969 60 -15.5 -7.9 Crater, craters Lassell 23 0.94
Cherrington1969 60 38.2 -81.2 Crater, craters Lavoisier 70 2.19
Cherrington1969 60 26.6 30.6 Crater, craters Le Monnier 60 2.22
Cherrington1969 60 -40 -56 Crater, craters Lehmann 53 2.01
Cherrington1969 60 -10.8 -42.5 Crater, craters Letronne 116 0.91 P 0.39
Cherrington1969 60 31.8 -67.7 Crater, craters Lichtenberg 20 1.18
Cherrington1969 60 -54.5 6.2 Crater, craters Lilius 61 2.4 P 0.39
Cherrington1969 60 -32.3 24.9 Crater, craters Lindenau 53 2.71
Cherrington1969 60 27.7 11.8 Crater, craters Linné 2 0.48
Cherrington1969 60 21.5 31.4 Crater, craters Littrow 30 1.18
Cherrington1969 60 -13.7 60.2 Crater, craters Lohse 41 2.95 P 1.52
Cherrington1969 60 -49.6 -21.8 Crater, craters Longomontanus 157 3.81
Cherrington1969 60 13.6 40.6 Crater, craters Lyell 32 1.49
Cherrington1969 60 -1.9 68 Crater, craters Maclaurin 50 1.09
Cherrington1969 60 10.5 20.1 Crater, craters Maclear 20 0.7
Cherrington1969 60 21.3 46 Crater, craters Macrobius 64 3.59 P 1.09
Cherrington1969 60 -11 29.8 Crater, craters Mädler 27 2.4 P 0.76
Cherrington1969 60 -11.9 44.1 Crater, craters Magelhaens 40 1.95
Cherrington1969 60 -50.5 -6.3 Crater, craters Maginus 194 4.99
Cherrington1969 60 41.6 -43.4 Crater, craters Mairan 40 3.41
Cherrington1969 60 14.5 9.1 Crater, craters Manilius 38 2.83
Cherrington1969 60 4.6 20 Crater, craters Manners 15 1.79
Cherrington1969 60 -67.7 26.8 Crater, craters Manzinus 98 2.98
Cherrington1969 60 19.4 34.9 Crater, craters Maraldi 39 1.31
Cherrington1969 60 17 59.1 Mare, maria Mare Crisium 418 4.38
Cherrington1969 60 56.8 81.5 Mare, maria Mare Humboldtianum 273 2.98
Cherrington1969 60 -24.4 -38.6 Mare, maria Mare Humorum 389 1.49
Cherrington1969 60 32.8 -15.6 Mare, maria Mare Imbrium 1123 -2.44
Cherrington1969 60 11.9 -50.8 Crater, craters Marius 41 1.67
Cherrington1969 60 53.4 -62.7 Crater, craters Markov 40 2.71
Cherrington1969 60 42.6 30.5 Crater, craters Mason 33 1.92
Cherrington1969 60 49.6 -27.3 Crater, craters Maupertuis 45 1.7
Cherrington1969 60 -42 14 Crater, craters Maurolycus 114 5.09 P 1.58
Cherrington1969 60 37.1 39.6 Crater, craters Maury 17 1.4
Cherrington1969 60 -15.3 50.3 Crater, craters McClure 23 1.49
Cherrington1969 60 -43.7 -35.3 Crater, craters Mee 126 2.28
Cherrington1969 60 16.3 16 Crater, craters Menelaus 26 2.65
Cherrington1969 60 -29.3 -26.1 Crater, craters Mercator 46 1.31
Cherrington1969 60 46.6 66.2 Crater, craters Mercurius 67 2.98 P 0.6
Cherrington1969 60 -21.5 -49.2 Crater, craters Mersenius 84 2.28
Cherrington1969 60 -19.8 -45.9 Satellite Feature Mersenius C 14 1.49
Cherrington1969 60 39.2 60.5 Crater, craters Messala 125 2.71
Cherrington1969 60 -1.9 47.6 Crater, craters Messier 11 1.24
Cherrington1969 60 -40.3 43.3 Crater, craters Metius 87 5.66 P 0.45
Cherrington1969 60 73.6 18.8 Crater, craters Meton 130 2.49
Cherrington1969 60 10 -30.2 Crater, craters Milichius 12 1.58
Cherrington1969 60 -39.3 0.8 Crater, craters Miller 61 2.28
Cherrington1969 60 49.7 20.2 Crater, craters Mitchell 30 1
Cherrington1969 60 -0.6 24.2 Crater, craters Moltke 6 0.73
Cherrington1969 60 -19.2 47.6 Crater, craters Monge 36 2.59 P 0.6
Cherrington1969 60 22 1 Mons, montes Mons Bradley 30 3.68
Cherrington1969 60 26.5 4.7 Mons, montes Mons Hadley 25 2.89
Cherrington1969 60 20 -2.9 Mons, montes Mons Huygens 40 2.28
Cherrington1969 60 27.8 -25.5 Mons, montes Mons La Hire 25 0.79
Cherrington1969 60 45.7 -8.9 Mons, montes Mons Pico 25 2.43
Cherrington1969 60 40.6 -1.1 Mons, montes Mons Piton 25 2.49
Cherrington1969 60 40.8 -58.1 Mons, montes Mons Rümker 70 0.48
Cherrington1969 60 17 -6.8 Mons, montes Mons Wolff 35 1.7
Cherrington1969 60 45 1 Mons, montes Mont Blanc 25 2.8
Cherrington1969 60 -45.8 -20.6 Crater, craters Montanari 76 1.58
Cherrington1969 60 46.4 -0.8 Mons, montes Montes Alpes 281 3.65
Cherrington1969 60 14.5 -24.4 Mons, montes Montes Carpatus 361 2.01
Cherrington1969 60 38.4 10 Mons, montes Montes Caucasus 445 5.3
Cherrington1969 60 -17.5 -81.6 Mons, montes Montes Cordillera 574 6.09
Cherrington1969 60 19.9 9.2 Mons, montes Montes Haemus 560 2.43
Cherrington1969 60 27 -41 Mons, montes Montes Harbinger 90 1.76
Cherrington1969 60 47.1 -34 Mons, montes Montes Jura 422 3.87
Cherrington1969 60 -15.6 41.2 Mons, montes Montes Pyrenaeus 164 1.85
Cherrington1969 60 48 -20 Mons, montes Montes Recti 90 2.01
Cherrington1969 60 -7.7 -28.1 Mons, montes Montes Riphaeus 189 1.24
Cherrington1969 60 35 -5 Mons, montes Montes Spitzbergen 60 1.4
Cherrington1969 60 28.4 41.1 Mons, montes Montes Taurus 172 2.98
Cherrington1969 60 47.1 -11.8 Mons, montes Montes Teneriffe 182 1.88
Cherrington1969 60 -70.6 -5.8 Crater, craters Moretus 111 4.2 P 2.01
Cherrington1969 60 -0.7 -5.9 Crater, craters Mösting 24 2.98 P 1.67
Cherrington1969 60 -3.2 -5.2 Satellite Feature Mösting A 13 2.37
Cherrington1969 60 78.3 -26.6 Crater, craters Mouchez 81 2.01
Cherrington1969 60 5.1 -0.1 Crater, craters Murchison 57 0.91
Cherrington1969 60 -63.6 30.1 Crater, craters Mutus 77 2.89
Cherrington1969 60 -41 0.2 Crater, craters Nasireddin 52 2.71
Cherrington1969 60 -50.5 -56.2 Crater, craters Nasmyth 76 1.31
Cherrington1969 60 -31.3 39.9 Crater, craters Neander 50 3.01 P 0.6
Cherrington1969 60 -58.5 39.1 Crater, craters Nearch 75 1.88
Cherrington1969 60 68.3 25.1 Crater, craters Neison 53 2.4
Cherrington1969 60 29.9 43.8 Crater, craters Newcomb 41 2.77 P 1.4
Cherrington1969 60 -76.7 -16.9 Crater, craters Newton 78 6.49
Cherrington1969 60 -48.8 -45.7 Crater, craters Nöggerath 30 1.09
Cherrington1969 60 -34.8 3.8 Crater, craters Nonius 69 1.58
Cherrington1969 60 57 -64.1 Crater, craters Oenopides 67 2.19
Cherrington1969 60 -43.7 75.9 Crater, craters Oken 71 3.2
Cherrington1969 60 7.4 -75.9 Crater, craters Olbers 74 2.98
Cherrington1969 60 8.1 -77.6 Satellite Feature Olbers A 43 2.49
Cherrington1969 60 -40.6 -4.6 Crater, craters Orontius 105 2.8
Cherrington1969 60 5.5 -1.6 Crater, craters Pallas 46 1.76 P 0.79
Cherrington1969 60 -28.6 -47.7 Crater, craters Palmieri 40 1.18
Cherrington1969 60 14.1 45 Palus, paludes Palus Somni 143 2.98
Cherrington1969 60 -14.5 3.3 Crater, craters Parrot 70 1.09
Cherrington1969 60 -7.9 -15.8 Crater, craters Parry 47 1.15
Cherrington1969 60 74.6 -70.3 Crater, craters Pascal 115 3.29
Cherrington1969 60 88.6 33 Crater, craters Peary 73 2.71
Cherrington1969 60 18.3 53.5 Crater, craters Peirce 18 1.7
Cherrington1969 60 -64.6 11.5 Crater, craters Pentland 56 3.1 P 0.79
Cherrington1969 60 -25.1 60.4 Crater, craters Petavius 188 4.2 P 2.49
Cherrington1969 60 -19.9 57.1 Satellite Feature Petavius B 33 3.59
Cherrington1969 60 74.2 66.3 Crater, craters Petermann 73 3.68
Cherrington1969 60 -26.6 75.3 Crater, craters Phillips 122 3.2
Cherrington1969 60 72.1 -32.4 Crater, craters Philolaus 70 3.29
Cherrington1969 60 -52.7 -57 Crater, craters Phocylides 121 2.1
Cherrington1969 60 14.6 54.7 Crater, craters Picard 22 2.31
Cherrington1969 60 -29.7 32.2 Crater, craters Piccolomini 87 3.59 P 1.7
Cherrington1969 60 -2.9 7 Crater, craters Pickering 15 2.37
Cherrington1969 60 -43.6 -7.4 Crater, craters Pictet 62 2.28
Cherrington1969 60 -58.7 -73.7 Crater, craters Pingré 88 1.4
Cherrington1969 60 -29.9 -13.5 Crater, craters Pitatus 106 0.88 P 0.48
Cherrington1969 60 -50.4 30.9 Crater, craters Pitiscus 82 3.1 P 1.79
Cherrington1969 60 42.2 28.2 Crater, craters Plana 44 2.04 P 1.03
Cherrington1969 60 51.6 -9.4 Crater, craters Plato 109 2.43
Cherrington1969 60 24.1 79 Crater, craters Plutarch 68 2.8
Cherrington1969 60 75.8 -54.1 Crater, craters Poncelet 69 1.31
Cherrington1969 60 -25.3 21.5 Crater, craters Pons 41 2.28
Cherrington1969 60 -28.4 14.4 Crater, craters Pontanus 57 2.1 P 0.6
Cherrington1969 60 31.8 29.9 Crater, craters Posidonius 95 2.59 P 0.91
Cherrington1969 60 25.5 -44.1 Crater, craters Prinz 46 1.09
Cherrington1969 60 16.1 46.8 Crater, craters Proclus 28 3.62 P 0.48
Cherrington1969 60 -46.4 -5.1 Crater, craters Proctor 52 1.31
Cherrington1969 60 14 66 Promontorium, promontoria Promontorium Agarum 70 3.65
Cherrington1969 60 42 1.8 Promontorium, promontoria Promontorium Agassiz 20 2.28
Cherrington1969 60 40.3 -33.2 Promontorium, promontoria Promontorium Heraclides 50 1.79
Cherrington1969 60 -27 -33 Promontorium, promontoria Promontorium Kelvin 50 1.88
Cherrington1969 60 46 -25.8 Promontorium, promontoria Promontorium Laplace 50 3.01
Cherrington1969 60 -9.3 -1.9 Crater, craters Ptolemaeus 164 2.98
Cherrington1969 60 -25.5 -2.3 Crater, craters Purbach 115 2.98 P 0.48
Cherrington1969 60 63.5 -63 Crater, craters Pythagoras 142 4.99 P 1.82
Cherrington1969 60 20.5 -20.6 Crater, craters Pytheas 20 2.16
Cherrington1969 60 -34.7 23.6 Crater, craters Rabbi Levi 81 3.65
Cherrington1969 60 -32.9 -31.8 Crater, craters Ramsden 24 1.79
Cherrington1969 60 -2.4 0.7 Crater, craters Réaumur 52 1.34
Cherrington1969 60 -28.3 -1 Crater, craters Regiomontanus 108 2.95 P 0.79
Cherrington1969 60 -30.3 48 Crater, craters Reichenbach 71 3.41
