Jump to Table 2 by Latitude and Longitude

Table 1 - Lunar Crater Depth and Other Feature Depth-Height Measurements
All Compiled Catalogues (N=3,944) Sort order: Name ascending Revised 12/26/2006

Source SortOrder Lat_dec_PGN Long_dec_PGN Type Name Size_maj_km_USGS_PGN Size_maj_source DepthHeight_km_source HasPeak PeakHeight_km
Westfall2000 40 5.6 54.8 Crater, craters Abbot 10 10.8 2.7
Westfall2000 40 -34.5 87.3 Crater, craters Abel 122 115.7 1.19
Westfall2000 40 -21 11.9 Crater, craters Abenezra 42 42 3.73
Arthur1974 30 -22.8 10.5 Satellite Feature Abenezra A 23 23.36 3.31
Arthur1974 30 -20.8 10.1 Satellite Feature Abenezra B 14 13.96 2.77
Arthur1974 30 -21.7 9.7 Satellite Feature Abenezra D 8 7.16 1.25
Arthur1974 30 -21.4 9.4 Satellite Feature Abenezra E 14 13.63 1.13
Arthur1974 30 -21.1 12.8 Satellite Feature Abenezra H 4 4.07 0.58
Pike1976 20 0.2 115.7 Crater, craters Abul Wafa 30 55.9 4.05 P
Arthur1974 30 -13.8 13.9 Crater, craters Abulfeda 65 61.95 1.23
Westfall2000 40 -13.8 13.9 Crater, craters Abulfeda 65 62 1.23
Cherrington1969 60 -13.8 13.9 Crater, craters Abulfeda 65 3.2
Arthur1974 30 -16.4 10.8 Satellite Feature Abulfeda A 14 13.85 2.76
Arthur1974 30 -15.5 10 Satellite Feature Abulfeda J 5 4.61 0.57
Arthur1974 30 -14.9 10.6 Satellite Feature Abulfeda K 10 9.84 1.06
Arthur1974 30 -14.1 10.7 Satellite Feature Abulfeda L 5 5.25 0.62
Arthur1974 30 -16.2 12.1 Satellite Feature Abulfeda M 10 10.27 1.61
Arthur1974 30 -15.1 12.2 Satellite Feature Abulfeda N 14 14.01 0.83
Arthur1974 30 -15.4 11.2 Satellite Feature Abulfeda O 7 6.6 0.66
Arthur1974 30 -15.5 11.5 Satellite Feature Abulfeda P 5 3.16 0.63
Arthur1974 30 -12.8 12.3 Satellite Feature Abulfeda Q 3 7.27 1.33
Arthur1974 30 -12.2 13.3 Satellite Feature Abulfeda S 5 5.21 0.55
Arthur1974 30 -12.5 13.9 Satellite Feature Abulfeda W 5 5.16 0.56
Arthur1974 30 -15 14 Satellite Feature Abulfeda X 6 6.76 0.9
Arthur1974 30 -12.8 14.1 Satellite Feature Abulfeda Y 5 4.82 1.08
Arthur1974 30 -14.7 15.2 Satellite Feature Abulfeda Z 5 5.11 0.83
Westfall2000 40 -5.6 60.1 Crater, craters Acosta 13 13.1 2.9
Wood1973 20 -31.9 68.2 Crater, craters Adams 66 P 0.12
Westfall2000 40 -31.9 68.2 Crater, craters Adams 66 66.2 4.19
Westfall2000 40 -19.8 -30.9 Crater, craters Agatharchides 48 48.6 1.18
Cherrington1969 60 -19.8 -30.9 Crater, craters Agatharchides 48 0.48
Arthur1974 30 -23.2 -28.4 Satellite Feature Agatharchides A 16 16.37 2.86
Arthur1974 30 -21.5 -31.6 Satellite Feature Agatharchides B 7 7 0.96
Arthur1974 30 -22 -32.9 Satellite Feature Agatharchides C 12 10.72 1.62
Arthur1974 30 -20.7 -33 Satellite Feature Agatharchides E 15 14.9 1.99
Arthur1974 30 -20.1 -26.7 Satellite Feature Agatharchides G 6 5.7 0.86
Arthur1974 30 -21.1 -26.7 Satellite Feature Agatharchides L 8 8.45 0.4
Arthur1974 30 -19.2 -26.6 Satellite Feature Agatharchides O 5 4.78 0.96
Arthur1974 30 -18.3 -30.7 Satellite Feature Agatharchides R 5 5.21 0.63
Arthur1974 30 -17.7 -30.5 Satellite Feature Agatharchides S 3 3.32 0.51
Arthur1974 30 -18.2 -27.7 Satellite Feature Agatharchides T 5 5.3 0.41
Pike1976 20 4.1 10.5 Crater, craters Agrippa 44 46 3 P
Westfall2000 40 4.1 10.5 Crater, craters Agrippa 44 46 3
Cherrington1969 60 4.1 10.5 Crater, craters Agrippa 44 2.98 P 0.6
Arthur1974 30 6.2 9.4 Satellite Feature Agrippa B 4 3.65 0.57
Arthur1974 30 5.2 8.5 Satellite Feature Agrippa E 5 4.9 0.55
Arthur1974 30 4.8 10.7 Satellite Feature Agrippa H 6 6.19 0.97
Westfall2000 40 -18.1 5.7 Crater, craters Airy 36 36.9 2.41
Arthur1974 30 -17 7.7 Satellite Feature Airy A 13 12.84 2.25
Arthur1974 30 -20.7 7.6 Satellite Feature Airy E 38 38.38 0.6
Arthur1974 30 -18.2 7.3 Satellite Feature Airy F 5 5.09 0.88
Arthur1974 30 -18.7 5.8 Satellite Feature Airy H 9 10.17 1.37
Arthur1974 30 -20.4 7.5 Satellite Feature Airy L 6 6.95 1.24
Arthur1974 30 -17.8 8.2 Satellite Feature Airy N 8 7.63 0.84
Arthur1974 30 -19.6 8.8 Satellite Feature Airy R 7 6.71 1.33
Arthur1974 30 -17.2 9.4 Satellite Feature Airy S 5 5.25 0.97
Arthur1974 30 -17.5 9.2 Satellite Feature Airy V 5 4.61 0.81
Arthur1974 30 -18.9 10.2 Satellite Feature Airy X 4 3.75 0.66
Westfall2000 40 14.3 20.2 Crater, craters Al-Bakri 12 12.4 1.04
Pike1976 20 -11.7 4.3 Crater, craters Albategnius 114 135 3.2 P
Westfall2000 40 -11.7 4.3 Crater, craters Albategnius 114 135.7 3.2
Cherrington1969 60 -11.7 4.3 Crater, craters Albategnius 114 4.38 P 1.37
Arthur1974 30 -10 4 Satellite Feature Albategnius B 20 21.14 1.35
Pike1976 20 -10.3 3.7 Satellite Feature Albategnius C 6 5.5 1.35
Arthur1974 30 -10.3 3.7 Satellite Feature Albategnius C 6 6.39 1.23
Arthur1974 30 -12.9 6.4 Satellite Feature Albategnius E 14 13.73 1.35
Arthur1974 30 -9.4 1.9 Satellite Feature Albategnius G 15 14.46 1.75
Arthur1974 30 -9.7 5.2 Satellite Feature Albategnius H 11 10.53 2.44
Arthur1974 30 -11.1 6.2 Satellite Feature Albategnius J 7 6.47 0.97
Arthur1974 30 -12.1 6.3 Satellite Feature Albategnius L 8 7.02 1.41
Arthur1974 30 -8.9 4.2 Satellite Feature Albategnius M 9 8.55 1.51
Arthur1974 30 -9.8 4.5 Satellite Feature Albategnius N 9 9.11 1.24
Arthur1974 30 -13.3 6.1 Satellite Feature Albategnius S 6 6.34 0.77
Arthur1974 30 -12.6 6.1 Satellite Feature Albategnius T 9 9.96 1.69
Westfall2000 40 40.3 13.5 Crater, craters Alexander 81 81.6 0.41
Cherrington1969 60 40.3 13.5 Crater, craters Alexander 81 3.07
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 40.38 13.43 Dome-Unverified Alexander 1 17
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 42 21.47 Dome-Verified Alexander 2 8 0.5
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 41.3 21.72 Dome-Unverified Alexander 3 7
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 41.15 21.25 Dome-Unverified Alexander 4 9
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 40.77 21.28 Dome-Unverified Alexander 5 7
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 36.02 17.42 Dome-Unverified Alexander 6 8
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 35.58 17.02 Dome-Unverified Alexander 7 4
Arthur1974 30 40.7 14.9 Satellite Feature Alexander A 4 4.19 0.63
Arthur1974 30 40.3 15.2 Satellite Feature Alexander B 4 3.95 0.71
Arthur1974 30 38.5 14.9 Satellite Feature Alexander C 5 4.68 0.62
Arthur1974 30 40.5 19.3 Satellite Feature Alexander K 4 3.98 0.54
Pike1976 20 -5.4 19 Crater, craters Alfraganus 20 20.38 3.8
Arthur1974 30 -5.4 19 Crater, craters Alfraganus 20 20.79 3.83
Westfall2000 40 -5.4 19 Crater, craters Alfraganus 20 20.4 3.83
Cherrington1969 60 -5.4 19 Crater, craters Alfraganus 20 2.8
Arthur1974 30 -3 20.3 Satellite Feature Alfraganus A 13 13.42 1.49
Pike1976 20 -6.1 18.1 Satellite Feature Alfraganus C 11 10.44 2.3
Arthur1974 30 -6.1 18.1 Satellite Feature Alfraganus C 11 10.81 2.33
Arthur1974 30 -4 20.1 Satellite Feature Alfraganus D 8 8.19 1.35
Arthur1974 30 -4.6 19 Satellite Feature Alfraganus E 4 3.6 0.61
Arthur1974 30 -3.5 20.8 Satellite Feature Alfraganus F 9 8.6 1.6
Arthur1974 30 -2.6 21.2 Satellite Feature Alfraganus G 6 5.7 1.05
Westfall2000 40 15.9 71.8 Crater, craters Alhazen 32 32.8 2.17
Cherrington1969 60 15.9 71.8 Crater, craters Alhazen 32 1.58
Westfall2000 40 -30.6 5.2 Crater, craters Aliacensis 79 79.8 3.68
Cherrington1969 60 -30.6 5.2 Crater, craters Aliacensis 79 3.93
Arthur1974 30 -31.3 3.2 Satellite Feature Aliacensis B 16 18.84 1.71
Arthur1974 30 -33.1 6.9 Satellite Feature Aliacensis D 10 9.87 1.67
Arthur1974 30 -33.3 4.7 Satellite Feature Aliacensis G 8 8.19 1.34
Arthur1974 30 -30.1 7.4 Satellite Feature Aliacensis Y 5 5.25 0.4
Arthur1974 30 -30 4.6 Satellite Feature Aliacensis Z 4 3.6 3.6
Westfall2000 40 -16.8 15.2 Crater, craters Almanon 49 49.3 2.48
Cherrington1969 60 -16.8 15.2 Crater, craters Almanon 49 2.01
Arthur1974 30 -18.3 15.3 Satellite Feature Almanon B 25 24.7 2.66
Arthur1974 30 -16.1 16 Satellite Feature Almanon C 16 16.48 2.96
Arthur1974 30 -18.6 15.6 Satellite Feature Almanon D 6 5.94 1.21
Arthur1974 30 -15.9 14.3 Satellite Feature Almanon F 5 5.14 1.02
Arthur1974 30 -15.8 15.4 Satellite Feature Almanon K 8 8.29 1.25
Arthur1974 30 -18.9 16.6 Satellite Feature Almanon L 6 6.66 1.29
Westfall2000 40 -10.4 55.8 Crater, craters Al-Marrakushi 8 8.3 1.11
Arthur1974 30 -16 -4.5 Satellite Feature Alpetragius 39 39.86 3.9
Westfall2000 40 -16 -4.5 Crater, craters Alpetragius 39 39.9 3.9
Cherrington1969 60 -16 -4.5 Crater, craters Alpetragius 39 2.98
Arthur1974 30 -15.1 -6.8 Satellite Feature Alpetragius B 10 10.06 2.22
Arthur1974 30 -18 -6 Satellite Feature Alpetragius H 5 4.59 1.11
Arthur1974 30 -18 -5.7 Satellite Feature Alpetragius J 4 4.4 0.71
Arthur1974 30 -18.1 -5.8 Satellite Feature Alpetragius V 17 16.83 0.64
Arthur1974 30 -17.9 -6 Satellite Feature Alpetragius W 27 27 0.53
Wood1973 20 -13.7 -3.2 Crater, craters Alphonsus 108 P 2.04
Westfall2000 40 -13.7 -3.2 Crater, craters Alphonsus 108 118.5 2.73
Cherrington1969 60 -13.7 -3.2 Crater, craters Alphonsus 108 3.2 P 1.15
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 -13.42 -0.77 Dome-Unverified Alphonsus 1 4
Arthur1974 30 -14.8 -2.3 Satellite Feature Alphonsus A 4 4.31 0.6
Arthur1974 30 -14.4 -4.8 Satellite Feature Alphonsus C 4 3.46 0.75
Arthur1974 30 -12.3 -3.3 Satellite Feature Alphonsus G 4 3.74 0.63
Arthur1974 30 -15.6 -0.5 Satellite Feature Alphonsus H 8 7.75 1.38
Arthur1974 30 -12 -3.7 Satellite Feature Alphonsus L 4 3.91 0.86
Arthur1974 30 -14.7 -1.8 Satellite Feature Alphonsus Y 3 3.13 0.33
Westfall2000 40 3.3 57 Crater, craters Ameghino 9 9.7 1.87
Westfall2000 40 -8.5 -0.8 Crater, craters Ammonius 8 8.5 1.86
Westfall2000 40 -5.3 46.8 Crater, craters Amontons 2 3.3 0.2
Westfall2000 40 -84.3 85.6 Crater, craters Amundsen 101 95.2 5.87
Wood1973 20 73.4 -10.1 Crater, craters Anaxagoras 50 P 1
Westfall2000 40 73.4 -10.1 Crater, craters Anaxagoras 50 50.6 3.06
Cherrington1969 60 73.4 -10.1 Crater, craters Anaxagoras 50 2.71
Westfall2000 40 66.9 -51.3 Crater, craters Anaximander 67 67.7 1.71
Cherrington1969 60 66.9 -51.3 Crater, craters Anaximander 67 2.19
Westfall2000 40 72.5 -44.5 Crater, craters Anaximenes 80 79.9 0.88
Cherrington1969 60 72.5 -44.5 Crater, craters Anaximenes 80 2.59
Westfall2000 40 -10.4 12.4 Crater, craters And|vel 35 33.7 1.35
Arthur1974 30 -10.8 11.3 Satellite Feature Andel A 14 14.15 0.97
Arthur1974 30 -9 11.2 Satellite Feature Andel C 3 3.44 0.48
Arthur1974 30 -10.8 11.7 Satellite Feature Andel D 6 6.15 1.12
Arthur1974 30 -12 12.2 Satellite Feature Andel E 6 6.54 0.81
Arthur1974 30 -8.3 11.1 Satellite Feature Andel F 9 9.72 2.09
Arthur1974 30 -11 12.4 Satellite Feature Andel G 4 3.67 0.47
Arthur1974 30 -6.7 11.3 Satellite Feature Andel H 6 5.98 1.09
Arthur1974 30 -7.5 11.4 Satellite Feature Andel J 6 6.21 1.02
Arthur1974 30 -5.8 11.6 Satellite Feature Andel K 4 3.95 0.66
Arthur1974 30 -11.6 12.3 Satellite Feature Andel P 19 18.58 0.96
Arthur1974 30 -11.4 12.7 Satellite Feature Andel S 4 4.31 0.86
Arthur1974 30 -11.2 13.3 Satellite Feature Andel T 4 3.48 0.61
Arthur1974 30 -12.4 12.3 Satellite Feature Andel W 12 12.27 0.53
Pike1976 20 29.9 -41.6 Crater, craters Angström 9 9.75 2
Westfall2000 40 29.9 -41.6 Crater, craters Angström 9 9.8 2.03
Westfall2000 40 -12.7 79.7 Crater, craters Ansgarius 94 93.5 4.19
Cherrington1969 60 -12.7 79.7 Crater, craters Ansgarius 94 3.04
Westfall2000 40 1.9 49.5 Crater, craters Anville 10 10.8 2.22
Cherrington1969 60 -26.9 7.9 Crater, craters Apianus 63 3.07
Arthur1974 30 -27.4 9 Satellite Feature Apianus B 10 10.43 1.94
Arthur1974 30 -28.8 8.2 Satellite Feature Apianus E 9 8.74 0.6
Arthur1974 30 -28.1 6.4 Satellite Feature Apianus F 6 5.51 1.02
Arthur1974 30 -28.1 8.7 Satellite Feature Apianus H 7 6.94 0.64
Arthur1974 30 -26.3 8.6 Satellite Feature Apianus J 7 6.74 1.58
Arthur1974 30 -24.7 10.3 Satellite Feature Apianus M 7 6.9 0.73
Arthur1974 30 -28.8 9.9 Satellite Feature Apianus N 4 3.63 0.67
Arthur1974 30 -25.6 8.5 Satellite Feature Apianus S 8 9.44 1.46
Arthur1974 30 -28.3 7.1 Satellite Feature Apianus X 3 2.69 0.5
Pike1976 20 4.5 61.1 Crater, craters Apollonius 53 52.6 2.75 P
Westfall2000 40 4.5 61.1 Crater, craters Apollonius 53 51.8 2.75
Cherrington1969 60 4.5 61.1 Crater, craters Apollonius 53 1.95
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 3.15 65 Dome-Unverified Appolonius 1 13
Pike1976 20 6.2 21.4 Crater, craters Arago 26 26 2.68 P
Westfall2000 40 6.2 21.4 Crater, craters Arago 26 26 2.68
Cherrington1969 60 6.2 21.4 Crater, craters Arago 26 1.79
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 6.08 19.93 Dome-Verified Arago 1 23.3 0.8
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 6.2 22.17 Dome-Verified Arago 12 4.6
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 5.92 22.08 Dome-Verified Arago 13 4.7
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 5.73 21.95 Dome-Verified Arago 14 5
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 5.45 22 Dome-Verified Arago 15 5 0.08
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 5.52 21.7 Dome-Unverified Arago 16 4.7
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 6.13 19.63 Dome-Unverified Arago 18 2.8
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 7.67 21.97 Dome-Verified Arago 19 5.6 0.045
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 7.47 21.42 Dome-Verified Arago 2 24 0.15
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 8.57 21.23 Dome-Verified Arago 3 8.2 0.362
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 8.92 20.93 Dome-Verified Arago 4 9.6 0.324
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 9.27 20.72 Dome-Verified Arago 5 6.8 0.362
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 11.25 24.07 Dome-Verified Arago 6 8 0.576
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 9.62 21.48 Dome-Unverified Arago 7 8.2
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 9.38 20.78 Dome-Verified Arago 9 5.75
Arthur1974 30 3.4 20.8 Satellite Feature Arago B 7 6.55 1.36
Arthur1974 30 3.9 21.5 Satellite Feature Arago C 3 3.35 0.68
Arthur1974 30 6.9 22.4 Satellite Feature Arago D 4 3.92 0.83
Arthur1974 30 8.5 22.7 Satellite Feature Arago E 6 4.48 1.01
Elachi1976 10 23.6 4.5 Crater, craters Aratus 10 8.1 1.155
Pike1976 20 23.6 4.5 Crater, craters Aratus 10 10.19 1.88
Arthur1974 30 23.6 4.5 Crater, craters Aratus 10 10.6 1.87
Westfall2000 40 23.6 4.5 Crater, craters Aratus 10 10.2 1.88
Pike1976 20 24.2 5.4 Satellite Feature Aratus B 7 7 0.93
Arthur1974 30 24.2 5.4 Satellite Feature Aratus B 7 6.9 0.8
Pike1976 20 24.1 9.5 Satellite Feature Aratus C 4 4.13 0.96
Arthur1974 30 24.1 9.5 Satellite Feature Aratus C 4 3.89 0.75
Pike1976 20 24.3 8.6 Satellite Feature Aratus D 4 4.13 0.88
Arthur1974 30 24.3 8.6 Satellite Feature Aratus D 4 3.84 0.86
Pike1976 20 29.7 -4 Crater, craters Archimedes 82 80 1.6
Westfall2000 40 29.7 -4 Crater, craters Archimedes 82 82.6 1.6
Cherrington1969 60 29.7 -4 Crater, craters Archimedes 82 2.07
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 27.13 0.77 Dome-Unverified Archimedes 1 6.2
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 20.67 -4.35 Dome-Verified Archimedes 2 10 0.198
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 26.3 -2.55 Dome-Unverified Archimedes 3 40
Arthur1974 30 31.6 -1.5 Satellite Feature Archimedes C 8 8.15 1.53
Arthur1974 30 32.2 -2.6 Satellite Feature Archimedes D 5 5.32 1.03
Arthur1974 30 25 -7.2 Satellite Feature Archimedes E 3 2.69 0.52
Arthur1974 30 29.1 -8.2 Satellite Feature Archimedes G 3 3.44 0.64
Arthur1974 30 25 -2.6 Satellite Feature Archimedes L 4 3.53 0.76
Arthur1974 30 26.1 -3.2 Satellite Feature Archimedes M 3 3.48 0.57
Arthur1974 30 24.1 -3.9 Satellite Feature Archimedes N 3 4.19 0.7
Arthur1974 30 25.9 -2.5 Satellite Feature Archimedes P 3 3.49 0.56
Arthur1974 30 28.5 -2.4 Satellite Feature Archimedes Q 3 2.57 0.55
Arthur1974 30 26 -6.6 Satellite Feature Archimedes R 4 3.62 0.56
Arthur1974 30 29.5 -2.7 Satellite Feature Archimedes S 3 2.71 0.95
Arthur1974 30 30.3 -5 Satellite Feature Archimedes T 3 3.08 0.54
Arthur1974 30 32.9 -4 Satellite Feature Archimedes V 3 3.06 0.61
Arthur1974 30 23.8 -6.2 Satellite Feature Archimedes W 4 3.63 0.61
Arthur1974 30 31 -8 Satellite Feature Archimedes X 2 2.8 0.4
Arthur1974 30 29.9 -9.5 Satellite Feature Archimedes Y 2 2.25 0.37
Arthur1974 30 26.8 -1.4 Satellite Feature Archimedes Z 2 2.73 0.37
Wood1973 20 58.7 5 Crater, craters Archytas 31 P 0.68
Westfall2000 40 58.7 5 Crater, craters Archytas 31 31.7 2.94
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 55.8 1.22 Dome-Verified Archytas 1 17
Westfall2000 40 -16.5 5.8 Crater, craters Argelander 34 34.1 2.98
Cherrington1969 60 -16.5 5.8 Crater, craters Argelander 34 2.56 P 0.97
Arthur1974 30 -16.5 6.8 Satellite Feature Argelander A 9 9.19 1.56
Arthur1974 30 -17.6 4.4 Satellite Feature Argelander D 11 11.44 1.96
Arthur1974 30 -16.7 4.2 Satellite Feature Argelander W 19 18.74 1.23
Arthur1974 30 4.6 17.3 Crater, craters Ariadaeus 11 11.16 1.83
Westfall2000 40 4.6 17.3 Crater, craters Ariadaeus 11 11.2 1.83
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 5.92 15.75 Dome-Verified Ariadaeus 1 5.2 1.184
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 6 16.1 Dome-Unverified Ariadaeus 2 6 1.184
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 6.2 16 Dome-Unverified Ariadaeus 3 28
Arthur1974 30 4.6 17.5 Satellite Feature Ariadaeus A 8 8.4 1.04
Arthur1974 30 4.9 15 Satellite Feature Ariadaeus B 8 8.67 1.02
Arthur1974 30 4.9 17 Satellite Feature Ariadaeus D 4 3.93 0.78
Arthur1974 30 5.3 17.7 Satellite Feature Ariadaeus E 24 23.01 0.7
Arthur1974 30 4.4 18 Satellite Feature Ariadaeus F 3 3.35 0.49
Pike1976 20 23.7 -47.4 Crater, craters Aristarchus 40 40.2 3.15 P
Westfall2000 40 23.7 -47.4 Crater, craters Aristarchus 40 45.3 3.15
Cherrington1969 60 23.7 -47.4 Crater, craters Aristarchus 40 3.62
Arthur1974 30 23.7 -42.9 Satellite Feature Aristarchus D 5 4.73 0.88
Pike1976 20 21.7 -46.5 Satellite Feature Aristarchus F 18 17.9 0.29
Arthur1974 30 22.8 -42.9 Satellite Feature Aristarchus N 3 3.06 0.53
Pike1976 20 33.9 1.2 Crater, craters Aristillus 55 55.3 3.3
Westfall2000 40 33.9 1.2 Crater, craters Aristillus 55 55.3 3.3
Cherrington1969 60 33.9 1.2 Crater, craters Aristillus 55 3.2
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 34.4 1.03 Dome-Unverified Aristillus 1 6.3 0.718
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 34.2 0.7 Dome-Unverified Aristillus 2 9.25 1.068
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 33.3 3.92 Dome-Unverified Aristillus 3 1 0.1
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 34.82 4.97 Dome-Unverified Aristillus 4 2 0.096
Arthur1974 30 33.6 4.5 Satellite Feature Aristillus A 5 4.5 0.87
Arthur1974 30 34.8 -1.9 Satellite Feature Aristillus B 8 8.2 1.7
Pike1976 20 50.2 17.4 Crater, craters Aristoteles 87 87.3 3.5 P
Westfall2000 40 50.2 17.4 Crater, craters Aristoteles 87 87.3 3.5
Cherrington1969 60 50.2 17.4 Crater, craters Aristoteles 87 3.65
Westfall2000 40 66.8 35.9 Crater, craters Arnold 94 94.9 0.95
Cherrington1969 60 66.8 35.9 Crater, craters Arnold 94 2.01
Westfall2000 40 -55.6 -91.3 Crater, craters Arrhenius 40 41.2 2.75
Westfall2000 40 6.2 35.1 Crater, craters Aryabhata 22 22.2 0.65
Wood1973 20 -18.2 -1.9 Crater, craters Arzachel 96 P 2.01
Westfall2000 40 -18.2 -1.9 Crater, craters Arzachel 96 96.8 3.61
Cherrington1969 60 -18.2 -1.9 Crater, craters Arzachel 96 3.96
Arthur1974 30 -18 -1.5 Satellite Feature Arzachel A 10 9.68 1.47
Arthur1974 30 -17 -2.9 Satellite Feature Arzachel B 8 7.65 1.13
Arthur1974 30 -18.7 -2 Satellite Feature Arzachel H 5 4.92 0.68
Arthur1974 30 -20.6 -0.9 Satellite Feature Arzachel M 3 3.15 0.49
Westfall2000 40 7.3 49.9 Crater, craters Asada 12 12.8 2.25
Westfall2000 40 -55.1 25.4 Crater, craters Asclepi 42 42.5 1.3
Westfall2000 40 32.9 -87.7 Crater, craters Aston 43 41.8 2.07
Westfall2000 40 46.7 44.4 Crater, craters Atlas 87 87.4 2.05
Cherrington1969 60 46.7 44.4 Crater, craters Atlas 87 3.04 P 0.79
Westfall2000 40 -5.8 57.7 Crater, craters Atwood 29 29.2 2.5
Westfall2000 40 30.7 1.5 Crater, craters Autolycus 39 39.2 3.43
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 30.93 1.47 Dome-Unverified Autolycus 1 6.3 0.8
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 30.8 1.2 Dome-Unverified Autolycus 2 5.6 1.326
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 30.8 3.93 Dome-Unverified Autolycus 3 35
GRS 2005 Dome Catalogue Kapral-Garfinkle 45 30.16 3.65 Dome-Unverified Autolycus 4 28
Arthur1974 30 31.2 5.4 Satellite Feature Autolycus K 3 2.99 0.45
Arthur1974 30 15.1 17.2 Crater, craters Auwers 20 20.42 1.68
Westfall2000 40 15.1 17.2 Crater, craters Auwers 20 23.4 1.07
Cherrington1969 60 15.1 17.2 Crater, craters Auwers 20 3.38
Pike1976 20 13.8 18.3 Satellite Feature Auwers A 8 7.63 1.64
Arthur1974 30 13.8 18.3 Satellite Feature Auwers A 8 7.53 1.53
Pike1976 20 10.3 64.1 Crater, craters Auzout 32 31.75 3.85 P
Westfall2000 40 10.3 64.1 Crater, craters Auzout 32 31.8 3.85
Cherrington1969 60 10.3 64.1 Crater, craters Auzout 32 0.7
Westfall2000 40 -1.4 81.4 Crater, craters Avery 9 10.8 2.08
Cherrington1969 60 39.7 -97.2 Crater, craters Avicenna 74 3.26
Westfall2000 40 -22.1 12.7 Crater, craters Azophi 47 47.7 3.73
Arthur1974 30 -23.6 10.6 Satellite Feature Azophi B 19 19.29 1.08
Arthur1974 30 -24.3 13.4 Satellite Feature Azophi D 9 8.88 1.36
Arthur1974 30 -22.2 13.9 Satellite Feature Azophi F 6 6.41 0.56
Westfall2000 40 -44.8 -81.8 Crater, craters Baade 55 55.2 5.24
Westfall2000 40 59.7 -57.1 Crater, craters Babbage 143 143.8 1.39
Cherrington1969 60 59.7 -57.1 Crater, craters Babbage 143 1.88
Pike1976 20 4.2 93.9 Crater, craters Babcock 99 102.5 2.3
Westfall2000 40 1.1 80.7 Crater, craters Back 35 35.8 2.9
Westfall2000 40 -51 19.1 Crater, craters Baco 69 69.6 2.49
Westfall2000 40 74.6 37.5 Crater, craters Baillaud 89 89.5 1.76
Cherrington1969 60 74.6 37.5 Crater, craters Baillaud 89 2.89
Westfall2000 40 -66.5 -69.1 Crater, craters Bailly 287 283.8 4.13
Cherrington1969 60 -66.5 -69.1 Crater, craters Bailly 287 4.2
Cherrington1969 60 -68.8 -63.1 Satellite Feature Bailly B 65 3.5
Pike1976 20 49.7 30.4 Crater, craters Baily 26 27 0.52
Westfall2000 40 49.7 30.4 Crater, craters Baily 26 26.8 0.52
Westfall2000 40 19.1 -83.2 Crater, craters Balboa 69 73.1 2.14
Arthur1974 30 -35.9 -8.4 Crater, craters Ball 41 39.51 2.81
Westfall2000 40 -35.9 -8.4 Crater, craters Ball 41 39.5 2.81
Arthur1974 30 -34.7 -9.3 Satellite Feature Ball A 29 29.1 2.06
Arthur1974 30 -36.9 -9.1 Satellite Feature Ball B 10 10.01 0.72
Arthur1974 30 -37.7 -8.7 Satellite Feature Ball C 31 31.2 2.26
Arthur1974 30 -36.5 -8.1 Satellite Feature Ball E 5 4.99 0.73
Arthur1974 30 -36.9 -8.5 Satellite Feature Ball F 12 11.68 1.38
Arthur1974 30 -37.7 -10.1 Satellite Feature Ball G 28 24.07 2.1
