Multiple and Single Carbon Stars with Color Contrast (N=346) for Northern Hemisphere Observing Points from the Belmont Society List, Knisely Colorful Star List, the Astroleague Double Star List and Mullaney's Celestial Harvest
Sort order: J2000RA,J2000Dec
| Catalogue | Cat_Id | Simbad_link | Con | J2000_Position | v_pri | Type | Mullaney | Kaler | AAVSO | Flamsteed | Bayer | HR_HD | ADS | CCDM | Common | Spec | CI_pri | mag2 | Sep | PA | Epoch | Period | Biblio | Position | Comments |
| Dbls Multpls - Mullaney Harvest - Supps | WZ Cas | WZ Cas | Cas | J000116.80+602136.0 | 7.06 | sr* | TRUE | | AAVSO2356+59 | | | HD224855 | | 00013+6021 | | NIab:p | 3.08 | 8.7 | 58.1 | 89 | 2000.0 | | Mullaney1998 | None | Mullaney: red/blue |
| Dbls Multpls - Belmont Society Colorful Supp | HD224869 | HD224869 | Cas | J000124.00+602136.0 | 8.33 | Em* | | | | | | HD224869 | | 00013+6021 | STF 761 | A | 0.01 | 8.7 | 58.1 | 89 | 2000.0 | | Belmont2004 | None | Belmont note: red/blue; Sep, PA from CCDM; classic STF Orion object near sig Ori; Orion doubles tour member |
| Dbls Multpls - Mullaney Harvest - Supps | HD225010 | HD225010 | Cas | J000238.40+660600.0 | 7.34 | *i* | TRUE | | | | | HD225010 | 1 | 00026+6606 | STF3053; Rival of Albireo | A2V | 0.08 | 7.5 | 15.2 | 70 | 2000.0 | | Mullaney1998 | None | Mullaney: yellow/blue |
| Dbls Multpls - Belmont Society Colorful Supp | HD225218 | HD225218 | And | J000436.00+420524.0 | 6.13 | *i* | | | | | | HD225218 | 30 | 00046+4206 | STF 1149 | B9III | 0.14 | 8.7 | 5.2 | 168 | 2000.0 | | Belmont2004 | None | Sep, PA from CCDM |
| Dbls Multpls - Belmont Society Colorful Supp | 35 Psc | 35 Psc | Psc | J001500.00+084912.0 | 6.01 | Al* | | | | 35 Psc | | | | 00150+0849 | | F0IV+... | 0.32 | 7.7 | 11.6 | 148 | 2000.0 | | Belmont2004 | None | Belmont note: yellow/blue; Sep, PA from CCDM |
| Dbls Multpls - 6thOrbitCatalogue | 38 Psc | 38 Psc | Psc | J001724.00+085248.0 | 7.16 | ** | | | | 38 Psc | | HD001317 | 238 | 00174+0852 | A 1803AB | F2V+... | 0.67 | 7.4 | 0.1 | 310 | 2000.0 | 6577.300 | USNO6Orb | Orion Arm | Belmont: yellow/yellow multiple; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | HD001429 | HD001429 | And | J001831.20+260824.0 | 7.71 | *i* | | | | | | HD001429 | 252 | 00185+2608 | DUN 5AB; V* p Eri | A2 | 0.15 | 8.4 | 5.2 | 248 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: red/red binary; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | 42 Psc | 42 Psc | Psc | J002226.40+132848.0 | 6.25 | *i* | | | | 42 Psc | | | | 00224+1329 | | K3III | 1.24 | 10.3 | 28.5 | 324 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: orange/blue; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | 12 Cet | 12 Cet | Cet | J003002.40-035736.0 | 5.74 | *i* | | | | 12 Cet | | | | 00300-0357 | | M0III | 1.58 | 10.8 | 10.3 | 194 | 2000.0 | | Belmont2004 | Orion Arm | Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - 6thOrbitCatalogue | 51 Psc | 51 Psc | Psc | J003224.00+065736.0 | 5.69 | ** | | | | 51 Psc | | HD002913 | 449 | 00324+0657 | MCA 1Aa | B9.5V | -0.01 | 9.7 | 27.5 | 83 | 2000.0 | 9325.750 | USNO6Orb | Orion Arm | Belmont: blue-white/green; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | HD003165 | HD003165 | And | J003509.60+364948.0 | 6.55 | *i* | | | | | | HD003165 | 486 | 00352+3650 | STF 163 | G8III-IV | 1.47 | 9 | 11.7 | 313 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: yellow/yellow; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | pi. And | pi. And | And | J003652.80+334312.0 | 4.33 | SB* | | | | 29 And | pi. And | HD003369 | 513 | 00369+3343 | I 879 | B5V | -0.11 | 8.9 | 35.9 | 173 | 2000.0 | 143.530 | Belmont2004 | Orion Arm | Belmont note: white/blue; Sep, PA from CCDM |
| Dbls Multpls - Belmont Society Colorful Supp | 55 Psc | 55 Psc | Psc | J003955.20+212624.0 | 5.43 | *i* | TRUE | | | 55 Psc | | | | 00399+2126 | | K0Iab: | 1.13 | 8.4 | 6.5 | 194 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: yellow-orange/blue; Sep, PA from C; dist per Hipparcos Cat. (1997) plxCDM. Tanguay (1999) reticule calibration double star. |
| Dbls Multpls - Belmont Society Colorful Supp | alf Cas | alf Cas | Cas | J004031.20+563224.0 | 2.25 | V* | | | | | alf Cas | | | 00405+5632 | Shedir | K0IIIa | 1.18 | 14 | 19.8 | 275 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: bluish/orange - multiple; Sep, PA from CCDM |
| Dbls Multpls - 6thOrbitCatalogue | eta Cas | eta Cas | Cas | J004907.20+574912.0 | 3.45 | SB* | TRUE | KalerStSp | | 24 Cas | eta Cas | HD004614 | 671 | 00491+5749 | Achird; Easter Egg Double; BU 1008 | G0V | 0.58 | 7.2 | 13.059 | 319.7 | 2006.0 | 175200.000 | USNO6Orb | Orion Arm | gold/purple; Knisely Colorful Double Star list; Sep, PA from 6th Orbital Catalogue Ephemerides; is part of a complex multiple system with 5 or more components; see CCDM for details; abs mag from Garrison (1996) |
| Dbls Multpls - AstroLeague DS - Supp | 65 Psc | 65 Psc | Psc | J004952.80+274236.0 | 7.1 | *i* | TRUE | | | 65 Psc | | | | 00499+2743 | | F5III | 0.4 | 6.3 | 4.4 | 297 | 2000.0 | | AstroLeaguea | None | Belmont: yellow/yellow; Sep, PA from CCDM. Tanguay (1999) reticule calibration double star. |
| Dbls Multpls - 6thOrbitCatalogue | 36 And | 36 And | And | J005457.60+233748.0 | 5.5 | V* | | | | 36 And | | HD005286 | 755 | 00549+2337 | STF 73AB | K1IV | 1 | 6.7 | 1 | 318 | 2006.0 | 61214.150 | USNO6Orb | Orion Arm | yellow/yellow; Sep, PA from 6th Orbital Catalogue Ephemerides; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | gam Cas | gam Cas | Cas | J005643.20+604312.0 | 2.39 | Be* | | Kaler043 | | | gam Cas | | | 00567+6043 | | B0IVpe | -0.1 | 10.9 | 2.1 | 248 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: yellow/blue/white; Kaler: "1st known 'B-emission' star."; Sep, PA from CCDM; abs mag from Garrison (1996) |
| Dbls Multpls - Belmont Society Colorful Supp | 26 Cet | 26 Cet | Cet | J010348.00+012212.0 | 6.08 | *i* | | | | 26 Cet | | | | 01038+0122 | | F1V | 0.24 | 8.6 | 16 | 253 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: yellow/lilac; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | psi01 Psc | psi01 Psc | Psc | J010540.80+212812.0 | 5.31 | V* | TRUE | | | 74 Psc | psi01 Psc | HD006457 | 899 | 01057+2128 | STF88; KUI 93; QS Aql | A1Vn | 0 | 5.8 | 30 | 159 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: blue-white/blue-white; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | bet And | bet And | And | J010943.20+353712.0 | 2.06 | V* | TRUE | KalerStSp | | | bet And | HR0337 | | 01097+3537 | Mirach; Mirak | M0III | 1.58 | 14.4 | 27 | 202 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: orange companion to q theta; Sep, PA from CCDM; is part of a complex multiple system with 5 or more components; see CCDM for details; abs mag from Garrison (1996). Skyscanv3_12AlignmentStar. |
| Dbls Multpls - USNO 2006 Selected - Supp | zet Psc | zet Psc | Psc | J011343.20+073448.0 | 5.2 | *i* | TRUE | | | 86 Psc | zet Psc | HR00361 | 996 | 01137+0735 | HDO 150AB; STF 100AB | A7IV | 0.25 | 6.5 | 23.1 | 63 | 2000.0 | | USNO2005a | Orion Arm | Belmont: white/yellowish; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | 37 Cet | 37 Cet | Cet | J011424.00-075512.0 | 5.13 | V* | | | | 37 Cet | | | | 01144-0755 | | F5V | 0.46 | 8.7 | 49.7 | 331 | 2000.0 | | Belmont2004 | Orion Arm | Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | 35 Cas | 35 Cas | Cas | J012104.80+643936.0 | 6.32 | V* | | | | 35 Cas | | | | 01211+6440 | | A2Vnn | 0.11 | 8.7 | 53.8 | 347 | 2000.0 | | Belmont2004 | Orion Arm | Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | psi Cas | psi Cas | Cas | J012555.20+680748.0 | 4.73 | ** | | | | | psi Cas | | | 01259+6808 | STF2241AB | K0III | 1.05 | 14 | 3 | 43 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: yellow/blue/blue triple; Sep, PA from CCDM |
| Variables - Long period - Mullaney Harvest - Supps | R Scl | R Scl | Scl | J012657.60-323224.0 | 5.77 | C* | TRUE | | AAVSO0122-33 | | | HD008879 | | 01270-3233 | | CII... | 3.83 | | | | | 370 | Mullaney1998 | None | Mullaney: red variable carbon star with 370 day period. Period per Mulaney |
| Dbls Multpls - Belmont Society Colorful Supp | ome And | ome And | And | J012738.40+452436.0 | 4.83 | PM* | | | | | ome And | | | 01277+4524 | STF1356 | F5IVe | 0.42 | 11.7 | 2 | 117 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: quadruple; Sep, PA from CCDM |
| Dbls Multpls - Belmont Society Colorful Supp | eta Psc | eta Psc | Psc | J013128.80+152100.0 | 3.63 | V* | | | | | eta Psc | | | 01315+1521 | | G7IIa | 0.96 | 10.7 | 1 | 36 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: white/pale yellow ; Sep, PA from CCDM |
| Dbls Multpls - Belmont Society Colorful Supp | 1 Ari | 1 Ari | Ari | J015009.60+221648.0 | 5.86 | ** | | | | 1 Ari | | | | 01501+2217 | | K1III+... | 0.74 | 7.4 | 2.8 | 166 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: gold/blue; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | HD011092 | HD011092 | Cas | J015116.80+645100.0 | 6.56 | *i* | | | | | | HD011092 | 1459 | 01512+6451 | STF 326 | K5Ia0-Ia... | 2.05 | 9.1 | 34.8 | 35 | 2000.0 | | Belmont2004 | None | Belmont note: orange/blue; Sep, PA from CCDM |
| Dbls Multpls - Mullaney Harvest - Supps | STF0163 | STF0163 | Cas | J015119.20+645136.0 | 9.11 | *i* | TRUE | | | | | HIC008626 | 1459 | 01512+6451 | STF0163 | B5 | | 9.1 | 34.8 | 35 | 2000.0 | | Mullaney1998 | None | Mullaney: orange/blue |
| Dbls Multpls - AstroLeague DS - Supp | gam Ari | gam Ari | Ari | J015331.20+191724.0 | 3.88 | ** | TRUE | | | | gam Ari | | | 01536+1918 | Mesarthim; Cat's Eye's | A0 | -0.04 | 4.8 | 7.8 | 360 | 2000.0 | | AstroLeaguea | Orion Arm | Belmont: bluish-white/white; Mullaney: gam1 and gam2 are equal white stars a.k.a. the "Cat's Eyes"; see similar binary k01 Pup (CCDMJ07388-2648AB) in southern hemisphere. Sep, PA from CCDM |
| Dbls Multpls - AstroLeague DS - Supp | lam Ari | lam Ari | Ari | J015755.20+233600.0 | 4.77 | *i* | TRUE | | | | lam Ari | | | 01580+2336 | STT 413Aa-B | F0V | 0.27 | 7.7 | 37.4 | 46 | 2000.0 | | AstroLeaguea | Orion Arm | Belmont: yellow/purple/yellow/blue; Sep, PA from CCDM. Tanguay (1999) reticule calibration double star. |
| Dbls Multpls - Belmont Society Colorful Supp | alf Psc | alf Psc | Psc | J020202.40+024536.0 | 3.82 | ** | TRUE | | | 113 Psc | alf Psc | HD012446 | 1615 | 02020+0246 | Alrescha; STF 202AB | A2 | 0.02 | 5.2 | 1.793 | 267.4 | 2006.0 | 340563.250 | Belmont2004 | Orion Arm | Belmont note: blue-white/bluish-white; Sep, PA from 6th Orbital Catalogue Ephemerides |
| Alignment - Declination drift method - stars on celestial equator | alf Psc | alf Psc | Psc | J020204.80+024612.0 | 3.8 | ** | TRUE | | | | alf Psc | HD012446 | | | Alrescha; STF 202AB | A0pSiSr | 0.02 | | | | | | Fisher2005a | Orion Arm - Local Loop | Mullaney: brillant lilac. Alignment drift rate 14.98 arcsecs per sec; distance per Ochsenbein 1988, CDS Cat. V/53A; distance light-years 141 |
| Dbls Multpls - Belmont Society Colorful Supp | gam01 And | gam01 And | And | J020352.80+421948.0 | 2.26 | ** | TRUE | | | | gam01 And | HR00603 | | 02039+4220 | Almach; STF1424AB | K2II | 1.37 | 5.1 | 9.8 | 64 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: yellow/blue; Sep, PA from CCDM; Knisely Colorful Double Star list. Skyscanv3_12AlignmentStar. |
| Dbls Multpls - 6thOrbitCatalogue | gam02 And | gam02 And | And | J020355.20+421948.0 | 4.84 | SB* | TRUE | | | 57 And | gam02 And | HD012534 | 1630 | 02039+4220 | Almach; DUN 65 AB | B8V+... | 0.03 | 5.1 | 9.8 | 64 | 2000.0 | 23239.550 | USNO6Orb | Orion Arm | Mullaney: "Gold and blue." Sep, PA from CCDM |
| Dbls Multpls - Belmont Society Colorful Supp | 49 Cas | 49 Cas | Cas | J020531.20+760712.0 | 5.22 | *i* | | | | 49 Cas | | | | 02056+7607 | | G8III | 0.94 | 12.3 | 5.4 | 246 | 2000.0 | | Belmont2004 | Orion Arm | Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - 6thOrbitCatalogue | iot Tri | iot Tri | Tri | J021221.60+301800.0 | 4.95 | RS* | TRUE | | | 6 Tri | iot Tri | HD013480 | 1697 | 02124+3018 | TZ Tri | G5III+... | 0.78 | 6.6 | 3.9 | 72 | 2000.0 | | USNO6Orb | Orion Arm | Mullaney: white/blue. Sep, PA from CCDM |
| Dbls Multpls - Belmont Society Colorful Supp | 66 Cet | 66 Cet | Cet | J021248.00-022324.0 | 5.68 | PM* | | | | 66 Cet | | | | 02128-0223 | | F8V | 0.55 | 7.6 | 16.2 | 232 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: topaz/violet; Sep, PA from; dist per Hipparcos Cat. (1997) plx CCDM |
| Dbls Multpls - Belmont Society Colorful Supp | HD014082 | HD014082 | Tri | J021726.40+284500.0 | 7 | *i* | | | | | | HD014082 | 1752 | 02174+2845 | STF 320 | F5V | 0.49 | 8 | 14.1 | 210 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: light yellow/light-blue; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - 6thOrbitCatalogue | omi Cet | omi Cet | Cet | J021921.60-025848.0 | 3.04 | Mi* | TRUE | Kaler059 | | 68 Cet | omi Cet | HD014386 | 1778 | 02194-0258 | HMM 1Aa,Ab | M7IIIe | 1.42 | 13 | 73.1 | 85 | 2000.0 | | USNO6Orb | Orion Arm | Kaler: "Grand long-period variable" that names Mira variable class. Sep, PA from CCDM; abs mag from Garrison1996 |
| Dbls Multpls - 6thOrbitCatalogue | iot Cas | iot Cas | Cas | J022904.80+672400.0 | 4.53 | * | TRUE | | | | iot Cas | HD015089 | 1860 | 02292+6725 | | A5p... | 0.13 | 7.6 | 2.587 | 229.9 | 2006.0 | 17173.250 | USNO6Orb | Orion Arm | Belmont: yellow/white/red; and 2 8; Sep, PA from 6th Orbital Catalogue Ephemerides; ; is part of a complex multiple system with 4 components; see CCDM for details |
| Dbls Multpls - Belmont Society Colorful Supp | alf UMi | alf UMi | UMi | J023148.00+891536.0 | 2 | cC* | TRUE | Kaler070 | | 1 UMi | alf UMi | HD008890 | 1477 | 02319+8915 | Polaris; WRH 38Aa,Ab | F7:Ib-IIvar | 0.59 | 9.1 | 18.4 | 218 | 2000.0 | 10800.350 | Belmont2004 | Orion Arm | Belmont note: blue/yellow; Kaler: "Defining, second magnitude star and brightest Cepheid variable"; Sep, PA from CCDM; abs mag from Garrison1996 |
| Alignment - Bright stars - Skyscan-Ochsenbein | alf UMi | alf UMi | UMi | J023148.00+891536.0 | 2 | cC* | TRUE | Kaler070 | | 1 Umi | alf UMi | HR0424 | 1477 | 02319+8915 | Polaris; WRH 38Aa,Ab | F7:Ib-IIvar | 0.59 | | | | | | McRoberts2005 | Orion Arm - Local Loop | Kaler: "Defining, second magnitude star and brightest Cepheid variable." Mullaney: yellow Cepheid giant with secondary that creates optical illusion of motion due to polar location. Dist. 465 light yrs. Distances and spectral per Ochsenbein CDS Cat. V/53A; abs mag from Garrison1996 |
| Dbls Multpls - Belmont Society Colorful Supp | nu. Cet | nu. Cet | Cet | J023552.80+053524.0 | 4.88 | *i* | | | | | nu. Cet | | | 02359+0536 | BLM 6 | G8III | 0.85 | 9.6 | 8 | 83 | 2000.0 | | Belmont2004 | Orion Arm | Sep, PA from CCDM |
| Dbls Multpls - Belmont Society Colorful Supp | 30 Ari | 30 Ari | Ari | J023700.00+243900.0 | 6.48 | SB* | TRUE | | | 30 Ari | | | | 02370+2439 | | F6III | 0.38 | 7.4 | 38.6 | 274 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: yellow/yellow; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | 33 Ari | 33 Ari | Ari | J024040.80+270336.0 | 5.29 | *i* | | | | 33 Ari | | | | 02407+2704 | | A3V | 0.08 | 8.4 | 28.6 | 360 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: yellow/blue; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | 84 Cet | 84 Cet | Cet | J024114.40-004200.0 | 5.71 | V* | | | | 84 Cet | | | | 02412-0042 | | F7IV | 0.52 | 9 | 4.1 | 311 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: yellow/reddish; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | AL Ari | AL Ari | Ari | J024236.00+124424.0 | 9.23 | Al* | | | | | | | | | AL Ari | F8 | 0.46 | | 6.7 | | | | Belmont2004 | Orion Arm | Sep from Belmont Society; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - AstroLeague DS - Supp | gam Cet | gam Cet | Cet | J024319.20+031424.0 | 3.47 | PM* | TRUE | | | | gam Cet | | | 02433+0314 | | A3V | 0.09 | 7.4 | 2.8 | 294 | 2000.0 | | AstroLeaguea | Orion Arm | Belmont: yellow/white/reddish-dwarf; Sep, PA from CCDM; abs mag from Garrison1996 |
| Dbls Multpls - Belmont Society Colorful Supp | 13 Per | 13 Per | Per | J024412.00+491348.0 | 4.12 | V* | | | | 13 Per | | | | 02441+4913 | | F7V | 0.48 | 10 | | | | | Belmont2004 | Orion Arm | Belmont note: yellow/blue |
| Dbls Multpls - Belmont Society Colorful Supp | 41 Ari | 41 Ari | Ari | J025000.00+271536.0 | 3.6 | V* | | | | 41 Ari | | | | 02499+2715 | | B8Vn | -0.09 | 10.8 | 24.6 | 277 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: triple; and 31.3"; Sep, PA from CCDM |
| Dbls Multpls - AstroLeague DS - Supp | eta Per | eta Per | Per | J025040.80+555400.0 | 3.77 | *i* | TRUE | | | | eta Per | | | 02506+5553 | MCA 37 | K3Ib... | 1.68 | 7.9 | 28.3 | 300 | 2000.0 | | AstroLeaguea | Orion Arm | Belmont: gold/blue; Albireo look-alike; Sep, PA from CCDM; is part of a complex multiple system; see CCDM for details. Tanguay (1999) reticule calibration double star. |
| Dbls Multpls - Belmont Society Colorful Supp | HD018143 | HD018143 | Ari | J025538.40+265212.0 | 7.58 | PM* | | | | | | HD018143 | 2218 | 02556+2652 | STF 331 | G5 | 0.92 | 9.7 | 6.5 | 219 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: orange/dull red; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx. Tanguay (1999) reticule calibration double star. |
| Dbls Multpls - Belmont Society Colorful Supp | tet01 Eri | tet01 Eri | Eri | J025816.80-401800.0 | 3.2 | *i* | TRUE | | | | tet01 Eri | HD018622 | | 02583-4018 | Acamar; STF2417 AB | A4III | 0.34 | 4.5 | 8.2 | 88 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: white/white; Sep, PA from CCDM |
| Dbls Multpls - Belmont Society Colorful Supp | eps Ari | eps Ari | Ari | J025912.00+212024.0 | 4.63 | *i* | | | | | eps Ari | | | 02592+2120 | | A2Vs | 0.04 | 5.5 | 1.5 | | | | Belmont2004 | Orion Arm | Belmont note: white/white; Sep from Belmont Society |
| Dbls Multpls - AstroLeague DS - Supp | HD018537 | HD018537 | Per | J030052.80+522100.0 | 5.25 | *i* | | | | | | HD018537 | 2270 | 03009+5221 | STF 422 | B7V | -0.06 | 6.8 | 12.1 | 85 | 2000.0 | | AstroLeaguea | None | Belmont: white/blue-white; Sep, PA from CCDM |
| Dbls Multpls - Belmont Society Colorful Supp | rho02 Eri | rho02 Eri | Eri | J030243.20-074124.0 | 5.33 | ** | | | | | rho02 Eri | | | 03027-0741 | | K0II-III | 0.95 | 9.7 | 1.8 | 75 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: 2deep-yellow; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | HD018438 | HD018438 | Cep | J030607.20+792512.0 | 5.49 | ** | | | | | | HD018438 | 2294 | 03061+7925 | STF 392 | M1III+... | 1.56 | 9 | 4.6 | 229 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: orange/yellow; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - 6thOrbitCatalogue | 15 Eri | 15 Eri | Eri | J031821.60-223036.0 | 4.87 | ** | | | | 15 Eri | | HD020610 | 2463 | 03184-2231 | SEE 23 | K0III | 0.89 | 6.8 | 0.2 | 295 | 2000.0 | 41026.000 | USNO6Orb | Galactic plane | yellow/blue; Sep, PA from CCDM |
| Dbls Multpls - Belmont Society Colorful Supp | HD021488 | HD021488 | Per | J033016.80+525324.0 | 7.29 | *i* | | | | | | HD021488 | 2566 | 03303+5254 | STF 495 | K0 | 1.37 | 9.7 | 25.8 | 347 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: yellow-orange/blue; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | HD022468 | HD022468 | Tau | J033648.00+003524.0 | 5.9 | RS* | | | | | | HD022468 | 2644 | 03368+0035 | V* b Per | G9V | 0.85 | 8.4 | 6.2 | 260 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: yellow/bluish-white; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Spectral - Carbon Star - Mullaney Harvest Supps | U Cam | U Cam | Cam | J034148.00+623900.0 | 7.35 | C* | TRUE | | AAVSO0333+62 | | | HD022611 | | 03418+6241 | | N... | 4.15 | | | | | | Mullaney1998 | None | Mullaney: vivid red |
| Dbls Multpls - 6thOrbitCatalogue | 19 Tau | 19 Tau | Tau | J034512.00+242812.0 | 4.29 | V* | | | | 19 Tau | | HD023338 | | 03452+2429 | in Pleiades; Pleiad H 156; V* q Tau | B6IV | -0.1 | 8.1 | 68.9 | 329 | 2000.0 | 737.300 | Eggen1992 | Orion Arm - Stream 0 Pleaides | Belmont: white/violet; Sep, PA from CCDM |
| Dbls Multpls - Belmont Society Colorful Supp | 30 Tau | 30 Tau | Tau | J034816.80+110824.0 | 5.06 | V* | | | | 30 Tau | | | | 03483+1109 | | B3V+... | -0.14 | 10.1 | 9 | 59 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: bluish-white/light-red; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - Belmont Society Colorful Supp | zet Per | zet Per | Per | J035407.20+315248.0 | 2.88 | V* | | | | 44 Per | zet Per | HD024398 | 2843 | 03541+3153 | STF 464 | B1Iab: | 0.08 | 9.5 | 12.6 | 208 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: blue-white/blue-white; Sep, PA from CCDM; abs mag from Garrison1996 |
| Dbls Multpls - AstroLeague DS - Supp | 32 Eri | 32 Eri | Eri | J035416.80-025700.0 | 4.79 | *i* | TRUE | | | 32 Eri | | | | 03543-0257 | | G8III | 0.94 | 6.3 | 6.8 | 347 | 2000.0 | | AstroLeaguea | Orion Arm | Belmont: topaz/blue; Knisely Colorful Double Star list ;Sep, PA from CCDM. Tanguay (1999) reticule calibration double star. |
| Dbls Multpls - Misc adds | HD024480 | HD024480 | Cam | J035708.42+610633.1 | 5.05 | *i* | | | | | | HD024480 | 2867 | 03571+6107 | STT 67 | K4III | 1.47 | 8.5 | 1.9 | 44 | 2000.0 | | Unknown | None | yellow |
| Dbls Multpls - Belmont Society Colorful Supp | eps Per | eps Per | Per | J035750.40+400036.0 | 2.9 | bC* | TRUE | | | | eps Per | | | 03579+4001 | RMK 7 | B0.5V+... | -0.17 | 8.2 | 8.8 | 10 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: blue-white/blue; Sep, PA from CCDM; abs mag from Garrison1996. Tanguay (1999) reticule calibration double star. |
| Dbls Multpls - Belmont Society Colorful Supp | HD026015 | HD026015 | Tau | J040740.80+150936.0 | 6.05 | V* | | | | | | HD026015 | 2999 | 04077+1510 | STF 589 | F3V | 0.36 | 8.8 | 3.8 | 221 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: yellow/yellow; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
| Dbls Multpls - 6thOrbitCatalogue | omi02 Eri | omi02 Eri | Eri | J041516.80-073900.0 | 4.41 | Fl* | TRUE | Kaler041 | | 40 Eri | omi2 Eri | HD026976 | 3093 | 04153-0739 | H 3 23 AC; Keid | K1V | 0.82 | 9.7 | 82.8 | 105 | 2000.0 | | USNO6Orb | Orion Arm | Mullaney Note: yellow/red/blue-white; Sep, PA from CCDM |
| Dbls Multpls - Belmont Society Colorful Supp | phi Tau | phi Tau | Tau | J042021.60+272100.0 | 4.95 | *i* | | | | | phi Tau | | | 04203+2721 | | K1III | 1.16 | 8.5 | 52.1 | 250 | 2000.0 | | Belmont2004 | Orion Arm | Belmont note: yellow/blue; Sep, PA from CCDM |
| Dbls Multpls - AstroLeague DS - Supp | khi Tau | khi Tau | Tau | J042236.00+253748.0 | 5.37 | *i* | | | | | khi Tau | | | 04226+2538 | | B9V | -0.03 | 7.6 | 19.4 | 24 | 2000.0 | | AstroLeaguea | Orion Arm | Belmont: white/blue; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx. Tanguay (1999) reticule calibration double star. |
