List of 3,089 objects - abridged characteristic version
Sort order: J2000RA,J2000Dec
Catalogue | Cat_Id | J2000_Position | Con | Bayer_Name | Flamsteed_Name | HR_HD | PGC_Name | V_mag_select | Type_Simbad | Comments |
Parapegma - ecliptic marker - Greek regular 30 deg constellations | 0 deg Psc - vernal equinox | J000000.00+000000.0 | Psc | | | | | 99.9 | reg | Vernal equinox; Sun at noon on approx. 3/21 enters Psc; midnight on approx. 9/19; eclip long 0, eclip lat 0 |
DSOs - Arp Peculiar Galaxies | UGC12891 | J000019.32+225924.0 | Peg | | | | PGC000025 | 15.1 | IG | Leda B_mag; Arp Note: Straight connection from faint material on E to middle galaxy; dist redshift estimated |
Dbls Multpls - Mullaney Harvest - Supps | WZ Cas | J000116.80+602136.0 | Cas | | | HD224855 | | 7.06 | sr* | Mullaney: red/blue |
Dbls Multpls - Belmont Society Colorful Supp | HD224869 | J000124.00+602136.0 | Cas | | | HD224869 | | 8.33 | Em* | Belmont note: red/blue; Sep, PA from CCDM; classic STF Orion object near sig Ori; Orion doubles tour member |
DSOs - Arp Peculiar Galaxies | NGC7805 | J000126.88+312548.0 | And | | | | PGC000109 | 14.4 | IG | Leda B_mag; dist redshift estimated |
DSOs - Arp Peculiar Galaxies | NGC7806 | J000130.17+312624.0 | And | | | | PGC000112 | 14.4 | IG | Leda B_mag; dist redshift estimated |
DSOs - Arp Peculiar Galaxies | UGC00001 | J000237.90+163824.0 | Peg | | | | PGC000177 | 14.9 | IG | Leda B_mag; dist redshift estimated |
Dbls Multpls - Mullaney Harvest - Supps | HD225010 | J000238.40+660600.0 | Cas | | | HD225010 | | 7.34 | *i* | Mullaney: yellow/blue |
DSOs - Clark | NGC7814 | J000314.90+160824.0 | Peg | | | | PGC000218 | 12 | G | Clark note: edge-on, with dust lane; dist per Tully (1988a) |
Dbls Multpls - Belmont Society Colorful Supp | HD225218 | J000436.00+420524.0 | And | | | HD225218 | | 6.13 | *i* | Sep, PA from CCDM |
Resolution Test Stars - Argyles High Precision - 200mm scopes | HD225220 | J000440.10+341554.4 | And | | | HD225220 | | 7.08 | ** | Dist per plx. |
Structure - Olano's Ring OB Associations | Ass Cep OB 4 | J000500.00+671200.0 | Cep | | | | | 99.9 | As* | Distance, see Sky2000. |
Dbls Multpls - Complex systems supps - brighter mag 11 w more 5 or more members | HD000038 | J000511.06+454712.1 | And | | | HD000038 | | 8.22 | PM* | Is part of a complex multiple star system with 5 or more components; see CCDM for component details; Coordinates from NASA-HEASARC |
DSOs - Arp Peculiar Galaxies | APG051 | J000616.82-132624.0 | Cet | | | | PGC000475 | 15 | IG | Leda B_mag |
DSOs - Arp Peculiar Galaxies | NGC7828 | J000627.05-132436.0 | Cet | | | | PGC000483 | 14 | IG | Leda B_mag; dist redshift estimated |
DSOs - Arp Peculiar Galaxies | NGC7829 | J000629.04-132512.0 | Cet | | | | PGC000488 | 14 | IG | Leda B_mag; dist redshift estimated |
DSOs - Arp Peculiar Galaxies | UGC00049 | J000637.92+082201.2 | Psc | | | | PGC000504 | 99.9 | IG | Arp Note: May not be physically connected; dist redshift estimated |
DSOs - Arp Peculiar Galaxies | APG146 | J000644.50-063806.0 | Cet | | | | PGC000510 | 14.66 | IG | Dist redshift estimated; Leda B_mag |
Superclusters - Central point markers - Einasto2002 | SCl Pegasus-Pisces SCl3 | J000800.00+053000.0 | Psc | | | | | 99.9 | SCG | This point marks the central point of the supercluster. No dimensions or cross-ref to group members are provided in this spreadsheet. |
Dbls Multpls - 6thOrbitCatalogue | alf And | J000824.00+290524.0 | And | alf And | 21 And | HD000358 | | 2.06 | SB* | Sep, PA from CCDM; abs mag from Garrison (1996) |
Alignment - Bright stars - Skyscan-Ochsenbein | alf And | J000824.00+290524.0 | And | alf And | 21 And | HR0015 | | 2.06 | SB* | Dist. 98 light yrs. Distances and spectral per Ochsenbein CDS Cat. V/53A; abs mag from Garrison (1996) |
DSOs - Arp Peculiar Galaxies | NGC14 | J000846.37+154836.0 | Peg | | | | PGC000647 | 13.3 | IG | Leda B_mag; Arp Note: Faint outer oval and resolution into stars; dist per Tully (1988a) |
Superclusters - Central point markers - Einasto2002 | SCl Aquarius SCl4 | J000900.00-185400.0 | Cet | | | | | 99.9 | SCG | This point marks the central point of the supercluster. No dimensions or cross-ref to group members are provided in this spreadsheet. |
Alignment - Bright stars - Skyscan-Ochsenbein | bet Cas | J000909.60+590900.0 | Cas | bet Cas | 11 Cas | HR0021 | | 2.27 | dS* | Kaler: "Rare 'gap' star and brightest 'delta Scuti' star." Dist. 55 light yrs. Distances and spectral per Ochsenbein CDS Cat. V/53A; abs mag from Garrison (1996) |
DSOs - Clark | NGC40 | J001301.01+723112.0 | Cep | | | | | 11.4 | PN | Clark note: central star mag 11.5; approx. distance per O'Meara |
Alignment - Bright stars - Skyscan-Ochsenbein | gam Peg | J001314.40+151048.0 | Peg | gam Peg | 88 Peg | HR0039 | | 2.83 | bC* | Dist. 362 light yrs. Distances and spectral per Ochsenbein CDS Cat. V/53A; abs mag from Garrison (1996) |
DSOs - Clark | NGC45 | J001403.98-231048.0 | Cet | | | | PGC000930 | 10.5 | LSB | Dist per Tully (1988a) |
Variables - Short Period AAVSO | FM Cas | J001428.80+561500.0 | Cas | | | HD236349 | | 9.17 | cC* | Distance per Berdnikov (2000) CDS Cat. J/A+AS/143/211 |
Dbls Multpls - Belmont Society Colorful Supp | 35 Psc | J001500.00+084912.0 | Psc | | 35 Psc | | | 6.01 | Al* | Belmont note: yellow/blue; Sep, PA from CCDM |
DSOs - Clark | NGC55 | J001508.40-391312.0 | Scl | | | | PGC001014 | 8.22 | G | Clark note: galaxy in the Sculptor Group ; dist per Tully (1988a) |
Variables - Short Period AAVSO | SY Cas | J001509.60+582512.0 | Cas | | | | | 9.92 | cC* | Distance per Berdnikov (2000) CDS Cat. J/A+AS/143/211 |
DSOs - Nearby Galaxy Groups - Central Point Markers - per Giuricin (2000) | Galaxy Group Sculptor NGC253 | J001524.00-315731.0 | Scl | | | | | 99.9 | GrG | Dist Mlyr: 14.9; this point marks the central point of the galaxy group; no dimensions or membership are plotted in this spreadsheet for these groups; distance based on computed gross redshift and is low precision |
Variables - Long Period - AAVSO Easy | X And | J001609.60+470036.0 | And | | | HD001167 | | 8.5 | Mi* | |
Dbls Multpls - 6thOrbitCatalogue | 38 Psc | J001724.00+085248.0 | Psc | | 38 Psc | HD001317 | | 7.16 | ** | Belmont: yellow/yellow multiple; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
DSOs - Arp Peculiar Galaxies | NGC70 | J001822.58+300412.0 | And | | | | PGC001194 | 14.5 | Sy2 | Leda B_mag; dist redshift estimated |
Dbls Multpls - Belmont Society Colorful Supp | HD001429 | J001831.20+260824.0 | And | | | HD001429 | | 7.71 | *i* | Belmont note: red/red binary; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
DSOs - Arp Peculiar Galaxies | APG256 | J001850.86-102212.0 | Cet | | | | PGC001224 | 14 | IG | Dist redshift estimated; Leda B_mag; Arp Note: Resolution into knots. Note small ragged galaxy W of pair. Radio source M00-10 is 7'. S. |
Variables - Short Period AAVSO | TV Cas | J001919.20+590824.0 | Cas | | | HD001486 | | 7.32 | Al* | |
Meteor shower radiants - IMO Meteor Shower Calendar 2006 | Piscids (SPI) | J002000.00-010000.0 | Psc | | | | | 99.9 | reg | Peak day: 9/20 ; Peak ZHR:3; Solar long: 177° |
Variables - Short Period AAVSO | CN And | J002031.20+401348.0 | And | | | | | 9.76 | WU* | |
DSOs - Arp Peculiar Galaxies | UGC00203 | J002110.97+222100.0 | And | | | | PGC001351 | 99.9 | IG | Arp Note: Position of open spiral. Comps. lie off projected ends of both spiral arms; dist redshift estimated |
DSOs - Arp Peculiar Galaxies | UGC00212 | J002223.16-011810.8 | Cet | | | | PGC001434 | 15 | IG | Leda B_mag; Arp Note: Radio source M00-01 is 50s W. |
Dbls Multpls - Belmont Society Colorful Supp | 42 Psc | J002226.40+132848.0 | Psc | | 42 Psc | | | 6.25 | *i* | Belmont note: orange/blue; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
Variables - Long Period - AAVSO Easy | T Cas | J002314.40+554724.0 | Cas | | | HD001845 | | 8.87 | Mi* | |
DSOs - Arp Peculiar Galaxies | UGC00224 | J002337.90-003010.8 | Cet | | | | PGC001503 | 15.4 | IG | Leda B_mag; Arp Note: VV connection between galaxies not seen here or on Survey prints. |
Variables - Short Period AAVSO | SW And | J002343.20+292400.0 | And | | | | | 9.71 | RR* | |
Variables - Long Period - AAVSO Easy | R And | J002402.40+383448.0 | And | | | HD001967 | | 7.39 | Mi* | |
DSOs - Clark | NGC104 | J002405.21-720448.0 | Tuc | | | | | 4.91 | GlC | 47 Tucanae |
Structure - Supergalactic plane marker | Supergalactic deg 270 | J002419.83-252325.8 | Scl | | | | | 99.9 | reg | Supergal lon: 270 Supergal lat: 0 |
Superclusters - Central point markers - Einasto2002 | SCl Sculptor SCl9 | J002500.00-304800.0 | Scl | | | | | 99.9 | SCG | This point marks the central point of the supercluster. No dimensions or cross-ref to group members are provided in this spreadsheet. |
Alignment - Bright stars - Skyscan-Ochsenbein | alf Phe | J002616.80-421836.0 | Phe | alf Phe | | HR0099 | | 2.37 | SB* | Dist. 77 light yrs. Distances and spectral per Ochsenbein CDS Cat. V/53A; abs mag from Garrison (1996) |
Variables - Short Period AAVSO | TU Cas | J002619.20+511648.0 | Cas | | | HD002207 | | 8.38 | WV* | |
Variables - Short Period AAVSO | V379 Cas | J002636.00+604800.0 | Cas | | | | | 9.19 | cC* | Distance per Berdnikov (2000) CDS Cat. J/A+AS/143/211 |
Meteor shower radiants - IMO Meteor Shower Calendar 2006 | Piscids | J002800.00+070000.0 | Psc | | | | | 99.9 | reg | Peak day: 4/20 ; Peak ZHR:low; Solar long: 30°3 |
DSOs - Arp Peculiar Galaxies | IC18 | J002835.09-113448.0 | Cet | | | | PGC001759 | 15 | IG | Dist redshift estimated; Leda B_mag; Arp Note: Radio source M00-11 is 1m.6 E. |
Resolution Test Stars - Argyles High Precision - 200mm scopes | HD002471 | J002840.92+371814.0 | And | | | HD002471 | | 8.15 | ** | |
DSOs - Clark | NGC128 | J002915.12+025150.4 | Psc | | | | PGC001791 | 13.2 | GrG | Dist redshift estimated; Clark note: box shape |
Variables - Short Period AAVSO | DL Cas | J002957.60+601236.0 | Cas | | | HD236429 | | 8.96 | cC* | Distance per Berdnikov (2000) CDS Cat. J/A+AS/143/211 |
DSOs - Herschel400_Supp | NGC129 | J003000.00+601236.0 | Cas | | | | | 6.5 | OpC | Herschel note: 50 stars bright rich 6 mag star |
Dbls Multpls - Belmont Society Colorful Supp | 12 Cet | J003002.40-035736.0 | Cet | | 12 Cet | | | 5.74 | *i* | Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
DSOs - Clark | NGC134 | J003021.48-331424.0 | Scl | | | | PGC001851 | 10.1 | G | OMeara16; dist per Tully (1988a) |
Dbls Multpls - Complex systems supps - brighter mag 11 w more 5 or more members | CCDMJ00313+6320A | J003117.75+632034.6 | Cas | | | | | 9.59 | *i* | Is part of a complex multiple star system with 5 or more components; see CCDM for component details; Coordinates from NASA-HEASARC |
DSOs - Herschel400_Supp | NGC136 | J003130.00+613148.0 | Cas | | | | | 99.9 | Cl* | Herschel note: 10 stars rich resolvable elongat |
Dbls Multpls - 6thOrbitCatalogue | bet02 Tuc | J003133.60-625812.0 | Tuc | bet02 Tuc | | HD002885 | | 4.51 | *i* | Sep, PA from CCDM |
Dbls Multpls - USNO 2006 Selected - Supp | bet01 Tuc | J003133.60-625736.0 | Tuc | bet01 Tuc | | HR00126 | | 4.33 | *i* | Sep, PA from CCDM |
DSOs - Arp Peculiar Galaxies | NGC145 | J003145.00-050910.8 | Psc | | | | PGC001941 | 12 | IG | Dist redshift estimated; |
Dbls Multpls - 6thOrbitCatalogue | 51 Psc | J003224.00+065736.0 | Psc | | 51 Psc | HD002913 | | 5.69 | ** | Belmont: blue-white/green; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
Superclusters - Central point markers - Einasto2002 | SCl Pisces-Cetus SCl10 | J003300.00-210000.0 | Cet | | | | | 99.9 | SCG | This point marks the central point of the supercluster. No dimensions or cross-ref to group members are provided in this spreadsheet. |
DSOs - Clark | NGC147 | J003311.78+483000.0 | Cas | | | | PGC002004 | 12 | G | Clark Note; M31 Satellite Galaxy; dist per Tully (1988a); assoc with Local Group per van den Bergh (2000) |
DSOs - Clark | NGC150 | J003416.03-274800.0 | Scl | | | | PGC002052 | 11.13 | G | Dist per Tully (1988a) |
Dbls Multpls - Complex systems supps - brighter mag 11 w more 5 or more members | CCDMJ00346+6254A | J003433.66+625411.7 | Cas | | | | | 7.74 | *i* | Dist per Tycho2 plx; is part of a complex multiple star system with 5 or more components; see CCDM for component details; Coordinates from NASA-HEASARC |
DSOs - Clark | NGC157 | J003446.68-082345.6 | Cet | | | | PGC002081 | 19 | G | Dist per Tully (1988a) |
Dbls Multpls - Belmont Society Colorful Supp | HD003165 | J003509.60+364948.0 | And | | | HD003165 | | 6.55 | *i* | Belmont note: yellow/yellow; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
Resolution Test Stars - Argyles High Precision - 300mm scopes | HD003304 | J003633.60+560833.0 | Cas | | | HD003304 | | 8 | ** | |
DSOs - Arp Peculiar Galaxies | NGC169 | J003651.65+235924.0 | And | | | | PGC002202 | 13.7 | SyG | Arp Note: Companion appears to rain into nucleus of spiral; dist redshift estimated |
Dbls Multpls - Belmont Society Colorful Supp | pi. And | J003652.80+334312.0 | And | pi. And | 29 And | HD003369 | | 4.33 | SB* | Belmont note: white/blue; Sep, PA from CCDM |
DSOs - Clark | NGC175 | J003721.89-195548.0 | Cet | | | | PGC002232 | 12 | G | Clark note: theta shape; dist redshift estimated |
DSOs - Clark | NGC185 | J003857.38+481948.0 | Cas | | | | PGC002329 | 11 | Sy2 | Clark note: M31 Satellite Galaxy; dist per Tully (1988a); assoc with Local Group per van den Bergh (2000) |
DSOs - Arp Peculiar Galaxies | NGC191 | J003859.28-090007.2 | Cet | | | | PGC002331 | 12 | IG | Leda B_mag; Arp Note: Sharp absorption lanes over N side of perturbing galaxy; dist redshift estimated |
Dbls Multpls - 6thOrbitCatalogue | del And | J003919.20+305136.0 | And | del And | 31 And | HD003627 | | 3.28 | SB* | Sep, PA from CCDM; abs mag from Garrison (1996) |
Dbls Multpls - Belmont Society Colorful Supp | 55 Psc | J003955.20+212624.0 | Psc | | 55 Psc | | | 5.43 | *i* | Belmont note: yellow-orange/blue; Sep, PA from C; dist per Hipparcos Cat. (1997) plxCDM |
DSOs - Clark | NGC205 | J004021.84+414048.0 | And | | | | PGC002429 | 9.4 | G | Dist per Tully (1988a); assoc with Local Group per van den Bergh (2000) |
Alignment - Bright stars - Skyscan-Ochsenbein | alf Cas | J004031.20+563224.0 | Cas | alf Cas | 18 Cas | HR0168 | | 2.25 | V* | Dist. 232 light yrs. Distances and spectral per Ochsenbein CDS Cat. V/53A |
Dbls Multpls - Belmont Society Colorful Supp | alf Cas | J004031.20+563224.0 | Cas | alf Cas | | | | 2.25 | V* | Belmont note: bluish/orange - multiple; Sep, PA from CCDM |
Asterisms | Cas W | J004031.20+563224.0 | Cas | | | | | 99.9 | Asterism | Formed by stars of constellation Cas; marker is alf Cas. Dimensions roughly estimated charts. |
Spectral - Kaler Stars Spectrum - Supps | 32 And | J004107.20+392736.0 | And | | 32 And | HD003817 | | 5.33 | * | |
DSOs - Clark | NGC221 | J004241.76+405136.0 | And | | | | PGC002555 | 9.2 | IG | Arp Note: Faint diffuse plume curved away from M 31 disk; dist per Tully (1988a); assoc. with Local Group per van den Bergh (2000) |
DSOs - Clark | NGC224 | J004244.16+411536.0 | And | | | | PGC002557 | 4.3 | LIN | Dist per Tully (1988a); assoc with Local Group per van den Bergh (2000) |
DSOs - Arp Peculiar Galaxies | APG231 | J004333.36-040704.8 | Cet | | | | PGC002601 | 14.5 | IG | Dist redshift estimated; Leda B_mag; Arp Note: Faintest arc extends about 2' S of nucleus with absorption. |
Alignment - Bright stars - Skyscan-Ochsenbein | bet Cet | J004336.00-175924.0 | Cet | bet Cet | 16 Cet | HR0188 | | 2.04 | V* | Kaler: "Powerful x-ray source that should not be." Dist. 95 light yrs. Distances and spectral per Ochsenbein CDS Cat. V/53A; abs mag from Garrison (1996) |
DSOs - Clark | NGC225 | J004342.00+614648.0 | Cas | | | | | 7 | Cl* | Clark note: 20 stars mag 9+ |
Variables - Short Period AAVSO | CC And | J004348.00+421648.0 | And | | | | | 9.68 | dS* | |
Meteor shower radiants - IMO Meteor Shower Calendar 2006 | del-Piscids | J004400.00+120000.0 | Psc | | | | | 99.9 | reg | Peak day: 4/24 ; Peak ZHR:low; Solar long: 34°2 |
Dbls Multpls - 6thOrbitCatalogue | omi Cas | J004443.20+481648.0 | Cas | omi Cas | 22 Cas | HD004180 | | 4.47 | Em* | Sep, PA from CCDM |
DSOs - Arp Peculiar Galaxies | IC1575 | J004624.00-132624.0 | Cet | | | | PGC002601 | 13 | IG | Dist redshift estimated; Leda B_mag; Arp Note: Inner and outer shells visible in direction of axis only. |
Spectral - Kaler Stars Spectrum - Supps | CD-38 245 | J004636.00-373936.0 | Scl | | | | | 12 | * | Kaler: "Most metal poor star known."; dist estimate per Kaler (2002) |
DSOs - Clark | NGC246 | J004703.12-115212.0 | Cet | | | | | 11.78 | PN | Clark note: central star mag 12; distance per O'Meara |
DSOs - Clark | NGC247 | J004708.40-204536.0 | Cet | | | | PGC002758 | 9.64 | LSB | Dist per Tully (1988a) |
DSOs - Clark | NGC253 | J004733.12-251648.0 | Scl | | | | PGC002789 | 7.07 | SyG | Dist per Tully (1988a) |
DSOs - Clark | NGC255 | J004747.04-112736.0 | Cet | | | | PGC002802 | 11 | G | Clark note: 15' from NGC 246; dist per Tully (1988a) |
DSOs - Clark | NGC188 | J004825.92+851500.0 | Cep | | | | | 8.1 | OpC | very old cluster |
Dbls Multpls - 6thOrbitCatalogue | 64 Psc | J004857.60+165624.0 | Psc | | 64 Psc | HD004676 | | 5.07 | SB* | Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
Dbls Multpls - 6thOrbitCatalogue | eta Cas | J004907.20+574912.0 | Cas | eta Cas | 24 Cas | HD004614 | | 3.45 | SB* | gold/purple; Knisely Colorful Double Star list; Sep, PA from 6th Orbital Catalogue Ephemerides; is part of a complex multiple system with 5 or more components; see CCDM for details; abs mag from Garrison (1996) |
Spectral - Kaler Stars Spectrum - Supps | Wolf028 | J004909.60+052324.0 | Psc | | | HIP003829 | | 12.36 | WD* | dist per Hipparcos Cat. (1997) plx; abs mag per McCook2003 |
Dbls Multpls - AstroLeague DS - Supp | 65 Psc | J004952.80+274236.0 | Psc | | 65 Psc | | | 7.1 | *i* | Belmont: yellow/yellow; Sep, PA from CCDM |
Variables - Short Period AAVSO | XY Cas | J004952.80+600748.0 | Cas | | | HD236542 | | 9.98 | cC* | Distance per Berdnikov (2000) CDS Cat. J/A+AS/143/211 |
DSOs - Arp Peculiar Galaxies | NGC274 | J005101.92-070325.2 | Cet | | | | PGC002980 | 13 | IG | Leda B_mag; dist per Tully (1988a) |
DSOs - Arp Peculiar Galaxies | NGC275 | J005104.32-070354.0 | Cet | | | | PGC002984 | 13 | IG | Leda B_mag; dist per Tully (1988a) |
Structure - Galactic plane marker | Mean Galactic Plane | J005126.28-270741.7 | Scl | | | | | 99.9 | reg | Gal lon: 28.34 Gal lat: -90. Dist 34.56 pc below position of Sol. Sol is above the mean plane moving towards the Solar Apex, above the galactic plane, and away from the Solar Antapex. |
Structure - Galactic plane marker | South Galactic Pole | J005126.28-270741.7 | Scl | | | | | 99.9 | reg | Gal lon: 28.34 Gal lat: -90. Lacking obstructions in the Milky Way disk, many galaxies can be seen in this relatively star and gas free direction. |
Structure - Galactic plane marker | Thick Disk Boundary - SGP | J005126.28-270741.7 | Scl | | | | | 99.9 | reg | The thick disk of Population II, metal rich, older stars, is approx. 1300 pc thick. This is 1/2 that thickness, looking towards the South Galactic Pole |
Structure - Galactic plane marker | Thin Disk Boundary - SGP | J005126.28-270741.7 | Scl | | | | | 99.9 | reg | The thin disk of Population I, metal poor, young stars, is approx. 325 pc thick. This is 1/2 that thickness, looking towards the South Galactic Pole. |
DSOs - Clark | NGC278 | J005204.32+473300.0 | Cas | | | | PGC003051 | 10.5 | G | Clark note: compact spiral with dust lanes; dist per Tully (1988a) |
DSOs - Clark | NGC281 | J005224.96+563336.0 | Cas | | | | | 7.3 | HII | OMeara03; dist estimate per Codella (1994) |
DSOs - Clark | NGC292 | J005242.00-724836.0 | Tuc | | | | | 2.29 | G | Dist per Powell (2005) |
DSOs - Clark | NGC288 | J005245.12-263412.0 | Scl | | | | | 9.37 | GlC | OMeara13 |
Alignment - Declination drift method - stars on celestial equator | 20 Cet | J005300.00-010824.0 | Cet | | 20 Cet | HD005112 | | 4.8 | * | Alignment drift rate 14.99 arcsecs per sec; distance per Ochsenbein 1988, CDS Cat. V/53A; distance light-years 543 |
DSOs - Arp Peculiar Galaxies | APG251 | J005348.24-135100.0 | Cet | | | | PGC003163 | 15 | IG | Dist redshift estimated; Leda B_mag; Arp Note: Outside arms diffuse and bifurcate. |
DSOs - Clark | NGC300 | J005453.28-374048.0 | Scl | | | | PGC003238 | 8.7 | G | Dist per Tully (1988a) |
Dbls Multpls - 6thOrbitCatalogue | 36 And | J005457.60+233748.0 | And | | 36 And | HD005286 | | 5.5 | V* | yellow/yellow; Sep, PA from 6th Orbital Catalogue Ephemerides; dist per Hipparcos Cat. (1997) plx |
Photometry - Landolt areas | SA92 | J005501.20+004720.4 | Psc | | | HD005319 | | 99.9 | reg | Mag range: 10-13; N=12; Landolt1992 adds 41 stars to mag 16; HD col is central star other name; common name is Landolt central star id; either is region marker; Bayer or Flamsteed, if present, is bright star adjacent to field. |
Superclusters - Central point markers - Einasto2002 | SCl Phoenix SCl18 | J005600.00-474200.0 | Phe | | | | | 99.9 | SCG | This point marks the central point of the supercluster. No dimensions or cross-ref to group members are provided in this spreadsheet. |
DSOs - Clark | NGC309 | J005642.48-095450.4 | Cet | | | | PGC003377 | 12 | G | Dist redshift estimated |
Alignment - Bright stars - Skyscan-Ochsenbein | gam Cas | J005643.20+604312.0 | Cas | gam Cas | 27 Cas | HR0264 | | 2.39 | Be* | Kaler: "1st known 'B-emission' star." Dist. 624 light yrs. Distances and spectral per Ochsenbein CDS Cat. V/53A; abs mag from Garrison (1996) |
Dbls Multpls - Belmont Society Colorful Supp | gam Cas | J005643.20+604312.0 | Cas | gam Cas | | | | 2.39 | Be* | Belmont note: yellow/blue/white; Kaler: "1st known 'B-emission' star."; Sep, PA from CCDM; abs mag from Garrison (1996) |
Limiting Magnitude Areas | McBeath-LMA02 | J005645.21+382957.6 | And | | | | | 99.9 | reg | Coords per NASA HEASARC; marker is mu. And |
Dbls Multpls - 6thOrbitCatalogue | eta And | J005712.00+232512.0 | And | eta And | 38 And | HD005516 | | 4.4 | SB* | Sep, PA from CCDM |
Structure - Supergalactic plane marker | Supergalactic deg 300 | J005851.92+032500.6 | Psc | | | | | 99.9 | reg | Supergal lon: 300 Supergal lat: 0 |
DSOs - Arp Peculiar Galaxies | APG121 | J005922.80-044810.8 | Cet | | | | PGC003547 | 99.9 | IG | Arp Note: E galaxy warping spiral. |
DSOs - Clark | NGC337 | J005950.16-073430.0 | Cet | | | | PGC003572 | 11 | G | Clark note: distorted; dist per Tully (1988a) |
DSOs - Clark | Scl Dwarf Galaxy | J010009.36-334200.0 | Scl | | | | | 99.9 | G | Clark position data; assoc with Local Group per van den Bergh (2000); dist per Powell (2005) |
DSOs - Arp Peculiar Galaxies | NGC341 | J010045.60-091106.0 | Cet | | | | PGC003620 | 15.5 | IG | Leda B_mag; dist redshift estimated |
Spectral - Kaler Stars Spectrum - Supps | U Cep | J010219.20+815248.0 | Cep | ups Cep | | HD005679 | | 6.92 | Al* | dist per Hipparcos Cat. (1997) plx |
Variables - Short Period AAVSO | U Cep | J010219.20+815248.0 | Cep | | | HD005679 | | 6.92 | Al* | |
DSOs - Clark | NGC362 | J010314.16-705024.0 | Tuc | | | | | 7.21 | GlC | |
Dbls Multpls - Belmont Society Colorful Supp | 26 Cet | J010348.00+012212.0 | Cet | | 26 Cet | | | 6.08 | *i* | Belmont note: yellow/lilac; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
Variables - Long Period - AAVSO Easy | RX And | J010436.00+411800.0 | And | | | | | 10.3 | DN* | |
DSOs - Clark | IC1613 | J010454.00+020758.8 | Cet | | | | PGC003844 | 10.7 | G | Member of Local Group; dist per Tully (1988a); assoc with Local Group per van den Bergh (2000) |
Dbls Multpls - Belmont Society Colorful Supp | psi01 Psc | J010540.80+212812.0 | Psc | psi01 Psc | 74 Psc | HD006457 | | 5.31 | V* | Belmont note: blue-white/blue-white; Sep, PA from CCDM; dist per Hipparcos Cat. (1997) plx |
Dbls Multpls - 6thOrbitCatalogue | bet Phe | J010604.80-464312.0 | Phe | bet Phe | | HD006595 | | 3.32 | V* | Sep, PA from CCDM; abs mag from Garrison (1996) |
DSOs - Arp Peculiar Galaxies | NGC383 | J010724.96+322436.0 | Psc | | | | PGC003982 | 16.5 | IG | Leda B_mag;Arp Note: Position of NGC 383. Symmetry around large central galaxy. Velocities known. (1); dist redshift estimated |
DSOs - Arp Peculiar Galaxies | IC1623 | J010746.56-173000.0 | Cet | | | | PGC004007 | 15 | IG | Dist redshift estimated; Leda B_mag; Arp Note: Faint outer arm curves around through 270° |
Dbls Multpls - 6thOrbitCatalogue | mu. Cas | J010816.80+545512.0 | Cas | mu. Cas | 30 Cas | HD006582 | | 5.12 | SB* | Sep, PA from CCDM; abs mag per Cox2000g |
DSOs - Herschel400_Supp | NGC381 | J010819.68+613448.0 | Cas | | | | | 9.3 | OpC | Herschel note: 24 stars yellow + red-orangestar |
DSOs - Arp Peculiar Galaxies | UGC00717 | J010922.08+142024.0 | Psc | | | | PGC004116 | 99.9 | IG | Arp Note: Position of larger spiral. Outer arms do not start at termination of bar; dist redshift estimated |
DSOs - Clark | NGC404 | J010926.88+354236.0 | And | | | | PGC004126 | 11.3 | LIN | OMeara07; dist per Tully (1988a) |
Resolution Test Stars - Argyles High Precision - 200mm scopes | HD006886 | J010939.12+234739.8 | Psc | | | HD006886 | | 6.68 | ** | Dist per plx. |
Alignment - Bright stars - Skyscan-Ochsenbein | bet And | J010943.20+353712.0 | And | bet And | 43 And | HR0337 | | 2.06 | V* | Dist. 203 light yrs. Distances and spectral per Ochsenbein CDS Cat. V/53A; ; is part of a complex multiple system with 5 or more components; see CCDM for details; abs mag from Garrison (1996) |
Dbls Multpls - Belmont Society Colorful Supp | bet And | J010943.20+353712.0 | And | bet And | | HR0337 | | 2.06 | V* | Belmont note: orange companion to q theta; Sep, PA from CCDM; is part of a complex multiple system with 5 or more components; see CCDM for details; abs mag from Garrison (1996) |
Superclusters - Central point markers - Einasto2002 | SCl Pisces SCl24 | J011000.00+080000.0 | Psc | | | | | 99.9 | SCG | This point marks the central point of the supercluster. No dimensions or cross-ref to group members are provided in this spreadsheet. |
Limiting Magnitude Areas | IMO-LMA18 | J011018.74+420453.3 | And | | | | | 99.9 | reg | mu. And-gam And-phi And; coords per NASA HEASARC; marker is 44 And |
