o  ,    o  ,                                SALT LAKE CITY, UTAH                          Astronomical Applications Dept.
Location: W111 52, N40 46                           Astronomical Twilight for 2009                     U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                        Mountain Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0613 1849  0603 1919  0530 1950  0437 2027  0340 2110  0256 2155  0255 2208  0334 2133  0418 2036  0453 1940  0526 1856  0555 1838
02  0613 1850  0603 1920  0529 1951  0435 2028  0339 2111  0256 2156  0255 2207  0335 2131  0419 2034  0454 1938  0527 1855  0556 1838
03  0614 1851  0602 1922  0527 1952  0433 2030  0337 2113  0255 2157  0256 2207  0337 2129  0421 2032  0455 1937  0528 1854  0557 1838
04  0614 1852  0601 1923  0526 1953  0431 2031  0335 2115  0254 2158  0257 2206  0338 2128  0422 2030  0456 1935  0529 1853  0558 1838
05  0614 1853  0600 1924  0524 1955  0429 2032  0333 2116  0253 2159  0258 2206  0340 2126  0423 2028  0457 1933  0530 1852  0559 1838
06  0614 1854  0559 1925  0522 1956  0427 2034  0332 2118  0253 2200  0259 2205  0341 2124  0424 2026  0458 1932  0531 1851  0559 1838
07  0614 1854  0558 1926  0521 1957  0425 2035  0330 2119  0252 2201  0300 2204  0343 2123  0426 2024  0500 1930  0532 1850  0600 1838
08  0614 1855  0557 1927  0519 1958  0423 2036  0328 2121  0252 2202  0301 2203  0344 2121  0427 2022  0501 1928  0533 1849  0601 1838
09  0614 1856  0556 1928  0518 1959  0421 2038  0327 2122  0251 2203  0302 2203  0346 2119  0428 2020  0502 1927  0534 1848  0602 1838
10  0614 1857  0555 1929  0516 2000  0419 2039  0325 2124  0251 2204  0303 2202  0347 2117  0429 2018  0503 1925  0535 1848  0602 1838
11  0614 1858  0554 1930  0514 2001  0418 2040  0323 2125  0250 2205  0304 2201  0349 2115  0430 2016  0504 1924  0536 1847  0603 1839
12  0613 1859  0553 1931  0513 2003  0416 2042  0322 2127  0250 2205  0306 2200  0350 2114  0432 2014  0505 1922  0537 1846  0604 1839
13  0613 1900  0552 1932  0511 2004  0414 2043  0320 2129  0250 2206  0307 2159  0352 2112  0433 2013  0506 1921  0538 1845  0605 1839
14  0613 1901  0550 1933  0509 2005  0412 2045  0319 2130  0249 2207  0308 2158  0353 2110  0434 2011  0507 1919  0539 1845  0605 1839
15  0613 1902  0549 1935  0507 2006  0410 2046  0317 2132  0249 2207  0309 2157  0355 2108  0435 2009  0508 1918  0540 1844  0606 1840
16  0612 1903  0548 1936  0506 2007  0408 2047  0316 2133  0249 2208  0311 2156  0356 2106  0436 2007  0509 1916  0541 1843  0607 1840
17  0612 1904  0547 1937  0504 2008  0406 2049  0314 2135  0249 2208  0312 2154  0357 2104  0438 2005  0510 1915  0542 1843  0607 1840
18  0612 1905  0546 1938  0502 2010  0404 2050  0313 2136  0249 2208  0313 2153  0359 2102  0439 2003  0511 1913  0543 1842  0608 1841
19  0611 1906  0544 1939  0500 2011  0402 2052  0311 2138  0249 2209  0315 2152  0400 2101  0440 2001  0512 1912  0544 1842  0608 1841
20  0611 1907  0543 1940  0459 2012  0401 2053  0310 2139  0249 2209  0316 2151  0402 2059  0441 2000  0513 1911  0545 1841  0609 1842
21  0611 1908  0542 1941  0457 2013  0359 2055  0309 2141  0250 2209  0317 2149  0403 2057  0442 1958  0514 1909  0546 1841  0609 1842
22  0610 1909  0540 1942  0455 2014  0357 2056  0307 2142  0250 2209  0319 2148  0404 2055  0443 1956  0515 1908  0547 1840  0610 1843
23  0610 1910  0539 1943  0453 2016  0355 2058  0306 2143  0250 2209  0320 2147  0406 2053  0444 1954  0516 1907  0548 1840  0610 1843
24  0609 1911  0537 1945  0451 2017  0353 2059  0305 2145  0251 2209  0322 2145  0407 2051  0446 1952  0517 1905  0549 1840  0611 1844
25  0608 1912  0536 1946  0450 2018  0351 2101  0304 2146  0251 2209  0323 2144  0409 2049  0447 1951  0518 1904  0550 1839  0611 1844
26  0608 1913  0535 1947  0448 2019  0349 2102  0303 2148  0251 2209  0325 2142  0410 2047  0448 1949  0519 1903  0551 1839  0612 1845
27  0607 1914  0533 1948  0446 2021  0348 2104  0301 2149  0252 2209  0326 2141  0411 2045  0449 1947  0520 1902  0552 1839  0612 1846
28  0606 1915  0532 1949  0444 2022  0346 2105  0300 2150  0253 2209  0328 2139  0413 2043  0450 1945  0521 1901  0552 1839  0612 1846
29  0606 1916             0442 2023  0344 2107  0259 2152  0253 2208  0329 2138  0414 2041  0451 1943  0522 1859  0553 1838  0613 1847
30  0605 1917             0440 2024  0342 2108  0258 2153  0254 2208  0331 2136  0415 2039  0452 1942  0523 1858  0554 1838  0613 1848
31  0604 1918             0438 2026             0257 2154             0332 2134  0417 2038             0524 1857             0613 1849

                                             Add one hour for daylight time, if and when in use.