o  ,    o  ,                                SALT LAKE CITY, UTAH                          Astronomical Applications Dept.
Location: W111 52, N40 46                          Rise and Set for the Sun for 2008                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                        Mountain Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0752 1710  0738 1745  0701 1819  0610 1853  0525 1924  0458 1953  0500 2003  0525 1942  0555 1859  0625 1809  0659 1723  0733 1700
02  0752 1711  0737 1746  0659 1820  0609 1854  0524 1925  0458 1954  0501 2002  0526 1941  0556 1857  0626 1807  0700 1722  0734 1700
03  0752 1712  0736 1747  0658 1822  0607 1855  0523 1926  0457 1954  0501 2002  0526 1940  0557 1856  0627 1805  0701 1721  0735 1700
04  0752 1713  0735 1748  0656 1823  0605 1856  0522 1927  0457 1955  0502 2002  0527 1939  0558 1854  0628 1804  0702 1720  0736 1700
05  0752 1714  0734 1750  0654 1824  0604 1857  0520 1928  0457 1956  0502 2002  0528 1938  0559 1852  0629 1802  0703 1718  0737 1700
06  0752 1715  0733 1751  0653 1825  0602 1858  0519 1929  0457 1956  0503 2001  0529 1937  0600 1851  0630 1800  0704 1717  0738 1700
07  0752 1716  0732 1752  0651 1826  0600 1859  0518 1930  0456 1957  0504 2001  0530 1935  0601 1849  0631 1759  0706 1716  0739 1700
08  0752 1717  0731 1753  0650 1827  0559 1900  0517 1932  0456 1958  0504 2001  0531 1934  0602 1847  0632 1757  0707 1715  0739 1700
09  0751 1718  0729 1754  0648 1828  0557 1901  0516 1933  0456 1958  0505 2000  0532 1933  0603 1846  0633 1756  0708 1714  0740 1700
10  0751 1719  0728 1756  0646 1829  0556 1902  0515 1934  0456 1959  0506 2000  0533 1931  0604 1844  0634 1754  0709 1713  0741 1700
11  0751 1720  0727 1757  0645 1831  0554 1903  0514 1935  0456 1959  0506 1959  0534 1930  0605 1842  0635 1752  0710 1712  0742 1700
12  0751 1721  0726 1758  0643 1832  0553 1904  0513 1936  0456 2000  0507 1959  0535 1929  0606 1841  0636 1751  0712 1711  0743 1700
13  0750 1722  0725 1759  0642 1833  0551 1905  0512 1937  0456 2000  0508 1958  0536 1927  0607 1839  0637 1749  0713 1711  0743 1700
14  0750 1723  0723 1801  0640 1834  0549 1906  0511 1937  0456 2000  0509 1958  0537 1926  0608 1837  0638 1748  0714 1710  0744 1701
15  0750 1724  0722 1802  0638 1835  0548 1908  0510 1938  0456 2001  0509 1957  0538 1925  0609 1836  0639 1746  0715 1709  0745 1701
16  0749 1725  0721 1803  0637 1836  0546 1909  0509 1939  0456 2001  0510 1957  0539 1923  0610 1834  0640 1745  0716 1708  0746 1701
17  0749 1727  0719 1804  0635 1837  0545 1910  0508 1940  0456 2001  0511 1956  0540 1922  0611 1832  0641 1743  0717 1707  0746 1702
18  0748 1728  0718 1805  0633 1838  0543 1911  0507 1941  0456 2002  0512 1955  0541 1920  0612 1830  0643 1742  0719 1707  0747 1702
19  0748 1729  0717 1807  0632 1839  0542 1912  0506 1942  0456 2002  0513 1954  0542 1919  0613 1829  0644 1740  0720 1706  0747 1702
20  0747 1730  0715 1808  0630 1840  0540 1913  0505 1943  0456 2002  0514 1954  0543 1917  0614 1827  0645 1739  0721 1705  0748 1703
21  0747 1731  0714 1809  0628 1841  0539 1914  0505 1944  0456 2002  0514 1953  0544 1916  0614 1825  0646 1738  0722 1705  0748 1703
22  0746 1732  0713 1810  0627 1842  0538 1915  0504 1945  0457 2003  0515 1952  0545 1914  0615 1824  0647 1736  0723 1704  0749 1704
23  0745 1734  0711 1811  0625 1843  0536 1916  0503 1946  0457 2003  0516 1951  0546 1913  0616 1822  0648 1735  0724 1704  0749 1704
24  0745 1735  0710 1812  0623 1844  0535 1917  0503 1947  0457 2003  0517 1950  0547 1911  0617 1820  0649 1733  0725 1703  0750 1705
25  0744 1736  0708 1814  0622 1846  0533 1918  0502 1948  0458 2003  0518 1949  0548 1910  0618 1819  0650 1732  0726 1703  0750 1706
26  0743 1737  0707 1815  0620 1847  0532 1919  0501 1948  0458 2003  0519 1949  0549 1908  0619 1817  0652 1731  0728 1702  0750 1706
27  0742 1738  0705 1816  0618 1848  0531 1920  0501 1949  0458 2003  0520 1948  0550 1907  0620 1815  0653 1729  0729 1702  0751 1707
28  0742 1740  0704 1817  0617 1849  0529 1921  0500 1950  0459 2003  0521 1947  0551 1905  0621 1814  0654 1728  0730 1701  0751 1708
29  0741 1741  0702 1818  0615 1850  0528 1922  0500 1951  0459 2003  0522 1946  0552 1904  0623 1812  0655 1727  0731 1701  0751 1709
30  0740 1742             0613 1851  0527 1923  0459 1952  0500 2003  0523 1945  0553 1902  0624 1810  0656 1725  0732 1701  0751 1709
31  0739 1743             0612 1852             0459 1952             0524 1943  0554 1900             0657 1724             0752 1710

                                             Add one hour for daylight time, if and when in use.