o  ,    o  ,                                SALT LAKE CITY, UTAH                          Astronomical Applications Dept.
Location: W111 52, N40 46                           Astronomical Twilight for 2008                     U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                        Mountain Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0613 1849  0604 1919  0530 1950  0436 2027  0340 2110  0256 2155  0255 2208  0334 2132  0418 2035  0453 1940  0526 1856  0555 1838
02  0613 1850  0603 1920  0528 1952  0434 2029  0338 2112  0255 2157  0256 2207  0336 2131  0420 2033  0454 1938  0527 1855  0556 1838
03  0614 1850  0602 1921  0527 1953  0432 2030  0336 2113  0255 2158  0256 2207  0337 2129  0421 2031  0456 1936  0528 1854  0557 1838
04  0614 1851  0602 1922  0525 1954  0430 2031  0335 2115  0254 2159  0257 2206  0339 2127  0422 2029  0457 1935  0529 1853  0558 1838
05  0614 1852  0601 1923  0524 1955  0429 2033  0333 2116  0253 2200  0258 2205  0340 2126  0423 2027  0458 1933  0530 1852  0559 1838
06  0614 1853  0600 1924  0522 1956  0427 2034  0331 2118  0253 2201  0259 2205  0342 2124  0425 2025  0459 1931  0531 1851  0600 1838
07  0614 1854  0559 1925  0520 1957  0425 2035  0330 2120  0252 2202  0300 2204  0343 2122  0426 2024  0500 1930  0532 1850  0600 1838
08  0614 1855  0558 1926  0519 1958  0423 2037  0328 2121  0251 2202  0301 2203  0345 2120  0427 2022  0501 1928  0533 1849  0601 1838
09  0614 1855  0557 1927  0517 1959  0421 2038  0326 2123  0251 2203  0302 2202  0346 2119  0428 2020  0502 1926  0534 1848  0602 1838
10  0614 1856  0556 1928  0515 2001  0419 2039  0325 2124  0251 2204  0304 2202  0348 2117  0430 2018  0503 1925  0535 1847  0603 1838
11  0614 1857  0555 1929  0514 2002  0417 2041  0323 2126  0250 2205  0305 2201  0349 2115  0431 2016  0504 1923  0536 1847  0603 1839
12  0614 1858  0554 1931  0512 2003  0415 2042  0321 2127  0250 2205  0306 2200  0350 2113  0432 2014  0505 1922  0537 1846  0604 1839
13  0613 1859  0552 1932  0510 2004  0413 2044  0320 2129  0250 2206  0307 2159  0352 2111  0433 2012  0506 1920  0538 1845  0605 1839
14  0613 1900  0551 1933  0509 2005  0411 2045  0318 2130  0249 2207  0308 2158  0353 2109  0434 2010  0507 1919  0539 1845  0605 1839
15  0613 1901  0550 1934  0507 2006  0410 2046  0317 2132  0249 2207  0310 2156  0355 2108  0436 2008  0508 1917  0540 1844  0606 1840
16  0613 1902  0549 1935  0505 2008  0408 2048  0315 2134  0249 2208  0311 2155  0356 2106  0437 2006  0509 1916  0541 1843  0607 1840
17  0612 1903  0548 1936  0503 2009  0406 2049  0314 2135  0249 2208  0312 2154  0358 2104  0438 2005  0510 1914  0542 1843  0607 1840
18  0612 1904  0547 1937  0502 2010  0404 2051  0312 2137  0249 2208  0314 2153  0359 2102  0439 2003  0511 1913  0543 1842  0608 1841
19  0612 1905  0545 1938  0500 2011  0402 2052  0311 2138  0249 2209  0315 2152  0401 2100  0440 2001  0512 1912  0544 1842  0608 1841
20  0611 1906  0544 1939  0458 2012  0400 2054  0310 2140  0249 2209  0316 2150  0402 2058  0441 1959  0513 1910  0545 1841  0609 1842
21  0611 1907  0543 1940  0456 2014  0358 2055  0308 2141  0250 2209  0318 2149  0403 2056  0442 1957  0514 1909  0546 1841  0609 1842
22  0610 1908  0541 1941  0455 2015  0356 2057  0307 2142  0250 2209  0319 2148  0405 2054  0444 1955  0515 1908  0547 1840  0610 1843
23  0610 1909  0540 1943  0453 2016  0355 2058  0306 2144  0250 2209  0321 2146  0406 2052  0445 1954  0516 1906  0548 1840  0610 1843
24  0609 1910  0539 1944  0451 2017  0353 2100  0305 2145  0251 2209  0322 2145  0408 2051  0446 1952  0517 1905  0549 1840  0611 1844
25  0609 1911  0537 1945  0449 2018  0351 2101  0303 2147  0251 2209  0324 2143  0409 2049  0447 1950  0518 1904  0550 1839  0611 1845
26  0608 1912  0536 1946  0447 2020  0349 2103  0302 2148  0252 2209  0325 2142  0410 2047  0448 1948  0520 1903  0551 1839  0612 1845
27  0608 1913  0534 1947  0445 2021  0347 2104  0301 2149  0252 2209  0327 2140  0412 2045  0449 1947  0521 1901  0552 1839  0612 1846
28  0607 1914  0533 1948  0444 2022  0345 2106  0300 2151  0253 2209  0328 2139  0413 2043  0450 1945  0522 1900  0553 1838  0612 1847
29  0606 1915  0531 1949  0442 2023  0344 2107  0259 2152  0253 2208  0330 2137  0414 2041  0451 1943  0523 1859  0554 1838  0613 1847
30  0606 1916             0440 2025  0342 2109  0258 2153  0254 2208  0331 2136  0416 2039  0452 1941  0524 1858  0554 1838  0613 1848
31  0605 1917             0438 2026             0257 2154             0333 2134  0417 2037             0525 1857             0613 1849

                                             Add one hour for daylight time, if and when in use.