o  ,    o  ,                                SALT LAKE CITY, UTAH                          Astronomical Applications Dept.
Location: W111 52, N40 46                          Rise and Set for the Sun for 2007                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                        Mountain Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0752 1711  0738 1745  0702 1818  0611 1852  0526 1924  0459 1952  0500 2003  0524 1943  0554 1900  0624 1810  0658 1724  0732 1701
02  0752 1711  0737 1746  0700 1820  0610 1853  0525 1925  0458 1953  0500 2003  0525 1942  0555 1858  0625 1808  0659 1723  0733 1700
03  0752 1712  0736 1747  0659 1821  0608 1854  0524 1926  0458 1954  0501 2002  0526 1941  0556 1857  0626 1807  0700 1722  0734 1700
04  0752 1713  0735 1749  0657 1822  0606 1855  0523 1927  0457 1955  0501 2002  0527 1940  0557 1855  0627 1805  0701 1720  0735 1700
05  0752 1714  0734 1750  0656 1823  0605 1856  0521 1928  0457 1955  0502 2002  0528 1939  0558 1854  0628 1803  0702 1719  0736 1700
06  0752 1715  0733 1751  0654 1824  0603 1857  0520 1929  0457 1956  0503 2002  0529 1937  0559 1852  0629 1802  0704 1718  0737 1700
07  0752 1716  0731 1752  0652 1825  0602 1858  0519 1930  0456 1956  0503 2001  0530 1936  0600 1850  0630 1800  0705 1717  0738 1700
08  0752 1717  0730 1753  0651 1826  0600 1859  0518 1931  0456 1957  0504 2001  0531 1935  0601 1849  0631 1758  0706 1716  0739 1700
09  0751 1718  0729 1755  0649 1827  0558 1900  0517 1932  0456 1958  0504 2001  0532 1934  0602 1847  0632 1757  0707 1715  0740 1700
10  0751 1719  0728 1756  0648 1829  0557 1901  0516 1933  0456 1958  0505 2000  0533 1932  0603 1845  0633 1755  0708 1714  0741 1700
11  0751 1720  0727 1757  0646 1830  0555 1903  0515 1934  0456 1959  0506 2000  0534 1931  0604 1844  0634 1754  0709 1713  0741 1700
12  0751 1721  0726 1758  0644 1831  0554 1904  0513 1935  0456 1959  0507 1959  0535 1930  0605 1842  0635 1752  0711 1712  0742 1700
13  0750 1722  0724 1800  0643 1832  0552 1905  0512 1936  0456 2000  0507 1959  0536 1929  0606 1840  0636 1751  0712 1711  0743 1700
14  0750 1723  0723 1801  0641 1833  0551 1906  0511 1937  0456 2000  0508 1958  0537 1927  0607 1839  0637 1749  0713 1710  0744 1700
15  0750 1724  0722 1802  0640 1834  0549 1907  0511 1938  0456 2000  0509 1958  0538 1926  0608 1837  0638 1747  0714 1710  0744 1701
16  0749 1726  0720 1803  0638 1835  0548 1908  0510 1939  0456 2001  0510 1957  0538 1924  0609 1835  0640 1746  0715 1709  0745 1701
17  0749 1727  0719 1804  0636 1836  0546 1909  0509 1940  0456 2001  0510 1956  0539 1923  0610 1833  0641 1744  0717 1708  0746 1701
18  0748 1728  0718 1806  0635 1837  0545 1910  0508 1941  0456 2002  0511 1956  0540 1922  0611 1832  0642 1743  0718 1707  0746 1702
19  0748 1729  0716 1807  0633 1838  0543 1911  0507 1942  0456 2002  0512 1955  0541 1920  0612 1830  0643 1742  0719 1706  0747 1702
20  0747 1730  0715 1808  0631 1839  0542 1912  0506 1942  0456 2002  0513 1954  0542 1919  0613 1828  0644 1740  0720 1706  0748 1703
21  0747 1731  0714 1809  0630 1840  0540 1913  0505 1943  0456 2002  0514 1954  0543 1917  0614 1827  0645 1739  0721 1705  0748 1703
22  0746 1733  0712 1810  0628 1842  0539 1914  0505 1944  0456 2002  0515 1953  0544 1916  0615 1825  0646 1737  0722 1705  0749 1704
23  0745 1734  0711 1812  0626 1843  0537 1915  0504 1945  0457 2003  0516 1952  0545 1914  0616 1823  0647 1736  0723 1704  0749 1704
24  0745 1735  0709 1813  0625 1844  0536 1916  0503 1946  0457 2003  0516 1951  0546 1913  0617 1822  0648 1734  0725 1703  0749 1705
25  0744 1736  0708 1814  0623 1845  0534 1917  0502 1947  0457 2003  0517 1950  0547 1911  0618 1820  0650 1733  0726 1703  0750 1705
26  0743 1737  0706 1815  0621 1846  0533 1918  0502 1948  0458 2003  0518 1949  0548 1910  0619 1818  0651 1732  0727 1702  0750 1706
27  0742 1739  0705 1816  0620 1847  0532 1919  0501 1949  0458 2003  0519 1948  0549 1908  0620 1817  0652 1730  0728 1702  0751 1707
28  0741 1740  0703 1817  0618 1848  0530 1920  0501 1949  0458 2003  0520 1947  0550 1906  0621 1815  0653 1729  0729 1702  0751 1707
29  0741 1741             0616 1849  0529 1921  0500 1950  0459 2003  0521 1946  0551 1905  0622 1813  0654 1728  0730 1701  0751 1708
30  0740 1742             0615 1850  0528 1922  0459 1951  0459 2003  0522 1945  0552 1903  0623 1812  0655 1726  0731 1701  0751 1709
31  0739 1744             0613 1851             0459 1952             0523 1944  0553 1902             0656 1725             0752 1710

                                             Add one hour for daylight time, if and when in use.