o  ,    o  ,                                SALT LAKE CITY, UTAH                          Astronomical Applications Dept.
Location: W111 52, N40 46                           Astronomical Twilight for 2007                     U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                        Mountain Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0613 1849  0604 1919  0531 1950  0438 2026  0341 2109  0257 2155  0254 2208  0333 2134  0417 2037  0453 1941  0525 1857  0555 1838
02  0613 1850  0603 1920  0529 1951  0436 2028  0340 2111  0256 2156  0255 2208  0334 2132  0419 2035  0454 1939  0526 1856  0556 1838
03  0614 1851  0602 1921  0528 1952  0434 2029  0338 2112  0255 2157  0256 2207  0336 2130  0420 2033  0455 1938  0527 1854  0556 1838
04  0614 1851  0601 1922  0526 1953  0432 2030  0336 2114  0254 2158  0257 2206  0337 2129  0421 2031  0456 1936  0528 1853  0557 1838
05  0614 1852  0600 1923  0525 1954  0430 2032  0334 2115  0254 2159  0258 2206  0339 2127  0422 2029  0457 1934  0529 1853  0558 1838
06  0614 1853  0600 1924  0523 1955  0428 2033  0333 2117  0253 2200  0259 2205  0340 2125  0424 2027  0458 1933  0530 1852  0559 1838
07  0614 1854  0559 1925  0522 1956  0426 2034  0331 2118  0252 2201  0300 2205  0342 2123  0425 2025  0459 1931  0531 1851  0600 1838
08  0614 1855  0558 1926  0520 1957  0424 2036  0329 2120  0252 2202  0301 2204  0343 2122  0426 2023  0500 1929  0532 1850  0601 1838
09  0614 1856  0557 1927  0518 1959  0422 2037  0327 2122  0251 2203  0302 2203  0345 2120  0427 2021  0501 1928  0533 1849  0601 1838
10  0614 1857  0555 1929  0517 2000  0420 2038  0326 2123  0251 2203  0303 2202  0346 2118  0429 2019  0502 1926  0534 1848  0602 1838
11  0614 1857  0554 1930  0515 2001  0419 2040  0324 2125  0250 2204  0304 2201  0348 2116  0430 2017  0503 1925  0535 1847  0603 1838
12  0613 1858  0553 1931  0513 2002  0417 2041  0323 2126  0250 2205  0305 2200  0349 2114  0431 2015  0504 1923  0536 1847  0604 1839
13  0613 1859  0552 1932  0512 2003  0415 2042  0321 2128  0250 2206  0306 2159  0351 2113  0432 2014  0505 1921  0537 1846  0604 1839
14  0613 1900  0551 1933  0510 2004  0413 2044  0319 2129  0250 2206  0307 2158  0352 2111  0433 2012  0506 1920  0538 1845  0605 1839
15  0613 1901  0550 1934  0508 2005  0411 2045  0318 2131  0249 2207  0309 2157  0354 2109  0435 2010  0507 1918  0539 1844  0606 1840
16  0613 1902  0549 1935  0507 2007  0409 2047  0316 2132  0249 2207  0310 2156  0355 2107  0436 2008  0508 1917  0540 1844  0606 1840
17  0612 1903  0547 1936  0505 2008  0407 2048  0315 2134  0249 2208  0311 2155  0357 2105  0437 2006  0509 1916  0541 1843  0607 1840
18  0612 1904  0546 1937  0503 2009  0405 2050  0314 2135  0249 2208  0313 2154  0358 2103  0438 2004  0510 1914  0542 1843  0607 1841
19  0612 1905  0545 1938  0501 2010  0403 2051  0312 2137  0249 2209  0314 2153  0400 2102  0439 2002  0512 1913  0543 1842  0608 1841
20  0611 1906  0544 1940  0500 2011  0402 2053  0311 2138  0249 2209  0315 2151  0401 2100  0440 2001  0513 1911  0544 1842  0609 1841
21  0611 1907  0542 1941  0458 2013  0400 2054  0309 2140  0250 2209  0317 2150  0402 2058  0442 1959  0514 1910  0545 1841  0609 1842
22  0610 1908  0541 1942  0456 2014  0358 2055  0308 2141  0250 2209  0318 2149  0404 2056  0443 1957  0515 1909  0546 1841  0610 1842
23  0610 1909  0540 1943  0454 2015  0356 2057  0307 2143  0250 2209  0320 2147  0405 2054  0444 1955  0516 1907  0547 1840  0610 1843
24  0609 1910  0538 1944  0452 2016  0354 2058  0305 2144  0250 2209  0321 2146  0407 2052  0445 1953  0517 1906  0548 1840  0611 1844
25  0609 1911  0537 1945  0451 2017  0352 2100  0304 2146  0251 2209  0322 2144  0408 2050  0446 1951  0518 1905  0549 1839  0611 1844
26  0608 1912  0535 1946  0449 2019  0350 2101  0303 2147  0251 2209  0324 2143  0409 2048  0447 1950  0519 1904  0550 1839  0611 1845
27  0607 1913  0534 1947  0447 2020  0349 2103  0302 2148  0252 2209  0325 2141  0411 2046  0448 1948  0520 1902  0551 1839  0612 1845
28  0607 1915  0532 1948  0445 2021  0347 2104  0301 2150  0252 2209  0327 2140  0412 2044  0449 1946  0521 1901  0552 1839  0612 1846
29  0606 1916             0443 2022  0345 2106  0300 2151  0253 2209  0328 2138  0413 2042  0450 1944  0522 1900  0553 1838  0612 1847
30  0605 1917             0441 2024  0343 2108  0259 2152  0254 2208  0330 2137  0415 2040  0451 1943  0523 1859  0554 1838  0613 1847
31  0605 1918             0439 2025             0258 2153             0331 2135  0416 2039             0524 1858             0613 1848

                                             Add one hour for daylight time, if and when in use.