2006 Salt Lake City, Utah - For Lunar Observers - Approximate Number of Moonlight Hours Between Astronomical Twilight and Midnight (Mountain Standard Time)
| d | Jan | Ph* | Feb | Ph | Mar | Ph | Apr | Ph | May | Ph | Jun | Ph | Jul | Ph | Aug | Ph | Sep | Ph | Oct | Ph | Nov | Ph | Dec | Ph |
| 1 | 1 | | 2 | | 1 | | 3 | | 2 | | 3 | | 1 | | 2 | | 3 | | 4 | | 6 | | 6 | |
| 2 | 2 | | 4 | | 3 | | 3 | | 3 | | 3 | | 1 | | 2 | | 3 | | 5 | | 6 | | 6 | |
| 3 | 3 | | 4 | | 4 | | 4 | | 3 | | 3 | 1st | 1 | 1st | 2 | | 4 | | 5 | | 6 | | 6 | |
| 4 | 5 | | 5 | | 4 | | 4 | | 3 | | 3 | | 2 | | 3 | | 4 | | 5 | | 6 | | 6 | |
| 5 | 5 | | 5 | 1st | 5 | | 4 | 1st | 3 | 1st | 3 | | 2 | | 3 | | 4 | | 5 | | 6 | F | 6 | F |
| 6 | 6 | 1st | 5 | | 5 | 1st | 4 | | 3 | | 2 | | 2 | | 3 | | 4 | | 5 | | 6 | | 6 | |
| 7 | 6 | | 5 | | 5 | | 4 | | 3 | | 2 | | 2 | | 3 | | 4 | F | 5 | F | 6 | | 5 | |
| 8 | 6 | | 5 | | 5 | | 4 | | 3 | | 2 | C | 2 | | 3 | | 4 | | 5 | | 5 | | 4 | |
| 9 | 6 | | 5 | | 5 | | 4 | | 3 | | 2 | | 2 | | 3 | F | 4 | | 5 | | 4 | | 3 | |
| 10 | 6 | | 5 | | 4 | | 4 | | 3 | | 2 | | 2 | | 3 | | 4 | | 4 | | 3 | | 2 | C |
| 11 | 6 | | 5 | | 4 | | 4 | | 3 | | 2 | F | 2 | F | 3 | | 4 | | 4 | | 1 | C | 1 | C |
| 12 | 6 | | 5 | | 4 | | 4 | | 3 | | 2 | | 2 | | 3 | | 3 | | 3 | | 0 | 3rd | 0 | 3rd |
| 13 | 5 | | 5 | F | 4 | | 4 | F | 3 | F | 2 | | 2 | | 3 | | 2 | | 1 | | 0 | | 0 | |
| 14 | 5 | F | 5 | | 4 | F | 4 | | 3 | | 1 | | 2 | | 2 | | 1 | 3rd | 0 | 3rd | 0 | | 0 | |
| 15 | 5 | | 4 | | 4 | | 3 | | 2 | | 1 | | 2 | | 2 | | 0 | C | 0 | | 0 | | 0 | |
| 16 | 5 | | 3 | | 4 | | 2 | | 1 | | 0 | | 1 | | 1 | 3rd | 0 | | 0 | | 0 | C | 0 | |
| 17 | 4 | | 2 | | 3 | | 1 | | 0 | | 0 | | 1 | 3rd | 0 | | 0 | | 0 | | 0 | | 0 | |
| 18 | 3 | | 1 | | 2 | | 0 | | 0 | | 0 | 3rd | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
| 19 | 2 | | 0 | | 1 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | |
| 20 | 1 | | 0 | | 0 | | 0 | | 0 | 3rd | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | N | 0 | N |
| 21 | 0 | | 0 | 3rd | 0 | | 0 | 3rd | 0 | | 0 | | 0 | | 0 | C | 0 | | 0 | | 0 | | 0 | |
| 22 | 0 | 3rd | 0 | | 0 | 3rd | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | N | 0 | N | 0 | | 1 | |
| 23 | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | N | 0 | | 0 | | 1 | | 2 | |
| 24 | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 2 | | 3 | |
| 25 | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | N | 0 | N | 0 | | 0 | | 0 | C | 3 | | 5 | |
| 26 | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 1 | | 1 | | 4 | | 5 | |
| 27 | 0 | | 0 | | 0 | | 0 | N | 0 | N | 0 | | 0 | | 0 | C | 1 | | 2 | | 5 | | 6 | 1st |
| 28 | 0 | | 0 | N | 0 | | 0 | | 1 | | 0 | | 0 | | 1 | | 2 | | 3 | | 5 | 1st | 6 | |
| 29 | 0 | N | | | 0 | N | 1 | | 1 | | 0 | | 0 | | 1 | | 3 | | 4 | 1st | 6 | | 6 | |
| 30 | 0 | | | | 0 | | 2 | | 2 | | 1 | | 1 | | 2 | | 4 | 1st | 5 | | 6 | | 6 | |
| 31 | 1 | | | | 2 | | | | 2 | | | | 1 | | 2 | 1st | | | 6 | | | | 6 | |
| Ave Min Mo Temp F | 19.3 | | 25 | | 31 | | 38 | | 46 | | 55 | | 64 | | 62 | | 51 | | 40 | | 31 | | 22 | |
| Mean Clear Days | 5 | | 5 | | 7 | | 7 | | 9 | | 14 | | 17 | | 16 | | 17 | | 14 | | 9 | | 6 | |
| Mean Partly Cldy Days | 7 | | 7 | | 8 | | 9 | | 10 | | 10 | | 10 | | 11 | | 8 | | 8 | | 7 | | 7 | |
| Mean Cldy Days | 19 | | 16 | | 16 | | 14 | | 12 | | 6 | | 4 | | 4 | | 5 | | 9 | | 14 | | 18 | |
| % Clear | 16% | | 18% | | 23% | | 23% | | 29% | | 47% | | 55% | | 52% | | 57% | | 45% | | 30% | | 19% | |
| % Partly Cldy | 23% | | 25% | | 26% | | 30% | | 32% | | 33% | | 32% | | 35% | | 27% | | 26% | | 23% | | 23% | |
| % Cldy | 61% | | 57% | | 52% | | 47% | | 39% | | 20% | | 13% | | 13% | | 17% | | 29% | | 47% | | 58% | |
| *=Phase;C=Conjunction | | | | | | | | | | | | | | | | | | | | | | | | |
2006 Salt Lake City, Utah - Planetary Conjunctions
| Planets | Date | Sep_arcmins |
| Mars-Saturn | 08-Jun | 36 |
| Mercury-Saturn | 21-Aug | 42 |
| Venus-Saturn | 27-Aug | 18 |
| Mercury-Mars | 15-Sep | 30 |
| Venus-Mars | 25-Oct | 42 |
| Mercury-Mars | 11-Nov | 48 |
| Venus-Jupiter | 16-Nov | 36 |
| Mercury-Mars | 10-Dec | 60 |
| Mercury-Jupiter | 10-Dec | 36 |
| Mars-Jupiter | 11-Dec | 48 |