o  ,    o  ,                                SALT LAKE CITY, UTAH                          Astronomical Applications Dept.
Location: W111 52, N40 46                           Astronomical Twilight for 2006                     U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                        Mountain Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End  Begin End
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0613 1849  0604 1919  0531 1950  0437 2027  0341 2109  0257 2155  0254 2208  0333 2133  0418 2036  0453 1941  0525 1856  0555 1838
02  0613 1850  0603 1920  0529 1951  0435 2028  0339 2111  0256 2156  0255 2207  0335 2132  0419 2034  0454 1939  0526 1855  0556 1838
03  0614 1851  0602 1921  0528 1952  0433 2029  0337 2113  0255 2157  0256 2207  0336 2130  0420 2032  0455 1937  0527 1854  0557 1838
04  0614 1852  0601 1922  0526 1953  0431 2031  0336 2114  0254 2158  0257 2206  0338 2128  0421 2030  0456 1935  0528 1853  0557 1838
05  0614 1852  0600 1923  0524 1954  0430 2032  0334 2116  0254 2159  0258 2206  0339 2126  0423 2028  0457 1934  0529 1852  0558 1838
06  0614 1853  0559 1924  0523 1955  0428 2033  0332 2117  0253 2200  0259 2205  0341 2125  0424 2026  0458 1932  0530 1851  0559 1838
07  0614 1854  0558 1926  0521 1957  0426 2035  0330 2119  0252 2201  0300 2204  0342 2123  0425 2025  0459 1930  0531 1850  0600 1838
08  0614 1855  0557 1927  0520 1958  0424 2036  0329 2120  0252 2202  0301 2204  0344 2121  0426 2023  0500 1929  0532 1850  0601 1838
09  0614 1856  0556 1928  0518 1959  0422 2037  0327 2122  0251 2203  0302 2203  0345 2119  0428 2021  0501 1927  0533 1849  0602 1838
10  0614 1857  0555 1929  0516 2000  0420 2039  0325 2123  0251 2204  0303 2202  0347 2118  0429 2019  0502 1926  0534 1848  0602 1838
11  0614 1858  0554 1930  0515 2001  0418 2040  0324 2125  0250 2204  0304 2201  0348 2116  0430 2017  0503 1924  0535 1847  0603 1839
12  0613 1859  0553 1931  0513 2002  0416 2041  0322 2127  0250 2205  0305 2200  0350 2114  0431 2015  0504 1923  0537 1846  0604 1839
13  0613 1900  0552 1932  0511 2003  0414 2043  0321 2128  0250 2206  0306 2159  0351 2112  0433 2013  0506 1921  0538 1846  0604 1839
14  0613 1901  0551 1933  0510 2005  0412 2044  0319 2130  0250 2206  0308 2158  0353 2110  0434 2011  0507 1920  0539 1845  0605 1839
15  0613 1901  0550 1934  0508 2006  0410 2046  0318 2131  0249 2207  0309 2157  0354 2109  0435 2009  0508 1918  0540 1844  0606 1840
16  0613 1902  0548 1935  0506 2007  0409 2047  0316 2133  0249 2207  0310 2156  0356 2107  0436 2007  0509 1917  0541 1844  0606 1840
17  0612 1903  0547 1936  0504 2008  0407 2048  0315 2134  0249 2208  0312 2155  0357 2105  0437 2006  0510 1915  0542 1843  0607 1840
18  0612 1904  0546 1938  0503 2009  0405 2050  0313 2136  0249 2208  0313 2154  0358 2103  0438 2004  0511 1914  0543 1842  0608 1841
19  0612 1905  0545 1939  0501 2010  0403 2051  0312 2137  0249 2209  0314 2152  0400 2101  0440 2002  0512 1912  0544 1842  0608 1841
20  0611 1906  0543 1940  0459 2012  0401 2053  0310 2139  0249 2209  0316 2151  0401 2059  0441 2000  0513 1911  0545 1841  0609 1842
21  0611 1907  0542 1941  0457 2013  0359 2054  0309 2140  0250 2209  0317 2150  0403 2057  0442 1958  0514 1910  0546 1841  0609 1842
22  0610 1908  0541 1942  0456 2014  0357 2056  0308 2142  0250 2209  0318 2148  0404 2055  0443 1956  0515 1908  0546 1840  0610 1843
23  0610 1910  0539 1943  0454 2015  0355 2057  0306 2143  0250 2209  0320 2147  0405 2053  0444 1955  0516 1907  0547 1840  0610 1843
24  0609 1911  0538 1944  0452 2016  0354 2059  0305 2144  0250 2209  0321 2146  0407 2052  0445 1953  0517 1906  0548 1840  0611 1844
25  0609 1912  0536 1945  0450 2018  0352 2100  0304 2146  0251 2209  0323 2144  0408 2050  0446 1951  0518 1904  0549 1839  0611 1844
26  0608 1913  0535 1946  0448 2019  0350 2102  0303 2147  0251 2209  0324 2143  0410 2048  0447 1949  0519 1903  0550 1839  0611 1845
27  0607 1914  0534 1948  0446 2020  0348 2103  0302 2149  0252 2209  0326 2141  0411 2046  0449 1947  0520 1902  0551 1839  0612 1846
28  0607 1915  0532 1949  0445 2021  0346 2105  0301 2150  0252 2209  0327 2140  0412 2044  0450 1946  0521 1901  0552 1839  0612 1846
29  0606 1916             0443 2023  0344 2106  0300 2151  0253 2209  0329 2138  0414 2042  0451 1944  0522 1900  0553 1838  0612 1847
30  0605 1917             0441 2024  0343 2108  0259 2152  0254 2208  0330 2136  0415 2040  0452 1942  0523 1859  0554 1838  0613 1848
31  0604 1918             0439 2025             0258 2154             0332 2135  0416 2038             0524 1857             0613 1848

                                             Add one hour for daylight time, if and when in use.