Launch 3D rendering of planetary nebula in observing list with Cortona player.
ID | Name____________ | PN_GId____________ | Type | Const | CoordEqu | CoordGal | Structure_assocation | Dist_kpc | Size_arcsec_major | Size_arcmin | Size_pc | Mag_v | MPsAS | Rad_vel | Resolved_apeture | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NGC6629 | AAVSO1819-23B | PN G009.4-05.0 | PN | Sgr | J182542-231210 | G009.41-05.05 | Sgr-Carina Arm | 1.667 | 16 | 0.3 | 0.14 | 9.9 | +13 | R_152mm | HD169460 | |
NGC6309 | HD155752 | PN G009.6+14.8 | PN | Oph | J171404-125436 | G009.65+14.82 | Sgr-Carina Arm | 2.308 | 16 | 0.3 | 0.20 | 11.6 | -40 | Extinction | Box Nebula; Hen 2-206; Statistical dist. | |
NGC6537 | HD312582 | PN G010.1+00.7 | PN | Sgr | J180513-195034 | G010.10+00.74 | Sgr-Carina Arm | 1.950 | 10 | 0.2 | 0.11 | 12.6 | -17.3 | CNR_152mm | ||
IC4593 | HD145649 | PN G025.3+40.8 | PN | Her | J161144+120417 | G025.33+40.84 | Orion-Sgr IAS | 0.850 | 13 | 0.2 | 0.04 | 10.9 | +22.0 | R_70mm | Central star only with 70 & 152mm | |
NGC6818 | NGC6818 | PN G025.8-17.9 | PN | Sgr | J194354-140822 | G025.87-17.89 | Sgr-Carina Arm | 2.200 | 20 | 0.3 | 0.19 | 10.0 | 16.6 | -13.8 | R_70mm | Little Gem Nebula; SB from Clark |
NGC6751 | HD177656 | PN G029.2-05.9 | PN | Aql | J190556-055928 | G029.23-05.94 | Orion-Sgr IAS | 1.450 | 21 | 0.3 | 0.12 | 12.5 | -43.0 | CNR_152mm | ||
NGC6741 | HD176946 | PN G033.8-02.6 | PN | Aql | J190236-002647 | G034.60-02.28 | Orion-Sgr IAS | 1.650 | 8 | 0.1 | 0.04 | 10.8 | +42.9 | R_152mm | Phantom Streak Nebula | |
NGC6572 | HD166802 | PN G034.6+11.8 | PN | Sgr | J181206+065026 | G034.61+11.84 | Orion-Sgr IAS | 0.857 | 11 | 0.2 | 0.04 | 9.0 | -8.7 | R_152mm | Smudge seen; possible central star only | |
NGC7293 | C63 | PN G036.1-57.1 | PN | Aqr | J222936-204800 | G036.22-57.10 | Orion Local Group | 0.190 | 980 | 16.3 | 0.90 | 7.3 | 20.8 | -15.0 | R_70mm | Helix/Sunflower Nebula |
NGC7009 | C55 | PN G037.7-34.5 | PN | Aqr | J210412-112200 | G037.76-34.58 | Orion-Sgr IAS | 0.964 | 29 | 0.5 | 0.14 | 8.3 | 14.6 | -46.6 | R_70mm | Saturn Nebula; SB from Clark |
NGC6790 | HD182083 | PN G037.8-06.3 | PN | Aql | J192257+013047 | G037.89-06.31 | Orion-Sgr IAS | 1.250 | 7 | 0.1 | 0.03 | 10.2 | +41.8 | R_152mm | ||
NGC6781 | PK041-02 1 | PN G041.8-02.9 | PN | Aql | J191829+063218 | G041.84-02.99 | Orion-Sgr IAS | 1.567 | 108 | 1.8 | 0.82 | 11.8 | 22.3 | +4.3 | R_152mm | SB from Clark; Very good |
NGC6210 | HD151121 | PN G043.1+37.7 | PN | Her | J164429+234800 | G043.11+37.76 | Orion-Sgr IAS | 2.310 | 16 | 0.3 | 0.20 | 10.2 | 15.7 | -4.0 | R_70mm | SB from Clark |
NGC6804 | HD183932 | PN G045.7-04.5 | PN | Aql | J193135+091331 | G045.75-04.59 | Orion-Sgr IAS | 1.525 | 35 | 0.6 | 0.26 | 12.2 | 12.0 | -4.0 | R_152mm | SB, Mag_v from Snyder; faint smudge |
NGC6803 | HD183889 | PN G046.4-04.1 | PN | Aql | J193117+100322 | G046.45-04.13 | Orion-Sgr IAS | 1.900 | 6 | 0.1 | 0.05 | 11.3 | +12.9 | R_152mm | Central star only with 152mm | |
Abell62 | PK047-04 1 | PN G047.1-04.2 | PN | Aql | J193418+103719 | G047.30-04.51 | Orion-Sgr IAS | 0.766 | 161 | 2.7 | 0.60 | 14.7 | 16.8 | +12.9 | CNR_152mm | SB, Mag_v from Snyder; Statistical dist. |
Henitz2-441 | Me1-1 | PN G052.5-02.9 | PN | Aql | J193910+155648 | G052.54-02.96 | Orion-Sgr IAS | 3.547 | 8 | 0.1 | 0.10 | 12.6 | -6.0 | CNR_152mm | Statistical dist. | |
NGC6891 | HD192563 | PN G054.1-12.1 | PN | Del | J201509+124117 | G054.18-12.12 | Orion-Sgr IAS | 1.767 | 15 | 0.3 | 0.15 | 12.4 | 14.4 | +42.1 | CNR_152mm | SB from Clark |
NGC6886 | Henitz2-458 | PN G060.1-07.7 | PN | Sge | J201242.9+195921 | G060.14-07.73 | Orion-Sgr IAS | 1.817 | 6 | 0.1 | 0.05 | 11.4 | 7.8 | +42.1 | SB, Mag_v from Snyder | |
FG Sge | AAVSO2007+20 | PN G060.3-07.3 | PN | Sge | J201156+202004 | G060.33-07.39 | Orion-Sgr IAS | 2.000 | 29 | 0.5 | 0.29 | 9.0 | +38.9 | Kaler 78, Hen 3-1844; see AAVSO light curve for current v | ||
M27 | NGC6853 | PN G060.8-03.6 | PN | Vul | J195936+223500 | G060.72-03.77 | Orion Local Group | 0.285 | 402 | 6.7 | 0.55 | 7.6 | 20.8 | -42.0 | R_70mm | Dumbbell Nebula; SB from Clark |
M57 | NGC6720 | PN G063.1+13.9 | PN | Lyr | J185335+330143 | G063.17+13.98 | Orion Local Group | 0.395 | 76 | 1.3 | 0.14 | 9.7 | 17.9 | -19.2 | R_70mm | Ring Nebula, HD175353; SB from Clark |
NGC6826 | C15 | PN G083.5+12.7 | PN | Cyg | J194448+503060 | G083.55+12.79 | Orion-Cygnus Arm | 1.090 | 25 | 0.4 | 0.12 | 9.8 | 15.4 | -6.2 | R_70mm | Blinking Planetary; SB from Clark |
NGC7027 | HD201272 | PN G084.9-03.4 | PN | Cyg | J210702+421410 | G084.93-03.50 | Orion-Cygnus Arm | 1.447 | 14 | 0.2 | 0.08 | 10.4 | 14.6 | +8.9 | R_152mm | SB from Clark; central star only with 152mm |
NGC6543 | C6 | PN G096.4+29.9 | PN | Dra | J175836+663760 | G096.47+29.95 | Orion-Cygnus Arm | 0.890 | 20 | 0.3 | 0.07 | 8.1 | 14.9 | -65.7 | R_70mm | Cats Eye Nebula, Kaler 64; SB from Clark |
NGC7662 | C22 | PN G106.5-17.6 | PN | And | J232554+423260 | G106.57-17.59 | Orion-Cygnus Arm | 0.717 | 17 | 0.3 | 0.06 | 9.2 | 15.6 | -12.2 | R_70mm | Blue Snowball Nebula |
NGC246 | C56 | PN G118.8-74.7 | PN | Cet | J004700-115260 | G118.81-74.72 | Orion Local Group | 0.520 | 245 | 4.1 | 0.62 | 8.0 | 19.6 | +39.0 | R_70mm | Pac-Man Nebulae; SB from Clark |
NGC40 | C2 | PN G120.0+09.8 | PN | Cep | J001300+723160 | G120.02+09.88 | Orion-Cygnus Arm | 0.870 | 48 | 0.8 | 0.20 | 10.9 | 18.7 | -20.4 | R_70mm | Bow-Tie Nebula; SB from Clark |
M76 | NGC650 | PN G130.9-10.5 | PN | Per | J014159+513433 | G130.88-10.52 | Perseus-Orion IAS | 1.200 | 67 | 1.1 | 0.38 | 12.0 | 18.7 | -19.1 | R_70mm | Little Dumbbell/Butterfly/ Nebula; SB from Clark |
NGC1501 | V* CH Cam | PN G144.5+06.5 | PN | Cam | J040654+605460 | G144.56+06.54 | Perseus Arm | 1.533 | 52 | 0.9 | 0.40 | 10.0 | 20.3 | +36.9 | CNR_70mm | Herschel 53, Oyster Nebula, Kaler 69; SB from Clark |
M97 | NGC3587 | PN G148.4+57.0 | PN | UMa | J111447+550114 | G148.49+57.05 | Orion Local Group | 0.465 | 170 | 2.8 | 0.37 | 12.0 | 21.6 | +8.0 | R_70mm | Owl Nebula; SB from Clark |
NGC1514 | HD281679 | PN G165.5-15.2 | PN | Per | J040917+304633 | G165.53-15.29 | Orion-Cygnus Arm | 0.734 | 132 | 2.2 | 0.46 | 10.0 | 21.1 | +59.8 | R_70mm | SB from Clark |
M1 | NGC1952 | n/a | NovR | Tau | J053430+220057 | G184.55-05.79 | Orion Local Group | 0.143 | 360 | 6.0 | 0.24 | 8.4 | Unkwn | R_70mm | Crab Nebula | |
NGC2392 | C39 | PN G197.8+17.3 | PN | Gem | J072910+205442 | G197.88+17.40 | Perseus-Orion IAS | 1.250 | 20 | 0.3 | 0.10 | 9.9 | 16.2 | +84.2 | R_70mm | Eskimo Neb, HD59088; SB from Clark |
NGC1535 | HD26847 | PN G206.4-40.5 | PN | Eri | J041415-124421 | G206.47-40.57 | Perseus-Orion IAS | 1.800 | 21 | 0.4 | 0.20 | 9.6 | 15.0 | -1.4 | PK 206-40.1; SB from Clark | |
IC418 | HD35914 | PN G215.2-24.2 | PN | Lep | J052728-124150 | G215.21-24.29 | Orion-Cygnus Arm | 1.070 | 12 | 0.2 | 0.06 | 10.7 | +62.0 | |||
NGC2346 | AAVSO0704-00 | PN G215.6+03.6 | PN | Mon | J070922-004824 | G214.26+04.36 | Orion-Cygnus Arm | 1.000 | 52 | 0.9 | 0.26 | 10.8 | 18.5 | -2.20 | HD293373; V* V651 Mon; SB from Clark | |
NGC1360 | TYC 6450-1071-1 | PN G220.3-53.9 | PN | For | J033314-255218 | G220.36-53.94 | Orion-Cygnus Arm | 0.590 | 385 | 6.4 | 1.09 | 9.4 | +41.8 | OMeara 12 | ||
NGC2438 | see HD62099 | PN G231.8+04.1 | PN | Pup | J074150-144402 | G231.80+04.12 | Perseus-Orion IAS | 2.000 | 64 | 1.1 | 0.63 | 12.5 | 19.8 | +75.4 | In open cluster M46; SB from Clark | |
NGC2440 | HD62166 | PN G234.8+02.4 | PN | CMa | J074155-181233 | G234.84+02.42 | Orion-Cygnus Arm | 1.632 | 16 | 0.3 | 0.14 | 10.8 | +62.7 | |||
NGC3242 | C59 | PN G261.0+32.0 | PN | Hyd | J102426-183832 | G260.98+32.00 | Orion-Cygnus Arm | 0.897 | 25 | 0.4 | 0.10 | 8.6 | 16.8 | +4.7 | R_70mm | Ghost of Jupiter Neb, CSB Neb, HD90255; SB from Clark |
NGC4361 | HD107969 | PN G294.1+43.6 | PN | Crv | J122431-184706 | G294.12+43.63 | Orion-Sgr IAS | 1.300 | 63 | 1.1 | 0.41 | 10.5 | 19.7 | +10 | SB from Clark | |
NGC6337 | SH 1-6 | PN G349.3-01.1 | PN | Sco | J172216-382903 | G010.65-01.12 | Sgr-Carina Arm | 1.374 | 51 | 0.9 | 0.35 | 12.3 | -70.9 | Extinction | Statistical dist. | |
NGC6302 | C69 | PN G349.5+01.0 | PN | Sco | J171344-370614 | G349.51+01.06 | Orion-Sgr IAS | 0.541 | 45 | 0.7 | 0.11 | 9.6 | -35.7 | Extinction | Bug/Bipolar Nebula, HD155520; Statistical dist. |
Prepared by K. Fisher 7/2006 fisherka@csolutions.net