Star_No | Id | Alt_Name | Type | RAJ | DecJ | Spec | m_v_rnd | m_v_se | Angle2NGC1647 |
001 | HD 23258 | TYC1260-1427-1 | * | 03 44 28.20 | +20 55 43.5 | A0V | 61 | .23 | 14.6 |
002 | HD 23538 | TYC664-624-1 | * | 03 46 26.25 | +13 30 32.8 | A0 | 69 | .23 | 15.4 |
003 | 32 Tau | TYC1261-1718-1 | * | 03 56 52.08 | +22 28 40.7 | F2IV | 56 | .22 | 12.0 |
004 | HD 25175 | TYC1254-501-1 | * | 04 00 36.89 | +17 17 48.0 | A0V | 63 | .23 | 11.0 |
005 | 38 Tau | TYC79-1585-1 | * | 04 03 09.38 | +05 59 21.5 | A1V | 39 | .22 | 16.8 |
006 | HD 25621 | TYC76-1563-1 | PM* | 04 04 09.87 | +02 49 37.0 | F6IV | 54 | .22 | 19.2 |
007 | psi Tau | TYC1826-1575-1 | * | 04 07 00.45 | +29 00 04.7 | F1V | 53 | .22 | 13.3 |
008 | HD 26171 | TYC678-417-1 | * | 04 09 01.57 | +13 23 53.8 | B9.5V | 59 | .23 | 10.6 |
009 | HD 26793 | TYC671-912-1 | * | 04 14 36.23 | +10 00 41.1 | B9Vn | 52 | .22 | 11.8 |
010 | 49 Tau | TYC667-839-1 | * | 04 15 32.06 | +08 53 32.5 | B3IV | 43 | .22 | 12.6 |
011 | ome Tau | TYC1272-1126-1 | * | 04 17 15.66 | +20 34 42.9 | A3m | 50 | .22 | 7.0 |
012 | HD 27505 | TYC668-299-1 | * | 04 20 49.08 | +09 13 29.3 | A4V | 66 | .23 | 11.6 |
013 | 72 Tau | TYC1816-1892-1 | * | 04 27 17.45 | +22 59 46.8 | B7V | 55 | .22 | 5.9 |
014 | HD 28354 | TYC1837-510-1 | * | 04 29 19.83 | +27 24 15.2 | A0 | 65 | .23 | 9.2 |
015 | HD 28879 | TYC1266-985-1 | * | 04 33 38.09 | +16 19 24.0 | F0 | 66 | .23 | 4.1 |
016 | HD 28978 | TYC90-642-1 | * | 04 34 08.27 | +05 34 07.0 | A2Vs | 57 | .22 | 13.8 |
017 | HD 29207 | TYC690-1256-1 | * | 04 36 19.61 | +11 24 45.0 | A0 | 68 | .23 | 8.0 |
018 | HD 29459 | TYC1834-719-1 | * | 04 39 23.15 | +25 13 05.8 | A5Vn | 62 | .23 | 6.3 |
019 | HD 30122 | TYC1831-1974-1 | * | 04 45 42.47 | +23 37 40.8 | B5III | 63 | .23 | 4.6 |
020 | HD 30365 | TYC96-210-1 | * | 04 47 17.92 | +05 47 17.6 | A0 | 68 | .23 | 13.3 |
021 | HD 30468 | TYC1292-2155-1 | * | 04 48 43.86 | +21 18 56.8 | A0 | 70 | .23 | 2.3 |
022 | 2 Ori | TYC683-1217-1 | * | 04 50 36.72 | +08 54 00.6 | A1Vn | 43 | .22 | 10.2 |
023 | HD 30870 | TYC688-1868-1 | * | 04 51 43.38 | +09 58 30.3 | B5V | 61 | .23 | 9.2 |
024 | HD 30912 | TYC1839-1658-1 | * | 04 52 47.12 | +27 53 50.9 | F2IV | 60 | .23 | 9.0 |
025 | HD 31331 | TYC85-2363-1 | * | 04 54 50.71 | +00 28 01.8 | B5V | 59 | .23 | 18.7 |
026 | HD 31373 | TYC1280-1437-1 | * | 04 55 50.15 | +15 02 25.0 | B9V | 58 | .22 | 4.7 |
027 | HD 32021 | TYC689-827-1 | * | 05 00 42.62 | +10 54 48.3 | B9 | 68 | .23 | 8.9 |
028 | HD 32480 | TYC1853-1550-1 | * | 05 04 37.96 | +27 41 45.7 | F0III | 67 | .23 | 9.6 |
029 | HD 32576 | TYC697-282-1 | * | 05 04 41.80 | +14 51 32.5 | A3p | 68 | .23 | 6.1 |
030 | HD 32656 | TYC1853-1957-1 | * | 05 05 53.41 | +26 25 47.8 | B5 | 66 | .23 | 8.6 |
031 | 106 l Tau | TYC1290-1638-1 | * | 05 07 48.40 | +20 25 06.2 | A5V | 53 | .22 | 5.3 |
032 | HD 33034 | TYC1857-1731-1 | * | 05 08 35.34 | +28 16 24.4 | A2 | 71 | .23 | 10.5 |
033 | 18 Ori | TYC707-1840-1 | * | 05 16 04.13 | +11 20 28.9 | A0V | 55 | .22 | 10.6 |
034 | 22 Aur | TYC1859-1289-1 | * | 05 23 22.87 | +28 56 12.3 | B9Vs | 64 | .23 | 13.0 |
035 | 110 Tau | TYC1296-357-1 | * | 05 23 37.71 | +16 41 57.5 | A2IV | 61 | .23 | 9.2 |
036 | 113 Tau | TYC1296-389-1 | * | 05 26 05.72 | +16 42 00.6 | B2Vn | 62 | .23 | 9.8 |
037 | HD 35656 | TYC113-534-1 | * | 05 26 38.83 | +06 52 07.2 | A0Vn | 64 | .23 | 15.7 |
038 | HD 35693 | TYC1296-1198-1 | * | 05 27 13.89 | +15 15 27.5 | A1IV | 62 | .23 | 10.5 |
039 | 116 Tau | TYC1296-2340-1 | * | 05 27 45.61 | +15 52 26.6 | B9.5Vn | 55 | .22 | 10.4 |
040 | HD 36166 | TYC101-2475-1 | * | 05 29 54.77 | +01 47 21.3 | B2V | 57 | .22 | 20.3 |
041 | HD 36162 | TYC1297-1552-1 | * | 05 30 26.17 | +15 21 37.6 | A3Vn | 60 | .22 | 11.2 |
042 | HD 36337 | TYC713-702-1 | * | 05 31 35.73 | +14 55 44.0 | B5 | 67 | .23 | 11.6 |
043 | HD 36546 | TYC1852-1694-1 | * | 05 33 30.76 | +24 37 43.7 | B8 | 70 | .23 | 12.3 |
044 | 35 Ori | TYC713-1669-1 | * | 05 33 54.28 | +14 18 20.1 | B3V | 56 | .22 | 12.4 |
045 | HD 37320 | TYC714-524-1 | * | 05 38 01.12 | +07 32 29.1 | B8III | 58 | .22 | 17.1 |
046 | HD 37439 | TYC1310-958-1 | * | 05 39 27.11 | +21 45 46.5 | A1Vn | 64 | .23 | 12.8 |
047 | 129 Tau | TYC1299-1090-1 | * | 05 46 45.50 | +15 49 21.0 | B8IIImnp... | 60 | .22 | 14.8 |
048 | 131 Tau | TYC727-1683-1 | * | 05 47 13.15 | +14 29 18.0 | A3Vn | 57 | .22 | 15.3 |
049 | HD 39985 | TYC720-1925-1 | * | 05 56 28.04 | +09 30 33.8 | A0IV | 60 | .23 | 19.5 |
050 | 139 Tau | TYC1867-3204-1 | * | 05 57 59.66 | +25 57 14.1 | B0.5II | 48 | .22 | 17.9 |
051 | HD 40996 | TYC1872-2489-1 | * | 06 03 33.92 | +26 31 44.9 | B8 | 70 | .23 | 19.3 |
052 | 69 Ori | TYC1314-1954-1 | * | 06 12 03.28 | +16 07 49.5 | B5Vn | 49 | .22 | 20.7 |
053 | 72 Ori | TYC1314-1953-1 | * | 06 15 25.13 | +16 08 35.4 | B7V | 53 | .22 | 21.5 |
054 | 74 k Ori | HD43386 | PM* | 06 16 26.62 | +12 16 19.8 | F5IV-V | 51 | Unkwn | 22.8 |
Simbad object type coding abbreviations can be found at http://simbad.u-strasbg.fr/guide/chF.htx. "*" stands for "single star"; "PM*" means high proper motion single star.
Catalogue by K. Fisher 2/2004 fisherka@csolutions.net
This table makes use of data from:
Simbad Online Database, a project of the Centre de Données astronomiques de Strasbourg de l'Université Louis Pasteur et du CNRS http://simbad.u-strasbg.fr/sim-fid.pl
The Tycho 2 catalogue: Hog E., Fabricius C., Makarov V.V., Urban S., Corbin T., Wycoff G., Bastian U., Schwekendiek P., Wicenec A. 2000. The Tycho-2 Catalogue of the 2.5 Million Brightest Stars. Astron. Astrophys. 355, L27 (2000)