Sundials in space: sundial on a Mars Rover

Handy Tables for using the Matsubayashi-Gallivan Center Sundial

Go to: Project homepage Lookup today's solar noon time at the USNO Revised 7/2/2007


Tables

  1. Best times to visit
  2. Hours of daylight per month and length of a seasonal daylight hour
  3. Hours of night per month and the length of a seasonal night hour
  4. Number of equinocturnal (watch) hours that the dial reads on the first of each month across the 90° angle of the gnomon
  5. Handy Table for converting Matsubayashi-Gallivan Center Sundial hour posts on the dial plate to standard (watch) time
  6. You are the gnomon - Telling Time with the Length of One's Shadow Paced Off with Your Feet on the 22nd Day of Each Month at 41° North Latitude
  7. Angles for Laying Out Hour Lines on a Modern Horizontal Sundial Plate at 41° North Latitude
  8. Parapegma - a table of rising constellation after sunset - for Salt Lake City at Astronomical Twilight

Best times to visit the Matsubayashi-Gallivan Center Sundial

The best times to visit the dial are at the solstices and equinoxes as part of an informal celebration of the change of the seasons. Technically, the solstices and equinoxes occur when the Sun reaches particular positions in the celestial sky along the ecliptic. These astrometric solstices and equinoxes do not occur when the Sun is transiting Utah. On the day of solstice or equinox, local communities usually celebrate their local solstice of equinox. The local Utah solstice or equinox occurs on the day of the astronomical equinox when the Sun transits - or reaches the noon mark on the Asteroid Landed Softly sundial.

Table 1 - Dates and times of local equinoxes and solstices at the Gallivan Center through 2015 - Adjusted for Mountain Standard (MST) and Daylight Savings Time (MDT)
Equinox (MST) Solstice (MDT) Equinox (MDT) Solstice (MST)
3/20/2006 12:35 6/21/2006 13:29 9/23/2006 13:20 12/22/2006 12:25
3/21/2007 12:35 6/21/2007 13:29 9/23/2007 13:20 12/22/2007 12:25
3/20/2008 12:35 6/20/2008 13:28 9/22/2008 13:20 12/21/2008 12:25
3/20/2009 12:35 6/21/2009 13:29 9/22/2009 13:20 12/21/2009 12:25
3/20/2010 12:35 6/21/2010 13:29 9/23/2010 13:20 12/21/2010 12:25
3/20/2011 12:35 6/21/2011 13:29 9/23/2011 13:20 12/22/2011 12:25
3/20/2012 12:35 6/20/2012 13:28 9/22/2012 13:20 12/21/2012 12:25
3/20/2013 12:35 6/21/2013 13:29 9/22/2013 13:20 12/21/2013 12:25
3/20/2014 12:35 6/21/2014 13:29 9/23/2014 13:20 12/21/2014 12:25
3/20/2015 12:35 6/21/2015 13:29 9/23/2015 13:20 12/22/2015 12:25

Source: United States Naval Observatory Multi-Year Interactive Computer Almanac 1800-2050 (2005 ed).

Table 2 - Hours of daylight per month and length of a seasonal daylight hour
Day Hours of Daylight One seasonal hour 30 seasonal minutes 20 seasonal minutes 15 seasonal minutes
7/1 15:02 1:15 0:37 0:25 0:18
8/1 14:18 1:11 0:35 0:23 0:17
9/1 13:05 1:05 0:32 0:21 0:16
10/1 11:45 0:58 0:29 0:19 0:14
11/1 10:26 0:52 0:26 0:17 0:13
12/1 9:28 0:47 0:23 0:15 0:11
1/1 9:18 0:46 0:23 0:15 0:11
2/1 10:07 0:50 0:25 0:16 0:12
3/1 11:17 0:56 0:28 0:18 0:14
4/1 12:40 1:03 0:31 0:21 0:15
5/1 13:56 1:09 0:34 0:23 0:17
6/1 14:53 1:14 0:37 0:24 0:18

Table 3 - Approximate hours of night per month and the length of a seasonal night hour
Day Hours of Night One seasonal hour 30 seasonal minutes 20 seasonal minutes 15 seasonal minutes
7/1 8:57 0:44 0:22 0:14 0:11
8/1 9:41 0:48 0:24 0:16 0:12
9/1 10:54 0:54 0:27 0:18 0:13
10/1 12:14 1:01 0:30 0:20 0:15
11/1 13:33 1:07 0:33 0:22 0:16
12/1 14:31 1:12 0:36 0:24 0:18
1/1 14:41 1:13 0:36 0:24 0:18
2/1 13:52 1:09 0:34 0:23 0:17
3/1 12:42 1:03 0:31 0:21 0:15
4/1 11:19 0:56 0:28 0:18 0:14
5/1 10:03 0:50 0:25 0:16 0:12
6/1 9:06 0:45 0:22 0:15 0:11

Table 4 - Number of equinocturnal (watch) hours that the dial reads on the first of each month across the 90° angle of the gnomon
Day Total daytime dial interval
07/01 2:20
08/01 2:52
09/01 3:44
10/01 4:44
11/01 5:40
12/01 6:24
01/01 6:32
02/01 5:56
03/01 5:04
04/01 4:00
05/01 3:04
06/01 2:24

Schematic of dial posts on inner and outer ring

Converting dial time by the inner and outer rings of posts to watch (standard) time

Click on the chart to the left to see a schematic numbering each of the posts and corresponding hour lines on the Gallivan Center Sundial. Enter the table below by the day-of-year in the left-hand column. Read to the right to column with the applicable post number. The standard time that the light gnomon will cross that post number is shown in the cell. Information about the equivalent standard time length of a seasonal dial hour, 1/2 hour, 20 minutes and 15 minutes for that date are shown in the far right-hand columns.

To arrive at the dial at the time indicated in these tables, your watch must be set to an accurate time. Use the the United States Naval Observatory's "Master Clock Time" web application to check the time shown on your watch.

Table 5 - Handy Table for converting dial hour posts to standard (watch) time
4 minute accuracy - based on 2006-2007 summer-to-summer solstice - good to 2015
Prism-bearing Post 1 is on the west and Post 7 on the east of both the inner and outer post rings
Day Post1 Post2 Post3 Post4 Post5 Post6 Post7 Event Total dial interval One dial hour Dial half-hour Dial one-third hour Dial one-fourth hour
06/21 12:21_MDT 12:49_MDT 13:09_MDT 13:29_MDT 13:49_MDT 14:13_MDT 14:37_MDT Solstice 2:16 0:22 0:11 0:07 0:05
06/22 12:21_MDT 12:49_MDT 13:09_MDT 13:29_MDT 13:49_MDT 14:13_MDT 14:37_MDT 2:16 0:22 0:11 0:07 0:05
06/23 12:21_MDT 12:49_MDT 13:09_MDT 13:29_MDT 13:49_MDT 14:13_MDT 14:37_MDT 2:16 0:22 0:11 0:07 0:05
06/24 12:21_MDT 12:49_MDT 13:09_MDT 13:29_MDT 13:49_MDT 14:13_MDT 14:37_MDT 2:16 0:22 0:11 0:07 0:05
06/25 12:21_MDT 12:49_MDT 13:09_MDT 13:29_MDT 13:49_MDT 14:13_MDT 14:37_MDT 2:16 0:22 0:11 0:07 0:05
06/26 12:21_MDT 12:49_MDT 13:09_MDT 13:29_MDT 13:49_MDT 14:13_MDT 14:41_MDT 2:20 0:23 0:11 0:07 0:05
06/27 12:21_MDT 12:49_MDT 13:09_MDT 13:33_MDT 13:49_MDT 14:13_MDT 14:41_MDT 2:20 0:23 0:11 0:07 0:05
06/28 12:21_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:49_MDT 14:13_MDT 14:41_MDT 2:20 0:23 0:11 0:07 0:05
06/29 12:21_MDT 12:49_MDT 13:09_MDT 13:33_MDT 13:53_MDT 14:13_MDT 14:41_MDT 2:20 0:23 0:11 0:07 0:05
06/30 12:21_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:53_MDT 14:13_MDT 14:41_MDT 2:20 0:23 0:11 0:07 0:05
07/01 12:21_MDT 12:49_MDT 13:13_MDT 13:29_MDT 13:53_MDT 14:13_MDT 14:41_MDT 2:20 0:23 0:11 0:07 0:05
07/02 12:21_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:53_MDT 14:13_MDT 14:41_MDT 2:20 0:23 0:11 0:07 0:05
07/03 12:21_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:53_MDT 14:13_MDT 14:41_MDT 2:20 0:23 0:11 0:07 0:05
07/04 12:21_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:53_MDT 14:17_MDT 14:45_MDT 2:24 0:24 0:12 0:08 0:06
07/05 12:21_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:53_MDT 14:17_MDT 14:45_MDT 2:24 0:24 0:12 0:08 0:06
07/06 12:21_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:53_MDT 14:17_MDT 14:45_MDT 2:24 0:24 0:12 0:08 0:06
07/07 12:21_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:53_MDT 14:17_MDT 14:45_MDT 2:24 0:24 0:12 0:08 0:06
07/08 12:21_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:53_MDT 14:17_MDT 14:45_MDT 2:24 0:24 0:12 0:08 0:06
07/09 12:21_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:53_MDT 14:17_MDT 14:45_MDT 2:24 0:24 0:12 0:08 0:06
07/10 12:21_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:53_MDT 14:17_MDT 14:45_MDT 2:24 0:24 0:12 0:08 0:06
07/11 12:21_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:53_MDT 14:17_MDT 14:45_MDT 2:24 0:24 0:12 0:08 0:06
07/12 12:21_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:57_MDT 14:17_MDT 14:49_MDT 2:28 0:24 0:12 0:08 0:06
07/13 12:21_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:57_MDT 14:17_MDT 14:49_MDT 2:28 0:24 0:12 0:08 0:06
07/14 12:21_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:57_MDT 14:21_MDT 14:49_MDT 2:28 0:24 0:12 0:08 0:06
07/15 12:21_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:57_MDT 14:21_MDT 14:49_MDT 2:28 0:24 0:12 0:08 0:06
07/16 12:17_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:57_MDT 14:21_MDT 14:49_MDT 2:32 0:25 0:12 0:08 0:06
07/17 12:17_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:57_MDT 14:21_MDT 14:49_MDT 2:32 0:25 0:12 0:08 0:06
07/18 12:17_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:57_MDT 14:21_MDT 14:49_MDT 2:32 0:25 0:12 0:08 0:06
07/19 12:17_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:57_MDT 14:21_MDT 14:53_MDT 2:36 0:26 0:13 0:08 0:06
07/20 12:17_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:57_MDT 14:21_MDT 14:53_MDT 2:36 0:26 0:13 0:08 0:06
07/21 12:17_MDT 12:49_MDT 13:13_MDT 13:33_MDT 13:57_MDT 14:21_MDT 14:53_MDT 2:36 0:26 0:13 0:08 0:06
07/22 12:17_MDT 12:45_MDT 13:13_MDT 13:33_MDT 13:57_MDT 14:21_MDT 14:53_MDT 2:36 0:26 0:13 0:08 0:06
07/23 12:17_MDT 12:45_MDT 13:13_MDT 13:33_MDT 13:57_MDT 14:25_MDT 14:53_MDT 2:36 0:26 0:13 0:08 0:06
07/24 12:13_MDT 12:45_MDT 13:13_MDT 13:33_MDT 13:57_MDT 14:25_MDT 14:53_MDT 2:40 0:26 0:13 0:08 0:06
07/25 12:13_MDT 12:45_MDT 13:13_MDT 13:33_MDT 13:57_MDT 14:25_MDT 14:57_MDT 2:44 0:27 0:13 0:09 0:06
07/26 12:13_MDT 12:45_MDT 13:13_MDT 13:33_MDT 13:57_MDT 14:25_MDT 14:57_MDT 2:44 0:27 0:13 0:09 0:06
07/27 12:13_MDT 12:45_MDT 13:13_MDT 13:33_MDT 13:57_MDT 14:25_MDT 14:57_MDT 2:44 0:27 0:13 0:09 0:06
07/28 12:13_MDT 12:45_MDT 13:09_MDT 13:33_MDT 13:57_MDT 14:25_MDT 14:57_MDT 2:44 0:27 0:13 0:09 0:06
07/29 12:13_MDT 12:45_MDT 13:09_MDT 13:33_MDT 14:01_MDT 14:25_MDT 14:57_MDT 2:44 0:27 0:13 0:09 0:06
07/30 12:09_MDT 12:45_MDT 13:09_MDT 13:33_MDT 14:01_MDT 14:25_MDT 14:57_MDT 2:48 0:28 0:14 0:09 0:07
07/31 12:09_MDT 12:41_MDT 13:09_MDT 13:33_MDT 14:01_MDT 14:25_MDT 15:01_MDT 2:52 0:28 0:14 0:09 0:07
08/01 12:09_MDT 12:41_MDT 13:09_MDT 13:33_MDT 14:01_MDT 14:25_MDT 15:01_MDT 2:52 0:28 0:14 0:09 0:07
08/02 12:09_MDT 12:41_MDT 13:09_MDT 13:33_MDT 14:01_MDT 14:29_MDT 15:01_MDT 2:52 0:28 0:14 0:09 0:07
08/03 12:09_MDT 12:41_MDT 13:09_MDT 13:33_MDT 14:01_MDT 14:29_MDT 15:01_MDT 2:52 0:28 0:14 0:09 0:07
08/04 12:09_MDT 12:41_MDT 13:09_MDT 13:33_MDT 14:01_MDT 14:29_MDT 15:01_MDT 2:52 0:28 0:14 0:09 0:07
08/05 12:05_MDT 12:41_MDT 13:09_MDT 13:33_MDT 14:01_MDT 14:29_MDT 15:05_MDT 3:00 0:30 0:15 0:10 0:07
08/06 12:05_MDT 12:41_MDT 13:09_MDT 13:33_MDT 14:01_MDT 14:29_MDT 15:05_MDT 3:00 0:30 0:15 0:10 0:07
08/07 12:05_MDT 12:37_MDT 13:09_MDT 13:33_MDT 14:01_MDT 14:29_MDT 15:05_MDT 3:00 0:30 0:15 0:10 0:07
08/08 12:05_MDT 12:37_MDT 13:09_MDT 13:33_MDT 14:01_MDT 14:29_MDT 15:05_MDT 3:00 0:30 0:15 0:10 0:07
08/09 12:01_MDT 12:37_MDT 13:05_MDT 13:33_MDT 14:01_MDT 14:29_MDT 15:05_MDT 3:04 0:30 0:15 0:10 0:07
08/10 12:01_MDT 12:37_MDT 13:05_MDT 13:33_MDT 14:01_MDT 14:29_MDT 15:05_MDT 3:04 0:30 0:15 0:10 0:07
08/11 12:01_MDT 12:37_MDT 13:05_MDT 13:33_MDT 14:01_MDT 14:29_MDT 15:09_MDT 3:08 0:31 0:15 0:10 0:07
08/12 12:01_MDT 12:37_MDT 13:05_MDT 13:33_MDT 14:01_MDT 14:33_MDT 15:09_MDT 3:08 0:31 0:15 0:10 0:07
08/13 11:57_MDT 12:33_MDT 13:05_MDT 13:33_MDT 14:01_MDT 14:33_MDT 15:09_MDT 3:12 0:32 0:16 0:10 0:08
08/14 11:57_MDT 12:33_MDT 13:05_MDT 13:33_MDT 14:01_MDT 14:33_MDT 15:09_MDT 3:12 0:32 0:16 0:10 0:08
08/15 11:57_MDT 12:33_MDT 13:05_MDT 13:33_MDT 14:01_MDT 14:33_MDT 15:09_MDT 3:12 0:32 0:16 0:10 0:08
08/16 11:57_MDT 12:33_MDT 13:05_MDT 13:33_MDT 14:01_MDT 14:33_MDT 15:09_MDT 3:12 0:32 0:16 0:10 0:08
08/17 11:53_MDT 12:33_MDT 13:05_MDT 13:33_MDT 14:01_MDT 14:33_MDT 15:13_MDT 3:20 0:33 0:16 0:11 0:08
08/18 11:53_MDT 12:33_MDT 13:01_MDT 13:33_MDT 14:01_MDT 14:33_MDT 15:13_MDT 3:20 0:33 0:16 0:11 0:08
08/19 11:53_MDT 12:29_MDT 13:01_MDT 13:33_MDT 14:01_MDT 14:33_MDT 15:13_MDT 3:20 0:33 0:16 0:11 0:08
08/20 11:53_MDT 12:29_MDT 13:01_MDT 13:33_MDT 14:01_MDT 14:33_MDT 15:13_MDT 3:20 0:33 0:16 0:11 0:08
08/21 11:49_MDT 12:29_MDT 13:01_MDT 13:33_MDT 14:01_MDT 14:33_MDT 15:13_MDT 3:24 0:34 0:17 0:11 0:08
08/22 11:49_MDT 12:29_MDT 13:01_MDT 13:29_MDT 14:01_MDT 14:33_MDT 15:13_MDT 3:24 0:34 0:17 0:11 0:08
08/23 11:49_MDT 12:29_MDT 13:01_MDT 13:29_MDT 14:01_MDT 14:37_MDT 15:17_MDT 3:28 0:34 0:17 0:11 0:08
08/24 11:45_MDT 12:25_MDT 13:01_MDT 13:29_MDT 14:01_MDT 14:37_MDT 15:17_MDT 3:32 0:35 0:17 0:11 0:08
08/25 11:45_MDT 12:25_MDT 13:01_MDT 13:29_MDT 14:01_MDT 14:37_MDT 15:17_MDT 3:32 0:35 0:17 0:11 0:08
08/26 11:45_MDT 12:25_MDT 12:57_MDT 13:29_MDT 14:01_MDT 14:37_MDT 15:17_MDT 3:32 0:35 0:17 0:11 0:08
08/27 11:45_MDT 12:25_MDT 12:57_MDT 13:29_MDT 14:01_MDT 14:37_MDT 15:17_MDT 3:32 0:35 0:17 0:11 0:08
08/28 11:41_MDT 12:21_MDT 12:57_MDT 13:29_MDT 14:01_MDT 14:37_MDT 15:17_MDT 3:36 0:36 0:18 0:12 0:09
08/29 11:41_MDT 12:21_MDT 12:57_MDT 13:29_MDT 14:01_MDT 14:37_MDT 15:21_MDT 3:40 0:36 0:18 0:12 0:09
08/30 11:41_MDT 12:21_MDT 12:57_MDT 13:29_MDT 14:01_MDT 14:37_MDT 15:21_MDT 3:40 0:36 0:18 0:12 0:09
08/31 11:37_MDT 12:21_MDT 12:57_MDT 13:29_MDT 14:01_MDT 14:37_MDT 15:21_MDT 3:44 0:37 0:18 0:12 0:09
09/01 11:37_MDT 12:21_MDT 12:57_MDT 13:29_MDT 14:01_MDT 14:37_MDT 15:21_MDT 3:44 0:37 0:18 0:12 0:09
09/02 11:37_MDT 12:17_MDT 12:53_MDT 13:29_MDT 14:01_MDT 14:37_MDT 15:21_MDT 3:44 0:37 0:18 0:12 0:09
09/03 11:33_MDT 12:17_MDT 12:53_MDT 13:29_MDT 14:01_MDT 14:37_MDT 15:21_MDT 3:48 0:38 0:19 0:12 0:09
09/04 11:33_MDT 12:17_MDT 12:53_MDT 13:29_MDT 14:01_MDT 14:37_MDT 15:25_MDT 3:52 0:38 0:19 0:12 0:09
09/05 11:33_MDT 12:17_MDT 12:53_MDT 13:25_MDT 14:01_MDT 14:41_MDT 15:25_MDT 3:52 0:38 0:19 0:12 0:09
09/06 11:29_MDT 12:13_MDT 12:53_MDT 13:25_MDT 14:01_MDT 14:41_MDT 15:25_MDT 3:56 0:39 0:19 0:13 0:09
09/07 11:29_MDT 12:13_MDT 12:53_MDT 13:25_MDT 14:01_MDT 14:41_MDT 15:25_MDT 3:56 0:39 0:19 0:13 0:09
09/08 11:29_MDT 12:13_MDT 12:49_MDT 13:25_MDT 14:01_MDT 14:41_MDT 15:25_MDT 3:56 0:39 0:19 0:13 0:09
09/09 11:29_MDT 12:13_MDT 12:49_MDT 13:25_MDT 14:01_MDT 14:41_MDT 15:25_MDT 3:56 0:39 0:19 0:13 0:09
09/10 11:25_MDT 12:09_MDT 12:49_MDT 13:25_MDT 14:01_MDT 14:41_MDT 15:25_MDT 4:00 0:40 0:20 0:13 0:10
09/11 11:25_MDT 12:09_MDT 12:49_MDT 13:25_MDT 14:01_MDT 14:41_MDT 15:29_MDT 4:04 0:40 0:20 0:13 0:10
09/12 11:25_MDT 12:09_MDT 12:49_MDT 13:25_MDT 14:01_MDT 14:41_MDT 15:29_MDT 4:04 0:40 0:20 0:13 0:10
09/13 11:21_MDT 12:09_MDT 12:49_MDT 13:25_MDT 14:01_MDT 14:41_MDT 15:29_MDT 4:08 0:41 0:20 0:13 0:10
09/14 11:21_MDT 12:05_MDT 12:45_MDT 13:25_MDT 14:01_MDT 14:41_MDT 15:29_MDT 4:08 0:41 0:20 0:13 0:10
09/15 11:21_MDT 12:05_MDT 12:45_MDT 13:25_MDT 14:01_MDT 14:41_MDT 15:29_MDT 4:08 0:41 0:20 0:13 0:10
09/16 11:17_MDT 12:05_MDT 12:45_MDT 13:25_MDT 14:01_MDT 14:41_MDT 15:29_MDT 4:12 0:42 0:21 0:14 0:10
09/17 11:17_MDT 12:05_MDT 12:45_MDT 13:21_MDT 14:01_MDT 14:41_MDT 15:33_MDT 4:16 0:42 0:21 0:14 0:10
09/18 11:17_MDT 12:01_MDT 12:45_MDT 13:21_MDT 14:01_MDT 14:41_MDT 15:33_MDT 4:16 0:42 0:21 0:14 0:10
09/19 11:13_MDT 12:01_MDT 12:45_MDT 13:21_MDT 14:01_MDT 14:45_MDT 15:33_MDT 4:20 0:43 0:21 0:14 0:10
09/20 11:13_MDT 12:01_MDT 12:41_MDT 13:21_MDT 14:01_MDT 14:45_MDT 15:33_MDT 4:20 0:43 0:21 0:14 0:10
09/21 11:13_MDT 12:01_MDT 12:41_MDT 13:21_MDT 14:01_MDT 14:45_MDT 15:33_MDT 4:20 0:43 0:21 0:14 0:10
09/22 11:09_MDT 12:01_MDT 12:41_MDT 13:21_MDT 14:01_MDT 14:45_MDT 15:33_MDT Equinox 4:24 0:44 0:22 0:14 0:11
09/23 11:09_MDT 11:57_MDT 12:41_MDT 13:21_MDT 14:01_MDT 14:45_MDT 15:37_MDT Equinox 4:28 0:44 0:22 0:14 0:11
09/24 11:09_MDT 11:57_MDT 12:41_MDT 13:21_MDT 14:01_MDT 14:45_MDT 15:37_MDT 4:28 0:44 0:22 0:14 0:11
09/25 11:05_MDT 11:57_MDT 12:37_MDT 13:21_MDT 14:01_MDT 14:45_MDT 15:37_MDT 4:32 0:45 0:22 0:15 0:11
09/26 11:05_MDT 11:57_MDT 12:37_MDT 13:21_MDT 14:01_MDT 14:45_MDT 15:37_MDT 4:32 0:45 0:22 0:15 0:11
09/27 11:05_MDT 11:53_MDT 12:37_MDT 13:21_MDT 14:01_MDT 14:45_MDT 15:37_MDT 4:32 0:45 0:22 0:15 0:11
09/28 11:01_MDT 11:53_MDT 12:37_MDT 13:17_MDT 14:01_MDT 14:45_MDT 15:37_MDT 4:36 0:46 0:23 0:15 0:11
09/29 11:01_MDT 11:53_MDT 12:37_MDT 13:17_MDT 14:01_MDT 14:45_MDT 15:37_MDT 4:36 0:46 0:23 0:15 0:11
09/30 11:01_MDT 11:53_MDT 12:37_MDT 13:17_MDT 14:01_MDT 14:45_MDT 15:41_MDT 4:40 0:46 0:23 0:15 0:11
10/01 10:57_MDT 11:49_MDT 12:37_MDT 13:17_MDT 14:01_MDT 14:45_MDT 15:41_MDT 4:44 0:47 0:23 0:15 0:11
10/02 10:57_MDT 11:49_MDT 12:37_MDT 13:17_MDT 14:01_MDT 14:45_MDT 15:41_MDT 4:44 0:47 0:23 0:15 0:11
10/03 10:57_MDT 11:49_MDT 12:33_MDT 13:17_MDT 14:01_MDT 14:49_MDT 15:41_MDT 4:44 0:47 0:23 0:15 0:11
10/04 10:53_MDT 11:49_MDT 12:33_MDT 13:17_MDT 14:01_MDT 14:49_MDT 15:41_MDT 4:48 0:48 0:24 0:16 0:12
10/05 10:53_MDT 11:45_MDT 12:33_MDT 13:17_MDT 14:01_MDT 14:49_MDT 15:41_MDT 4:48 0:48 0:24 0:16 0:12
10/06 10:53_MDT 11:45_MDT 12:33_MDT 13:17_MDT 14:01_MDT 14:49_MDT 15:45_MDT 4:52 0:48 0:24 0:16 0:12
10/07 10:49_MDT 11:45_MDT 12:33_MDT 13:17_MDT 14:01_MDT 14:49_MDT 15:45_MDT 4:56 0:49 0:24 0:16 0:12
10/08 10:49_MDT 11:45_MDT 12:33_MDT 13:17_MDT 14:01_MDT 14:49_MDT 15:45_MDT 4:56 0:49 0:24 0:16 0:12
10/09 10:49_MDT 11:41_MDT 12:29_MDT 13:17_MDT 14:01_MDT 14:49_MDT 15:45_MDT 4:56 0:49 0:24 0:16 0:12
10/10 10:45_MDT 11:41_MDT 12:29_MDT 13:17_MDT 14:01_MDT 14:49_MDT 15:45_MDT 5:00 0:50 0:25 0:16 0:12
10/11 10:45_MDT 11:41_MDT 12:29_MDT 13:13_MDT 14:01_MDT 14:49_MDT 15:45_MDT 5:00 0:50 0:25 0:16 0:12
10/12 10:45_MDT 11:41_MDT 12:29_MDT 13:13_MDT 14:01_MDT 14:49_MDT 15:49_MDT 5:04 0:50 0:25 0:16 0:12
10/13 10:41_MDT 11:41_MDT 12:29_MDT 13:13_MDT 14:01_MDT 14:49_MDT 15:49_MDT 5:08 0:51 0:25 0:17 0:12
10/14 10:41_MDT 11:37_MDT 12:29_MDT 13:13_MDT 14:01_MDT 14:53_MDT 15:49_MDT 5:08 0:51 0:25 0:17 0:12
10/15 10:41_MDT 11:37_MDT 12:29_MDT 13:13_MDT 14:01_MDT 14:53_MDT 15:49_MDT 5:08 0:51 0:25 0:17 0:12
10/16 10:41_MDT 11:37_MDT 12:25_MDT 13:13_MDT 14:01_MDT 14:53_MDT 15:49_MDT 5:08 0:51 0:25 0:17 0:12
10/17 10:37_MDT 11:37_MDT 12:25_MDT 13:13_MDT 14:01_MDT 14:53_MDT 15:53_MDT 5:16 0:52 0:26 0:17 0:13
10/18 10:37_MDT 11:37_MDT 12:25_MDT 13:13_MDT 14:01_MDT 14:53_MDT 15:53_MDT 5:16 0:52 0:26 0:17 0:13
10/19 10:37_MDT 11:33_MDT 12:25_MDT 13:13_MDT 14:01_MDT 14:53_MDT 15:53_MDT 5:16 0:52 0:26 0:17 0:13
10/20 10:33_MDT 11:33_MDT 12:25_MDT 13:13_MDT 14:01_MDT 14:53_MDT 15:53_MDT 5:20 0:53 0:26 0:17 0:13
10/21 10:33_MDT 11:33_MDT 12:25_MDT 13:13_MDT 14:01_MDT 14:53_MDT 15:53_MDT 5:20 0:53 0:26 0:17 0:13
10/22 10:33_MDT 11:33_MDT 12:25_MDT 13:13_MDT 14:01_MDT 14:53_MDT 15:53_MDT 5:20 0:53 0:26 0:17 0:13
10/23 10:33_MDT 11:33_MDT 12:25_MDT 13:13_MDT 14:01_MDT 14:53_MDT 15:57_MDT 5:24 0:54 0:27 0:18 0:13
10/24 10:29_MDT 11:29_MDT 12:25_MDT 13:13_MDT 14:01_MDT 14:57_MDT 15:57_MDT 5:28 0:54 0:27 0:18 0:13
10/25 10:29_MDT 11:29_MDT 12:21_MDT 13:13_MDT 14:01_MDT 14:57_MDT 15:57_MDT 5:28 0:54 0:27 0:18 0:13
10/26 10:29_MDT 11:29_MDT 12:21_MDT 13:13_MDT 14:01_MDT 14:57_MDT 15:57_MDT 5:28 0:54 0:27 0:18 0:13
10/27 10:29_MDT 11:29_MDT 12:21_MDT 13:13_MDT 14:01_MDT 14:57_MDT 15:57_MDT 5:28 0:54 0:27 0:18 0:13
10/28 10:25_MDT 11:29_MDT 12:21_MDT 13:13_MDT 14:01_MDT 14:57_MDT 16:01_MDT 5:36 0:56 0:28 0:18 0:14
10/29 09:25_MST 10:29_MST 11:21_MST 12:13_MST 13:01_MST 13:57_MST 15:01_MST 5:36 0:56 0:28 0:18 0:14
10/30 09:25_MST 10:25_MST 11:21_MST 12:13_MST 13:05_MST 13:57_MST 15:01_MST 5:36 0:56 0:28 0:18 0:14
10/31 09:25_MST 10:25_MST 11:21_MST 12:13_MST 13:05_MST 13:57_MST 15:01_MST 5:36 0:56 0:28 0:18 0:14
11/01 09:21_MST 10:25_MST 11:21_MST 12:13_MST 13:05_MST 14:01_MST 15:01_MST 5:40 0:56 0:28 0:18 0:14
11/02 09:21_MST 10:25_MST 11:21_MST 12:13_MST 13:05_MST 14:01_MST 15:05_MST 5:44 0:57 0:28 0:19 0:14
11/03 09:21_MST 10:25_MST 11:21_MST 12:13_MST 13:05_MST 14:01_MST 15:05_MST 5:44 0:57 0:28 0:19 0:14
11/04 09:21_MST 10:25_MST 11:21_MST 12:13_MST 13:05_MST 14:01_MST 15:05_MST 5:44 0:57 0:28 0:19 0:14
11/05 09:17_MST 10:25_MST 11:21_MST 12:13_MST 13:05_MST 14:01_MST 15:05_MST 5:48 0:58 0:29 0:19 0:14
11/06 09:17_MST 10:21_MST 11:21_MST 12:13_MST 13:05_MST 14:01_MST 15:09_MST 5:52 0:58 0:29 0:19 0:14
11/07 09:17_MST 10:21_MST 11:17_MST 12:13_MST 13:05_MST 14:01_MST 15:09_MST 5:52 0:58 0:29 0:19 0:14
11/08 09:17_MST 10:21_MST 11:17_MST 12:13_MST 13:05_MST 14:05_MST 15:09_MST 5:52 0:58 0:29 0:19 0:14
11/09 09:17_MST 10:21_MST 11:17_MST 12:13_MST 13:05_MST 14:05_MST 15:09_MST 5:52 0:58 0:29 0:19 0:14
