Cat_IdSimbad_Link | GotoSlewId | Con | J2000_Position | VarType | Type_Simbad | AAVSO_ID | Spec | Period | v_pri |
---|---|---|---|---|---|---|---|---|---|
FM Cas | SAO21233 | Cas | J001428.80+561500.0 | DCEP | cC* | AAVSO0009+55 | F7 | 5.809 | 6.01 |
SY Cas | GCVS180025 | Cas | J001509.60+582512.0 | DCEP | cC* | AAVSO0009+57 | F5 | 4.071 | 99.90 |
TV Cas | SAO21296 | Cas | J001919.20+590824.0 | EA/SD | Al* | AAVSO0013+58 | B9V | 1.813 | 99.90 |
CN And | GCVS10114 | And | J002031.20+401348.0 | EB | WU* | AAVSO0015+39 | F5V | 0.463 | 99.90 |
SW And | SAO73952 | And | J002343.20+292400.0 | RRAB | RR* | AAVSO0018+28 | A7III | 0.442 | 7.39 |
TU Cas | SAO21398 | Cas | J002619.20+511648.0 | CEP(B) | WV* | AAVSO0020+50 | F3II | 2.139 | 9.19 |
V379 Cas | SAO11197 | Cas | J002636.00+604800.0 | DCEPS | cC* | AAVSO0021+60 | F6 | 4.306 | 99.90 |
DL Cas | SAO21446 | Cas | J002957.60+601236.0 | DCEP | cC* | AAVSO0024+59 | F7.5Ib | 8.001 | 6.50 |
CC And | SAO36605 | And | J004348.00+421648.0 | DSCT | dS* | AAVSO0038+41 | F3IV-V | 0.125 | 99.90 |
64 Psc | SAO92099 | Psc | J004857.60+165624.0 | SB* | F8V | 13.825 | 49.41 | ||
XY Cas | SAO21746 | Cas | J004952.80+600748.0 | DCEP | cC* | AAVSO0044+59 | F6Iab-b: | 4.502 | 13.00 |
U Cep | SAO168 | Cep | J010219.20+815248.0 | EA/SD | Al* | AAVSO0053+81 | B8V+ | 2.493 | 7.21 |
RX And | GCVS10016 | And | J010436.00+411800.0 | UGZ | DN* | AAVSO0058+40 | ?p... | 14.000 | 10.70 |
XX Cas | GCVS180049 | Cas | J012933.60+605812.0 | EA/DM | Al* | AAVSO0123+60 | B4Vn | 3.067 | 12.00 |
VW Cet | GCVS210041 | Cet | J013904.80-175100.0 | EB/KW: | bL* | AAVSO0134-18B | 0.486 | 5.81 | |
VV Cas | GCVS180040 | Cas | J015107.20+595324.0 | DCEP | cC* | AAVSO0144+59 | F6 | 6.207 | 14.00 |
DS And | GCVS10141 | And | J015745.60+380412.0 | EA | bL* | AAVSO0151+37 | F2III | 1.011 | 4.77 |
X Tri | SAO75082 | Tri | J020033.60+275324.0 | EA/SD | Al* | AAVSO0154+27 | A7V | 0.972 | 3.82 |
VX Per | SAO22945 | Per | J020748.00+582624.0 | DCEP | cC* | AAVSO0200+57 | G0 | 10.889 | 99.90 |
RV Ari | GCVS70014 | Ari | J021507.20+180412.0 | DSCT | dS* | AAVSO0209+17 | A | 0.093 | 16.23 |
del Tri | SAO55420 | Tri | J021702.40+341312.0 | SB* | G0.5V | 10.020 | 27.39 | ||
SZ Cas | GCVS180026 | Cas | J022714.40+592736.0 | DCEPS | cC* | AAVSO0219+59 | F8Ibvar | 13.633 | 10.50 |
AB Cas | GCVS180056 | Cas | J023731.20+711800.0 | EA+DSCT | Al* | AAVSO0228+70 | A3Vvar+ | 1.367 | 99.90 |
Z Per | GCVS630009 | Per | J024002.40+421200.0 | EA/SD | Al* | AAVSO0233+41 | A0 | 3.056 | 10.50 |
SS Cet | GCVS210019 | Cet | J024836.00+014836.0 | EA/SD | Al* | AAVSO0243+01 | A2 | 2.974 | 6.40 |
RZ Cas | SAO12445 | Cas | J024855.20+693748.0 | EA/SD | Al* | AAVSO0239+69 | A3Vvar+ | 1.195 | 99.90 |
SU Cas | SAO12472 | Cas | J025157.60+685324.0 | DCEPS | cC* | AAVSO0243+68 | F5Ib | 1.949 | 13.20 |
ST Per | SAO56066 | Per | J030004.80+391124.0 | EA/SD | Al* | AAVSO0253+38 | A3V+ | 2.648 | 8.69 |
bet Per | SAO38592 | Per | J030809.60+405736.0 | EA/SD | Al* | B8V | 2.867 | 14.61 | |
bet Per | SAO38592 | Per | J030809.60+405736.0 | EA/SD | Al* | AAVSO0301+40 | B8V | 2.867 | 13.00 |
V711 Tau | SAO111291 | Tau | J033648.00+003524.0 | RS | RS* | AAVSO0331+00 | G9V | 2.841 | 4.30 |
V471 Tau | GCVS780471 | Tau | J035024.00+171500.0 | EA/D/RS+X | EB* | AAVSO0344+16 | K0 | 0.521 | 99.90 |
BV Eri | SAO149215 | Eri | J035152.80-103148.0 | EW | WU* | AAVSO0347-10 | F2 | 0.508 | 99.90 |
lam Tau | SAO93719 | Tau | J040040.80+122924.0 | EA/DM | Al* | AAVSO0355+12 | B3V+ | 3.953 | 99.90 |
RW Tau | SAO76418 | Tau | J040355.20+280748.0 | EA/SD | Al* | AAVSO0357+27 | B8Ve+ | 2.769 | 5.51 |
RX Cam | SAO24392 | Cam | J040457.60+583936.0 | DCEP | cC* | AAVSO0356+58 | G2Ib | 7.912 | 14.39 |
YY Eri | SAO149449 | Eri | J041209.60-102812.0 | EW/KW | WU* | AAVSO0407-10 | G5 | 0.322 | 99.90 |
AS Per | GCVS630072 | Per | J041948.00+485700.0 | DCEP | cC* | AAVSO0412+48 | F8 | 4.973 | 14.70 |
TZ Ret | GCVS700033 | Ret | J043702.40-590336.0 | RRAB | V* | AAVSO0416-06 | 2.606 | 99.90 | |
SZ Tau | SAO94036 | Tau | J043714.40+183224.0 | DCEPS | cC* | AAVSO0431+18 | F6.7:Ib | 3.149 | 99.90 |
HU Tau | SAO76680 | Tau | J043816.80+204048.0 | EA/SD: | Al* | AAVSO0432+20 | B8V | 2.056 | 99.90 |
AW Per | SAO57431 | Per | J044745.60+364312.0 | DCEP | cC* | AAVSO0441+36 | F0 | 6.464 | 99.90 |
SV Per | SAO39783 | Per | J044948.00+421724.0 | DCEP | cC* | AAVSO0442+42 | F8 | 11.129 | 4.35 |
AN Aur | GCVS80067 | Aur | J045940.80+405024.0 | DCEP | cC* | AAVSO0452+40 | F6 | 10.291 | 99.90 |
RX Aur | SAO57573 | Aur | J050124.00+395736.0 | DCEP | cC* | AAVSO0454+39 | G0Iabvar | 11.624 | 15.00 |
RS Cep | GCVS200011 | Cep | J050602.40+801500.0 | EA/DS | Al* | AAVSO0448+80 | AV+ | 12.420 | 6.08 |
BK Aur | SAO40075 | Aur | J051040.80+494124.0 | DCEP | cC* | AAVSO0503+49 | F8 | 8.002 | 7.00 |
ER Ori | SAO131854 | Ori | J051114.40-083336.0 | EW/KW | WU* | AAVSO0506-08 | G1V: | 0.423 | 8.89 |
SY Aur | SAO40115 | Aur | J051238.40+424948.0 | DCEP | cC* | AAVSO0505+42 | G0.5 | 10.145 | 99.90 |
CD Tau | SAO77084 | Tau | J051731.20+200748.0 | EA/D | Al* | AAVSO0511+20 | F7V | 3.435 | 3.59 |
AR Aur | SAO57858 | Aur | J051819.20+334612.0 | EA | Al* | AAVSO0511+33 | B9.5V | 4.135 | 99.90 |
eta Ori | SAO132071 | Ori | J052428.80-022400.0 | EA+BCEP: | bL* | AAVSO0519-02 | B0.5V | 7.989 | 10.20 |
V536 Ori | GCVS600536 | Ori | J052455.20+015812.0 | EA/DM | Al* | AAVSO0519+01C | A2 | 3.163 | 1.64 |
Y Aur | GCVS80008 | Aur | J052838.40+422624.0 | DCEP | cC* | AAVSO0521+42 | F6 | 3.859 | 6.40 |
LY Aur | SAO58105 | Aur | J052943.20+352248.0 | EB | bL* | AAVSO0523+35 | O9.5III+ | 4.003 | 5.46 |
VV Ori | SAO132255 | Ori | J053331.20-010936.0 | EA/KE: | SB* | AAVSO0528-01 | B1V | 1.485 | 99.90 |
GP Tau | SAO77345 | Tau | J053833.60+250000.0 | SRB | sr* | AAVSO0532+24 | M7 | 1.574 | 7.88 |
ST Tau | SAO94828 | Tau | J054502.40+133448.0 | DCEP | cC* | AAVSO0539+13 | G0 | 4.034 | 8.94 |
EU Tau | SAO94837 | Tau | J054540.80+183936.0 | DCEPS | cC* | AAVSO0539+18 | G5 | 2.102 | 5.14 |
V1031 Ori | SAO150814 | Ori | J054726.40-103148.0 | EA/DM | V* | AAVSO0542-10 | A4V | 3.406 | 2.04 |
V781 Tau | SAO77615 | Tau | J055012.00+265736.0 | EW/KW | WU* | AAVSO0544+26 | G0 | 0.345 | 3.97 |
Z Ori | GCVS600009 | Ori | J055550.40+134124.0 | EA/DS | Al* | AAVSO0550+13 | B4V | 5.203 | 10.60 |
UW Ori | SAO77730 | Ori | J055552.80+201012.0 | M | bL* | AAVSO0549+20B | B3 | 1.008 | 99.90 |
V474 Mon | SAO132714 | Mon | J055900.00-092248.0 | DSCT | dS* | AAVSO0554-09 | F2IV | 0.136 | 8.70 |
V642 Ori | SAO113326 | Ori | J055928.80+091424.0 | EA/DM | Al* | AAVSO0554+09 | A0 | 2.757 | 1.89 |
bet Aur | SAO40750 | Aur | J055931.20+445700.0 | EA | Al* | A2IV+... | 3.960 | 331.77 | |
DN Ori | SAO95108 | Ori | J060028.80+101312.0 | EA/DS | Al* | AAVSO0555+10 | A2e | 12.966 | 6.70 |
RW Gem | GCVS380015 | Gem | J060128.80+230824.0 | EA/SD: | Al* | AAVSO0555+23 | B6V | 2.866 | 9.91 |
RZ Gem | GCVS380018 | Gem | J060236.00+221348.0 | DCEP | cC* | AAVSO0556+22 | F5 | 5.529 | 99.90 |
GQ Ori | SAO113558 | Ori | J061136.00+093748.0 | DCEP | cC* | AAVSO0605+09 | G0 | 8.616 | 4.44 |
WW Gem | GCVS380045 | Gem | J061204.80+233000.0 | EB/KE | bL* | AAVSO0606+23 | B6 | 1.238 | 8.70 |
RS Ori | SAO95589 | Ori | J062212.00+144048.0 | DCEP | cC* | AAVSO0616+14 | F4Ib | 7.567 | 1.98 |
mu. Gem | SAO78297 | Gem | J062257.60+223036.0 | LB | V* | AAVSO0616+22 | M3III | 0.726 | 4.41 |
RT Aur | SAO59128 | Aur | J062833.60+302924.0 | DCEP | cC* | AAVSO0622+30 | F8Ibvar | 3.728 | 5.40 |
WW Aur | SAO59194 | Aur | J063226.40+322700.0 | EA | Al* | AAVSO0625+32 | A3m+ | 2.525 | 99.90 |
BB Gem | GCVS380080 | Gem | J063436.00+130448.0 | DCEP | cC* | AAVSO0629+13 | 2.308 | 8.00 | |
W Gem | SAO95862 | Gem | J063457.60+151948.0 | DCEP | cC* | AAVSO0629+15 | G5 | 7.914 | 99.90 |
AD Gem | GCVS380058 | Gem | J064307.20+205624.0 | DCEP | cC* | AAVSO0637+21 | F5 | 3.788 | 9.50 |
V448 Mon | GCVS550448 | Mon | J064745.60+012212.0 | EB/KE | bL* | AAVSO0642+01B | A2 | 1.119 | 99.90 |
V453 Mon | GCVS550453 | Mon | J065038.40-022212.0 | EW | WU* | AAVSO0645-02B | 0.687 | 10.67 | |
TX Mon | GCVS550031 | Mon | J065052.80-012548.0 | DCEP | cC* | AAVSO0645-01 | F6 | 8.702 | 6.00 |
RU Mon | GCVS550013 | Mon | J065412.00-073600.0 | EA/DM | Al* | AAVSO0649-07 | B9pvar | 3.585 | 4.70 |
AU Mon | SAO133887 | Mon | J065455.20-012248.0 | EA/DS: | Al* | AAVSO0649-01A | B5 | 11.113 | 10.00 |
HI Mon | GCVS550210 | Mon | J065548.00-040224.0 | EB/KE | bL* | AAVSO0650-03 | B4V: | 1.574 | 99.90 |
V522 Mon | GCVS550522 | Mon | J065640.80-024348.0 | L | Pu* | AAVSO0651-02 | M2III | 2.675 | 8.08 |
UY Mon | GCVS550038 | Mon | J065850.40+093712.0 | DCEPS | cC* | AAVSO0653+09 | F8II | 2.398 | 9.40 |
AC Mon | GCVS550057 | Mon | J070100.00-084236.0 | DCEP | cC* | AAVSO0656-08 | F5 | 8.014 | 9.20 |
V526 Mon | SAO134074 | Mon | J070152.80-010748.0 | DCEPS | cC* | AAVSO0656-00 | G0 | 2.757 | 8.24 |
FZ Cma | SAO152277 | CMa | J070243.20-112700.0 | IA | V* | AAVSO0658-11 | B2.5IV-V+ | 3.587 | 5.90 |
FM Cma | SAO152360 | CMa | J070543.20-124836.0 | EB/DM | EB* | AAVSO0701-12A | B2-B3II | 2.789 | 9.30 |
AO Mon | GCVS550068 | Mon | J070636.00-043712.0 | EA/DM | Al* | AAVSO0701-04 | B3 | 1.885 | 7.20 |
GZ Cma | SAO152646 | CMa | J071619.20-164312.0 | EA/DM | V* | AAVSO0711-16A | A0III-IV | 4.801 | 4.83 |
RY Cma | SAO152649 | CMa | J071638.40-112924.0 | DCEP | cC* | AAVSO0711-11 | K0 | 4.678 | 9.70 |
R CMa | SAO152724 | CMa | J071928.80-162400.0 | EA/SD | Al* | AAVSO0715-16 | F2III-IV | 1.136 | 99.90 |
RR Gem | SAO60004 | Gem | J072133.60+305248.0 | RRAB | RR* | AAVSO0715+31 | A8 | 0.397 | 9.59 |
TW Cma | GCVS140030 | CMa | J072202.40-141912.0 | DCEP | cC* | AAVSO0717-14 | F5 | 6.995 | 5.45 |
SS Cma | GCVS140019 | CMa | J072607.20-251536.0 | DCEP | cC* | AAVSO0722-25 | F6 | 12.361 | 9.96 |
VZ Cma | GCVS140044 | CMa | J072628.80-255548.0 | DCEPS | cC* | AAVSO0722-25B | F5II | 3.126 | 8.00 |
RY Gem | SAO96912 | Gem | J072724.00+153936.0 | EA/DS | Al* | AAVSO0721+15 | A2Ve+ | 9.301 | 5.24 |
VW Pup | GCVS680041 | Pup | J073148.00-200900.0 | DCEP | cC* | AAVSO0727-19 | F5 | 4.285 | 12.20 |
VX Pup | SAO173963 | Pup | J073236.00-215548.0 | CEP(B) | Ce* | AAVSO0728-21 | F3IV | 3.011 | 6.90 |
TY Pup | SAO173970 | Pup | J073245.60-204724.0 | EW/KE | WU* | AAVSO0728-20C | F3V | 0.819 | 99.90 |
YY Gem | SAO60199 | Gem | J073438.40+315212.0 | EA/DM+UV | BY* | AAVSO0728+32 | M0.5V | 0.814 | 99.90 |
V381 Pup | SAO153200 | Pup | J073926.40-113336.0 | EB | bL* | AAVSO0734-11 | B8 | 0.687 | 6.10 |
WX Pup | SAO174319 | Pup | J074200.00-255248.0 | DCEP | cC* | AAVSO0737-25 | G0 | 8.937 | 8.20 |
YZ Cmi | GCVS150053 | CMi | J074440.80+033300.0 | BY+UV | Fl* | AAVSO0739+03 | M4.5V:e | 2.781 | 14.70 |
AD Pup | GCVS680058 | Pup | J074804.80-253448.0 | DCEP | cC* | AAVSO0743-25 | F8 | 13.594 | 9.22 |
BB Cmi | GCVS150080 | CMi | J075124.00+045436.0 | RRC | V* | AAVSO0746+05 | A5 | 0.396 | 5.80 |
AD Cmi | SAO116066 | CMi | J075248.00+013600.0 | DSCT | RR* | AAVSO0704+01 | F2:III | 0.123 | 10.20 |
XZ Cmi | GCVS150051 | CMi | J075407.20+033900.0 | EA | Al* | AAVSO0748+03 | F0 | 0.579 | 99.90 |
FW Mon | GCVS550186 | Mon | J075738.40-071124.0 | EA/SD: | Al* | AAVSO0752-06 | A2 | 3.874 | 8.13 |
AP Pup | SAO198641 | Pup | J075745.60-400712.0 | DCEP | cC* | AAVSO0754-39 | F8II | 5.084 | 3.80 |
V Pup | SAO219226 | Pup | J075814.40-491424.0 | EB/SD | bL* | AAVSO0755-48 | B1V+ | 1.455 | 5.30 |
UX Mon | SAO135333 | Mon | J075916.80-073000.0 | EA+DSCT: | Al* | AAVSO0754-07 | A3 | 5.905 | 10.80 |
BO Mon | GCVS550092 | Mon | J075950.40-032848.0 | EA/SD | Al* | AAVSO0754-03 | A2 | 2.225 | 7.60 |
V635 Mon | SAO135392 | Mon | J080145.60-083524.0 | EA/DM | Al* | AAVSO0756-08 | F5 | 1.808 | 5.49 |
XY Pup | SAO153899 | Pup | J080933.60-115924.0 | EA/DS | Al* | AAVSO0804-11 | A3 | 3.163 | 9.69 |
SZ Lyn | SAO42201 | Lyn | J080936.00+442812.0 | DSCT | RR* | AAVSO0802+44 | F2 | 0.121 | 4.70 |
AX Vel | SAO219549 | Vel | J081050.40-474200.0 | CEP(B) | Ce* | AAVSO0807-47 | F6II | 2.593 | 12.60 |
AH Vel | SAO219587 | Vel | J081200.00-463824.0 | DCEPS | cC* | AAVSO0808-46 | F7Ib-II | 4.227 | 99.90 |
AT Pup | SAO198930 | Pup | J081221.60-365624.0 | DCEP | cC* | AAVSO0808-36 | F5 | 6.665 | 11.70 |
AI Vel | SAO219640 | Vel | J081404.80-443448.0 | DSCT | RR* | AAVSO0810-44 | F7Ib-II | 0.112 | 12.40 |
V Car | SAO236021 | Car | J082843.20-600712.0 | DCEP | cC* | AAVSO0826-59 | G2Iab: | 6.697 | 99.90 |
GK Hya | SAO116843 | Hya | J083050.40+021612.0 | EA/DM/RS | RS* | AAVSO0825+02 | G4V | 3.587 | 5.36 |
RU Cnc | GCVS120013 | Cnc | J083731.20+233336.0 | EA/DS/RS | RS* | AAVSO0831+23 | F9V:+ | 10.173 | 8.92 |
T Vel | SAO220208 | Vel | J083740.80-472136.0 | DCEP | cC* | AAVSO0834-47 | G0II | 4.640 | 14.40 |
VZ Cnc | SAO98035 | Cnc | J084052.80+094912.0 | DSCT | RR* | AAVSO0835+10 | A9III | 0.178 | 8.60 |
S Cnc | SAO98075 | Cnc | J084355.20+190148.0 | EA/DS | Al* | AAVSO0838+19 | B9V+ | 9.485 | 1.95 |
SX Vel | SAO220388 | Vel | J084452.80-462024.0 | DCEP | cC* | AAVSO0841-46 | F8II | 9.550 | 4.02 |
IL Hya | SAO177412 | Hya | J092448.00-234948.0 | RS | RS* | AAVSO0920-23 | K2IV-Vp | 12.868 | 13.00 |
AV Hya | GCVS420075 | Hya | J093502.40+051912.0 | EB/KE | Al* | AAVSO0929+05 | A1 | 0.683 | 10.21 |
DL Uma | SAO14934 | UMa | J093640.80+693824.0 | DSCTC+E | dS* | AAVSO0927+70 | F0 | 0.083 | 10.07 |
Y Leo | SAO80927 | Leo | J093652.80+261348.0 | EA/SD | Al* | AAVSO0931+26 | A3V | 1.686 | 11.10 |
AE Uma | GCVS830059 | UMa | J093652.80+440412.0 | SXPHE: | RR* | AAVSO0930+44 | A9 | 0.086 | 14.40 |
W Uma | SAO27364 | UMa | J094345.60+555700.0 | EW/KW | EB* | AAVSO0936+56 | F8V:p+ | 0.334 | 99.90 |
RT Leo | GCVS460012 | Leo | J094521.60+195436.0 | EA/SD | Al* | AAVSO0939+20 | A0 | 7.448 | 9.39 |
T LMI | GCVS470003 | LMI | J094828.80+331724.0 | EA/SD | Al* | AAVSO0942+33 | A0 | 3.020 | 11.10 |
DZ Vel | GCVS850148 | Vel | J095436.00-500000.0 | EA/D | Al* | AAVSO0950-49 | G0 | 2.810 | 9.40 |
GX Car | GCVS170206 | Car | J095526.40-582548.0 | DCEP | cC* | AAVSO0952-57 | F8II | 7.197 | 6.88 |
RR Leo | GCVS460010 | Leo | J100743.20+235924.0 | RRAB | RR* | AAVSO1002+24 | F0 | 0.452 | 99.90 |
AQ Car | GCVS170070 | Car | J102124.00-610412.0 | DCEP | cC* | AAVSO1018-60 | F8-G01b | 9.769 | 6.00 |
UW Car | SAO238071 | Car | J102650.40-594012.0 | DCEP | cC* | AAVSO1023-59 | G0 | 5.346 | 11.60 |
UY Car | GCVS170038 | Car | J103204.80-614648.0 | DCEP | cC* | AAVSO1028-61 | G | 5.544 | 13.40 |
UZ Car | GCVS170039 | Car | J103616.80-610036.0 | DCEP | cC* | AAVSO1032-60 | G0 | 5.205 | 15.60 |
HW Car | GCVS170223 | Car | J103919.20-610900.0 | DCEP | cC* | AAVSO1035-60 | G2-G3Ib-II | 9.200 | 15.00 |
QZ Car | SAO238414 | Car | J104424.00-595924.0 | EB | V* | AAVSO1040-59B | B0 | 5.998 | 8.41 |
TX Uma | SAO43460 | UMa | J104521.60+453412.0 | EA/SD | Al* | AAVSO1039+46 | B8V | 3.063 | 5.34 |
SX Car | GCVS170024 | Car | J104604.80-573300.0 | DCEP | cC* | AAVSO1042-57 | F5II | 4.860 | 11.00 |
KZ Hya | SAO179271 | Hya | J105055.20-252100.0 | SXPHE | V* | AAVSO1046-24 | B9III-IV | 0.060 | 11.61 |
FI Car | GCVS170173 | Car | J105102.40-583524.0 | DCEP | cC* | AAVSO1047-58 | 13.458 | 12.10 | |
WW Car | GCVS170045 | Car | J105136.00-592324.0 | DCEP | cC* | AAVSO1047-58B | F0 | 4.677 | 14.60 |
DM Uma | SAO15338 | UMa | J105543.20+602812.0 | RS | RS* | AAVSO1049+61 | K0.5 | 7.478 | 11.81 |
IO Car | GCVS170232 | Car | J105628.80-604424.0 | CEP | Ce* | AAVSO1052-60 | 13.606 | 13.54 | |
CY Car | GCVS170125 | Car | J105750.40-604424.0 | DCEP | cC* | AAVSO1053-60 | G0 | 4.266 | 15.30 |
XY Car | GCVS170050 | Car | J110216.80-641536.0 | DCEP | cC* | AAVSO1058-63 | G5 | 12.435 | 11.83 |
ER Car | SAO238825 | Car | J110940.80-585024.0 | DCEP | cC* | AAVSO1105-58 | G1Iab-Ib | 7.719 | 99.90 |
TV Leo | GCVS460029 | Leo | J111121.60-055324.0 | RRAB | RR* | AAVSO1106-05 | A1 | 0.673 | 10.70 |
FR Car | GCVS170181 | Car | J111421.60-600300.0 | DCEP | cC* | AAVSO1110-59 | G5 | 10.717 | 11.80 |
V Crt | GCVS290005 | Crt | J112414.40-164012.0 | EA/KE: | Al* | AAVSO1119-16 | A6 | 0.702 | 13.60 |
AY Cen | GCVS190078 | Cen | J112504.80-604348.0 | DCEP | cC* | AAVSO1120-60 | G1Iab: | 5.310 | 16.00 |
AW Uma | SAO62579 | UMa | J113004.80+295736.0 | EW/KW | WU* | AAVSO1124+30 | F0 | 0.439 | 14.70 |
AL Cam | SAO1915 | Cam | J114024.00+801424.0 | EA/SD: | Al* | AAVSO1134+80 | F7Ib-II | 1.328 | 14.10 |
UZ Cen | SAO251537 | Cen | J114057.60-624124.0 | CEP(B) | Ce* | AAVSO1136-62 | F3Ib-II | 3.334 | 11.40 |
Z Dra | GCVS340009 | Dra | J114528.80+721500.0 | EA/SD | Al* | AAVSO1139+72 | A5V | 1.358 | 3.63 |
BK Cen | GCVS190088 | Cen | J114916.80-630448.0 | CEP(B) | Ce* | AAVSO1144-62 | G5 | 3.174 | 13.20 |
S Mus | SAO251791 | Mus | J121248.00-700900.0 | DCEP | cC* | AAVSO1207-69 | F6Ib | 9.660 | 12.80 |
SU Cru | GCVS300021 | Cru | J121816.80-631648.0 | DCEP | cC* | AAVSO1212-62 | M | 12.848 | 10.20 |
AF Cru | GCVS300060 | Cru | J121909.60-630936.0 | EA | cC* | AAVSO1213-62 | 9.297 | 10.40 | |
UX Crv | SAO157224 | Crv | J122050.40-125100.0 | LB | Ir* | AAVSO1215-12 | M3III | 5.905 | 11.60 |
T Cru | SAO251861 | Cru | J122121.60-621648.0 | DCEP | cC* | AAVSO1215-61 | G2Ib | 6.733 | 11.35 |
R Cru | SAO251878 | Cru | J122338.40-613748.0 | DCEP | cC* | AAVSO1218-61 | F7Ib-II | 5.826 | 6.36 |
AI Cvn | SAO44155 | CVn | J122348.00+423224.0 | DSCT | dS* | AAVSO1218+43 | F7Ib-II | 0.209 | 11.08 |
BG Cru | SAO240027 | Cru | J123140.80-592512.0 | DCEPS | cC* | AAVSO1226-58 | F7Ib-II | 3.343 | 10.60 |
AG Cru | SAO240150 | Cru | J124126.40-594724.0 | DCEP | cC* | AAVSO1235-59 | F8Ib-II | 3.837 | 11.50 |
R Mus | SAO251996 | Mus | J124204.80-692436.0 | DCEP | cC* | AAVSO1236-68 | F7Ib | 7.510 | 9.80 |
X Cru | SAO240231 | Cru | J124621.60-590712.0 | DCEP | cC* | AAVSO1240-58 | G1Ib | 6.220 | 9.00 |
S Cru | SAO240362 | Cru | J125421.60-582548.0 | DCEP | cC* | AAVSO1248-57 | F7Ib-II | 4.690 | 11.00 |
BV Cen | GCVS190099 | Cen | J133119.20-545848.0 | UGSS+E/WD | DN* | AAVSO1325-54 | G5:V | 0.610 | 14.00 |
RV Uma | GCVS830014 | UMa | J133319.20+535924.0 | RRAB | RR* | AAVSO1329+54 | F0 | 0.468 | 14.10 |
RU Umi | GCVS840013 | UMi | J133857.60+694800.0 | EB/DW | Al* | AAVSO1336+70 | A2 | 0.525 | 12.99 |
XX Cen | SAO241049 | Cen | J134019.20-573636.0 | DCEP | cC* | AAVSO1333-57 | F7-F8II | 10.954 | 13.60 |
ZZ Boo | SAO83080 | Boo | J135609.60+255512.0 | EA | Al* | AAVSO1351+26 | F2V | 4.992 | 13.20 |
BH Vir | GCVS860086 | Vir | J135824.00-013936.0 | EA/DW/RS: | RS* | AAVSO1353-01 | G0Vvar | 0.817 | 13.12 |
UY Boo | SAO100803 | Boo | J135845.60+125700.0 | RRAB | RR* | AAVSO1353+13 | A2 | 0.651 | 99.90 |
12 Boo | SAO83203 | Boo | J141024.00+250524.0 | #N/A | SB* | F9IVw | 9.605 | 209.05 | |
AL Vir | SAO158406 | Vir | J141109.60-131836.0 | CWA | WV* | AAVSO1405-12B | F7Ib-II | 10.303 | 4.35 |
TV Boo | GCVS90029 | Boo | J141636.00+422136.0 | RRC | RR* | AAVSO1412+42 | B9 | 0.313 | 13.20 |
VW Boo | GCVS90041 | Boo | J141726.40+123412.0 | EW | WU* | AAVSO1412+13 | G5 | 0.342 | 12.20 |
AE Vir | GCVS860059 | Vir | J142728.80+034648.0 | RRAB | RR* | AAVSO1422+04 | 0.634 | 11.85 | |
SW Boo | GCVS90023 | Boo | J142736.00+360300.0 | RRAB | RR* | AAVSO1423+36 | A | 0.514 | 99.90 |
V Cen | SAO241777 | Cen | J143233.60-565324.0 | DCEP | cC* | AAVSO1425-56 | F5Ia | 5.494 | 9.89 |
AD Boo | SAO83421 | Boo | J143512.00+243824.0 | EA | bL* | AAVSO1430+25 | G0 | 1.034 | 12.70 |
BW Boo | SAO64240 | Boo | J143709.60+355548.0 | EA | SB* | AAVSO1433+36 | F0V | 3.333 | 7.78 |
V737 Cen | SAO252822 | Cen | J143712.00-620036.0 | DCEP | cC* | AAVSO1429-61 | G0-G1Ib | 7.066 | 8.61 |
TW Boo | GCVS90030 | Boo | J144504.80+410148.0 | RRAB | RR* | AAVSO1441+41 | F5 | 0.532 | 15.10 |
V553 Cen | SAO205930 | Cen | J144633.60-321012.0 | CWB | Ce* | AAVSO1440-31 | G5II:pvar | 2.061 | 15.40 |
AV Cir | SAO252908 | Cir | J145031.20-673000.0 | DCEP | cC* | AAVSO1441-67 | F7II | 3.065 | 99.90 |
AX Cir | SAO252928 | Cir | J145236.00-634836.0 | DCEP | cC* | AAVSO1444-63 | F8II+ | 5.273 | 99.90 |
del Lib | SAO140270 | Lib | J150057.60-083112.0 | EA/SD | dS* | AAVSO1455-08 | F2IIIp | 2.327 | 14.60 |
BV Dra | SAO16636 | Dra | J151150.40+615136.0 | EW/KW | WU* | AAVSO1509+62 | F7V | 0.350 | 3.84 |
UU Boo | GCVS90034 | Boo | J151704.80+350712.0 | RRAB | RR* | AAVSO1513+35 | A | 0.457 | 9.47 |
U Crb | SAO64619 | CrB | J151812.00+313900.0 | EA/SD | Al* | AAVSO1514+32 | B7Vvar | 3.452 | 4.27 |
R Tra | SAO253107 | Tra | J151945.60-663000.0 | DCEP | cC* | AAVSO1510-66 | F7Ib-II | 3.389 | 99.90 |
YZ Boo | GCVS90053 | Boo | J152407.20+365212.0 | DSCT | dS* | AAVSO1520+37 | F0 | 0.104 | 6.50 |
ST Boo | GCVS90020 | Boo | J153038.40+354648.0 | RRAB | RR* | AAVSO1526+36 | F2 | 0.622 | 99.90 |
TW Dra | SAO16767 | Dra | J153350.40+635436.0 | EA/SD | Al* | AAVSO1532+64 | A5 | 2.807 | 12.30 |
