Index of /astronote/astromath/ueb/img

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AcuityZone1.gif 2008-03-17 00:09 23K 
 AcuityZone2.gif 2008-03-17 00:09 20K 
 AcuityZone3.gif 2008-03-17 00:09 24K 
 AiryDiskSchematic.JPG 2006-08-11 14:55 21K 
 AiryDiskSchematicTN.JPG2006-08-11 14:55 4.9K 
 ContinuousIndexCompa..>2006-08-15 11:58 19K 
 ContinuousIndexCompa..>2006-08-15 11:58 2.0K 
 HaasTreanorChart.JPG 2006-08-11 14:55 21K 
 HaasTreanorChartTN.JPG 2006-08-11 14:55 21K 
 LordCalcTest.jpg 2006-08-11 14:55 86K 
 LordCalcTestTN.jpg 2006-08-11 14:55 4.3K 
 LordContrastTest.jpg 2006-08-11 14:55 89K 
 LordContrastTestTN.jpg 2006-08-11 14:55 4.5K 
 LordsContrastNValues..>2006-08-11 14:55 36K 
 LordsContrastNValues..>2006-08-11 14:55 2.7K 
 PetersonCalcTest.jpg 2006-08-11 14:55 79K 
 PetersonCalcTestTN.jpg 2006-08-11 14:55 3.9K 
 PetersonHaasOverlap.jpg2006-08-11 14:55 75K 
 PetersonHaasOverlapT..>2006-08-11 14:55 75K 
 PetersonUnequalDoubl..>2006-08-11 14:55 72K 
 PetersonUnequalDoubl..>2006-08-11 14:55 5.0K 
 Split0Disk.JPG 2006-08-11 14:55 1.0K 
 Split1Disk.JPG 2006-08-11 14:55 1.0K 
 Split1_1_2Disk.JPG 2006-08-11 14:55 1.1K 
 Split1_3Disk.JPG 2006-08-11 14:55 1.0K 
 Split1_6Disk.JPG 2006-08-11 14:55 1.0K 
 Split2Disk.JPG 2006-08-11 14:55 1.1K 
 Split3Disk.JPG 2006-08-11 14:55 1.1K 
 Split3GTDisk.JPG 2006-08-11 14:55 1.1K 
 SplitDawesDisk.JPG 2006-08-11 14:55 946  
 SplitRayleighDisk.JPG 2006-08-11 14:55 1.0K 
 VisAcuityLordCalcTes..>2006-08-11 14:55 92K 
 VisAcuityLordCalcTes..>2006-08-11 14:55 2.1K