Sinnott's Diffraction Limited Field of Width per Sky & Telescope May, 1991:528-531 at 531
F_ratio width_in width_mm %_1.25inFOV %_2inFOV
4 0.04 1 3 2
4.5 0.06 1 5 3
5 0.08 2 6 4
5.5 0.11 2 9 5
6 0.15 3 12 7
6.5 0.19 4 15 9
7 0.24 6 19 12
7.5 0.29 7 23 14
8 0.35 9 28 17
8.5 0.42 10 34 21
9 0.51 12 40 25
9.5 0.6 15 48 30
10 0.7 17 55 35
Sinnott's Diffraction Limited FOV in Eyepiece by Focal Ratio