Reference Field | Coords | Notes | Source |
---|---|---|---|
V823 Cas | J000545.00+632403.0 | Henden | |
FI Cas | J000609.00+555842.0 | Henden | |
var 62 A | J001108.00+303343.0 | No red | Henden |
WW Cet | J001127.00-113011.0 | Henden | |
DK Cas | J001812.00+572555.0 | No red | Henden |
HP And | J001905.00+412756.0 | No red | Henden |
J0025 | J002508.00+121813.0 | No red | Henden |
TU Cas | J002642.00+512010.0 | Henden | |
EN Cet | J002729.00-010821.0 | Henden | |
DZ Psc | J003616.00+213031.0 | No red | Henden |
LL And | J004150.00+263706.0 | Henden | |
GX Cas | J004859.00+565248.0 | No red | Henden |
G4024 | J004955.00+644539.0 | No red | Henden |
V452 Cas | J005220.00+535307.0 | No red | Henden |
IW And | J010110.00+432325.0 | No red | Henden |
AC Cas | J010308.00+715241.0 | No red | Henden |
V723 Cas | J010501.00+540149.0 | No red | Henden |
var Psc | J011000.00+280209.0 | No red | Henden |
XY Psc | J011006.00+033251.0 | No red | Henden |
HT Cas | J011008.00+600425.0 | No red | Henden |
FN And | J011210.00+352045.0 | No red | Henden |
FO And | J011533.00+373757.0 | No red | Henden |
WX Cet | J011657.00-175534.0 | No red | Henden |
V635 Cas | J011835.00+634439.0 | No red | Henden |
J0127 | J012752.00+380709.0 | No red | Henden |
TW Tri | J013639.00+320118.0 | No red | Henden |
KT Per | J013708.00+505748.0 | No red | Henden |
TX Tri | J013739.00+300253.0 | No red | Henden |
TU Tri | J013911.00+312425.0 | No red | Henden |
AR And | J014503.00+375704.0 | No red | Henden |
V832 Cas | J014744.00+604118.0 | No red | Henden |
var Tri | J015114.00+360728.0 | No red | Henden |
Sdss0151 | J015147.00+140019.0 | No red | Henden |
SA Ri | J020434.00+123039.0 | Henden | |
UV Per | J021006.00+571135.0 | No red | Henden |
UW Per | J021227.00+570549.0 | No red | Henden |
TZ Per | J021351.00+582304.0 | No red | Henden |
KV And | J021712.00+404221.0 | No red | Henden |
LX And | J021949.00+402812.0 | No red | Henden |
NGC908 | J022307.00-211231.0 | No red | Henden |
WY Tri | J022459.00+325942.0 | No red | Henden |
FS And | J022554.00+373431.0 | No red | Henden |
AM Cas | J022623.00+711846.0 | No red | Henden |
PQ And | J022926.00+400305.0 | No red | Henden |
Nsv895 | J024219.00+432027.0 | No red | Henden |
PT Per | J024244.00+564207.0 | No red | Henden |
PV Per | J024247.00+380427.0 | No red | Henden |
AI Per | J024900.00+374402.0 | No red | Henden |
V371 Per | J025527.00+423512.0 | No red | Henden |
LW Cas | J025735.00+604238.0 | Henden | |
RT Ari | J030527.00+193238.0 | Henden | |
QY Per | J031534.00+422824.0 | No red | Henden |
FT Cam | J032105.00+610533.0 | No red | Henden |
V336 Per | J032249.00+413649.0 | No red | Henden |
SV Ari | J032458.00+195221.0 | No red | Henden |
GK Per | J033112.00+435419.0 | No red | Henden |
AF Cam | J033210.00+584743.0 | No red | Henden |
V701 Tau | J034359.00+215705.0 | No red | Henden |
OV Tau | J034609.00+294103.0 | No red | Henden |
BL Cam | J034731.00+632259.0 | No red | Henden |
MR Per | J035052.00+481222.0 | Henden | |
Nsv1436 | J040240.00+425006.0 | No red | Henden |
FO Per | J040840.00+511350.0 | No red | Henden |
XZ Eri | J041127.00-152233.0 | No red | Henden |
NS Per | J041847.00+510841.0 | No red | Henden |
CI Cam | J041946.00+560026.0 | No red | Henden |
RW Per | J042015.00+421822.0 | Henden | |
Stha32 | J043744.00-011837.0 | Henden | |
BF Eri | J043939.00-043402.0 | Henden | |
Sn1999em | J044122.00-024745.0 | No red | Henden |
V392 Per | J044322.00+472023.0 | Henden | |
HV Aur | J045315.00+381641.0 | No red | Henden |
V120 Tau | J045942.00+192807.0 | No red | Henden |
TX Cam | J050051.00+561119.0 | Henden | |
HW Tau | J050341.00+262344.0 | No red | Henden |
AQ Eri | J050612.00-040545.0 | No red | Henden |
BI Ori | J052352.00+010011.0 | No red | Henden |
G1851 | J052622.00+245109.0 | No red | Henden |
G1852 | J052729.00+254021.0 | Henden | |
V115 Ori | J052850.00-033516.0 | Henden | |
V650 Ori | J053108.00+094548.0 | No red | Henden |
Herbst | J053527.00-051959.0 | No red | Henden |
X Ori | J053739.00-014613.0 | Henden | |
BY Cam | J054240.00+605216.0 | No red | Henden |
FU Ori | J054521.00+090423.0 | No red | Henden |
AW Tau | J054731.00+270834.0 | No red | Henden |
FS Aur | J054750.00+283510.0 | No red | Henden |
SU Tau | J054904.00+190333.0 | No red | Henden |
CN Ori | J055209.00-052400.0 | No red | Henden |
Gd71 | J055228.00+155341.0 | No red | Henden |
AY Aur | J055605.00+320900.0 | Henden | |
V344 Ori | J061520.00+153036.0 | No red | Henden |
KR Aur | J061543.00+283434.0 | Henden | |
CZ Ori | J061641.00+152453.0 | No red | Henden |
ZZ Gem | J062403.00+250153.0 | Henden | |
CD Gem | J062501.00+245604.0 | No red | Henden |
J0625 | J062530.00+733453.0 | No red | Henden |
VV Gem | J062554.00+253220.0 | No red | Henden |
CI Gem | J063006.00+221955.0 | No red | Henden |
OW Gem | J063141.00+170514.0 | No red | Henden |
KN Gem | J063606.00+265348.0 | Henden | |
CW Mon | J063658.00+000334.0 | No red | Henden |
SY Mon | J063731.00-012334.0 | No red | Henden |
UV Gem | J063842.00+181745.0 | No red | Henden |
HL Cma | J064509.00-165207.0 | No red | Henden |
IR Gem | J064737.00+280453.0 | No red | Henden |
KZ Gem | J065301.00+164039.0 | No red | Henden |
AK Gem | J065459.00+134207.0 | No red | Henden |
EQ Mon | J065731.00-094752.0 | Henden | |
AC Mon | J070058.00-084136.0 | No red | Henden |
V838 Mon | J070348.00-035035.0 | Henden | |
CG Cma | J070406.00-234426.0 | Henden | |
TZ Aur | J071149.00+404723.0 | No red | Henden |
AQ Cmi | J071432.00+084747.0 | Henden | |
WZ Cma | J071850.00-270655.0 | No red | Henden |
AW Gem | J072239.00+283013.0 | No red | Henden |
CL Pup | J073001.00-193120.0 | No red | Henden |
SV Cmi | J073109.00+055954.0 | No red | Henden |
V445 Pup | J073802.00-255649.0 | No red | Henden |
CD Lyn | J074305.00+484142.0 | Henden | |
UY Pup | J074632.00-125615.0 | Henden | |
BV Pup | J074907.00-233416.0 | No red | Henden |
KZ Pup | J075235.00-172435.0 | No red | Henden |
XZ Cmi | J075356.00+033904.0 | Henden | |
BX Pup | J075415.00-241845.0 | Henden | |
UG Em | J075511.00+220035.0 | No red | Henden |
HT Cam | J075708.00+630649.0 | No red | Henden |
DW Cnc | J075854.00+161637.0 | No red | Henden |
YZ Cnc | J081055.00+280848.0 | Henden | |
SU Uma | J081231.00+623616.0 | No red | Henden |
Hs448 | J081342.00-011349.0 | No red | Henden |
DY Pup | J081349.00-263337.0 | Henden | |
DE Cnc | J083525.00+194643.0 | No red | Henden |
CC Cnc | J083617.00+212055.0 | No red | Henden |
EI Uma | J083827.00+483806.0 | No red | Henden |
CT Hya | J085109.00+030840.0 | No red | Henden |
M67 | J085124.00+114919.0 | No red | Henden |
AK Cnc | J085517.00+111653.0 | Henden | |
VZ Pyx | J085922.00-242645.0 | No red | Henden |
SY Cnc | J090101.00+175512.0 | No red | Henden |
GY Cnc | J090950.00+184943.0 | No red | Henden |
MM Hya | J091411.00-064745.0 | No red | Henden |
GZ Cnc | J091554.00+090137.0 | No red | Henden |
NGC2903 | J093213.00+213011.0 | No red | Henden |
RU Lmi | J100201.00+335021.0 | Henden | |
CH Uma | J100704.00+673141.0 | No red | Henden |
CP Dra | J101535.00+732636.0 | No red | Henden |
KS Uma | J102038.00+530607.0 | No red | Henden |
SS Lmi | J103400.00+310836.0 | No red | Henden |
IY Uma | J104408.00+580740.0 | No red | Henden |
J1050 | J105009.00-140351.0 | No red | Henden |
TU Crt | J110338.00-213706.0 | No red | Henden |
Leo2 | J111337.00+220954.0 | No red | Henden |
AR Uma | J111552.00+425639.0 | No red | Henden |
KV Uma | J111820.00+475836.0 | No red | Henden |
TT Crt | J113437.00-114519.0 | Henden | |
RZ Leo | J113724.00+015012.0 | No red | Henden |
TW Vir | J114522.00-042404.0 | No red | Henden |
EU Uma | J114947.00+284522.0 | No red | Henden |
BC Uma | J115226.00+491707.0 | No red | Henden |
TV Crv | J122025.00-182553.0 | No red | Henden |
Grb00041 | J122517.00+200507.0 | No red | Henden |
NGC4462 | J122926.00-231119.0 | Henden | |
CZ Oria | J123306.00+375551.0 | Henden | |
EX Hya | J125225.00-291415.0 | Henden | |
GO Com | J125634.00+263818.0 | No red | Henden |
Ce315 | J131255.00-232147.0 | No red | Henden |
HV Vir | J132059.00+015430.0 | No red | Henden |
DE Cvn | J132652.00+453348.0 | Henden | |
LY Hya | J133152.00-293939.0 | Henden | |
J1329 | J133332.00+164754.0 | No red | Henden |
HS Vir | J134337.00-081411.0 | Henden | |
CR Boo | J134909.00+075807.0 | No red | Henden |
GY Hya | J143029.00-255133.0 | No red | Henden |
OU Vir | J143504.00-004549.0 | No red | Henden |
KV Dra | J145036.00+640340.0 | No red | Henden |
TT Boo | J145743.00+404432.0 | Henden | |
G2565 | J150022.00+334038.0 | No red | Henden |
NY Ser | J151302.00+231607.0 | Henden | |
GW Lib | J151955.00-245907.0 | No red | Henden |
ES Dra | J152540.00+620244.0 | No red | Henden |
DM Dra | J153407.00+594909.0 | No red | Henden |
HP Lib | J153553.00-141318.0 | No red | Henden |
Asas1536 | J153613.00-083856.0 | No red | Henden |
AY Dra | J153844.00+570524.0 | Henden | |
SS Umi | J155110.00+714448.0 | Henden | |
MR Ser | J155247.00+185649.0 | No red | Henden |
P344f315 | J155648.00-001024.0 | Henden | |
QZ Ser | J155657.00+210713.0 | Henden | |
G2038 | J161012.00+253655.0 | No red | Henden |
V893 Sco | J161512.00-283727.0 | Henden | |
V818 Sco | J161955.00-153806.0 | No red | Henden |
US Co | J162230.00-175214.0 | No red | Henden |
V844 Her | J162501.00+391037.0 | No red | Henden |
V699 Oph | J162517.00-043922.0 | No red | Henden |
V592 Her | J163057.00+211724.0 | No red | Henden |
Nsv7883 | J163904.00+094810.0 | No red | Henden |
AH Her | J164402.00+251452.0 | Henden | |
G0983 | J165239.00+124830.0 | No red | Henden |
V119 Oph | J170023.00-205219.0 | Henden | |
G1534 | J170303.00+213846.0 | No red | Henden |
Grb00092 | J170422.00+514654.0 | Henden | |
Ugc10700 | J170606.00+255104.0 | Henden | |
V205 Oph | J170819.00-254816.0 | Henden | |
Fbs1719 | J171231.00+831908.0 | Henden | |
Dracoc1 | J172006.00+575147.0 | No red | Henden |
RY Ser | J172309.00-124709.0 | Henden | |
G2605 | J172559.00+304732.0 | No red | Henden |
G1550 | J172818.00+211519.0 | Henden | |
Fbs1735 | J172948.00+822726.0 | Henden | |
Noph98 | J173207.00-191350.0 | No red | Henden |
J1730 | J173304.00-130513.0 | Henden | |
J1739 | J174040.00+521036.0 | Henden | |
G2084 | J174109.00+273618.0 | Henden | |
V660 Her | J174208.00+234854.0 | Henden | |
G3510 | J174739.00+463251.0 | No red | Henden |
V380 Oph | J175005.00+060529.0 | Henden | |
RS Oph | J175012.00-064232.0 | No red | Henden |
Als2 | J175055.00-174729.0 | No red | Henden |
V464 3sg | J175440.00-261339.0 | Henden | |
G3515 | J175905.00+480838.0 | Henden | |
V735 Sgr | J175954.00-293321.0 | Henden | |
Sn1999bs | J180149.00+070134.0 | No red | Henden |
EX Dra | J180414.00+675452.0 | Henden | |
var 61 H | J180547.00+314101.0 | No red | Henden |
V426 Oph | J180750.00+055242.0 | No red | Henden |
PR Her | J180806.00+384657.0 | No red | Henden |
V511 Sgr | J181015.00-274452.0 | No red | Henden |
G2622 | J181213.00+305555.0 | Henden | |
V183 Sgr | J181350.00-274036.0 | Henden | |
V275 Sgr | J181437.00-295004.0 | Henden | |
FG Ser | J181502.00-002345.0 | Henden | |
AM Her | J181610.00+495348.0 | Henden | |
V464 Sgr | J181921.00-252320.0 | Henden | |
G3533 | J181943.00+501042.0 | Henden | |
G3116 | J182108.00+443836.0 | Henden | |
Nsgr98 | J182144.00-273048.0 | Henden | |
V443 Her | J182214.00+233140.0 | Henden | |
GU Sgr | J182415.00-241342.0 | Henden | |
V394 Sgr | J182557.00-292540.0 | No red | Henden |
HS Sgr | J182803.00-213357.0 | Henden | |
Ld345 | J183110.00+465830.0 | No red | Henden |
V364 Sgr | J183549.00-184020.0 | Henden | |
G3113 | J183909.00+415717.0 | Henden | |
V Her04 | J183925.00+260401.0 | Henden | |
K3 | J184012.00-084500.0 | Henden | |
V348 Sgr | J184019.00-225333.0 | Henden | |
Mwc960 | J184758.00-200706.0 | No red | Henden |
As323 | J184837.00-063905.0 | Henden | |
V475 Sct | J184937.00-093514.0 | Henden | |
V433 Sgr | J185047.00-212218.0 | Henden | |
M11 | J185105.00-061639.0 | Henden | |
CI Aql | J185201.00-012745.0 | Henden | |
M57 | J185332.00+330107.0 | Henden | |
FN Sgr | J185338.00-190252.0 | Henden | |
EU Sct | J185608.00-041318.0 | Henden | |
V446 Her | J185721.00+131429.0 | No red | Henden |
FS Sct | J185810.00-052446.0 | Henden | |
V406 Vul | J185842.00+223920.0 | No red | Henden |
V358 Lyr | J185931.00+422428.0 | Henden | |
V474 Sgr | J190110.00-215959.0 | No red | Henden |
NGC6738 | J190127.00+113647.0 | Henden | |
CM Aql | J190326.00-030003.0 | Henden | |
V141 Aql | J190330.00+162749.0 | Henden | |
V919 Sgr | J190349.00-165741.0 | Henden | |
Tres1 | J190410.00+363742.0 | Henden | |
MV Lyr | J190717.00+440132.0 | Henden | |
Naql01 | J190730.00+114458.0 | No red | Henden |
Naql99 | J190733.00+123049.0 | Henden | |
Ld282 | J190759.00+592411.0 | Henden | |
V108 Sgr | J190848.00-172028.0 | Henden | |
Ap3 | J191034.00+025117.0 | Henden | |
V131 Aql | J191351.00+121738.0 | Henden | |
V585 Lyr | J191402.00+404441.0 | Henden | |
Als1 | J191610.00-081512.0 | No red | Henden |
FO Aql | J191640.00+000827.0 | Henden | |
V111 Cyg | J192242.00+524330.0 | No red | Henden |
V335 Vul | J192310.00+243159.0 | Henden | |
DH Aql | J192611.00-101447.0 | Henden | |
FY Aql | J192806.00+034259.0 | No red | Henden |
V150 Cyg | J192855.00+430536.0 | Henden | |
V792 Cyg | J193055.00+334523.0 | Henden | |
V793 Cyg | J193311.00+331529.0 | No red | Henden |
KX Aql | J193353.00+141822.0 | No red | Henden |
V795 Cyg | J193434.00+313306.0 | No red | Henden |
Ld355 | J193525.00+480235.0 | No red | Henden |
V114 Aql | J193710.00+023739.0 | Henden | |
FY Vul | J194140.00+214616.0 | Henden | |
QW Sge | J194548.00+183559.0 | No red | Henden |
RZ Vul | J194713.00+192914.0 | Henden | |
DO Vul | J195212.00+193524.0 | No red | Henden |
V145 Cyg | J195338.00+352233.0 | No red | Henden |
EY Cyg | J195436.00+322240.0 | Henden | |
Nsv12560 | J195551.00-202832.0 | No red | Henden |
V725 Aql | J195646.00+105023.0 | Henden | |
UU Aql | J195717.00-091911.0 | No red | Henden |
AW Sge | J195836.00+164041.0 | No red | Henden |
M27 | J195934.00+224331.0 | No red | Henden |
V337 Cyg | J195952.00+391347.0 | Henden | |
V102 Cyg | J200054.00+565705.0 | No red | Henden |
Dhk13 | J200100.00+072523.0 | Henden | |
RZ Sge | J200319.00+170408.0 | Henden | |
J2007 | J200539.00+775304.0 | No red | Henden |
QQ Vul | J200543.00+224031.0 | Henden | |
G3944 | J200552.00+574621.0 | No red | Henden |
WZ Sgea | J200720.00+174314.0 | Henden | |
WZ Sge | J200737.00+174244.0 | No red | Henden |
AX Cap | J200856.00-171555.0 | No red | Henden |
FG Sge | J201154.00+202015.0 | No red | Henden |
V131 Cyg | J201213.00+424621.0 | Henden | |
V110 Aql | J201302.00+153610.0 | Henden | |
G3151 | J201754.00+373409.0 | Henden | |
PU Vul | J202115.00+213426.0 | Henden | |
Cap1 | J202238.00-210727.0 | Henden | |
EZ Del | J202521.00+154527.0 | No red | Henden |
BP Vul | J202533.00+210448.0 | No red | Henden |
V503 Cyg | J202720.00+434137.0 | Henden | |
V197 Cyg | J203034.00+523814.0 | No red | Henden |
NGC6939 | J203132.00+603931.0 | Henden | |
RU Cap | J203231.00-214103.0 | Henden | |
LT Del | J203555.00+200845.0 | No red | Henden |
Hen2 | J204108.00+344558.0 | Henden | |
TY Vul | J204142.00+253547.0 | Henden | |
Neptune | J204154.00-180557.0 | No red | Henden |
VW Vul | J205746.00+253101.0 | Henden | |
V407 Cyg | J210215.00+454421.0 | No red | Henden |
EV Aqr | J210618.00+005355.0 | Henden | |
V106 Cyg | J210735.00+371208.0 | No red | Henden |
HU Aqr | J210755.00-051602.0 | Henden | |
V106 Cyg | J210812.00+364838.0 | Henden | |
VY Aqr | J211207.00-085011.0 | Henden | |
EF Peg | J211501.00+140228.0 | No red | Henden |
V125 Cyg | J214053.00+483944.0 | Henden | |
SS Cyg | J214250.00+433552.0 | Henden | |
J2146 | J214621.00+434411.0 | Henden | |
Hd209458 | J220314.00+185135.0 | Henden | |
RU Peg | J221357.00+124226.0 | Henden | |
AY Lac | J222225.00+502253.0 | No red | Henden |
CY Aqr | J223753.00+013135.0 | No red | Henden |
Lbqs2236 | J223844.00+010907.0 | Henden | |
TY Psa | J224942.00-270618.0 | Henden | |
EG Lac | J225040.00+551422.0 | No red | Henden |
V627 Cas | J225718.00+585251.0 | Henden | |
V368 Peg | J225841.00+111100.0 | Henden | |
Grb99121 | J230315.00+001500.0 | No red | Henden |
AC And | J231805.00+484641.0 | Henden | |
IP Peg | J232308.00+182421.0 | Henden | |
DX And | J232943.00+434455.0 | No red | Henden |
J2329 | J232952.00+062814.0 | No red | Henden |
Hs2331 | J233403.00+392039.0 | No red | Henden |
Nsv14652 | J233848.00+281935.0 | Henden | |
V378 Peg | J234001.00+301814.0 | Henden | |
V705 Cas | J234151.00+573100.0 | Henden | |
Arp295 | J234153.00-033853.0 | No red | Henden |
Ld317 | J234502.00+433050.0 | Henden | |
V630 Cas | J234857.00+512740.0 | No red | Henden |
V379 Peg | J235349.00+231133.0 | No red | Henden |
CE Cas | J235832.00+611231.0 | Henden | |
J2356 | J235841.00+195518.0 | Henden | |
SA92 | J005501.20+004720.4 | Landolt | |
SA93 | J015450.16+004658.8 | Landolt | |
SA94 | J025556.16+003057.6 | Landolt | |
SA95 | J035415.12+001720.4 | Landolt | |
SA96 | J045250.40+000701.2 | Landolt | |
SA97 | J055725.92+000140.8 | Landolt | |
SA98 | J065209.60-001742.0 | Landolt | |
SA99 | J075440.80-003722.8 | Landolt | |
SA100 | J085357.60-003643.2 | Landolt | |
SA101 | J095638.40-002739.6 | Landolt | |
SA102 | J105524.00-004846.8 | Landolt | |
SA103 | J115500.00-003321.6 | Landolt | |
SA104 | J124304.80-003216.8 | Landolt | |
SA105 | J133745.60-003730.0 | Landolt | |
SA106 | J144138.40-002558.8 | Landolt | |
SA107 | J153900.00-001839.6 | Landolt | |
SA108 | J163719.20-002446.8 | Landolt | |
SA109 | J174450.40-000802.4 | Landolt | |
SA110 | J184216.80+000918.0 | Landolt | |
SA111 | J193821.60+002042.0 | Landolt | |
SA112 | J204221.60+002642.0 | Landolt | |
SA113 | J214226.40+002642.0 | Landolt | |
SA114 | J224221.60+004612.0 | Landolt | |
SA115 | J234314.40+005414.4 | Landolt |
Prepared by: K. Fisher 11/2006 fisherka@csolutions.net