Go to: Project homepage Catalogue World
Chkbx | Type | Subtype | Source | External hyperlinks | Link_last_tested |
---|---|---|---|---|---|
Reference | Object research - Planetary Nebula Distances | Acker1992: Acker, 1992. Strasbourg-ESO Catalogue of Galactic Planetary Nebulae | http://cdsweb.u-strasbg.fr/viz-bin/Cat?V/84 | 12/31/2005 | |
Reference | Object research - Catalogues | Arnett: Bill Arnett. Undated. Astronomical League's Herschel 400 List. (Online catalogue accessed 2005) | http://obs.nineplanets.org/herschel/h400.txt | 12/31/2005 | |
Reference | Object research - Galaxies | Arp1966: Arp, Halton. 1966. An Atlas of Peculiar Galaxies. Calif. Instit. of Tech. | http://nedwww.ipac.caltech.edu/level5/Arp/frames.html | 12/31/2005 | |
Bibliography | Structure - Galactic spiral arm - HII region distances | Barba2004: Barba, R. An in-depth analysis of a prototypical giant H II region: NGC 604. 2004hst..prop.6732B | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2004hst..prop.6732B | 12/31/2005 | |
Bibliography | History - Orion Arm - Dark Clouds | Barnard1927: Georgia Institute of Technology Online Edition of E.E. Barnard's "A Photographic Atlas of Selected Regions of the Milky Way" (1927) | http://www.library.gatech.edu/about_us/digital/barnard/index.html | 12/31/2005 | |
Bibliography | Perseus Arm - Crab Nebula M1 | Bester1996: Bester, M.J. & Paris, M.J. 1996. Determination of the Distance to the Crab Nebula. J. Undegrad. Sci. 3:57-62 | http://hcs.harvard.edu/~jus/0302/bester.pdf | 12/31/2005 | |
Reference | Object research - Catalogues | CDS Strasburg catalogue database | http://cdsweb.u-strasbg.fr/cats/Cats.htx | 12/31/2005 | |
Reference | Object research - Galaxy redshift | CDS Strasburg catalogue database ("forced redshift" lookup parameter) | http://cdsweb.u-strasbg.fr/cats/Cats.htx | 12/31/2005 | |
Reference | Object research - Catalogues | Clark1990: Clark, R.N., 1990. A Catalogue of Deep Sky Objects. Appendix E in Visual Astronomy of the Deep Sky, Cambridge University Press and Sky Publishing | http://www.clarkvision.com/visastro/appendix-e.html | 12/31/2005 | |
Bibliography | Structure - Galactic spiral arm - HII region distances | Codella1994: Codella, C. et al. 1994. The occurrence of H2O masers in HII regions. 1994A&A...291..261C. CDS Cat. J/A+A/291/261 | http://cdsweb.u-strasbg.fr/viz-bin/Cat?J/A%2bA/291/261 | 12/31/2005 | |
Bibliography | Structure - Galactic spiral arm - HII region distances | Corcoran1995: Corcoran, D. & Ray, T. P. 1995. Herbig-Haro outflows in the V 380 Orionis region. 1995A&A...301..729C. | http://cdsads.u-strasbg.fr/cgi-bin/nph-iarticle_query?1995A%26A...301..729C | 12/31/2005 | |
Bibliography | Structure - Open cluster distances | Cox2000d: Table 22.2 - Nearby galactic open clusters - from (adjusted) Lynga, G. Catalogue of Open Clusters Data, 5th ed. | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2000asqu.book.....C | 12/31/2005 | |
Bibliography | Supergalactic - Galaxy distances | Cox2000: Cox, Arthur (ed). 2000. Astrophysical Quantities (4th ed.). Springer. | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2000asqu.book.....C | 12/31/2005 | |
Bibliography | Supergalactic - Galaxy distances | Cox2000b: Table 23.6 - The Local Group - after van den Bergh, S. 1992 MNRAS, 255, 29pp and Tully, R.B. 1987, Nearby Galaxies Catalog (Cambridge Univ. Press) | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2000asqu.book.....C | 12/31/2005 | |
Bibliography | Supergalactic - Galaxy distances | Cox2000c: Table 23.7 - Bright galaxies - after de Vaucouleurs, G. et al. 1990. Third Reference Catalogue of Bright Galaxies (Univ. of Texas Press) and Tully, R.B. 1987, Nearby Galaxies Catalog (Cambridge Univ. Press) | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2000asqu.book.....C | 12/31/2005 | |
Reference | Object research - Galaxies | CRA Lyon: HyperLeda database | http://www-obs.univ-lyon1.fr/hypercat/ | 12/31/2005 | |
Bibliography | Orion Arm - Molecular Clouds - distances | Dame1987: Dame, T.M. et al. Nov. 1987. Molecular Gas within 1 kiloparsec of the Sun. Table 2 in A composite CO survey of the entire Milky Way. 1987ApJ...322..706D | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1987ApJ...322..706D | 12/31/2005 | |
Bibliography | Structure - Open cluster distances | Dias, W.S. et al. July 2002. New catalogue of optically visible open clusters and candidates. 2002A&A...389..871D | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2002A%26A...389..871D | 12/31/2005 | |
Bibliography | Structure - Galactic spiral arm - HII region distances | Fich1984: Fich, M. & Blitz, L. 1984. Optical H II regions in the outer galaxy. 1984ApJ...279..125F | http://cdsads.u-strasbg.fr/cgi-bin/nph-bib_query?1984ApJ...279..125F | 12/31/2005 | |
Bibliography | Distance scales - Hubble constant distance scale | Freedman, Wendy, et al. May. 2001. Final Results from the Hubble Space Telescope Key Project to Measure the Hubble Constant. ApJ553(1):47-72 | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2001ApJ...553...47F | 12/31/2005 | |
Bibliography | Structure - Galactic spiral arm - HII region tracers | Georgelin, Y.M. et al. 1978. Optical HII Regions. In Burton (1978) at pp. 65-72; 1979IAUS...84...65G | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1979IAUS...84...65G | 12/31/2005 | |
Reference | Object research - Globular Clusters | Harris1997: Harris W.E. 1997. A catalog of parameters for globular clusters on the Milky Way. 1996AJ....112.1487H CDS Catalogue VII/202 | http://vizier.u-strasbg.fr/viz-bin/Cat?VII/202 | 12/31/2005 | |
Bibliography | Structure - Galactic spiral arm - HII region distances | Herbig2004: Herbig, G. H. Sep. 2004. LkHalpha 101 and the Young Cluster in NGC 1579. 2004AJ....128.1233H | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2004AJ....128.1233H | 12/31/2005 | |
Bibliography | Orion Arm - Dark Clouds -distances | Hilton1995: Hilton, J., Lahulla, J.F. 1995. Distance measurements of LYNDS galactic dark nebulae. 1995A&AS..113..325H CDS Cat. no. J/A+AS/113/325 | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1995A%26AS..113..325H | 12/31/2005 | |
Bibliography | Structure - Galactic spiral arms | Kerr, F.J. 1969. The Large-Scale Distribution of Hydrogen in the Galaxy. (Review) 1969ARA&A...7...39K | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1969ARA%26A...7...39K | 12/31/2005 | |
Reference | Object research - Planetary Nebula | Kohoutek, L. 2001. Catalogue of Galactic Planetary Nebulae. 2001A&A...378..843K CDS Catalogue IV/24 | http://cdsweb.u-strasbg.fr/viz-bin/Cat?IV/24 | 12/31/2005 | |
Bibliography | History - Orion Arm - Dark Clouds | Lynds1962: Lynds, B.T. Jan. 1962. Lynds-Barnard Cross-Reference, Table 1 in Catalogue of Dark Nebulae. 1962ApJS….7….1L | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1962ApJS....7....1L | 12/31/2005 | |
Reference | Object research - Galaxies | LEDA: Paturel, G. et al. HYPERLEDA Catalog of Galaxies, Version 2003 CDS Catalogue VII/237 (Catalogue of Principal Galaxies) | http://cdsweb.u-strasbg.fr/cgi-bin/Cat?VII/237 | 12/31/2005 | |
Reference | Object research - Catalogues | Machholz, Don. 2002. The Observing Guide to the Messier Marathon: A Handbook and Atlas. Cambridge Univ. Press. ISBN 0521803861 | |||
Bibliography | Distance scales - Hubble's law - D = v/Ho; v=cz - simplified computation | Nave, C.R. 2005. Hubble's Law. In Hyperphysics. (Website) | http://hyperphysics.phy-astr.gsu.edu/hbase/astro/hubble.html | 12/31/2005 | |
Reference | Object research - Caldwell Catalogue | OMeara2003: O'Meara, S.J. 2003. Deep-Sky Companions: The Caldwell Objects. Cambridge. Univ. Press. 2003dscc.book.....O | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2003dscc.book.....O | 12/31/2005 | |
Bibliography | Structure - Galactic spiral arm - HII region tracers | Racine, R. and Van den Bergh, S. 1970. Reflection Nebulae and Spiral Structure. In Becker (1970), Chap 38. at pp. 219-221; 1970IAUS...38..219R | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1970IAUS...38..219R | 12/31/2005 | |
Bibliography | Structure - Galactic spiral arm - HII region distances | Reifenstein1970: Reifenstein, E. C. et al. 1970. A Survey of H lO9x Recombination Line Emission in Galactic HN Regions of the Northern Sky. 1970A&A.....4..357R | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1970A%26A.....4..357R | 12/31/2005 | |
Resource | Object research - Catalogues | SEDS 2006: SEDS Messier Objects. (Webpage) | http://www.seds.org/messier/objects.html | 12/31/2005 | |
Resource | Object research - Catalogues | SEDS 2006: Lists of Common Deep Sky Catalogues | http://www.seds.org/messier/xtra/supp/cats.html | 12/31/2005 | |
Reference | Object research - Globular Clusters | Skiff, Brian. 1999. Observational Data for Galactic Globular Clusters. NGC/IC Project Website. | http://www.ngcic.org/gctext.htm | 12/31/2005 | |
Bibliography | Structure - Galactic spiral arms | Taylor1993: Taylor, J.H., Corders, J.M. Jul. 1993. Pulsar distances and the galactic distribution of free electrons. 1993ApJ...411..674T | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1993ApJ...411..674T | 12/31/2005 | |
Bibliography | Supergalactic structure - Galaxy groups - including Virgo Supercluster | Tully, R. Brent. 1987. Nearby groups of galaxies. II - an all-sky survey within 3000 kilometers per second. 1987ApJ...321..280T | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1987ApJ...321..280T | 12/31/2005 | |
Bibliography | Supergalactic structure - galactic superclusters - maps | Tully1987: Tully, R.B. 1987: Nearby Galaxies Atlas. Cambridge Univ. Press. | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1987nga..book.....T | 12/31/2005 | |
Reference | Object research - Galaxies | Tully1988a: Tully, R.B. 1988. Nearby Galaxies Catalogue. Cambridge. Univ. Press. CDS Cat. VII/145 | http://cdsweb.u-strasbg.fr/viz-bin/Cat?VII/145 | 12/31/2005 | |
Reference | Object research - Open Clusters | Webda Open Cluster Database | http://www.univie.ac.at/webda/ | 12/31/2005 |
Prepared by: K. Fisher 3/2006 fisherka@csolutions.net